commodore club
commodore club
tickets
    Women's Cross Country


    
                                2010 PRE-NATIONALS
                        HOSTED BY INDIANA STATE UNIVERSITY
                            SATURDAY, OCTOBER 16, 2010
     
    ----------------------------------------------------------------------------
                  WOMEN'S 6000 METER BLUE RACE INDIVIDUAL RESULTS
    ----------------------------------------------------------------------------
    Place TmPl No.   Name                  School                       Finish  
    ===== ==== ===== ===================== ============================ ======= 
        1    1  1451 Risper Kimaiyo        Utep                         20:03.4 
        2    2  1125 Alex Banfich          Princeton                    20:08.3 
        3    3   232 Deborah Maier         California                   20:19.3 
        4    4   757 Tara Erdmann          Loyola Marymount             20:27.4 
        5    5   627 Aliphine Tuliamuk     Iowa State                   20:29.0 
        6    6  1153 Shelby Greany         Providence                   20:29.3 
        7    7   467 Amanda Winslow        Florida State                20:32.8 
        8    8  1130 Ashley Higginson      Princeton                    20:33.1 
        9    9   829 Emily MacLeod         Michigan State               20:33.5 
       10   10   460 Pasca Cheruiyot       Florida State                20:34.8 
       11   11    54 Hannah Moen           Arizona                      20:36.9 
       12   12  1563 Tonya Nero            Wichita State                20:38.0 
       13   13   924 Lara Crofford         Nebraska                     20:39.0 
       14   14   624 Betsy Saina           Iowa State                   20:39.7 
       15   15   353 Caroline McDonough    Columbia                     20:39.8 
       16   16  1149 Hannah Davidson       Providence                   20:40.4 
       17   17  1312 Marielle Hall         Texas                        20:41.7 
       18   18   183 Kate Bowen            Byu                          20:42.3 
       19   19  1491 Marie Lawrence        Washington                   20:44.8 
       20   20    50 Elvin Kibet           Arizona                      20:45.9 
       21   21    46 Jennifer Bergman      Arizona                      20:46.4 
       22   22   295 Kim Ruck              Clemson                      20:46.7 
       23   23  1487 Katie Flood           Washington                   20:48.1 
       24   24   463 Pilar McShine         Florida State                20:49.0 
       25   25    53 Megan Meyer           Arizona                      20:49.0 
       26   26   251 Raeanne Lohner        Central Michigan             20:49.6 
       27   27  1450 Kathya Garcia         Utep                         20:50.3 
       28   28   826 Carlie Green          Michigan State               20:50.7 
       29   29  1311 Mia Behm              Texas                        20:50.9 
       30   30   619 Lucy Kennedy          Iowa State                   20:51.6 
       31   31   466 Jessica Parry         Florida State                20:52.1 
       32   32  1215 Amy Van Alstine       Richmond                     20:53.5 
       33   33  1376 Shannon Murakami      Ucla                         20:53.7 
       34   34   607 Betsy Flood           Iowa                         20:54.1 
       35   35   760 Sheree Shea           Loyola Marymount             20:54.9 
       36   36   725 Jennifer Klugh        Liberty                      21:01.6 
       37   37   184 Katy Andrews          Byu                          21:02.1 
       38   38  1316 Megan Siebert         Texas                        21:04.6 
       39   39  1127 Sarah Cummings        Princeton                    21:05.0 
       40   40   626 Semehar Tesfaye       Iowa State                   21:05.1 
       41   41    89 Kristen Gillespie     Arkansas                     21:05.5 
       42   42  1214 Nicol Traynor         Richmond                     21:05.6 
       43   43   461 Jennifer Dunn         Florida State                21:07.8 
       44   44   923 Martina Barinova      Nebraska                     21:08.1 
       45   45  1056 Meredith Wagner       Ohio State                   21:08.9 
       46   46  1580 Elaina Balouris       William and Mary             21:14.6 
       47   47  1173 Camille Buscomb       Purdue                       21:15.1 
       48   48   606 Brooke Eilers         Iowa                         21:15.2 
       49   49  1486 Lindsay Flanagan      Washington                   21:15.2 
       50   50   349 Jackie Drouin         Columbia                     21:15.9 
       51   51    45 Elizabeth Apgar       Arizona                      21:16.9 
       52   52    56 Amanda Russell        Arizona                      21:17.8 
       53   53  1147 Mary Kate Champagne   Providence                   21:20.5 
       54   54   332 Ellie Keyser          Colorado St.                 21:21.2 
       55   55  1468 Jordan White          Vanderbilt                   21:21.6 
       56   56   393 Maura Bulgrin         Dayton                       21:21.8 
       57   57  1529 Sarah Callister       Weber State                  21:21.9 
       58   58   395 Liz Coorey            Dayton                       21:22.2 
       59   59  1310 Julie Amthor          Texas                        21:22.3 
       60   60  1465 Alexa Rogers          Vanderbilt                   21:22.4 
       61   61  1381 Sierra Vega           Ucla                         21:22.5 
       62   62    92 Miranda Walker        Arkansas                     21:22.7 
       63   63   612 McKenzie Melander     Iowa                         21:22.9 
       64   64  1037 Erica Watson          Notre Dame                   21:23.1 
       65   65   234 Chelsea Reilly        California                   21:23.1 
       66   66   609 Lauren Hardesty       Iowa                         21:23.7 
       67   67   833 Kristen Smith         Michigan State               21:24.1 
       68   68  1051 Tori Brink            Ohio State                   21:25.3 
       69   69    47 Maggie Callahan       Arizona                      21:25.8 
       70   70   294 Alyssa Kulik          Clemson                      21:25.9 
       71   71  1050 Ellen Birmingham      Ohio State                   21:27.6 
       72   72  1157 Samantha Roecker      Providence                   21:27.7 
       73   73   188 Rachel Lange          Byu                          21:27.7 
       74   74   235 Rowena Tam            California                   21:28.1 
       75   75  1532 Amber Henry           Weber State                  21:28.2 
       76   76   328 Kendra Gerk           Colorado St.                 21:28.5 
       77   77   462 Astrid Leutert        Florida State                21:29.4 
       78   78   879 Kinsey Farren         Missouri                     21:29.5 
       79   79  1213 Julie Rechel          Richmond                     21:29.8 
       80   80   832 Rebekah Smeltzer      Michigan State               21:30.3 
       81   81  1463 Rita Jorgensen        Vanderbilt                   21:30.8 
       82   82  1493 Liberty Miller        Washington                   21:32.0 
       83   83   722 Dacia Bushman         Liberty                      21:32.4 
       84   84  1156 Emma Perron           Providence                   21:32.5 
       85   85   726 Hailey Neal           Liberty                      21:33.1 
       86   86   620 India Lee             Iowa State                   21:34.4 
       87   87  1112 Dana Morgan           Portland                     21:35.0 
       88   88   231 Taylor Dutch          California                   21:35.6 
       89   89  1132 Alexis Mikaelian      Princeton                    21:36.1 
       90   90  1315 Laleh Mojtabaeezamani Texas                        21:36.3 
       91   91   563 Jess Husted           Illinois State               21:36.7 
       92   92  1032 Meg Ryan              Notre Dame                   21:38.5 
       93   93  1314 Allison Mendez        Texas                        21:38.8 
       94   94  1113 Marit Tegelaar        Portland                     21:38.9 
       95   95   827 Katie Haines          Michigan State               21:39.2 
       96   96  1534 Taylor Thornley       Weber State                  21:39.4 
       97   97   245 Danielle Dakroub      Central Michigan             21:39.5 
       98   98  1172 Stephanie Bonk        Purdue                       21:39.6 
       99   99   877 Bailey Belvis         Missouri                     21:39.7 
      100  100   355 Julie Quinn           Columbia                     21:39.7 
      101  101  1462 Louise Hannallah      Vanderbilt                   21:39.9 
      102  102    90 Samantha Learch       Arkansas                     21:40.9 
      103  103   625 Dani Stack            Iowa State                   21:41.0 
      104        424 Katherine Pagano      Eastern Kentucky             21:41.2 
      105  104   253 Krista Parks          Central Michigan             21:41.5 
      106  105    26 Leigh Gilmore         Alabama                      21:42.9 
      107  106  1053 Molly Jacobson        Ohio State                   21:43.7 
      108  107  1531 Natalie Haws          Weber State                  21:45.9 
      109  108  1105 Lyndy Davis           Portland                     21:45.9 
      110  109  1107 Natalie Hemphill      Portland                     21:46.4 
      111  110   378 Katelyn Walker        Dartmouth                    21:47.9 
      112  111    94 Alison Bishel         Ball State                   21:47.9 
      113  112  1212 Jillian Prentice      Richmond                     21:48.3 
      114  113  1380 Melissa Skiba         Ucla                         21:49.0 
      115  114  1256 Jamie Smith           Southern Utah                21:49.6 
      116  115   229 Laurynne Chetelat     California                   21:49.8 
      117  116  1566 Leah Thompson         Wichita State                21:50.6 
      118  117   331 Sarah Heuer           Colorado St.                 21:50.6 
      119  118  1466 Allie Scalf           Vanderbilt                   21:50.8 
      120  119   774 Olivia Johnson        Marquette                    21:51.3 
      121  120  1029 Kelly Curran          Notre Dame                   21:51.9 
      122  121  1382 Kelcie Wiemann        Ucla                         21:52.3 
      123  122   192 Nicole Nielsen        Byu                          21:53.1 
      124  123  1460 Kristabel Doebel-Hick Vanderbilt                   21:53.2 
      125  124   250 Kylee Kubacki         Central Michigan             21:53.6 
      126  125   254 Maddie Ribant         Central Michigan             21:53.8 
      127  126   291 Stephanie Buffo       Clemson                      21:53.9 
      128  127   327 Michelle Dettmann     Colorado St.                 21:54.0 
      129  128  1108 Kellie Houser         Portland                     21:54.0 
      130  129   193 Katie Palmer          Byu                          21:54.0 
      131  130   374 Amy Schuman           Dartmouth                    21:55.1 
      132  131  1250 Sylvia Bedford        Southern Utah                21:55.4 
      133  132  1035 Rebecca Tracy         Notre Dame                   21:55.8 
      134  133  1586 Betsy Graney          William and Mary             21:57.3 
      135  134    88 Cali George           Arkansas                     21:57.9 
      136  135  1567 Danielle Walker       Wichita State                21:58.1 
      137  136  1205 Jennifer Ennis        Richmond                     21:58.4 
      138  137   567 Aisha Praught         Illinois State               21:58.7 
      139  138   329 Kaitlin Hanenburg     Colorado St.                 21:58.8 
      140  139  1036 Rachel Velarde        Notre Dame                   21:58.9 
      141  140  1585 Megan Fitzpatrick     William and Mary             21:59.6 
      142  141   233 Sofia Oberg           California                   22:00.6 
      143  142   608 Amanda Hardesty       Iowa                         22:00.9 
      144  143   622 Bethany Olson         Iowa State                   22:01.0 
      145  144  1057 Rachel White          Ohio State                   22:01.0 
      146  145   373 Hannah Rowe           Dartmouth                    22:01.0 
      147  146   190 Cecily Lew            Byu                          22:01.2 
      148  147   830 Julia Otwell          Michigan State               22:01.4 
      149  148   882 Laura Roxberg         Missouri                     22:02.2 
      150  149   230 Mickey Davis          California                   22:02.6 
      151  150    32 Andrea Torske         Alabama                      22:02.8 
      152  151   926 Erica Hamik           Nebraska                     22:05.6 
      153  152  1448 Gladys Chumba         Utep                         22:06.5 
      154  153  1133 Mel Newbery           Princeton                    22:06.9 
      155  154    91 Jillian Rosen         Arkansas                     22:07.3 
      156  155   356 Noelle Van Rysselberg Columbia                     22:09.3 
      157  156   610 Kelsey Hart           Iowa                         22:11.4 
      158  157   565 Olivia Myers          Illinois State               22:12.0 
      159  158   292 Alyssa Henshaw        Clemson                      22:13.6 
      160  159  1176 Kara Conflenti        Purdue                       22:14.7 
      161  160  1131 Abby Levene           Princeton                    22:15.7 
      162  161  1251 Kirsten Bradford      Southern Utah                22:15.9 
      163  162   560 Samantha Bluske       Illinois State               22:16.2 
      164  163   352 Emily Lanois          Columbia                     22:17.1 
      165  164  1055 Sarah Lowe            Ohio State                   22:17.2 
      166  165  1206 Dana Guglielmo        Richmond                     22:17.4 
      167  166   756 Brieanna Delaney      Loyola Marymount             22:17.7 
      168  167   287 Natalie Anthony       Clemson                      22:18.6 
      169  168  1562 Scarla Nero           Wichita State                22:19.3 
      170  169  1588 Kathleen Lautzenheise William and Mary             22:19.4 
      171  170    25 Elsbeth Denton        Alabama                      22:20.4 
      172  171   334 Nicole Peters         Colorado St.                 22:20.5 
      173  172   771 Laurie Dalrymple      Marquette                    22:20.6 
      174  173   244 Holly Anderson        Central Michigan             22:21.0 
      175  174   773 Kate Horan            Marquette                    22:21.1 
      176  175   925 Jessica Furlan        Nebraska                     22:22.1 
      177  176  1158 Amie Schumacher       Providence                   22:22.7 
      178  177   930 Jennifer Webers       Nebraska                     22:22.9 
      179  178  1030 Molly Hirt            Notre Dame                   22:23.4 
      180  179  1492 Allison Linnell       Washington                   22:23.6 
      181  180  1313 Christina Henderson   Texas                        22:23.7 
      182  181    87 Stephanie Brown       Arkansas                     22:24.0 
      183  182   399 Elissa Mason          Dayton                       22:24.1 
      184  183   776 Bekki Misanin         Marquette                    22:27.2 
      185  184  1110 Bethany McInturff     Portland                     22:27.3 
      186  185    30 Kelsey Johnson        Alabama                      22:28.3 
      187  186   336 Aliese Willard        Colorado St.                 22:29.6 
      188  187  1485 Kayla Evans           Washington                   22:29.6 
      189  188  1179 Jennifer Hall         Purdue                       22:30.2 
      190  189   348 Clare Buck            Columbia                     22:30.3 
      191  190   613 Megan Ranegar         Iowa                         22:31.3 
      192  191  1207 Roxanne Henningson    Richmond                     22:32.8 
      193  192  1375 Amber Murakami        Ucla                         22:33.7 
      194  193   296 Sarah Turman          Clemson                      22:34.0 
      195  194   880 Marie O'Leary         Missouri                     22:34.6 
      196  195   570 Kristen Zillmer       Illinois State               22:34.9 
      197  196  1528 Kayla Blackford       Weber State                  22:35.8 
      198  197   927 Ashley Miller         Nebraska                     22:36.8 
      199  198   370 Bridget End           Dartmouth                    22:37.1 
      200  199   403 Emily Zimmerman       Dayton                       22:37.6 
      201  200   754 Alyssa Bellia         Loyola Marymount             22:37.7 
      202  201   375 Elizabeth Short       Dartmouth                    22:38.8 
      203  202  1254 Steffi Minson         Southern Utah                22:39.0 
      204  203   372 Alexi Pappas          Dartmouth                    22:39.8 
      205  204  1587 Sara Lasker           William and Mary             22:40.8 
      206  205  1581 Kelsey Budd           William and Mary             22:43.1 
      207  206   758 Michelle Hickerson    Loyola Marymount             22:44.8 
      208  207   351 Erin Hays             Columbia                     22:45.2 
      209  208  1558 Megan Gayer           Wichita State                22:46.3 
      210  209  1568 Sharon Zeller         Wichita State                22:46.7 
      211  210  1115 Natasha Verma         Portland                     22:47.7 
      212  211  1034 Susanna Sullivan      Notre Dame                   22:49.2 
      213  212   187 Sarah Edwards         Byu                          22:50.4 
      214  213    35 Katlyn Will           Alabama                      22:51.1 
      215  214   564 Kirsten Lang          Illinois State               22:51.3 
      216  215  1257 Danielle West         Southern Utah                22:52.1 
      217  216  1449 Karina Garcia         Utep                         22:52.5 
      218  217  1452 Kitria Stewart        Utep                         22:53.7 
      219  218   780 Carly Windt           Marquette                    22:54.4 
      220  219  1533 Loren Storey          Weber State                  22:54.8 
      221  220    34 Dayle Van Ess         Alabama                      22:55.2 
      222  221   394 Nicole Cargill        Dayton                       22:56.3 
      223  222   723 Rod'esther Castor     Liberty                      22:57.5 
      224  223   459 Hannah Brooks         Florida State                22:59.3 
      225  224   828 Sara Kroll            Michigan State               23:00.0 
      226  225  1378 Paisley Pettway       Ucla                         23:02.4 
      227        422 Danielle Mason        Eastern Kentucky             23:03.1 
      228  226   878 Aimee Bonte           Missouri                     23:03.3 
      229  227   770 Carly Condon          Marquette                    23:05.6 
      230  228  1584 Leah Fitchett         William and Mary             23:05.9 
      231  229   290 Elyse Borisko         Clemson                      23:08.4 
      232  230  1253 Madalyn Jones         Southern Utah                23:10.4 
      233  231   724 Khristina Kanagy      Liberty                      23:11.9 
      234  232  1252 Whitney Curtis        Southern Utah                23:12.9 
      235  233   397 Lizzie Gleason        Dayton                       23:13.6 
      236  234   881 Maggie Priebe         Missouri                     23:14.3 
      237        423 Hannah Miller         Eastern Kentucky             23:17.5 
      238  235  1181 Kelly McCurdy         Purdue                       23:18.2 
      239  236   401 Brigitte Sherman      Dayton                       23:19.2 
      240  237   755 Cynthia Chaidez       Loyola Marymount             23:22.6 
      241  238  1565 Samantha Shukla       Wichita State                23:22.8 
      242  239    96 Madeline Goheen       Ball State                   23:23.6 
      243  240   931 Katie White           Nebraska                     23:24.0 
      244  241   727 Katie Russo           Liberty                      23:24.0 
      245  242    98 Kelsey Nielsen        Ball State                   23:24.0 
      246  243   377 Arianna Vailas        Dartmouth                    23:30.4 
      247  244   728 Denise Troyer         Liberty                      23:30.5 
      248  245   777 Kristin Pelzel        Marquette                    23:32.7 
      249  246   568 Breanna Tinney        Illinois State               23:41.7 
      250  247    31 Haley Moody           Alabama                      23:42.2 
      251        420 Ashli Joseph          Eastern Kentucky             23:47.0 
      252  248  1530 Jenna Deelstra        Weber State                  23:50.7 
      253  249    97 Mary Kate Mellen      Ball State                   24:02.0 
      254  250  1171 Autumn Beachy         Purdue                       24:11.2 
      255  251   247 Brittany Dixon        Central Michigan             24:14.5 
      256  252    99 Christine Talhelm     Ball State                   24:18.4 
      257  253    95 Tiffany Cange         Ball State                   24:48.6 
      258  254  1126 Marisa Cummings       Princeton                    24:54.7 
      259  255    93 Brittany Ade          Ball State                   24:55.7 
      260  256  1379 Caitlin Schmitt       Ucla                         24:58.5 
      261  257   759 Brittnie Munoz        Loyola Marymount             25:32.2 
    
    
    
    ----------------------------------------------------------------------------
                       WOMEN'S 6OOO METER BLUE TEAM RESULTS
    ----------------------------------------------------------------------------
    
    
      1.   115  Florida State                               (20:47.3  103:56.5)
    ==========================================================
      1      7    467 Amanda Winslow       20:32.8
      2     10    460 Pasca Cheruiyot      20:34.8
      3     24    463 Pilar McShine        20:49.0
      4     31    466 Jessica Parry        20:52.1
      5     43    461 Jennifer Dunn        21:07.8
      6   ( 77)   462 Astrid Leutert       21:29.4
      7   (223)   459 Hannah Brooks        22:59.3
    
      2.   128  Arizona                                     (20:51.1  104:15.1)
    ==========================================================
      1     11     54 Hannah Moen          20:36.9
      2     20     50 Elvin Kibet          20:45.9
      3     21     46 Jennifer Bergman     20:46.4
      4     25     53 Megan Meyer          20:49.0
      5     51     45 Elizabeth Apgar      21:16.9
      6   ( 52)    56 Amanda Russell       21:17.8
      7   ( 69)    47 Maggie Callahan      21:25.8
    
      3.   175  Iowa State                                  (20:56.0  104:39.8)
    ==========================================================
      1      5    627 Aliphine Tuliamuk    20:29.0
      2     14    624 Betsy Saina          20:39.7
      3     30    619 Lucy Kennedy         20:51.6
      4     40    626 Semehar Tesfaye      21:05.1
      5     86    620 India Lee            21:34.4
      6   (103)   625 Dani Stack           21:41.0
      7   (143)   622 Bethany Olson        22:01.0
    
      4.   231  Providence                                  (21:06.1  105:30.4)
    ==========================================================
      1      6   1153 Shelby Greany        20:29.3
      2     16   1149 Hannah Davidson      20:40.4
      3     53   1147 Mary Kate Champagne  21:20.5
      4     72   1157 Samantha Roecker     21:27.7
      5     84   1156 Emma Perron          21:32.5
      6   (176)  1158 Amie Schumacher      22:22.7
    
      5.   233  Texas                                       (21:07.2  105:35.8)
    ==========================================================
      1     17   1312 Marielle Hall        20:41.7
      2     29   1311 Mia Behm             20:50.9
      3     38   1316 Megan Siebert        21:04.6
      4     59   1310 Julie Amthor         21:22.3
      5     90   1315 Laleh Mojtabaeezamani 21:36.3
      6   ( 93)  1314 Allison Mendez       21:38.8
      7   (180)  1313 Christina Henderson  22:23.7
    
      6.   279  Michigan State                              (21:11.6  105:57.8)
    ==========================================================
      1      9    829 Emily MacLeod        20:33.5
      2     28    826 Carlie Green         20:50.7
      3     67    833 Kristen Smith        21:24.1
      4     80    832 Rebekah Smeltzer     21:30.3
      5     95    827 Katie Haines         21:39.2
      6   (147)   830 Julia Otwell         22:01.4
      7   (224)   828 Sara Kroll           23:00.0
    
      7.   291  Princeton                                   (21:05.9  105:29.4)
    ==========================================================
      1      2   1125 Alex Banfich         20:08.3
      2      8   1130 Ashley Higginson     20:33.1
      3     39   1127 Sarah Cummings       21:05.0
      4     89   1132 Alexis Mikaelian     21:36.1
      5    153   1133 Mel Newbery          22:06.9
      6   (160)  1131 Abby Levene          22:15.7
      7   (254)  1126 Marisa Cummings      24:54.7
    
      8.   345  California                                  (21:19.2  106:35.9)
    ==========================================================
      1      3    232 Deborah Maier        20:19.3
      2     65    234 Chelsea Reilly       21:23.1
      3     74    235 Rowena Tam           21:28.1
      4     88    231 Taylor Dutch         21:35.6
      5    115    229 Laurynne Chetelat    21:49.8
      6   (141)   233 Sofia Oberg          22:00.6
      7   (149)   230 Mickey Davis         22:02.6
    
      9.   352  Washington                                  (21:20.8  106:43.7)
    ==========================================================
      1     19   1491 Marie Lawrence       20:44.8
      2     23   1487 Katie Flood          20:48.1
      3     49   1486 Lindsay Flanagan     21:15.2
      4     82   1493 Liberty Miller       21:32.0
      5    179   1492 Allison Linnell      22:23.6
      6   (187)  1485 Kayla Evans          22:29.6
    
     10.   353  Iowa                                        (21:23.4  106:56.8)
    ==========================================================
      1     34    607 Betsy Flood          20:54.1
      2     48    606 Brooke Eilers        21:15.2
      3     63    612 McKenzie Melander    21:22.9
      4     66    609 Lauren Hardesty      21:23.7
      5    142    608 Amanda Hardesty      22:00.9
      6   (156)   610 Kelsey Hart          22:11.4
      7   (190)   613 Megan Ranegar        22:31.3
    
     11.   379  Byu                                         (21:23.9  106:59.2)
    ==========================================================
      1     18    183 Kate Bowen           20:42.3
      2     37    184 Katy Andrews         21:02.1
      3     73    188 Rachel Lange         21:27.7
      4    122    192 Nicole Nielsen       21:53.1
      5    129    193 Katie Palmer         21:54.0
      6   (146)   190 Cecily Lew           22:01.2
      7   (212)   187 Sarah Edwards        22:50.4
    
     12.   401  Richmond                                    (21:27.2  107:15.6)
    ==========================================================
      1     32   1215 Amy Van Alstine      20:53.5
      2     42   1214 Nicol Traynor        21:05.6
      3     79   1213 Julie Rechel         21:29.8
      4    112   1212 Jillian Prentice     21:48.3
      5    136   1205 Jennifer Ennis       21:58.4
      6   (165)  1206 Dana Guglielmo       22:17.4
      7   (191)  1207 Roxanne Henningson   22:32.8
    
     13.   415  Vanderbilt                                  (21:33.1  107:45.5)
    ==========================================================
      1     55   1468 Jordan White         21:21.6
      2     60   1465 Alexa Rogers         21:22.4
      3     81   1463 Rita Jorgensen       21:30.8
      4    101   1462 Louise Hannallah     21:39.9
      5    118   1466 Allie Scalf          21:50.8
      6   (123)  1460 Kristabel Doebel-Hickok 21:53.2
    
     14.   434  Ohio State                                  (21:33.3  107:46.5)
    ==========================================================
      1     45   1056 Meredith Wagner      21:08.9
      2     68   1051 Tori Brink           21:25.3
      3     71   1050 Ellen Birmingham     21:27.6
      4    106   1053 Molly Jacobson       21:43.7
      5    144   1057 Rachel White         22:01.0
      6   (164)  1055 Sarah Lowe           22:17.2
    
     15.   476  Central Michigan                            (21:35.6  107:58.0)
    ==========================================================
      1     26    251 Raeanne Lohner       20:49.6
      2     97    245 Danielle Dakroub     21:39.5
      3    104    253 Krista Parks         21:41.5
      4    124    250 Kylee Kubacki        21:53.6
      5    125    254 Maddie Ribant        21:53.8
      6   (173)   244 Holly Anderson       22:21.0
      7   (251)   247 Brittany Dixon       24:14.5
    
     16.   483  Columbia                                    (21:36.4  108:01.8)
    ==========================================================
      1     15    353 Caroline McDonough   20:39.8
      2     50    349 Jackie Drouin        21:15.9
      3    100    355 Julie Quinn          21:39.7
      4    155    356 Noelle Van Rysselberghe 22:09.3
      5    163    352 Emily Lanois         22:17.1
      6   (189)   348 Clare Buck           22:30.3
      7   (207)   351 Erin Hays            22:45.2
    
     17.   493  Arkansas                                    (21:38.9  108:14.3)
    ==========================================================
      1     41     89 Kristen Gillespie    21:05.5
      2     62     92 Miranda Walker       21:22.7
      3    102     90 Samantha Learch      21:40.9
      4    134     88 Cali George          21:57.9
      5    154     91 Jillian Rosen        22:07.3
      6   (181)    87 Stephanie Brown      22:24.0
    
     18.   512  Colorado St.                                (21:42.7  108:33.1)
    ==========================================================
      1     54    332 Ellie Keyser         21:21.2
      2     76    328 Kendra Gerk          21:28.5
      3    117    331 Sarah Heuer          21:50.6
      4    127    327 Michelle Dettmann    21:54.0
      5    138    329 Kaitlin Hanenburg    21:58.8
      6   (171)   334 Nicole Peters        22:20.5
      7   (186)   336 Aliese Willard       22:29.6
    
     19.   520  Ucla                                        (21:42.3  108:31.2)
    ==========================================================
      1     33   1376 Shannon Murakami     20:53.7
      2     61   1381 Sierra Vega          21:22.5
      3    113   1380 Melissa Skiba        21:49.0
      4    121   1382 Kelcie Wiemann       21:52.3
      5    192   1375 Amber Murakami       22:33.7
      6   (225)  1378 Paisley Pettway      23:02.4
      7   (256)  1379 Caitlin Schmitt      24:58.5
    
     20.   526  Portland                                    (21:44.1  108:40.2)
    ==========================================================
      1     87   1112 Dana Morgan          21:35.0
      2     94   1113 Marit Tegelaar       21:38.9
      3    108   1105 Lyndy Davis          21:45.9
      4    109   1107 Natalie Hemphill     21:46.4
      5    128   1108 Kellie Houser        21:54.0
      6   (184)  1110 Bethany McInturff    22:27.3
      7   (210)  1115 Natasha Verma        22:47.7
    
     21.   531  Weber State                                 (21:46.3  108:51.2)
    ==========================================================
      1     57   1529 Sarah Callister      21:21.9
      2     75   1532 Amber Henry          21:28.2
      3     96   1534 Taylor Thornley      21:39.4
      4    107   1531 Natalie Haws         21:45.9
      5    196   1528 Kayla Blackford      22:35.8
      6   (219)  1533 Loren Storey         22:54.8
      7   (248)  1530 Jenna Deelstra       23:50.7
    
     22.   543  Clemson                                     (21:43.8  108:38.7)
    ==========================================================
      1     22    295 Kim Ruck             20:46.7
      2     70    294 Alyssa Kulik         21:25.9
      3    126    291 Stephanie Buffo      21:53.9
      4    158    292 Alyssa Henshaw       22:13.6
      5    167    287 Natalie Anthony      22:18.6
      6   (193)   296 Sarah Turman         22:34.0
      7   (229)   290 Elyse Borisko        23:08.4
    
     23.   547  Notre Dame                                  (21:45.7  108:48.2)
    ==========================================================
      1     64   1037 Erica Watson         21:23.1
      2     92   1032 Meg Ryan             21:38.5
      3    120   1029 Kelly Curran         21:51.9
      4    132   1035 Rebecca Tracy        21:55.8
      5    139   1036 Rachel Velarde       21:58.9
      6   (178)  1030 Molly Hirt           22:23.4
      7   (211)  1034 Susanna Sullivan     22:49.2
    
     24.   560  Nebraska                                    (21:43.6  108:37.7)
    ==========================================================
      1     13    924 Lara Crofford        20:39.0
      2     44    923 Martina Barinova     21:08.1
      3    151    926 Erica Hamik          22:05.6
      4    175    925 Jessica Furlan       22:22.1
      5    177    930 Jennifer Webers      22:22.9
      6   (197)   927 Ashley Miller        22:36.8
      7   (240)   931 Katie White          23:24.0
    
     25.   611  Loyola Marymount                            (21:48.5  109:02.5)
    ==========================================================
      1      4    757 Tara Erdmann         20:27.4
      2     35    760 Sheree Shea          20:54.9
      3    166    756 Brieanna Delaney     22:17.7
      4    200    754 Alyssa Bellia        22:37.7
      5    206    758 Michelle Hickerson   22:44.8
      6   (237)   755 Cynthia Chaidez      23:22.6
      7   (257)   759 Brittnie Munoz       25:32.2
    
     26.   613  Utep                                        (21:45.3  108:46.4)
    ==========================================================
      1      1   1451 Risper Kimaiyo       20:03.4
      2     27   1450 Kathya Garcia        20:50.3
      3    152   1448 Gladys Chumba        22:06.5
      4    216   1449 Karina Garcia        22:52.5
      5    217   1452 Kitria Stewart       22:53.7
    
     27.   639  Wichita State                               (21:54.5  109:32.3)
    ==========================================================
      1     12   1563 Tonya Nero           20:38.0
      2    116   1566 Leah Thompson        21:50.6
      3    135   1567 Danielle Walker      21:58.1
      4    168   1562 Scarla Nero          22:19.3
      5    208   1558 Megan Gayer          22:46.3
      6   (209)  1568 Sharon Zeller        22:46.7
      7   (238)  1565 Samantha Shukla      23:22.8
    
     28.   657  Liberty                                     (22:03.3  110:16.5)
    ==========================================================
      1     36    725 Jennifer Klugh       21:01.6
      2     83    722 Dacia Bushman        21:32.4
      3     85    726 Hailey Neal          21:33.1
      4    222    723 Rod'esther Castor    22:57.5
      5    231    724 Khristina Kanagy     23:11.9
      6   (241)   727 Katie Russo          23:24.0
      7   (244)   728 Denise Troyer        23:30.5
    
     29.   692  William and Mary                            (22:02.4  110:11.7)
    ==========================================================
      1     46   1580 Elaina Balouris      21:14.6
      2    133   1586 Betsy Graney         21:57.3
      3    140   1585 Megan Fitzpatrick    21:59.6
      4    169   1588 Kathleen Lautzenheiser 22:19.4
      5    204   1587 Sara Lasker          22:40.8
      6   (205)  1581 Kelsey Budd          22:43.1
      7   (228)  1584 Leah Fitchett        23:05.9
    
     30.   716  Dayton                                      (22:08.4  110:42.0)
    ==========================================================
      1     56    393 Maura Bulgrin        21:21.8
      2     58    395 Liz Coorey           21:22.2
      3    182    399 Elissa Mason         22:24.1
      4    199    403 Emily Zimmerman      22:37.6
      5    221    394 Nicole Cargill       22:56.3
      6   (233)   397 Lizzie Gleason       23:13.6
      7   (236)   401 Brigitte Sherman     23:19.2
    
     31.   727  Purdue                                      (22:11.6  110:57.8)
    ==========================================================
      1     47   1173 Camille Buscomb      21:15.1
      2     98   1172 Stephanie Bonk       21:39.6
      3    159   1176 Kara Conflenti       22:14.7
      4    188   1179 Jennifer Hall        22:30.2
      5    235   1181 Kelly McCurdy        23:18.2
      6   (250)  1171 Autumn Beachy        24:11.2
    
     32.   742  Illinois State                              (22:07.7  110:38.5)
