Recap
Vanderbilt Women's Tennis Oct 05-06, 2012 -- Roberta Alison Fall Classic
Roberta Alison Fall Classic
Oct 05-06, 2012 at Tuscaloosa, Ala.
| Singles competition |
| 1 | Beatrice Gumuyla (Clemson) def. Frances Altick (Vanderbilt) 6-3, 6-3 |
| 1 | Courtney Colton (Vanderbilt) def. Georgiana Patrasc (Mississippi State) 6-1, 6-1 |
| 1 | Georgina Sellyn (Vanderbilt) def. Lauren Caballero (Samford) 6-2, 6-1 |
| 1 | Flavia Nagayama (Middle Tennessee State) def. Megan Gornet (Vanderbilt) 6-7 (0-3), 6-1, 6-4 |
| 1 | Maggie Leavell (Vanderbilt) def. Sarai Flores (Mississippi State) 6-4, 7-6 (0-6) |
| 2 | Courtney Colton (Vanderbilt) def. Marija Milutinovic (Ole Miss) 6-3, 6-1 |
| 2 | Frances Altick (Vanderbilt) def. Belinda Niu (Northwestern) 6-1, 6-2 |
| 2 | Georgina Sellyn (Vanderbilt) def. Nida Hamilton (Northwestern) 6-1, 6-1 |
| 2 | Nayara Moraes (Middle Tennessee State) def. Maggie Leavell (Vanderbilt) 6-4, 6-1 |
| 2 | Natasha Prokhnevska (Georgia Tech) def. Megan Gornet (Vanderbilt) 6-1, 6-1 |
| 3 | Frances Altick (Vanderbilt) def. Maya Jansen (Alabama) 6-4, 6-2 |
| 3 | Courtney Colton (Vanderbilt) def. Emily Flickinger (Auburn) 6-3, 6-2 |
| 3 | Georgina Sellyn (Vanderbilt) def. Naomi Tran (Mississippi State) 6-2, 6-3 |
| 3 | Khristina Blajkevitc (Kentucky) def. Megan Gornet (Vanderbilt) 6-4, 6-1 |
| 3 | Jocelyn Ffriend (Georgia State) def. Maggie Leavell (Vanderbilt) 6-4, 6-3 |
| Doubles competition |
| 1 | Courtney Colton/Maggie Leavell (Vanderbilt) def. Adri Lochner/Jessica Northcutt (Samford) 8-5 |
| 1 | Frances Altick/Georgina Sellyn (Vanderbilt) def. Caitlin McGraw/Jessica Stiles (Kentucky) 8-5 |
| 2 | Courtney Colton/Maggie Leavell (Vanderbilt) def. Carla Nava/Flavia Nagayama (Middle Tennessee State) 8-5 |
| 2 | Linda Abu Mushrefova/Nida Hamilton (Northwestern) def. Frances Altick/Georgina Sellyn (Vanderbilt) 8-6 |
| 3 | Courtney Colton/Maggie Leavell (Vanderbilt) def. Alexandra Perper/Sarai Flores (Mississippi State) 8-5 |
| 3 | Frances Altick/Georgina Sellyn (Vanderbilt) def. Kristin Lewis/Lauren Caballero (Samford) 8-1 |
| Tournament Notes |
| The tournament consisted of eight flights of singles and four flights of doubles. |
Generated on 10/6/2012
|
|