Vanderbilt University Tennis Oct. 13-18, 2010 -- ITA Ohio Valley Regional
ITA Ohio Valley Regional
Oct. 13-18, 2010 at Knoxville, Tenn.
| Singles competition |
| Main Draw |
| 64 | Wu, Jackie (Vanderbilt) def. Singh,Shaina (CHATTANO) 6-1, 6-3 |
| 64 | Chybowski,Kate (EVANSVIL) def. Radeva, Nelly (Vanderbilt) 6-3, 6-2 |
| 64 | Preeg, Chelsea (Vanderbilt) def. McMurry,Kayla (TENNESSE) 6-1, 6-3 |
| 64 | Dillon, Rachael (Vanderbilt) def. Venter,Marni (KENTUCKY) 6-3, 6-4, 2-6 |
| 64 | Mira, Lauren (Vanderbilt) def. Kotsiou,Dora (EVANSVIL) 6-0, 6-0 |
| 32 | Wu, Jackie (Vanderbilt) def. Faure,Anouk (EKENTUCK) 6-0, 6-0 |
| 32 | Preeg, Chelsea (Vanderbilt) def. Stiles,Jessica (KENTUCKY) 7-5, 6-4 |
| 32 | Alda,Rosalia (TENNESSE) def. Dillon, Rachael (Vanderbilt) 6-3, 6-2 |
| 32 | Mira, Lauren (Vanderbilt) def. Dracheva,Anastasia (MIAMI(OH) 6-1, 6-3 |
| 16 | Wu, Jackie (Vanderbilt) def. Pleiman,Katie (XAVIER) 6-4, 6-4 |
| 16 | Preeg, Chelsea (Vanderbilt) def. Danesis,Stephanie (MIAMI(OH) 6-2, 6-3 |
| 16 | Mira, Lauren (Vanderbilt) def. Nichols,Millie (TENNESSE) 4-6, 7-5, 6-4 |
| qf | Boren,Brynn (TENNESSE) def. Wu, Jackie (Vanderbilt) 6-4, 2-6, 6-2 |
| qf | Preeg, Chelsea (Vanderbilt) def. Chybowski,Kate (EVANSVIL) 2-6, 6-2, 6-4 |
| qf | Sorbello,Maria (TENNESSE) def. Mira, Lauren (Vanderbilt) 6-1, 6-4 |
| sf | Boren,Brynn (TENNESSE) def. Preeg, Chelsea (Vanderbilt) 6-1, 6-2 |
| Consolation Draw |
| c32 | Radeva, Nelly (Vanderbilt) def. Testerman,Misha (KENTUCKY) 6-3, 6-1 |
| c16 | Radeva, Nelly (Vanderbilt) def. Hullett,Shelby (IUPUI) 6-4, 6-0 |
| cq | Radeva, Nelly (Vanderbilt) def. Kinnard,Kelsey (XAVIER) 6-1, 6-3 |
| cs | Radeva, Nelly (Vanderbilt) def. McGraw,Caitlin (KENTUCKY) 6-2, 6-2 |
| cf | Radeva, Nelly (Vanderbilt) def. Blajkevitch,Khristin (KENTUCKY) 6-2, 6-1 |
| Doubles competition |
| 32 | Mira, Lauren/Preeg, Chelsea (Vanderbilt) def. Voinea,Andra/Anderazza,Giulia (ETSU) 8-3 |
| 32 | Wu, Jackie/Dillon, Rachael (Vanderbilt) def. Chybowski,Kate/Kotsiou,Dora (EVANSVIL) 8-3 |
| 32 | Robertson, Erica/Mira, Lauren (Vanderbilt) def. Kinnard,Kelsey/Treece,Tifanie (XAVIER) 8-4 |
| 16 | Mira, Lauren/Preeg, Chelsea (Vanderbilt) def. Danesis/Stephani/Wald,Cara (MIAMI(OH) 8-4 |
| 16 | Holtzhausen,Kelly/Kedzo,Karina (ETSU) def. Wu, Jackie/Dillon, Rachael (Vanderbilt) 8-6 |
| 16 | Robertson, Erica/Leatu, Alex (Vanderbilt) def. Mandry,Kaysara/Duncan,Mandy (LOUISVIL) 8-2 |
| qf | Mira, Lauren/Preeg, Chelsea (Vanderbilt) def. Brown,Mandy/Fellerhoff,Julia (LOUISVIL) 9-7 |
| qf | Broderick,Megan/Stiles,Jessica (KENTUCKY) def. Robertson, Erica/Leatu, Alex (Vanderbilt) 9-8 (22-20) |
| sf | Alda,Rosalia/Nichols,Millie (TENNESSE) def. Mira, Lauren/Preeg, Chelsea (Vanderbilt) 8-6 |
Generated on 3/1/2011
|
|