2007-08 Roster
| Name | Stroke | Class | Hometown/High School |
| Malisa Arnold | Freestyle/Breaststroke | SR | Potomac, Md./Winston Churchill |
| Leigh-Ann Axt | IM/Butterfly | FR | Kingwood, Texas/Kingwood |
Jessica Capps | Freestyle | SO | Nashville, Tenn./Hillsboro |
| Christina Chao | Freestyle | FR | Chapel Hill, N.C./East Chapel Hill |
| Jessica Cohen | Freestyle/Breaststroke | SO | Charlotte, N.C. |
| Rachel Dyer | IM | FR | Chattanooga, Tenn./Baylor |
| Anna Fargo | Freestyle | FR | St. Louis, Mo./Kirkwood |
| Jillian Hughes | Distance/Butterfly | FR | Bel Air, Md./John Carroll School |
| Alex Jennings | Backstroke/Mid Free | FR | Dallas, Texas/Highland Park |
Austin Langley | Breaststroke | FR | Mebane, N.C. |
| Alexandra Lemons | Dive | GS | Carlisle, Penn./Mount Hebron |
| Mary Mahaffey | Freestyle | SO | Simpsonville, S.C./Hillcrest |
| Mary Marschner | Freestyle | JR | Decatur, Ala. |
| Shannon McConnaughey | Butterfly | SR | Huntsville, Ala./Virgil I. Grissom |
| Ashley Meadows | Freestyle | SO | Maryville, Tenn./Oconee County |
| Jennifer Molchan | Freestyle | FR | Pensacola, Fla./Pensacola |
Rachel Nolan | Freestyle | FR | Mystic, Conn./Robert E. Fitch |
| Andrea Roldan | Distance/Butterfly | FR | Plano, Texas/Plano |
| Nicole Schneider | Dive | SR | Basking Ridge, N.J. |
| Alex Walsh | Backstroke | SO | Austin, Texas/St. Andrew's Episcopal |
| Suzanne Wetz | Butterfly | SO | Columbia, Mo./Hickman |
| Erica Zwisler | Dive | SR | North Canton, Ohio |
|
|
Women's Swimming Headlines
|