2008 VANDERBILT SOCCER (9-8-2, 3-7-1)
Download Printable Schedule
|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time |
| 08/19/08 | at Wake Forest (Exhb.) | Winston Salem, N.C. | L, 5-0 |
| Soccer for the Cure Classic | |||
| 08/24/08 | vs. Belmont | Nashville, Tenn. | W, 1-0 (2OT) |
| 08/29/08 | at Middle Tennessee State | Murfressboro, Tenn. | W, 2-1 |
| 08/31/08 | vs. USF | Nashville, Tenn. | W, 1-0 (2OT) |
| 09/05/08 | at East Tennessee State | Johnson City, Tenn. | W, 3-0 |
| 09/07/08 | at Tennessee Tech | Cookeville, Tenn. | W, 4-1 |
| 09/12/08 | at Missouri | Columbia, Mo. | L, 3-0 |
| 09/14/08 | at Saint Louis | St. Louis, Mo. | T, 2-2 |
| 09/21/08 | vs. UAB | Nashville, Tenn. | W, 4-1 |
| 09/26/08 | vs. Alabama | Nashville, Tenn. | L, 2-0 |
| Under Armour - Power in Pink | |||
| 09/28/08 | vs. Auburn |
Nashville, Tenn. | L, 3-2 |
| 10/03/08 | vs. Florida | Nashville, Tenn. | L, 4-3 (OT) |
| 10/05/08 | vs. South Carolina | Nashville, Tenn. | W, 2-1 |
| 10/10/08 | at Georgia | Athens, Ga. | L, 2-0 |
| 10/12/08 | at Tennessee (W) | Knoxville, Tenn. | W, 1-0 |
| 10/17/08 | at LSU | Baton Rouge, La. | L, 1-0 |
| 10/19/08 | at Arkansas | Fayetteville, Ark. | L, 2-1 |
| 10/23/08 | vs. Mississippi | Nashville, Tenn. | T, 0-0 |
| 10/26/08 | at Mississippi State | Starkville, Miss. | W, 4-0 |
| 10/31/08 | at Kentucky | Lexington, Ky. | L, 1-0 |
Schedule Key
Home Event
Away Event






