commodore club
commodore club
tickets
    Women's Lacrosse


    Vanderbilt

    Cumulative Season Statistics

    Team Statistics
    Individual Statistics

    Overall Team Statistics

    
    
                                2007 Vanderbilt Lacrosse
                           Vanderbilt Overall Team Statistics
                             All games (as of May 13, 2007)
    
           Overall: 11-6-0  Conf: 3-1-0  Home: 6-5-0  Away: 5-1-0  Neut: 0-0-0
    
                TEAM STATISTICS                     VU          OPP
                ---------------------------------------------------
                SHOT STATISTICS..........
                  Goals-Shot attempts....      204-506      178-419
                  Goals scored average...        12.57        10.71
                  Shot pct...............         .403         .425
                  Shots/Game.............         29.8         24.6
                  Assists................           91           49
                  Free position made-Att.        24-71        36-71
                  Free position pct......         .338         .507
                GOAL BREAKDOWN...........
                  Total Goals............          204          178
                  Free-position..........           24           36
                  Unassisted.............          113          129
                  Overtime...............            1            0
                GROUND BALLS.............          313          279
                DRAW CONTROLS............          221          193
                TURNOVERS................          267          273
                CAUSED TURNOVERS.........          149          118
                ATTENDANCE...............
                  Total..................         2901         1254
                  Dates/Avg Per Date.....       11/264        6/209
                  Neutral Site #/Avg.....          0/0
    
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Vanderbilt..........  100 103   0   0   1  -   204
    Opponents...........   89  89   0   0   0  -   178
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Vanderbilt..........   71  59   0   0   0  -   130
    Opponents...........   78  89   0   0   0  -   167
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Vanderbilt..........  258 247   0   0   1  -   506
    Opponents...........  218 200   1   0   0  -   419
    
    
    
    Overall Individual Statistics
    
    
                                2007 Vanderbilt Lacrosse
                        Vanderbilt Overall Individual Statistics
                             All games (as of May 13, 2007)
    
           Overall: 11-6-0  Conf: 3-1-0  Home: 6-5-0  Away: 5-1-0  Neut: 0-0-0
    
    
    
                                  |-------SHOTS-------| |----GOALS----|
    ## Name                 GP-GS   G   A Pts  Sh Shot%  GW FPG-FPS   GB   DC  T/O   CT  Fouls RC YC GC
    ---------------------------------------------------------------------------------------------------
    27 Curran, Margie       17-17  50  14  64 121  .413   2   4-13    17   56   35    6     16  0  2  0
    5  Thrift, Kendall      17-17  33  30  63  76  .434   2   4-7     12    3   25    3     10  0  1  0
    6  Tapscott, Jennifer   17-17  21  11  32  65  .323   0   3-13     8    6   30    4      5  0  2  0
    9  Giordano, Cara       17-17  26   2  28  51  .510   3   7-13    25   35   22   12     27  0  4  0
    18 Downing, Sarah       16-5   18   8  26  38  .474   0   0-3     18   13   27    7     12  0  4  0
    22 Pugno, Nicole        17-17  18   7  25  48  .375   1   0-3     22   18   11   10     21  0  4  0
    19 Frank, Allie         16-0    7   6  13  10  .700   0   1-1      3    2    2    3      4  0  0  0
    10 Lemons, Ali          15-12  10   1  11  31  .323   1   2-8      3    7   16    5      7  0  1  0
    33 Adam, Anastasia      17-7    5   4   9  17  .294   0   2-4      6    4   13    4      7  0  0  0
    44 Paschall, Ashley     17-9    4   4   8  17  .235   1   0-1     12   12   13    2      7  0  1  0
    24 Foote, Carter         9-0    4   0   4   7  .571   0   0-0      2    1    1    1      0  0  0  0
    15 Koch, Leslie         17-0    3   1   4   6  .500   0   0-1      8   10    9    6      8  0  2  0
    11 Gioia, Carolyn        3-0    3   0   3   5  .600   0   1-1      1    1    2    0      0  0  0  0
    16 Clark, Cameron       15-0    1   1   2   6  .167   1   0-2      3    5    5    0      0  0  2  0
    20 Keenan, Laura         5-0    1   0   1   3  .333   0   0-0      4    0    3    1      1  0  1  0
    1  Mundy, Alex          17-0    0   1   1   2  .000   0   0-1     16    6    6    9     18  0  1  0
    17 Koutrakos, Heather   16-14   0   1   1   0  .000   0   0-0     19    2    3    3     18  0  0  0
    25 Gibson, Megan         1-0    0   0   0   3  .000   0   0-0      1    0    0    0      0  0  0  0
    41 Eide, Merissa        12-3    0   0   0   0  .000   0   0-0     11    2    6    6      7  0  0  0
    26 Shinaberry, Brooke   17-17   0   0   0   0  .000   0   0-0     33    0    8    2      0  0  1  0
    23 Frew, Molly          17-17   0   0   0   0  .000   0   0-0     22    7    7   11     22  0  2  0
    7  Cielak, Sasha        17-17   0   0   0   0  .000   0   0-0     40   27    9   43     32  1  3  0
    4  Pugatch, Casey        2-0    0   0   0   0  .000   0   0-0      1    0    1    0      0  0  0  0
    3  Slotke, Michele      17-17   0   0   0   0  .000   0   0-0     25    4    8    9     23  0  3  0
    0  Woolford, Rachel      4-0    0   0   0   0  .000   0   0-0      0    0    0    0      0  0  0  0
       Total............... 17    204  91 295 506  .403  11  24-71   313  221  267  149    259  2 34  0
       Opponents........... 17    178  49 227 419  .425   6  36-71   279  193  273  118    248  1 26  0
    
                                  |---GOAL AVERAGE---| |--SAVES--|  |-RECORD-| Shots
    ## Name                 GP-GS  Minutes   GA  GAAvg Saves   Pct   W   L   T Faced
    --------------------------------------------------------------------------------
    26 Shinaberry, Brooke   17-17   947:22  168  10.64   125  .427  11   6   0   397
    0  Woolford, Rachel      4-0     50:05   10  11.98     5  .333   0   0   0    21
       Total............... 17      997:27  178  10.71   130  .422  11   6   0   418
       Opponents........... 17      974:00  204  12.57   167  .450   4  10   0   506
    
    
    
    
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Vanderbilt..........  100 103   0   0   1  -   204
    Opponents...........   89  89   0   0   0  -   178
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Vanderbilt..........  258 247   0   0   1  -   506
    Opponents...........  218 200   1   0   0  -   419
    
    SHOTS ON GOAL BY PRD  1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Vanderbilt..........  178 192   0   0   1  -   371
    Opponents...........  160 148   0   0   0  -   308
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
    --------------------  --- --- --- --- ---    -----
    Vanderbilt..........   71  59   0   0   0  -   130
    Opponents...........   78  89   0   0   0  -   167
    
    ATTENDANCE SUMMARY                  VU          OPP
    ---------------------------------------------------
    Total....................         2901         1254
    Dates/Avg Per Date.......       11/264        6/209
    Neutral Site #/Avg.......          0/0
    
    
    
    

    Social Media

    Store

      Auctions
      Photo Store
      The New Vandervilt Photo Store
      DVD Store
      Vandy over UT - Now on Sale!