Vanderbilt

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders

Season Schedule/Results & Leaders



                                     VANDERBILT BASKETBALL
               Vanderbilt Season Schedule/Results & Leaders (as of Mar 20, 2012)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (23-10)     (18-2)      (4-7)       (1-1)
 CONFERENCE..........   (9-7)       (7-1)       (2-6)       (0-0)
 NON-CONFERENCE......   (14-3)      (11-1)      (2-1)       (1-1)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/11/11 6:00 p.m.      ALABAMA A&M                      W    86-55       3207  (22)LISTER, Jasmine        (9)BROWN, Elan
 11/14/11 7:00 p.m.      WESTERN ILLINOIS                 W    95-51       3195  (15)LISTER, Jasmine        (9)BROWN, Elan
 11/16/11 7:00 p.m.      USC UPSTATE                      W    88-42       3212  (15)SCHRANN, Kady          (13)HOLZER, Stephanie
 11/22/11 7:00 p.m.      SAM HOUSTON STATE                W    79-56       3223  (19)CLARKE, Tiffany        (10)CLARKE, Tiffany
 11/25/11 2:00 p.m.    $ LIPSCOMB                         W    81-39       3201  (17)HOLZER, Stephanie      (10)CLARKE, Tiffany
 11/26/11 4:00 p.m.    $ OKLAHOMA                         W    78-66       4100  (24)LISTER, Jasmine        (6)CLARKE, Tiffany
 11/30/11 7:00 p.m.      at Austin Peay                   W    83-51       1007  (25)FOGGIE, Christina      (10)CLARKE, Tiffany
 12/02/11 7:00 p.m.      DENVER                           W    77-56       3456  (23)FOGGIE, Christina      (11)HOLZER, Stephanie
 12/04/11 2:00 p.m.      HIGH POINT                       W    70-54       3974  (26)FOGGIE, Christina      (9)CLARKE, Tiffany
 12/07/11 7 p.m.         at UT Martin                     W    99-84       3859  (30)LISTER, Jasmine        (8)HOLZER, Stephanie
 12/18/11 2:00 p.m.      at NC State                           59-66  L    2132  (15)HOLZER, Stephanie      (8)HOLZER, Stephanie
 12/22/11 7:00 p.m.      FLORIDA STATE                    W    64-59       2991  (18)FOGGIE, Christina      (13)HOLZER, Stephanie
 12/29/11 7:00 p.m.      WESTERN CAROLINA                 W    81-36       3574  (27)FOGGIE, Christina      (7)CLARKE, Tiffany
 01/05/12 7 p.m.       * at South Carolina                     55-65  L    2077  (13)CLARKE, Tiffany        (7)CLARKE, Tiffany
 01/08/12 2:00 p.m.    * OLE MISS                         W    68-52       4003  (19)CLARKE, Tiffany        (10)CLARKE, Tiffany
 01/12/12 8:05 p.m.    * AUBURN                           W    66-58       3683  (27)FOGGIE, Christina      (8)CLARKE, Tiffany
 01/15/12 2:05 p.m.    * at Tennessee                          64-87  L   17879  (27)FOGGIE, Christina      (7)CLARKE, Tiffany
 01/19/12 7 p.m.       * at Arkansas                           47-69  L    1400  (14)FOGGIE, Christina      (5)CLARKE, Tiffany
                                                                                                            (5)LISTER, Jasmine
                                                                                                            (5)WATKINS, Clair
 01/22/12 12:32 p.m.   * SOUTH CAROLINA                        60-65  Lot  5138  (16)FOGGIE, Christina      (15)HOLZER, Stephanie
 01/26/12 8:05 p.m.    * GEORGIA                          W    68-48       3727  (34)FOGGIE, Christina      (12)CLARKE, Tiffany
 01/29/12 2:00 p.m.    * LSU                              W    81-72       4735  (29)SCHRANN, Kady          (15)HOLZER, Stephanie
 02-02-12 6 p.m.       * at Auburn                        W    66-61       2622  (26)CLARKE, Tiffany        (8)HOLZER, Stephanie
 02/05/12 2 pm         * at Mississippi State             W    65-59       1312  (21)HOLZER, Stephanie      (13)HOLZER, Stephanie
 02/09/12 8:05 p.m.    * TENNESSEE                        W    93-79      12034  (23)CLARKE, Tiffany        (12)CLARKE, Tiffany
 02/12/12 2:00 PM ET   * at Georgia                            63-76  L    5066  (22)FOGGIE, Christina      (10)BROWN, Elan
 02/16/12 8:06 p.m.    * FLORIDA                          Wot  75-69       4083  (18)CLARKE, Tiffany        (17)CLARKE, Tiffany
 02/20/12 9:05 pm      * at Kentucky                           61-70  L    4624  (19)CLARKE, Tiffany        (8)CLARKE, Tiffany
 02/23/12 8:00 PM      * at LSU                                66-69  L    5745  (17)FOGGIE, Christina      (4)HOLZER, Stephanie
 02/26/12 3:05 p.m.    * ALABAMA                          W    67-54       4591  (18)FOGGIE, Christina      (8)BROWN, Elan
                                                                                                            (8)HOLZER, Stephanie
 03/01/12 2:35 p.m.    ^ vs Mississippi State             W    67-51       4404  (18)FOGGIE, Christina      (10)HOLZER, Stephanie
 03/02/12 2:30 p.m.    ^ vs Tennessee                          57-68  L    8594  (16)FOGGIE, Christina      (11)HOLZER, Stephanie
 03/18/12 4:10 p.m.    % MIDDLE TENNESSEE                 W    60-46       4054  (19)LISTER, Jasmine        (10)HOLZER, Stephanie
 03/20/12 8:35 pm CT   % DUKE                                  80-96  L    2080  (26)FOGGIE, Christina      (10)HOLZER, Stephanie


 * = SEC game
 $ = Vanderbilt Thanksgiving Tournament
 ^ = SEC Tournament (Bridgestone Arena, Nashville)
 % = NCAA Tournament (Memorial Gym)



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     20    82261      4113
  AWAY....................     11    47723      4338
  NEUTRAL.................      2    12998      6499
  TOTAL...................     33   142982      4333


Season Box Score


                                     VANDERBILT BASKETBALL
                        Vanderbilt Season Box Score (as of Mar 20, 2012)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (23-10)     (18-2)      (4-7)       (1-1)
CONFERENCE..........   (9-7)       (7-1)       (2-6)       (0-0)
NON-CONFERENCE......   (14-3)      (11-1)      (2-1)       (1-1)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Foggie, Christina.. 33-33 1109 33.6 195-433  .450  91-219  .416 104-125  .832   39  73  112  3.4  68  1  70  84   6  43  585 17.7
11 Lister, Jasmine.... 33-33 1214 36.8 140-328  .427  46-132  .348  87-104  .837   12  82   94  2.8  49  0 176 115   0  34  413 12.5
34 Clarke, Tiffany.... 33-15  700 21.2 137-242  .566   0-0    .000  93-155  .600   97 140  237  7.2  85  4  25  75  33  30  367 11.1
21 Holzer, Stephanie.. 33-31  751 22.8 153-287  .533   0-0    .000  58-87   .667   92 155  247  7.5 106  5  33  77  48  27  364 11.0
05 Schrann, Kady...... 33-27  917 27.8  92-202  .455  17-46   .370  21-26   .808   17  44   61  1.8  33  0  53  52   5  26  222  6.7
30 Brown, Elan........ 33-23  868 26.3  69-178  .388  15-52   .288  47-64   .734   56 110  166  5.0  75  2  52  64  11  45  200  6.1
04 Morrison, Maggie... 10-0   216 21.6  15-46   .326   9-22   .409   4-4   1.000    3  26   29  2.9   4  0  38  24   0  14   43  4.3
55 Watkins, Clair..... 28-0   243  8.7  43-89   .483   0-1    .000   7-14   .500   21  36   57  2.0  24  0  13  27  14  11   93  3.3
12 Coleman, Jordan.... 33-3   432 13.1  16-35   .457   0-1    .000  25-35   .714   31  79  110  3.3  76  2  33  30  12  24   57  1.7
32 Smith, Gabby....... 13-0   158 12.2   6-21   .286   3-14   .214   6-6   1.000    5   8   13  1.0  11  0  11  12   1   3   21  1.6
03 Ndip, Nadine....... 14-0    42  3.0   1-7    .143   0-0    .000   2-3    .667    4   3    7  0.5   3  0   2   0   0   0    4  0.3
   TEAM...............                                                             57  68  125  3.8   0          9            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 33    6650      867-1868 .464 181-487  .372 454-623  .729  434 824 1258 38.1 534 14 506 569 130 257 2369 71.8
   Opponents.......... 33    6650      741-1962 .378 154-531  .290 393-585  .672  489 655 1144 34.7 599  - 388 567  99 268 2029 61.5



SCORE BY PERIODS:           1st  2nd   OT    Total
-------------------------  ---- ---- ----     ----
Vanderbilt...............  1111 1244   14  -  2369
Opponents................   910 1106   13  -  2029

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Vanderbilt....................  77     9    86
Opponents.....................  91     4    95


Overall/Conference Statistics


                                     VANDERBILT BASKETBALL
                 Vanderbilt Overall/Conference Statistics (as of Mar 20, 2012)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Foggie, Christina... 33-33  33.6  .450  .416  .832  3.4  2.1  43   6  17.7     16-16  35.6  .436  .375  .815  3.7  1.9  22   2  18.0
Lister, Jasmine..... 33-33  36.8  .427  .348  .837  2.8  5.3  34   0  12.5     16-16  38.9  .390  .297  .857  3.1  5.3  20   0  11.6
Clarke, Tiffany..... 33-15  21.2  .566  .000  .600  7.2  0.8  30  33  11.1     16-13  25.0  .619  .000  .670  7.5  0.8  18  15  13.4
Holzer, Stephanie... 33-31  22.8  .533  .000  .667  7.5  1.0  27  48  11.0     16-14  23.4  .559  .000  .576  6.9  0.9  11  16  10.1
Schrann, Kady....... 33-27  27.8  .455  .370  .808  1.8  1.6  26   5   6.7     16-14  29.3  .394  .350  .818  1.7  1.7  14   1   5.9
Brown, Elan......... 33-23  26.3  .388  .288  .734  5.0  1.6  45  11   6.1     16-6   25.4  .386  .190  .773  4.6  1.2  13   9   4.7
Morrison, Maggie.... 10-0   21.6  .326  .409 1.000  2.9  3.8  14   0   4.3
Watkins, Clair...... 28-0    8.7  .483  .000  .500  2.0  0.5  11  14   3.3     11-0    6.8  .423  .000  .000  1.5  0.2   3   2   2.0
Coleman, Jordan..... 33-3   13.1  .457  .000  .714  3.3  1.0  24  12   1.7     16-1   12.8  .286  .000  .727  3.0  1.1  10   4   1.0
Smith, Gabby........ 13-0   12.2  .286  .214 1.000  1.0  0.8   3   1   1.6     10-0   12.1  .182  .143 1.000  0.9  0.5   2   1   0.9
Ndip, Nadine........ 14-0    3.0  .143  .000  .667  0.5  0.1   0   0   0.3      5-0    1.8  .000  .000  .000  0.2  0.0   0   0   0.0
Total............... 33           .464  .372  .729 38.1 15.3 257 130  71.8     16           .457  .323  .738 35.9 13.3 113  50  66.6
Opponents........... 33           .378  .290  .672 34.7 11.8 268  99  61.5     16           .391  .287  .674 35.6 12.5 148  60  65.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Foggie, Christina...  195-433  .450   91-219 .416  104-125  .832  585  17.7     98-225  .436   39-104 .375   53-65   .815  288  18.0
Lister, Jasmine.....  140-328  .427   46-132 .348   87-104  .837  413  12.5     62-159  .390   19-64  .297   42-49   .857  185  11.6
Clarke, Tiffany.....  137-242  .566    0-0   .000   93-155  .600  367  11.1     78-126  .619    0-0   .000   59-88   .670  215  13.4
Holzer, Stephanie...  153-287  .533    0-0   .000   58-87   .667  364  11.0     71-127  .559    0-0   .000   19-33   .576  161  10.1
Schrann, Kady.......   92-202  .455   17-46  .370   21-26   .808  222   6.7     39-99   .394    7-20  .350    9-11   .818   94   5.9
Brown, Elan.........   69-178  .388   15-52  .288   47-64   .734  200   6.1     27-70   .386    4-21  .190   17-22   .773   75   4.7
Morrison, Maggie....   15-46   .326    9-22  .409    4-4   1.000   43   4.3
Watkins, Clair......   43-89   .483    0-1   .000    7-14   .500   93   3.3     11-26   .423    0-1   .000    0-2    .000   22   2.0
Coleman, Jordan.....   16-35   .457    0-1   .000   25-35   .714   57   1.7      4-14   .286    0-0   .000    8-11   .727   16   1.0
Smith, Gabby........    6-21   .286    3-14  .214    6-6   1.000   21   1.6      2-11   .182    1-7   .143    4-4   1.000    9   0.9
Ndip, Nadine........    1-7    .143    0-0   .000    2-3    .667    4   0.3      0-1    .000    0-0   .000    0-1    .000    0   0.0
Total...............  867-1868 .464  181-487 .372  454-623  .729 2369  71.8    392-858  .457   70-217 .323  211-286  .738 1065  66.6
Opponents...........  741-1962 .378  154-531 .290  393-585  .672 2029  61.5    382-976  .391   68-237 .287  221-328  .674 1053  65.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Foggie, Christina...    39    73   112   68   1   70   84   0.8     34            24    35    59   37   1   31   55   0.6     34
Lister, Jasmine.....    12    82    94   49   0  176  115   1.5     30             5    44    49   24   0   84   65   1.3     19
Clarke, Tiffany.....    97   140   237   85   4   25   75   0.3     26            46    74   120   51   4   13   45   0.3     26
Holzer, Stephanie...    92   155   247  106   5   33   77   0.4     21            37    73   110   55   3   15   38   0.4     21
Schrann, Kady.......    17    44    61   33   0   53   52   1.0     29             8    19    27   13   0   27   27   1.0     29
Brown, Elan.........    56   110   166   75   2   52   64   0.8     13            20    53    73   42   2   19   37   0.5     12
Morrison, Maggie....     3    26    29    4   0   38   24   1.6     10
Watkins, Clair......    21    36    57   24   0   13   27   0.5     12             4    12    16   10   0    2   13   0.2      6
Coleman, Jordan.....    31    79   110   76   2   33   30   1.1     13            12    36    48   33   0   17   13   1.3      4
Smith, Gabby........     5     8    13   11   0   11   12   0.9      9             4     5     9    9   0    5   12   0.4      3
Ndip, Nadine........     4     3     7    3   0    2    0   0.0      2             1     0     1    1   0    0    0   0.0      0
Total...............   434   824  1258  534  14  506  569   0.9     99           187   388   575  275  10  213  307   0.7     93
Opponents...........   489   655  1144  599   -  388  567   0.7     96           254   315   569  292  10  200  251   0.8     87



Combined Team Statistics


                                     VANDERBILT BASKETBALL
                    Vanderbilt Combined Team Statistics (as of Mar 20, 2012)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (23-10)     (18-2)      (4-7)       (1-1)
 CONFERENCE..........   (9-7)       (7-1)       (2-6)       (0-0)
 NON-CONFERENCE......   (14-3)      (11-1)      (2-1)       (1-1)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/11/11        ALABAMA A&M                    W      86-55    3207
   11/14/11        WESTERN ILLINOIS               W      95-51    3195
   11/16/11        USC UPSTATE                    W      88-42    3212
   11/22/11        SAM HOUSTON STATE              W      79-56    3223
  $11/25/11        LIPSCOMB                       W      81-39    3201
  $11/26/11        OKLAHOMA                       W      78-66    4100
   11/30/11     at Austin Peay                    W      83-51    1007
   12/02/11        DENVER                         W      77-56    3456
   12/04/11        HIGH POINT                     W      70-54    3974
   12/07/11     at UT Martin                      W      99-84    3859
   12/18/11     at NC State                         L    59-66    2132
   12/22/11        FLORIDA STATE                  W      64-59    2991
   12/29/11        WESTERN CAROLINA               W      81-36    3574
  *01/05/12     at South Carolina                   L    55-65    2077
  *01/08/12        OLE MISS                       W      68-52    4003
  *01/12/12        AUBURN                         W      66-58    3683
  *01/15/12     at Tennessee                        L    64-87   17879
  *01/19/12     at Arkansas                         L    47-69    1400
  *01/22/12        SOUTH CAROLINA                   LOT  60-65    5138
  *01/26/12        GEORGIA                        W      68-48    3727
  *01/29/12        LSU                            W      81-72    4735
  *02-02-12     at Auburn                         W      66-61    2622
  *02/05/12     at Mississippi State              W      65-59    1312
  *02/09/12        TENNESSEE                      W      93-79   12034
  *02/12/12     at Georgia                          L    63-76    5066
  *02/16/12        FLORIDA                        W  OT  75-69    4083
  *02/20/12     at Kentucky                         L    61-70    4624
  *02/23/12     at LSU                              L    66-69    5745
  *02/26/12        ALABAMA                        W      67-54    4591
  ^03/01/12     vs Mississippi State              W      67-51    4404
  ^03/02/12     vs Tennessee                        L    57-68    8594
  %03/18/12        MIDDLE TENNESSEE               W      60-46    4054
  %03/20/12        DUKE                             L    80-96    2080
 * = SEC game
 $ = Vanderbilt Thanksgiving Tournament
 ^ = SEC Tournament (Bridgestone Arena, Nashville)
 % = NCAA Tournament (Memorial Gym)



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 10 Foggie, Christina... 33-33  33.6  .450  .416  .832  3.4  2.1  43   6  17.7
 11 Lister, Jasmine..... 33-33  36.8  .427  .348  .837  2.8  5.3  34   0  12.5
 34 Clarke, Tiffany..... 33-15  21.2  .566  .000  .600  7.2  0.8  30  33  11.1
 21 Holzer, Stephanie... 33-31  22.8  .533  .000  .667  7.5  1.0  27  48  11.0
 05 Schrann, Kady....... 33-27  27.8  .455  .370  .808  1.8  1.6  26   5   6.7
 30 Brown, Elan......... 33-23  26.3  .388  .288  .734  5.0  1.6  45  11   6.1
 04 Morrison, Maggie.... 10-0   21.6  .326  .409 1.000  2.9  3.8  14   0   4.3
 55 Watkins, Clair...... 28-0    8.7  .483  .000  .500  2.0  0.5  11  14   3.3
 12 Coleman, Jordan..... 33-3   13.1  .457  .000  .714  3.3  1.0  24  12   1.7
 32 Smith, Gabby........ 13-0   12.2  .286  .214 1.000  1.0  0.8   3   1   1.6
 03 Ndip, Nadine........ 14-0    3.0  .143  .000  .667  0.5  0.1   0   0   0.3
 TM TEAM................ 33-0    0.0  .000  .000  .000  3.8  0.0   0   0   0.0
    Total............... 33           .464  .372  .729 38.1 15.3 257 130  71.8
    Opponents........... 33           .378  .290  .672 34.7 11.8 268  99  61.5

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Foggie, Christina... 33  195-433  .450   91-219  .416  104-125  .832   585 17.7
 Lister, Jasmine..... 33  140-328  .427   46-132  .348   87-104  .837   413 12.5
 Clarke, Tiffany..... 33  137-242  .566    0-0    .000   93-155  .600   367 11.1
 Holzer, Stephanie... 33  153-287  .533    0-0    .000   58-87   .667   364 11.0
 Schrann, Kady....... 33   92-202  .455   17-46   .370   21-26   .808   222  6.7
 Brown, Elan......... 33   69-178  .388   15-52   .288   47-64   .734   200  6.1
 Morrison, Maggie.... 10   15-46   .326    9-22   .409    4-4   1.000    43  4.3
 Watkins, Clair...... 28   43-89   .483    0-1    .000    7-14   .500    93  3.3
 Coleman, Jordan..... 33   16-35   .457    0-1    .000   25-35   .714    57  1.7
 Smith, Gabby........ 13    6-21   .286    3-14   .214    6-6   1.000    21  1.6
 Ndip, Nadine........ 14    1-7    .143    0-0    .000    2-3    .667     4  0.3
 Total............... 33  867-1868 .464  181-487  .372  454-623  .729  2369 71.8
 Opponents........... 33  741-1962 .378  154-531  .290  393-585  .672  2029 61.5

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Foggie, Christina... 33  1109   39   73  112   68   1   70   84   0.8  34
 Lister, Jasmine..... 33  1214   12   82   94   49   0  176  115   1.5  30
 Clarke, Tiffany..... 33   700   97  140  237   85   4   25   75   0.3  26
 Holzer, Stephanie... 33   751   92  155  247  106   5   33   77   0.4  21
 Schrann, Kady....... 33   917   17   44   61   33   0   53   52   1.0  29
 Brown, Elan......... 33   868   56  110  166   75   2   52   64   0.8  13
 Morrison, Maggie.... 10   216    3   26   29    4   0   38   24   1.6  10
 Watkins, Clair...... 28   243   21   36   57   24   0   13   27   0.5  12
 Coleman, Jordan..... 33   432   31   79  110   76   2   33   30   1.1  13
 Smith, Gabby........ 13   158    5    8   13   11   0   11   12   0.9   9
 Ndip, Nadine........ 14    42    4    3    7    3   0    2    0  99.0   2
 Total............... 33  6650  434  824 1258  534  14  506  569   0.9  99
 Opponents........... 33  6650  489  655 1144  599   -  388  567   0.7  96


 TEAM STATISTICS                 VANDY          OPP
 --------------------------------------------------
 SCORING.................         2369         2029
   Points per game.......         71.8         61.5
   Scoring margin........        +10.3            -
 FIELD GOALS-ATT.........     867-1868     741-1962
   Field goal pct........         .464         .378
 3 POINT FG-ATT..........      181-487      154-531
   3-point FG pct........         .372         .290
   3-pt FG made per game.          5.5          4.7
 FREE THROWS-ATT.........      454-623      393-585
   Free throw pct........         .729         .672
   F-Throws made per game         13.8         11.9
 REBOUNDS................         1258         1144
   Rebounds per game.....         38.1         34.7
   Rebounding margin.....         +3.5            -
 ASSISTS.................          506          388
   Assists per game......         15.3         11.8
 TURNOVERS...............          569          567
   Turnovers per game....         17.2         17.2
   Turnover margin.......         -0.1            -
   Assist/turnover ratio.          0.9          0.7
 STEALS..................          257          268
   Steals per game.......          7.8          8.1
 BLOCKS..................          130           99
   Blocks per game.......          3.9          3.0
 ATTENDANCE..............        82261        60721
   Home games-Avg/Game...      20-4113      11-4338
   Neutral site-Avg/Game.            -       2-6499

 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Vanderbilt...............  1111 1244   14  -  2369
 Opponents................   910 1106   13  -  2029

Overall Team Statistics


                                     VANDERBILT BASKETBALL
                    Vanderbilt Overall Team Statistics (as of Mar 20, 2012)
                                           All games

TEAM STATISTICS                  VANDY          OPP
---------------------------------------------------
SCORING..................         2369         2029
  Points per game........         71.8         61.5
  Scoring margin.........        +10.3            -
FIELD GOALS-ATT..........     867-1868     741-1962
  Field goal pct.........         .464         .378
3 POINT FG-ATT...........      181-487      154-531
  3-point FG pct.........         .372         .290
  3-pt FG made per game..          5.5          4.7
FREE THROWS-ATT..........      454-623      393-585
  Free throw pct.........         .729         .672
  F-Throws made per game.         13.8         11.9
REBOUNDS.................         1258         1144
  Rebounds per game......         38.1         34.7
  Rebounding margin......         +3.5            -
ASSISTS..................          506          388
  Assists per game.......         15.3         11.8
TURNOVERS................          569          567
  Turnovers per game.....         17.2         17.2
  Turnover margin........         -0.1            -
  Assist/turnover ratio..          0.9          0.7
STEALS...................          257          268
  Steals per game........          7.8          8.1
BLOCKS...................          130           99
  Blocks per game........          3.9          3.0
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............        82261        60721
  Home games-Avg/Game....      20-4113      11-4338
  Neutral site-Avg/Game..            -       2-6499

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Vanderbilt....................  1111 1244   14  -  2369
Opponents.....................   910 1106   13  -  2029

Category Leaders


                                     VANDERBILT BASKETBALL
                        Vanderbilt Category Leaders (as of Mar 20, 2012)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Foggie, Christina... 33  585   17.7             Foggie, Christina... 33  585  17.7
Lister, Jasmine..... 33  413   12.5             Lister, Jasmine..... 33  413  12.5
Clarke, Tiffany..... 33  367   11.1             Clarke, Tiffany..... 33  367  11.1
Holzer, Stephanie... 33  364   11.0             Holzer, Stephanie... 33  364  11.0
Schrann, Kady....... 33  222    6.7             Schrann, Kady....... 33  222   6.7
Brown, Elan......... 33  200    6.1             Brown, Elan......... 33  200   6.1
Watkins, Clair...... 28   93    3.3             Morrison, Maggie.... 10   43   4.3
Coleman, Jordan..... 33   57    1.7             Watkins, Clair...... 28   93   3.3
Morrison, Maggie.... 10   43    4.3             Coleman, Jordan..... 33   57   1.7
Smith, Gabby........ 13   21    1.6             Smith, Gabby........ 13   21   1.6
Ndip, Nadine........ 14    4    0.3             Ndip, Nadine........ 14    4   0.3


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Clarke, Tiffany..... 137 242  .566              Foggie, Christina... 33  433   13.1
Holzer, Stephanie... 153 287  .533              Lister, Jasmine..... 33  328    9.9
Watkins, Clair......  43  89  .483              Holzer, Stephanie... 33  287    8.7
Coleman, Jordan.....  16  35  .457              Clarke, Tiffany..... 33  242    7.3
Schrann, Kady.......  92 202  .455              Schrann, Kady....... 33  202    6.1
Foggie, Christina... 195 433  .450
Lister, Jasmine..... 140 328  .427              FIELD GOALS MADE      G Made Made/G
Brown, Elan.........  69 178  .388              -----------------------------------
Morrison, Maggie....  15  46  .326              Foggie, Christina... 33  195    5.9
Smith, Gabby........   6  21  .286              Holzer, Stephanie... 33  153    4.6
Ndip, Nadine........   1   7  .143              Lister, Jasmine..... 33  140    4.2
                                                Clarke, Tiffany..... 33  137    4.2
                                                Schrann, Kady....... 33   92    2.8


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Foggie, Christina...  91 219  .416              Foggie, Christina... 33  219    6.6
Morrison, Maggie....   9  22  .409              Lister, Jasmine..... 33  132    4.0
Schrann, Kady.......  17  46  .370              Brown, Elan......... 33   52    1.6
Lister, Jasmine.....  46 132  .348              Schrann, Kady....... 33   46    1.4
Brown, Elan.........  15  52  .288              Morrison, Maggie.... 10   22    2.2
Smith, Gabby........   3  14  .214
Coleman, Jordan.....   0   1  .000              3-POINT FGS MADE      G Made Made/G
Watkins, Clair......   0   1  .000              -----------------------------------
                                                Foggie, Christina... 33   91    2.8
                                                Lister, Jasmine..... 33   46    1.4
                                                Schrann, Kady....... 33   17    0.5
                                                Brown, Elan......... 33   15    0.5
                                                Morrison, Maggie.... 10    9    0.9


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Morrison, Maggie....   4   4 1.000              Clarke, Tiffany..... 33  155    4.7
Smith, Gabby........   6   6 1.000              Foggie, Christina... 33  125    3.8
Lister, Jasmine.....  87 104  .837              Lister, Jasmine..... 33  104    3.2
Foggie, Christina... 104 125  .832              Holzer, Stephanie... 33   87    2.6
Schrann, Kady.......  21  26  .808              Brown, Elan......... 33   64    1.9
Brown, Elan.........  47  64  .734
Coleman, Jordan.....  25  35  .714              FREE THROWS MADE      G Made Made/G
Holzer, Stephanie...  58  87  .667              -----------------------------------
Ndip, Nadine........   2   3  .667              Foggie, Christina... 33  104    3.2
Clarke, Tiffany.....  93 155  .600              Clarke, Tiffany..... 33   93    2.8
Watkins, Clair......   7  14  .500              Lister, Jasmine..... 33   87    2.6
                                                Holzer, Stephanie... 33   58    1.8
                                                Brown, Elan......... 33   47    1.4


REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
-----------------------------------             -----------------------------------
Holzer, Stephanie... 33  247    7.5             Lister, Jasmine..... 33  176    5.3
Clarke, Tiffany..... 33  237    7.2             Foggie, Christina... 33   70    2.1
Brown, Elan......... 33  166    5.0             Schrann, Kady....... 33   53    1.6
Foggie, Christina... 33  112    3.4             Brown, Elan......... 33   52    1.6
Coleman, Jordan..... 33  110    3.3             Morrison, Maggie.... 10   38    3.8

REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
-----------------------------------             -----------------------------------
Holzer, Stephanie... 33  247    7.5             Brown, Elan......... 33   45    1.4
Clarke, Tiffany..... 33  237    7.2             Foggie, Christina... 33   43    1.3
Brown, Elan......... 33  166    5.0             Lister, Jasmine..... 33   34    1.0
Foggie, Christina... 33  112    3.4             Clarke, Tiffany..... 33   30    0.9
Coleman, Jordan..... 33  110    3.3             Holzer, Stephanie... 33   27    0.8


OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
-----------------------------------             -----------------------------------
Clarke, Tiffany..... 33   97    2.9             Holzer, Stephanie... 33   48    1.5
