Vanderbilt
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
VANDERBILT BASKETBALL
Vanderbilt Season Schedule/Results & Leaders (as of Mar 21, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-12) (12-3) (6-7) (2-2)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (10-6) (7-0) (1-4) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/10 2:00 p.m. HOWARD W 80-55 3504 (20)HOLZER, Stephanie (11)HOLZER, Stephanie
11/18/10 7:00 p.m. SAMFORD W 70-60 3603 (26)HOLZER, Stephanie (10)TUOMI, Hannah
11/21/10 2:00 pm at Florida State 66-72 L 2141 (21)FOGGIE, Christina (5)RHOADS, Jence
11/26/10 5:00 p.m. QUINNIPIAC W 111-53 3489 (18)BROWN, Elan (11)CLARKE, Tiffany
11/28/10 2:00 p.m. PRINCETON W 74-68 3489 (16)TUOMI, Hannah (9)TUOMI, Hannah
12/01/10 7:00 p.m. at Bowling Green 68-79 L 2157 (14)TUOMI, Hannah (7)COLEMAN, Jordan
(14)RHOADS, Jence
(14)LISTER, Jasmine
12/05/10 2 p.m. at Denver 65-70 L 1614 (19)RHOADS, Jence (6)TUOMI, Hannah
12/07/10 7:00 p.m. SOUTHERN ILLINOIS W 81-68 3612 (29)TUOMI, Hannah (6)COLEMAN, Jordan
12/09/10 7:00 p.m. UT MARTIN W 72-60 3764 (18)SMITH, Gabby (13)TUOMI, Hannah
12/1910 2:00 PM at Duquesne W 80-59 1862 (21)LISTER, Jasmine (8)RHOADS, Jence
(8)HOLZER, Stephanie
(8)TUOMI, Hannah
12/21/10 7:00 p.m. WESTERN KENTUCKY W 74-48 4407 (21)RHOADS, Jence (5)RHOADS, Jence
(5)TUOMI, Hannah
12/29/10 5:00 pm vs Delaware W 72-51 2097 (15)PULEO, Angela (6)TUOMI, Hannah
12/30/10 7:15 pm at Virginia Tech 68-74 L 2470 (20)RHOADS, Jence (12)HOLZER, Stephanie
1/2/11 2 p.m. * at Ole Miss 67-72 L 560 (16)TUOMI, Hannah (7)RHOADS, Jence
(16)RHOADS, Jence
1/6/11 7 p.m. * MISSISSIPPI STATE W 65-44 3818 (14)HOLZER, Stephanie (13)HOLZER, Stephanie
1/9/11 2:00 p.m. * AUBURN W 67-59 4146 (22)TUOMI, Hannah (8)RHOADS, Jence
(8)HOLZER, Stephanie
01/13/11 6 p.m. CT * at Alabama W 82-66 1961 (20)RHOADS, Jence (10)HOLZER, Stephanie
01/15/11 8:00 p.m. * at Tennessee 56-68 L 17853 (17)LISTER, Jasmine (6)TUOMI, Hannah
1/20/11 7:00 p.m. * ARKANSAS W 65-54 3882 (17)LISTER, Jasmine (9)RHOADS, Jence
01/23/11 4:05 PM * at Kentucky 68-78 L 7104 (15)FOGGIE, Christina (6)RHOADS, Jence
(6)HOLZER, Stephanie
1/30/11 2:00 p.m. * OLE MISS W 71-42 5862 (20)PULEO, Angela (11)BROWN, Elan
2/3/11 7:00 p.m. * LSU W 55-50 4065 (23)HOLZER, Stephanie (7)RHOADS, Jence
02/06/11 1 pm ET * at Florida Wo2 103-97 1503 (23)HOLZER, Stephanie (13)CLARKE, Tiffany
(23)CLARKE, Tiffany
02/10/11 7:00 PM * at Georgia W 69-59 3182 (22)LISTER, Jasmine (13)TUOMI, Hannah
2/13/11 5:00 p.m. * TENNESSEE 57-65 L 11386 (15)RHOADS, Jence (12)TUOMI, Hannah
2-17-11 7 p.m. CT * at Mississippi State W 74-62 1381 (22)CLARKE, Tiffany (14)CLARKE, Tiffany
2/20/11 1:00 pm * KENTUCKY 71-80 L 5372 (23)FOGGIE, Christina (10)CLARKE, Tiffany
2/25/11 8:00 p.m. * FLORIDA 69-74 L 4429 (15)FOGGIE, Christina (14)CLARKE, Tiffany
02/27/11 2 p.m. * at South Carolina Wot 74-60 3303 (19)HOLZER, Stephanie (8)RHOADS, Jence
(8)BROWN, Elan
03/04/11 9:00 pm CST vs Mississippi State W 69-55 5976 (23)CLARKE, Tiffany (9)CLARKE, Tiffany
03/05/11 5:30 pm CST vs Kentucky 56-69 L 10207 (18)CLARKE, Tiffany (17)CLARKE, Tiffany
3/20/11 12:00 p.m. vs Louisville 62-81 L 4003 (13)LISTER, Jasmine (4)HOLZER, Stephanie
(4)RHOADS, Jence
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 68828 4589
AWAY.................... 13 47091 3622
NEUTRAL................. 4 22283 5571
TOTAL................... 32 138202 4319
Season Box Score
VANDERBILT BASKETBALL
Vanderbilt Season Box Score (as of Mar 21, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-12) (12-3) (6-7) (2-2)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (10-6) (7-0) (1-4) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Lister, Jasmine.... 32-32 1086 33.9 131-335 .391 65-177 .367 50-70 .714 23 60 83 2.6 75 1 103 85 0 20 377 11.8
22 Rhoads, Jence...... 29-29 1019 35.1 139-309 .450 2-10 .200 60-98 .612 44 99 143 4.9 51 1 140 83 13 30 340 11.7
15 Tuomi, Hannah...... 32-32 843 26.3 135-228 .592 0-0 .000 89-121 .736 71 120 191 6.0 79 2 52 84 4 21 359 11.2
21 Holzer, Stephanie.. 28-2 525 18.8 125-220 .568 0-0 .000 60-79 .759 58 110 168 6.0 81 5 13 67 40 22 310 11.1
10 Foggie, Christina.. 21-7 500 23.8 58-182 .319 41-117 .350 50-66 .758 16 36 52 2.5 38 1 43 28 4 25 207 9.9
34 Clarke, Tiffany.... 32-17 529 16.5 89-159 .560 0-0 .000 66-108 .611 50 122 172 5.4 70 1 17 46 26 11 244 7.6
04 Puleo, Angela...... 31-12 617 19.9 47-123 .382 40-104 .385 21-26 .808 11 40 51 1.6 28 0 45 39 1 13 155 5.0
32 Smith, Gabby....... 31-13 519 16.7 39-103 .379 21-62 .339 25-29 .862 16 38 54 1.7 32 0 45 35 2 17 124 4.0
30 Brown, Elan........ 31-3 488 15.7 42-116 .362 11-46 .239 26-31 .839 44 58 102 3.3 58 2 19 34 11 29 121 3.9
33 Silinski, Rebecca.. 20-6 105 5.3 7-21 .333 0-0 .000 9-16 .563 8 10 18 0.9 15 0 3 9 1 3 23 1.2
12 Coleman, Jordan.... 23-7 229 10.0 6-13 .462 0-0 .000 8-14 .571 20 35 55 2.4 36 0 10 13 5 7 20 0.9
44 Jarosz, Tori....... 6-0 15 2.5 0-4 .000 0-0 .000 1-2 .500 3 5 8 1.3 5 0 0 3 4 0 1 0.2
TEAM............... 54 73 127 4.0 2 13 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6475 818-1813 .451 180-516 .349 465-660 .705 418 806 1224 38.2 570 13 490 539 111 198 2281 71.3
Opponents.......... 32 6475 741-1955 .379 165-537 .307 405-589 .688 496 669 1165 36.4 590 - 362 500 97 243 2052 64.1
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Vanderbilt.................... 1001 1244 23 13 - 2281
Opponents..................... 869 1167 9 7 - 2052
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Vanderbilt.................... 93 8 101
Opponents..................... 88 10 98
Overall/Conference Statistics
VANDERBILT BASKETBALL
Vanderbilt Overall/Conference Statistics (as of Mar 21, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lister, Jasmine..... 32-32 33.9 .391 .367 .714 2.6 3.2 20 0 11.8 16-16 34.1 .401 .342 .714 2.8 3.3 8 0 11.1
Rhoads, Jence....... 29-29 35.1 .450 .200 .612 4.9 4.8 30 13 11.7 15-15 37.3 .444 .200 .591 5.5 4.9 15 7 12.7
Tuomi, Hannah....... 32-32 26.3 .592 .000 .736 6.0 1.6 21 4 11.2 16-16 25.5 .531 .000 .714 5.6 1.7 11 2 9.4
Holzer, Stephanie... 28-2 18.8 .568 .000 .759 6.0 0.5 22 40 11.1 16-0 20.1 .608 .000 .700 6.4 0.6 11 22 12.1
Foggie, Christina... 21-7 23.8 .319 .350 .758 2.5 2.0 25 4 9.9 9-2 24.3 .287 .333 .765 2.8 1.1 12 2 10.6
Clarke, Tiffany..... 32-17 16.5 .560 .000 .611 5.4 0.5 11 26 7.6 16-9 19.1 .554 .000 .633 6.2 0.4 7 15 8.1
Puleo, Angela....... 31-12 19.9 .382 .385 .808 1.6 1.5 13 1 5.0 16-9 24.1 .333 .328 .750 1.9 1.4 6 1 5.2
Smith, Gabby........ 31-13 16.7 .379 .339 .862 1.7 1.5 17 2 4.0 15-6 13.6 .353 .389 .714 1.2 1.1 5 0 2.7
Brown, Elan......... 31-3 15.7 .362 .239 .839 3.3 0.6 29 11 3.9 15-0 13.6 .317 .200 .824 3.7 0.5 6 3 2.9
Silinski, Rebecca... 20-6 5.3 .333 .000 .563 0.9 0.2 3 1 1.2 7-0 3.0 .000 .000 .500 0.3 0.0 0 0 0.3
Coleman, Jordan..... 23-7 10.0 .462 .000 .571 2.4 0.4 7 5 0.9 10-7 10.0 .286 .000 .833 1.8 0.4 5 2 0.9
Jarosz, Tori........ 6-0 2.5 .000 .000 .500 1.3 0.0 0 4 0.2 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 32 .451 .349 .705 38.2 15.3 198 111 71.3 16 .445 .328 .685 40.3 14.4 86 54 69.6
Opponents........... 32 .379 .307 .688 36.4 11.3 243 97 64.1 16 .364 .283 .663 38.1 10.5 136 51 64.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lister, Jasmine..... 131-335 .391 65-177 .367 50-70 .714 377 11.8 65-162 .401 27-79 .342 20-28 .714 177 11.1
Rhoads, Jence....... 139-309 .450 2-10 .200 60-98 .612 340 11.7 75-169 .444 1-5 .200 39-66 .591 190 12.7
Tuomi, Hannah....... 135-228 .592 0-0 .000 89-121 .736 359 11.2 60-113 .531 0-0 .000 30-42 .714 150 9.4
Holzer, Stephanie... 125-220 .568 0-0 .000 60-79 .759 310 11.1 79-130 .608 0-0 .000 35-50 .700 193 12.1
Foggie, Christina... 58-182 .319 41-117 .350 50-66 .758 207 9.9 25-87 .287 19-57 .333 26-34 .765 95 10.6
Clarke, Tiffany..... 89-159 .560 0-0 .000 66-108 .611 244 7.6 46-83 .554 0-0 .000 38-60 .633 130 8.1
Puleo, Angela....... 47-123 .382 40-104 .385 21-26 .808 155 5.0 25-75 .333 21-64 .328 12-16 .750 83 5.2
Smith, Gabby........ 39-103 .379 21-62 .339 25-29 .862 124 4.0 12-34 .353 7-18 .389 10-14 .714 41 2.7
Brown, Elan......... 42-116 .362 11-46 .239 26-31 .839 121 3.9 13-41 .317 3-15 .200 14-17 .824 43 2.9
Silinski, Rebecca... 7-21 .333 0-0 .000 9-16 .563 23 1.2 0-2 .000 0-0 .000 2-4 .500 2 0.3
Coleman, Jordan..... 6-13 .462 0-0 .000 8-14 .571 20 0.9 2-7 .286 0-0 .000 5-6 .833 9 0.9
Jarosz, Tori........ 0-4 .000 0-0 .000 1-2 .500 1 0.2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 818-1813 .451 180-516 .349 465-660 .705 2281 71.3 402-903 .445 78-238 .328 231-337 .685 1113 69.6
Opponents........... 741-1955 .379 165-537 .307 405-589 .688 2052 64.1 369-1013 .364 78-276 .283 214-323 .663 1030 64.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Lister, Jasmine..... 23 60 83 75 1 103 85 1.2 22 10 34 44 41 1 52 46 1.1 22
Rhoads, Jence....... 44 99 143 51 1 140 83 1.7 21 22 60 82 26 0 74 47 1.6 20
Tuomi, Hannah....... 71 120 191 79 2 52 84 0.6 29 36 54 90 36 1 27 43 0.6 22
Holzer, Stephanie... 58 110 168 81 5 13 67 0.2 26 34 68 102 49 4 10 42 0.2 23
Foggie, Christina... 16 36 52 38 1 43 28 1.5 23 9 16 25 21 1 10 12 0.8 23
Clarke, Tiffany..... 50 122 172 70 1 17 46 0.4 23 27 72 99 39 1 6 26 0.2 23
Puleo, Angela....... 11 40 51 28 0 45 39 1.2 20 7 23 30 16 0 23 24 1.0 20
Smith, Gabby........ 16 38 54 32 0 45 35 1.3 18 5 13 18 16 0 17 13 1.3 8
Brown, Elan......... 44 58 102 58 2 19 34 0.6 18 25 31 56 22 0 7 17 0.4 12
Silinski, Rebecca... 8 10 18 15 0 3 9 0.3 8 0 2 2 4 0 0 1 0.0 1
Coleman, Jordan..... 20 35 55 36 0 10 13 0.8 5 7 11 18 18 0 4 4 1.0 5
Jarosz, Tori........ 3 5 8 5 0 0 3 0.0 1 0 1 1 2 0 0 0 0.0 0
Total............... 418 806 1224 570 13 490 539 0.9 111 215 430 645 292 8 230 280 0.8 103
Opponents........... 496 669 1165 590 - 362 500 0.7 97 272 337 609 306 14 168 232 0.7 97
Combined Team Statistics
VANDERBILT BASKETBALL
Vanderbilt Combined Team Statistics (as of Mar 21, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-12) (12-3) (6-7) (2-2)
CONFERENCE.......... (10-6) (5-3) (5-3) (0-0)
NON-CONFERENCE...... (10-6) (7-0) (1-4) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/10 HOWARD W 80-55 3504
11/18/10 SAMFORD W 70-60 3603
11/21/10 at Florida State L 66-72 2141
11/26/10 QUINNIPIAC W 111-53 3489
11/28/10 PRINCETON W 74-68 3489
12/01/10 at Bowling Green L 68-79 2157
12/05/10 at Denver L 65-70 1614
12/07/10 SOUTHERN ILLINOIS W 81-68 3612
12/09/10 UT MARTIN W 72-60 3764
12/1910 at Duquesne W 80-59 1862
12/21/10 WESTERN KENTUCKY W 74-48 4407
12/29/10 vs Delaware W 72-51 2097
12/30/10 at Virginia Tech L 68-74 2470
*1/2/11 at Ole Miss L 67-72 560
*1/6/11 MISSISSIPPI STATE W 65-44 3818
*1/9/11 AUBURN W 67-59 4146
*01/13/11 at Alabama W 82-66 1961
*01/15/11 at Tennessee L 56-68 17853
*1/20/11 ARKANSAS W 65-54 3882
*01/23/11 at Kentucky L 68-78 7104
*1/30/11 OLE MISS W 71-42 5862
*2/3/11 LSU W 55-50 4065
*02/06/11 at Florida W O2 103-97 1503
*02/10/11 at Georgia W 69-59 3182
*2/13/11 TENNESSEE L 57-65 11386
*2-17-11 at Mississippi State W 74-62 1381
*2/20/11 KENTUCKY L 71-80 5372
*2/25/11 FLORIDA L 69-74 4429
*02/27/11 at South Carolina W OT 74-60 3303
03/04/11 vs Mississippi State W 69-55 5976
03/05/11 vs Kentucky L 56-69 10207
3/20/11 vs Louisville L 62-81 4003
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Lister, Jasmine..... 32-32 33.9 .391 .367 .714 2.6 3.2 20 0 11.8
22 Rhoads, Jence....... 29-29 35.1 .450 .200 .612 4.9 4.8 30 13 11.7
15 Tuomi, Hannah....... 32-32 26.3 .592 .000 .736 6.0 1.6 21 4 11.2
21 Holzer, Stephanie... 28-2 18.8 .568 .000 .759 6.0 0.5 22 40 11.1
10 Foggie, Christina... 21-7 23.8 .319 .350 .758 2.5 2.0 25 4 9.9
34 Clarke, Tiffany..... 32-17 16.5 .560 .000 .611 5.4 0.5 11 26 7.6
04 Puleo, Angela....... 31-12 19.9 .382 .385 .808 1.6 1.5 13 1 5.0
32 Smith, Gabby........ 31-13 16.7 .379 .339 .862 1.7 1.5 17 2 4.0
30 Brown, Elan......... 31-3 15.7 .362 .239 .839 3.3 0.6 29 11 3.9
33 Silinski, Rebecca... 20-6 5.3 .333 .000 .563 0.9 0.2 3 1 1.2
12 Coleman, Jordan..... 23-7 10.0 .462 .000 .571 2.4 0.4 7 5 0.9
44 Jarosz, Tori........ 6-0 2.5 .000 .000 .500 1.3 0.0 0 4 0.2
TM TEAM................ 32-0 0.0 .000 .000 .000 4.0 0.0 0 0 0.0
Total............... 32 .451 .349 .705 38.2 15.3 198 111 71.3
Opponents........... 32 .379 .307 .688 36.4 11.3 243 97 64.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lister, Jasmine..... 32 131-335 .391 65-177 .367 50-70 .714 377 11.8
Rhoads, Jence....... 29 139-309 .450 2-10 .200 60-98 .612 340 11.7
Tuomi, Hannah....... 32 135-228 .592 0-0 .000 89-121 .736 359 11.2
Holzer, Stephanie... 28 125-220 .568 0-0 .000 60-79 .759 310 11.1
Foggie, Christina... 21 58-182 .319 41-117 .350 50-66 .758 207 9.9
Clarke, Tiffany..... 32 89-159 .560 0-0 .000 66-108 .611 244 7.6
Puleo, Angela....... 31 47-123 .382 40-104 .385 21-26 .808 155 5.0
Smith, Gabby........ 31 39-103 .379 21-62 .339 25-29 .862 124 4.0
Brown, Elan......... 31 42-116 .362 11-46 .239 26-31 .839 121 3.9
Silinski, Rebecca... 20 7-21 .333 0-0 .000 9-16 .563 23 1.2
Coleman, Jordan..... 23 6-13 .462 0-0 .000 8-14 .571 20 0.9
Jarosz, Tori........ 6 0-4 .000 0-0 .000 1-2 .500 1 0.2
Total............... 32 818-1813 .451 180-516 .349 465-660 .705 2281 71.3
Opponents........... 32 741-1955 .379 165-537 .307 405-589 .688 2052 64.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lister, Jasmine..... 32 1086 23 60 83 75 1 103 85 1.2 22
Rhoads, Jence....... 29 1019 44 99 143 51 1 140 83 1.7 21
Tuomi, Hannah....... 32 843 71 120 191 79 2 52 84 0.6 29
Holzer, Stephanie... 28 525 58 110 168 81 5 13 67 0.2 26
Foggie, Christina... 21 500 16 36 52 38 1 43 28 1.5 23
Clarke, Tiffany..... 32 529 50 122 172 70 1 17 46 0.4 23
Puleo, Angela....... 31 617 11 40 51 28 0 45 39 1.2 20
Smith, Gabby........ 31 519 16 38 54 32 0 45 35 1.3 18
Brown, Elan......... 31 488 44 58 102 58 2 19 34 0.6 18
Silinski, Rebecca... 20 105 8 10 18 15 0 3 9 0.3 8
Coleman, Jordan..... 23 229 20 35 55 36 0 10 13 0.8 5
Jarosz, Tori........ 6 15 3 5 8 5 0 0 3 0.0 1
Total............... 32 6475 418 806 1224 570 13 490 539 0.9 111
Opponents........... 32 6475 496 669 1165 590 - 362 500 0.7 97
TEAM STATISTICS VU OPP
--------------------------------------------------
SCORING................. 2281 2052
Points per game....... 71.3 64.1
Scoring margin........ +7.2 -
FIELD GOALS-ATT......... 818-1813 741-1955
Field goal pct........ .451 .379
3 POINT FG-ATT.......... 180-516 165-537
3-point FG pct........ .349 .307
3-pt FG made per game. 5.6 5.2
FREE THROWS-ATT......... 465-660 405-589
Free throw pct........ .705 .688
F-Throws made per game 14.5 12.7
REBOUNDS................ 1224 1165
Rebounds per game..... 38.2 36.4
Rebounding margin..... +1.8 -
ASSISTS................. 490 362
Assists per game...... 15.3 11.3
TURNOVERS............... 539 500
Turnovers per game.... 16.8 15.6
Turnover margin....... -1.2 -
Assist/turnover ratio. 0.9 0.7
STEALS.................. 198 243
Steals per game....... 6.2 7.6
BLOCKS.................. 111 97
Blocks per game....... 3.5 3.0
ATTENDANCE.............. 68828 69374
Home games-Avg/Game... 15-4589 13-3622
Neutral site-Avg/Game. - 4-5571
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Vanderbilt.......... 1001 1244 23 13 - 2281
Opponents........... 869 1167 9 7 - 2052
Overall Team Statistics
VANDERBILT BASKETBALL
Vanderbilt Overall Team Statistics (as of Mar 21, 2011)
All games
TEAM STATISTICS VU OPP
---------------------------------------------------
SCORING.................. 2281 2052
Points per game........ 71.3 64.1
Scoring margin......... +7.2 -
FIELD GOALS-ATT.......... 818-1813 741-1955
Field goal pct......... .451 .379
3 POINT FG-ATT........... 180-516 165-537
3-point FG pct......... .349 .307
3-pt FG made per game.. 5.6 5.2
FREE THROWS-ATT.......... 465-660 405-589
Free throw pct......... .705 .688
F-Throws made per game. 14.5 12.7
REBOUNDS................. 1224 1165
Rebounds per game...... 38.2 36.4
Rebounding margin...... +1.8 -
ASSISTS.................. 490 362
Assists per game....... 15.3 11.3
TURNOVERS................ 539 500
Turnovers per game..... 16.8 15.6
Turnover margin........ -1.2 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 198 243
Steals per game........ 6.2 7.6
BLOCKS................... 111 97
Blocks per game........ 3.5 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 68828 69374
Home games-Avg/Game.... 15-4589 13-3622
Neutral site-Avg/Game.. - 4-5571
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Vanderbilt.................... 1001 1244 23 13 - 2281
Opponents..................... 869 1167 9 7 - 2052
Category Leaders
VANDERBILT BASKETBALL
Vanderbilt Category Leaders (as of Mar 21, 2011)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lister, Jasmine..... 32 377 11.8 Lister, Jasmine..... 32 377 11.8
Tuomi, Hannah....... 32 359 11.2 Rhoads, Jence....... 29 340 11.7
Rhoads, Jence....... 29 340 11.7 Tuomi, Hannah....... 32 359 11.2
Holzer, Stephanie... 28 310 11.1 Holzer, Stephanie... 28 310 11.1
Clarke, Tiffany..... 32 244 7.6 Foggie, Christina... 21 207 9.9
Foggie, Christina... 21 207 9.9 Clarke, Tiffany..... 32 244 7.6
Puleo, Angela....... 31 155 5.0 Puleo, Angela....... 31 155 5.0
Smith, Gabby........ 31 124 4.0 Smith, Gabby........ 31 124 4.0
Brown, Elan......... 31 121 3.9 Brown, Elan......... 31 121 3.9
Silinski, Rebecca... 20 23 1.2 Silinski, Rebecca... 20 23 1.2
Coleman, Jordan..... 23 20 0.9 Coleman, Jordan..... 23 20 0.9
Jarosz, Tori........ 6 1 0.2 Jarosz, Tori........ 6 1 0.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tuomi, Hannah....... 135 228 .592 Lister, Jasmine..... 32 335 10.5
Holzer, Stephanie... 125 220 .568 Rhoads, Jence....... 29 309 10.7
Clarke, Tiffany..... 89 159 .560 Tuomi, Hannah....... 32 228 7.1
Coleman, Jordan..... 6 13 .462 Holzer, Stephanie... 28 220 7.9
Rhoads, Jence....... 139 309 .450 Foggie, Christina... 21 182 8.7
Lister, Jasmine..... 131 335 .391
Puleo, Angela....... 47 123 .382 FIELD GOALS MADE G Made Made/G
Smith, Gabby........ 39 103 .379 -----------------------------------
Brown, Elan......... 42 116 .362 Rhoads, Jence....... 29 139 4.8
Silinski, Rebecca... 7 21 .333 Tuomi, Hannah....... 32 135 4.2
Foggie, Christina... 58 182 .319 Lister, Jasmine..... 32 131 4.1
Jarosz, Tori........ 0 4 .000 Holzer, Stephanie... 28 125 4.5
Clarke, Tiffany..... 32 89 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Puleo, Angela....... 40 104 .385 Lister, Jasmine..... 32 177 5.5
Lister, Jasmine..... 65 177 .367 Foggie, Christina... 21 117 5.6
Foggie, Christina... 41 117 .350 Puleo, Angela....... 31 104 3.4
Smith, Gabby........ 21 62 .339 Smith, Gabby........ 31 62 2.0
Brown, Elan......... 11 46 .239 Brown, Elan......... 31 46 1.5
Rhoads, Jence....... 2 10 .200
3-POINT FGS MADE G Made Made/G
-----------------------------------
Lister, Jasmine..... 32 65 2.0
Foggie, Christina... 21 41 2.0
Puleo, Angela....... 31 40 1.3
Smith, Gabby........ 31 21 0.7
Brown, Elan......... 31 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Smith, Gabby........ 25 29 .862 Tuomi, Hannah....... 32 121 3.8
Brown, Elan......... 26 31 .839 Clarke, Tiffany..... 32 108 3.4
Puleo, Angela....... 21 26 .808 Rhoads, Jence....... 29 98 3.4
Holzer, Stephanie... 60 79 .759 Holzer, Stephanie... 28 79 2.8
Foggie, Christina... 50 66 .758 Lister, Jasmine..... 32 70 2.2
Tuomi, Hannah....... 89 121 .736
Lister, Jasmine..... 50 70 .714 FREE THROWS MADE G Made Made/G
Rhoads, Jence....... 60 98 .612 -----------------------------------
Clarke, Tiffany..... 66 108 .611 Tuomi, Hannah....... 32 89 2.8
Coleman, Jordan..... 8 14 .571 Clarke, Tiffany..... 32 66 2.1
Silinski, Rebecca... 9 16 .563 Rhoads, Jence....... 29 60 2.1
Jarosz, Tori........ 1 2 .500 Holzer, Stephanie... 28 60 2.1
Lister, Jasmine..... 32 50 1.6
Foggie, Christina... 21 50 2.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Tuomi, Hannah....... 32 191 6.0 Rhoads, Jence....... 29 140 4.8
Clarke, Tiffany..... 32 172 5.4 Lister, Jasmine..... 32 103 3.2
Holzer, Stephanie... 28 168 6.0 Tuomi, Hannah....... 32 52 1.6
Rhoads, Jence....... 29 143 4.9 Puleo, Angela....... 31 45 1.5
Brown, Elan......... 31 102 3.3 Smith, Gabby........ 31 45 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Holzer, Stephanie... 28 168 6.0 Rhoads, Jence....... 29 30 1.0
Tuomi, Hannah....... 32 191 6.0 Brown, Elan......... 31 29 0.9
Clarke, Tiffany..... 32 172 5.4 Foggie, Christina... 21 25 1.2
Rhoads, Jence....... 29 143 4.9 Holzer, Stephanie... 28 22 0.8
Brown, Elan......... 31 102 3.3 Tuomi, Hannah....... 32 21 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Tuomi, Hannah....... 32 71 2.2 Holzer, Stephanie... 28 40 1.4
Holzer, Stephanie... 28 58 2.1 Clarke, Tiffany..... 32 26 0.8
Clarke, Tiffany..... 32 50 1.6 Rhoads, Jence....... 29 13 0.4
Rhoads, Jence....... 29 44 1.5 Brown, Elan......... 31 11 0.4
Brown, Elan......... 31 44 1.4 Coleman, Jordan..... 23 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Clarke, Tiffany..... 32 122 3.8 Lister, Jasmine..... 32 1086 33.9
