commodore club
commodore club
tickets
    Women's Basketball


    Vanderbilt

    Game-by-Game Statistics

    Team Game-by-Game
    Opponent Game-by-Game

    Team Game-by-Game

    
    
                                    Vanderbilt's 2007-08 Statistics
                           Vanderbilt Team Game-by-Game (as of Mar 30, 2008)
                                               All games
    
    
    
                                                              TEAM STATISTICS
    
                                               |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
    Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
    ------------------------------------------------------------------------------------------------------------------------------------
    UAB                   11/09/07  92-51   W   36-71   .507  10-21  .476  10-17  .588    9  38   47 47.0  18  18  15   3  12   92  92.0
    FURMAN                11/11/07  68-51   W   25-48   .521   8-20  .400  10-18  .556   11  17   28 37.5  16  17  15   6  10   68  80.0
    at Indiana State      11/14/07  72-77  Lot  32-58   .552   5-14  .357   3-14  .214    9  34   43 39.3  21  16  20   3   9   72  77.3
    at Clemson            11/20/07  74-56   W   27-48   .563   5-19  .263  15-24  .625   10  26   36 38.5  18  16  27   2   9   74  76.5
    BELMONT               11/23/07 104-43   W   34-62   .548   7-12  .583  29-35  .829   13  29   42 39.2  17  23  10   1  12  104  82.0
    IOWA STATE            11/25/07  62-53   W   24-53   .453   6-18  .333   8-12  .667   12  18   30 37.7  15  11  13   3   8   62  78.7
    DUKE                  11/28/07  68-55   W   19-49   .388   8-16  .500  22-30  .733    6  23   29 36.4  15  13  14   3  12   68  77.1
    vs Saint Mary's       12/1/07   90-69   W   35-66   .530   8-16  .500  12-25  .480   16  32   48 37.9  25  23  21   4   8   90  78.8
    at California         12/2/07   59-67   L   20-60   .333   8-26  .308  11-12  .917   13  17   30 37.0  24  14  10   1   6   59  76.6
    WKU                   12/6/07   75-54   W   32-63   .508   4-16  .250   7-16  .438    9  22   31 36.4  19  17  15   9  17   75  76.4
    COLORADO              12/9/07   51-62   L   21-59   .356   3-20  .150   6-8   .750   10  19   29 35.7  19  12  19   3  14   51  74.1
    LIPSCOMB              12/22/07  92-37   W   31-53   .585   7-15  .467  23-33  .697   13  31   44 36.4  16  14  14   6   9   92  75.6
    ODU                   12/30/07  65-80   L   24-58   .414   4-17  .235  13-21  .619   12  17   29 35.8  26  13  20   5   9   65  74.8
    USF                   1/2/08    75-48   W   26-57   .456   7-12  .583  16-26  .615   19  39   58 37.4  21  19  28   3  16   75  74.8
    at Princeton          01/05/08  81-48   W   33-54   .611   8-12  .667   7-10  .700   11  27   38 37.5  10  19  16   5  10   81  75.2
    MISSISSIPPI STATE     1/10/08   72-50   W   27-59   .458   5-19  .263  13-17  .765   16  30   46 38.0  15  18  17   8  11   72  75.0
    at LSU                01/13/08  51-62   L   22-53   .415   2-9   .222   5-7   .714    2  23   25 37.2  24  12  18   1   7   51  73.6
    GEORGIA               01/17/08  67-59   W   27-52   .519   6-18  .333   7-11  .636   10  16   26 36.6  15  19  20   4   5   67  73.2
    at #2 TENNESSEE       01/20/08  63-79   L   26-61   .426   8-17  .471   3-9   .333   14  19   33 36.4  21  17  24   1   9   63  72.7
    OLE MISS              01/27/08  83-50   W   28-55   .509   5-12  .417  22-30  .733   11  30   41 36.7  19  19  19   2  11   83  73.2
    at Florida            01/31/08  66-56   W   27-64   .422   6-12  .500   6-11  .545   15  25   40 36.8  19  10  18   1  12   66  72.9
    at Georgia            02/03/08  61-54   W   20-59   .339   5-20  .250  16-21  .762   16  22   38 36.9  18   9  14   0  10   61  72.3
    USC                   02/07/08  78-48   W   29-58   .500   8-14  .571  12-19  .632   14  27   41 37.0  18  23  16   4  11   78  72.6
    at Alabama            2/10/08   92-47   W   32-65   .492   8-20  .400  20-26  .769   13  27   40 37.2  19  19  18   4  17   92  73.4
    KENTUCKY              2/14/08   66-49   W   24-57   .421   4-10  .400  14-18  .778   12  22   34 37.0  12  11  15   0  10   66  73.1
    TENNESSEE             2/17/08   68-81   L   25-53   .472  10-20  .500   8-13  .615    8  22   30 36.8  22  17  24   1   5   68  72.9
    at Arkansas           02-21-08  63-50   W   21-48   .438   8-12  .667  13-14  .929    8  28   36 36.7  13  13  18   4  11   63  72.5
    at Auburn Tigers      02/28/08  73-56   W   29-61   .475  10-20  .500   5-9   .556   15  22   37 36.8  15  17  11   3   4   73  72.5
    ALABAMA               3/2/08    83-54   W   34-64   .531  10-24  .417   5-9   .556   13  18   31 36.6  14  26  15   3  14   83  72.9
    vs Auburn Tigers      03-07-08  49-44   W   17-49   .347   3-13  .231  12-16  .750   13  27   40 36.7  21  10  19   1   7   49  72.1
    vs TENNESSEE          03-08-08  48-63   L   19-47   .404   2-17  .118   8-13  .615    7  22   29 36.4  20  12  16   2   6   48  71.3
    vs Montana            3/22/08   75-47   W   28-67   .418   7-22  .318  12-17  .706   15  30   45 36.7  20  20  13   3  15   75  71.4
    vs West Virginia      3/24/08   64-46   W   24-44   .545   8-17  .471   8-13  .615   10  30   40 36.8  14  17  22   0   6   64  71.2
    vs Maryland           3/29/08   66-80   L   24-62   .387   5-22  .227  13-16  .813   19  15   34 36.7  19  10  14   1   3   66  71.1
    ------------------------------------------------------------------------------------------------------------------------------------
    Vanderbilt                     2416        902-1937 .466 218-572 .381 394-590 .668  404 844 1248 36.7 618 544 588 100 335 2416  71.1
    Opponents                      1926        670-1825 .367 161-551 .292 425-622 .683  414 715 1129 33.2 574 371 688 111 237 1926  56.6
    
    
    Games played: 34
    Points/game: 71.1
    FG Pct: 46.6
    3FG Pct: 38.1
    FT Pct: 66.8
    
    Rebounds/game: 36.7
    Assists/game: 16.0
    Turnovers/game: 17.3
    Assist/turnover ratio: 0.9
    Steals/game: 9.9
    Blocks/game: 2.9
    
    
    
    
    Opponent Game-by-Game
    
    
                                    Vanderbilt's 2007-08 Statistics
                         Vanderbilt Opponent Game-by-Game (as of Mar 30, 2008)
                                               All games
    
    
    
                                                            OPPONENT STATISTICS
    
                                               |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
    Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
    ------------------------------------------------------------------------------------------------------------------------------------
    UAB                   11/09/07  92-51   W   19-59   .322   6-20  .300   7-19  .368    8  27   35 35.0  17   6  24   1   5   51  51.0
    FURMAN                11/11/07  68-51   W   16-44   .364   8-15  .533  11-14  .786   14  15   29 32.0  15   8  23   2   4   51  51.0
    at Indiana State      11/14/07  72-77  Lot  26-66   .394   8-22  .364  17-20  .850    8  24   32 32.0  13  20  12   2   8   77  59.7
    at Clemson            11/20/07  74-56   W   21-64   .328   3-17  .176  11-15  .733   19  17   36 33.0  24  13  23   0  16   56  58.8
    BELMONT               11/23/07 104-43   W   14-56   .250   6-25  .240   9-17  .529   18  20   38 34.0  23   9  31   2   2   43  55.6
    IOWA STATE            11/25/07  62-53   W   18-47   .383   7-16  .438  10-11  .909   11  20   31 33.5  16   5  18   2   4   53  55.2
    DUKE                  11/28/07  68-55   W   22-57   .386   4-15  .267   7-11  .636   14  25   39 34.3  25   8  24   3   4   55  55.1
    vs Saint Mary's       12/1/07   90-69   W   27-74   .365   6-20  .300   9-20  .450   22  19   41 35.1  23  14  19   3   4   69  56.9
    at California         12/2/07   59-67   L   23-41   .561   5-9   .556  16-30  .533    7  26   33 34.9  12  16  15   6   3   67  58.0
    WKU                   12/6/07   75-54   W   16-52   .308   5-13  .385  17-22  .773   17  30   47 36.1  18   7  29   0   8   54  57.6
    COLORADO              12/9/07   51-62   L   18-40   .450   6-18  .333  20-23  .870    4  29   33 35.8  11  12  24   3   9   62  58.0
    LIPSCOMB              12/22/07  92-37   W   12-51   .235   3-20  .150  10-17  .588   13  12   25 34.9  27   3  22   3   2   37  56.2
    ODU                   12/30/07  65-80   L   26-56   .464   9-18  .500  19-26  .731   16  24   40 35.3  21  16  22   6  10   80  58.1
    USF                   1/2/08    75-48   W   17-59   .288   4-23  .174  10-16  .625    8  15   23 34.4  22  10  20   7  10   48  57.4
    at Princeton          01/05/08  81-48   W   17-54   .315   6-15  .400   8-9   .889    8  13   21 33.5   9   9  16   2   4   48  56.7
    MISSISSIPPI STATE     1/10/08   72-50   W   19-66   .288   6-20  .300   6-8   .750   18  17   35 33.6  16  10  17   3   6   50  56.3
    at LSU                01/13/08  51-62   L   20-45   .444   3-12  .250  19-28  .679    7  30   37 33.8  10  14  18   4  10   62  56.6
    GEORGIA               01/17/08  67-59   W   20-43   .465   7-13  .538  12-13  .923    5  16   21 33.1  17  10  24   0  10   59  56.8
    at #2 TENNESSEE       01/20/08  63-79   L   29-58   .500   3-14  .214  18-23  .783   14  25   39 33.4  11  16  19   7  12   79  57.9
    OLE MISS              01/27/08  83-50   W   17-63   .270   0-11  .000  16-23  .696   18  20   38 33.7  21   5  21   5   6   50  57.5
    at Florida            01/31/08  66-56   W   20-47   .426   2-18  .111  14-25  .560   10  25   35 33.7  15   9  23   4   5   56  57.5
    at Georgia            02/03/08  61-54   W   19-51   .373   3-19  .158  13-15  .867   13  25   38 33.9  20   9  21   6   7   54  57.3
    USC                   02/07/08  78-48   W   15-49   .306   4-14  .286  14-26  .538   12  19   31 33.8  17  11  22   3   6   48  56.9
    at Alabama            2/10/08   92-47   W   15-46   .326   1-12  .083  16-20  .800    7  24   31 33.7  21   8  33   2   8   47  56.5
    KENTUCKY              2/14/08   66-49   W   19-54   .352   6-13  .462   5-10  .500   15  23   38 33.8  18   7  22   7   3   49  56.2
    TENNESSEE             2/17/08   68-81   L   29-56   .518   8-16  .500  15-22  .682   10  23   33 33.8  17  16  19   3  14   81  57.2
    at Arkansas           02-21-08  63-50   W   20-51   .392   4-12  .333   6-8   .750    4  19   23 33.4  15  13  14   5  10   50  56.9
    at Auburn Tigers      02/28/08  73-56   W   18-56   .321   3-14  .214  17-24  .708   20  19   39 33.6  11   7  13   4   5   56  56.9
    ALABAMA               3/2/08    83-54   W   22-50   .440   5-17  .294   5-10  .500   11  17   28 33.4  13  13  25   1   8   54  56.8
    vs Auburn Tigers      03-07-08  49-44   W   14-49   .286   0-13  .000  16-27  .593   13  18   31 33.3  15   9  14   5   3   44  56.3
    vs TENNESSEE          03-08-08  48-63   L   21-55   .382   6-19  .316  15-20  .750   15  18   33 33.3  14  16  11   4   9   63  56.5
    vs Montana            3/22/08   75-47   W   15-51   .294   4-16  .250  13-18  .722    8  29   37 33.4  15  13  22   2   6   47  56.2
    vs West Virginia      3/24/08   64-46   W   17-58   .293   6-18  .333   6-8   .750   11  11   22 33.1  15  15  12   2   9   46  55.9
    vs Maryland           3/29/08   66-80   L   29-57   .509   4-14  .286  18-24  .750   16  21   37 33.2  17  14  16   2   7   80  56.6
    ------------------------------------------------------------------------------------------------------------------------------------
    Opponents                      1926        670-1825 .367 161-551 .292 425-622 .683  414 715 1129 33.2 574 371 688 111 237 1926  56.6
    Vanderbilt                     2416        902-1937 .466 218-572 .381 394-590 .668  404 844 1248 36.7 618 544 588 100 335 2416  71.1
    
    
    Games played: 34
    Points/game: 56.6
    FG Pct: 36.7
    3FG Pct: 29.2
    FT Pct: 68.3
    
    Rebounds/game: 33.2
    Assists/game: 10.9
    Turnovers/game: 20.2
    Assist/turnover ratio: 0.5
    Steals/game: 7.0
    Blocks/game: 3.3
    
    
    
    

    Social Media

    Store

      Auctions
      Photo Store
      The New Vandervilt Photo Store
      DVD Store
      Vandy over UT - Now on Sale!