commodore club
commodore club
tickets
    Women's Basketball


    Vanderbilt

    Season Statistics

    Results/Schedule
    Season Box Score
    Team Statistics
    Category Leaders

    Season Schedule/Results & Leaders

    
    
                                    Vanderbilt's 2007-08 Statistics
                   Vanderbilt Season Schedule/Results & Leaders (as of Mar 30, 2008)
                                               All games
    
     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (25-9)      (14-3)      (7-4)       (4-2)
     CONFERENCE..........   (11-3)      (6-1)       (5-2)       (0-0)
     NON-CONFERENCE......   (14-6)      (8-2)       (2-2)       (4-2)
    
    
    
    
    
     DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
    ----------------------------------------------------------------------------------------------------------------------------------
     11/09/07 7 p.m.         UAB                              W    92-51       3797  (13)Sherwood,Liz           (9)Sherwood,Liz
                                                                                     (13)Marsh,Merideth
     11/11/07 2 p.m.         FURMAN                           W    68-51       3590  (17)Wirth,Christina        (7)Risper,Jennifer
     11/14/07 7:05 pm EST    at Indiana State                      72-77  LOT  3800  (22)Wirth,Christina        (13)Risper,Jennifer
     11/20/07 7:00 pm        at Clemson                       W    74-56        950  (22)Sherwood,Liz           (13)Sherwood,Liz
     11/23/07 2 p.m. CT      BELMONT                          W   104-43       4025  (24)Sherwood,Liz           (8)Chisholm,Chanel
     11/25/07 2 p.m.         IOWA STATE                       W    62-53       3907  (14)Lueders,Lauren         (7)Risper,Jennifer
     11/28/07 7 p.m.         DUKE                             W    68-55       6022  (16)Mooney,Jessica         (6)Mooney,Jessica
     12/1/07  4:00 p.m.      vs Saint Mary's                  W    90-69        207  (18)Wirth,Christina        (7)Risper,Jennifer
     12/2/07  1:00 p.m.      at California                         59-67  L    1625  (12)Marsh,Merideth         (9)Risper,Jennifer
     12/6/07  7 p.m.         WKU                              W    75-54       4171  (20)Sherwood,Liz           (7)Mooney,Jessica
     12/9/07  2 p.m.         COLORADO                              51-62  L    5053  (22)Sherwood,Liz           (10)Sherwood,Liz
     12/22/07 5:30 pm        LIPSCOMB                         W    92-37       4330  (16)Wirth,Christina        (8)Malo,Amy
     12/30/07 2 p.m.         ODU                                   65-80  L    5655  (16)Risper,Jennifer        (4)Risper,Jennifer
                                                                                     (16)Sherwood,Liz           (4)Wirth,Christina
                                                                                                                (4)Chisholm,Chanel
     1/2/08   7 p.m.         USF                              W    75-48       4300  (19)Marsh,Merideth         (9)Tuomi,Hannah
     01/05/08 2 p.m.         at Princeton                     W    81-48        589  (17)Marsh,Merideth         (8)Tuomi,Hannah
     1/10/08  7 p.m.       * MISSISSIPPI STATE                W    72-50       4303  (15)Marsh,Merideth         (7)Tuomi,Hannah
                                                                                                                (7)Risper,Jennifer
     01/13/08 4 p.m.       * at LSU                                51-62  L   10841  (15)Mooney,Jessica         (8)Rhoads,Jence
                                                                                                                (8)Risper,Jennifer
     01/17/08 7 p.m.       * GEORGIA                          W    67-59       5082  (16)Wirth,Christina        (6)Rhoads,Jence
     01/20/08 3:00 p.m.    * at #2 TENNESSEE                       63-79  L   19666  (24)Wirth,Christina        (11)Tuomi,Hannah
     01/27/08 2 p.m.       * OLE MISS                         W    83-50       7100  (20)Risper,Jennifer        (10)Risper,Jennifer
     01/31/08 7 p.m. ET    * at Florida                       W    66-56       1483  (20)Sherwood,Liz           (12)Sherwood,Liz
     02/03/08 2:30 p.m.    * at Georgia                       W    61-54       5756  (18)Wirth,Christina        (8)Risper,Jennifer
     02/07/08 7 p.m.       * USC                              W    78-48       4455  (12)Marsh,Merideth         (7)Sherwood,Liz
     2/10/08  2:00 p.m.    * at Alabama                       W    92-47       1680  (20)Wirth,Christina        (9)Tuomi,Hannah
     2/14/08  7 p.m.       * KENTUCKY                         W    66-49       5634  (20)Wirth,Christina        (8)Risper,Jennifer
     2/17/08  2:30 p.m.    * TENNESSEE                             68-81  L   14316  (14)Wirth,Christina        (5)Tuomi,Hannah
                                                                                                                (5)Wirth,Christina
     02-21-08 7:00 PM      * at Arkansas                      W    63-50       2168  (14)Mooney,Jessica         (5)Sherwood,Liz
                                                                                                                (5)Risper,Jennifer
     02/28/08 8 p.m.       * at Auburn Tigers                 W    73-56       1934  (19)Mooney,Jessica         (12)Risper,Jennifer
                                                                                     (19)Marsh,Merideth
     3/2/08   2 p.m. CT    * ALABAMA                          W    83-54       5539  (16)Marsh,Merideth         (5)Wirth,Christina
                                                                                     (16)Bridge,Ashlee
     03-07-08 9:00 pm        vs Auburn Tigers                 W    49-44       6442  (10)Mooney,Jessica         (15)Risper,Jennifer
                                                                                     (10)Marsh,Merideth
     03-08-08 8:00 pm        vs TENNESSEE                          48-63  L   12897  (14)Risper,Jennifer        (9)Risper,Jennifer
     3/22/08  9:07 PM        vs Montana                       W    75-47       9613  (14)Tuomi,Hannah           (5)Risper,Jennifer
                                                                                                                (5)Wirth,Christina
     3/24/08  7:37 PM        vs West Virginia                 W    64-46       5446  (21)Wirth,Christina        (8)Sherwood,Liz
     3/29/08  6:05 p.m.      vs Maryland                           66-80  L          (13)Wirth,Christina        (8)Wirth,Christina
    
    
     * = Conference game
    
    
    
     ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
      HOME....................     17    91279      5369
      AWAY....................     11    50492      4590
      NEUTRAL.................      6    34605      5768
      TOTAL...................     34   176376      5188
    
    
    
    Season Box Score
    
    
                                    Vanderbilt's 2007-08 Statistics
                            Vanderbilt Season Box Score (as of Mar 30, 2008)
                                               All games
    
    RECORD:                OVERALL      HOME        AWAY       NEUTRAL
    ALL GAMES...........   (25-9)      (14-3)      (7-4)       (4-2)
    CONFERENCE..........   (11-3)      (6-1)       (5-2)       (0-0)
    NON-CONFERENCE......   (14-6)      (8-2)       (2-2)       (4-2)
    
    
    
    
                                           |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
    ## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
    ------------------------------------------------------------------------------------------------------------------------------------
    34 Wirth,Christina.... 34-34 1097 32.3 165-349  .473  71-171  .415  45-54   .833   35 135  170  5.0  69  0  89  53   9  48  446 13.1
    32 Sherwood,Liz....... 34-13  619 18.2 163-260  .627   0-0    .000  42-76   .553   52  94  146  4.3  79  2  31  65  40  16  368 10.8
    02 Risper,Jennifer.... 34-34  991 29.1 111-227  .489   3-15   .200  97-127  .764   65 150  215  6.3  82  0  93  69   3  91  322  9.5
    23 Marsh,Merideth..... 34-28  942 27.7 101-248  .407  67-179  .374  36-44   .818   27  57   84  2.5  56  0  82  74   0  31  305  9.0
    20 Mooney,Jessica..... 34-5   697 20.5 108-247  .437  26-70   .371  55-83   .663   20  60   80  2.4  80  1  72  90  15  54  297  8.7
    15 Tuomi,Hannah....... 32-21  470 14.7  70-141  .496   0-0    .000  33-48   .688   64  58  122  3.8  74  3  13  56   5  15  173  5.4
    05 Lueders,Lauren..... 29-8   451 15.6  52-143  .364  42-111  .378   3-7    .429    5  48   53  1.8  32  0  31  26   0  19  149  5.1
    22 Rhoads,Jence....... 34-27  851 25.0  52-134  .388   3-13   .231  23-37   .622   25  71   96  2.8  46  0 114  69   1  29  130  3.8
    25 Norton,Amber....... 30-0   263  8.8  35-81   .432   0-0    .000  18-30   .600   14  25   39  1.3  39  0   6  22   9  10   88  2.9
    11 Bridge,Ashlee...... 15-0    85  5.7  14-27   .519   6-12   .500   8-13   .615    7   8   15  1.0   4  0   2   5   1   4   42  2.8
    43 Malo,Amy........... 21-0   129  6.1  15-28   .536   0-0    .000  13-24   .542    6  24   30  1.4  17  0   1  18  13   3   43  2.0
    03 Chisholm,Chanel.... 19-0   148  7.8   9-34   .265   0-1    .000  16-33   .485    7  35   42  2.2  28  0   8  21   2  11   34  1.8
    33 Silinski,Rebecca... 16-0    82  5.1   7-18   .389   0-0    .000   5-14   .357    6  11   17  1.1  11  0   2   8   2   4   19  1.2
       TEAM...............                                                             71  68  139  4.1   1         12
    ------------------------------------------------------------------------------------------------------------------------------------
       Total.............. 34    6825      902-1937 .466 218-572  .381 394-590  .668  404 844 1248 36.7 618  6 544 588 100 335 2416 71.1
       Opponents.......... 34    6825      670-1825 .367 161-551  .292 425-622  .683  414 715 1129 33.2 574  - 371 688 111 237 1926 56.6
    
    
    
    SCORE BY PERIODS:                1st  2nd   OT    Total
    ------------------------------  ---- ---- ----     ----
    Vanderbilt....................  1145 1262    9  -  2416
    Opponents.....................   875 1037   14  -  1926
    
    DEADBALL REBOUNDS:             OFF   DEF TOTAL
    ------------------------------ --- ----- -----
    Vanderbilt....................  91    13   104
    Opponents.....................  80    22   102
    
    
    
    Overall Team Statistics
    
    
                                    Vanderbilt's 2007-08 Statistics
                        Vanderbilt Overall Team Statistics (as of Mar 30, 2008)
                                               All games
    
    TEAM STATISTICS                     VU          OPP
    ---------------------------------------------------
    SCORING..................         2416         1926
      Points per game........         71.1         56.6
      Scoring margin.........        +14.4            -
    FIELD GOALS-ATT..........     902-1937     670-1825
      Field goal pct.........         .466         .367
    3 POINT FG-ATT...........      218-572      161-551
      3-point FG pct.........         .381         .292
      3-pt FG made per game..          6.4          4.7
    FREE THROWS-ATT..........      394-590      425-622
      Free throw pct.........         .668         .683
    REBOUNDS.................         1248         1129
      Rebounds per game......         36.7         33.2
      Rebounding margin......         +3.5            -
    ASSISTS..................          544          371
      Assists per game.......         16.0         10.9
    TURNOVERS................          588          688
      Turnovers per game.....         17.3         20.2
      Turnover margin........         +2.9            -
      Assist/turnover ratio..          0.9          0.5
    STEALS...................          335          237
      Steals per game........          9.9          7.0
    BLOCKS...................          100          111
      Blocks per game........          2.9          3.3
    WINNING STREAK...........            0            -
      Home win streak........            1            -
    ATTENDANCE...............        91279        85097
      Home games-Avg/Game....      17-5369      11-4590
      Neutral site-Avg/Game..            -       6-5768
    
    SCORE BY PERIODS:                1st  2nd   OT    Total
    ------------------------------  ---- ---- ----     ----
    Vanderbilt....................  1145 1262    9  -  2416
    Opponents.....................   875 1037   14  -  1926
    
    
    Category Leaders
    
    
                                    Vanderbilt's 2007-08 Statistics
                            Vanderbilt Category Leaders (as of Mar 30, 2008)
                                               All games
    
    FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
    ----------------------------------              -----------------------------------
    Sherwood,Liz........ 163 260  .627              Wirth,Christina..... 34  349   10.3
    Malo,Amy............  15  28  .536              Sherwood,Liz........ 34  260    7.6
    Bridge,Ashlee.......  14  27  .519              Marsh,Merideth...... 34  248    7.3
    Tuomi,Hannah........  70 141  .496              Mooney,Jessica...... 34  247    7.3
    Risper,Jennifer..... 111 227  .489              Risper,Jennifer..... 34  227    6.7
    Wirth,Christina..... 165 349  .473
    Mooney,Jessica...... 108 247  .437              FIELD GOALS MADE      G Made Made/G
    Norton,Amber........  35  81  .432              -----------------------------------
    Marsh,Merideth...... 101 248  .407              Wirth,Christina..... 34  165    4.9
    Silinski,Rebecca....   7  18  .389              Sherwood,Liz........ 34  163    4.8
    Rhoads,Jence........  52 134  .388              Risper,Jennifer..... 34  111    3.3
    Lueders,Lauren......  52 143  .364              Mooney,Jessica...... 34  108    3.2
                                                    Marsh,Merideth...... 34  101    3.0
    
    
    3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
    ----------------------------------              -----------------------------------
    Bridge,Ashlee.......   6  12  .500              Marsh,Merideth...... 34  179    5.3
    Wirth,Christina.....  71 171  .415              Wirth,Christina..... 34  171    5.0
    Lueders,Lauren......  42 111  .378              Lueders,Lauren...... 29  111    3.8
    Marsh,Merideth......  67 179  .374              Mooney,Jessica...... 34   70    2.1
    Mooney,Jessica......  26  70  .371              Risper,Jennifer..... 34   15    0.4
    Rhoads,Jence........   3  13  .231
    Risper,Jennifer.....   3  15  .200              3-POINT FGS MADE      G Made Made/G
    Chisholm,Chanel.....   0   1  .000              -----------------------------------
                                                    Wirth,Christina..... 34   71    2.1
                                                    Marsh,Merideth...... 34   67    2.0
                                                    Lueders,Lauren...... 29   42    1.4
                                                    Mooney,Jessica...... 34   26    0.8
                                                    Bridge,Ashlee....... 15    6    0.4
    
    
    FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
    ----------------------------------              -----------------------------------
    Wirth,Christina.....  45  54  .833              Risper,Jennifer..... 34  127    3.7
    Marsh,Merideth......  36  44  .818              Mooney,Jessica...... 34   83    2.4
    Risper,Jennifer.....  97 127  .764              Sherwood,Liz........ 34   76    2.2
    Tuomi,Hannah........  33  48  .688              Wirth,Christina..... 34   54    1.6
    Mooney,Jessica......  55  83  .663              Tuomi,Hannah........ 32   48    1.5
    Rhoads,Jence........  23  37  .622
    Bridge,Ashlee.......   8  13  .615              FREE THROWS MADE      G Made Made/G
    Norton,Amber........  18  30  .600              -----------------------------------
    Sherwood,Liz........  42  76  .553              Risper,Jennifer..... 34   97    2.9
    Malo,Amy............  13  24  .542              Mooney,Jessica...... 34   55    1.6
    Chisholm,Chanel.....  16  33  .485              Wirth,Christina..... 34   45    1.3
    Lueders,Lauren......   3   7  .429              Sherwood,Liz........ 34   42    1.2
                                                    Marsh,Merideth...... 34   36    1.1
    
    
    POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
    -----------------------------------             ----------------------------------
    Wirth,Christina..... 34  446   13.1             Wirth,Christina..... 34  446  13.1
    Sherwood,Liz........ 34  368   10.8             Sherwood,Liz........ 34  368  10.8
    Risper,Jennifer..... 34  322    9.5             Risper,Jennifer..... 34  322   9.5
    Marsh,Merideth...... 34  305    9.0             Marsh,Merideth...... 34  305   9.0
    Mooney,Jessica...... 34  297    8.7             Mooney,Jessica...... 34  297   8.7
    Tuomi,Hannah........ 32  173    5.4             Tuomi,Hannah........ 32  173   5.4
    Lueders,Lauren...... 29  149    5.1             Lueders,Lauren...... 29  149   5.1
    Rhoads,Jence........ 34  130    3.8             Rhoads,Jence........ 34  130   3.8
    Norton,Amber........ 30   88    2.9             Norton,Amber........ 30   88   2.9
    Malo,Amy............ 21   43    2.0             Bridge,Ashlee....... 15   42   2.8
    Bridge,Ashlee....... 15   42    2.8             Malo,Amy............ 21   43   2.0
    Chisholm,Chanel..... 19   34    1.8             Chisholm,Chanel..... 19   34   1.8
    
    
    REBOUNDS              G  Reb  Reb/G             ASSISTS               G  No.    A/G
    -----------------------------------             -----------------------------------
    Risper,Jennifer..... 34  215    6.3             Rhoads,Jence........ 34  114    3.4
    Wirth,Christina..... 34  170    5.0             Risper,Jennifer..... 34   93    2.7
    Sherwood,Liz........ 34  146    4.3             Wirth,Christina..... 34   89    2.6
    Tuomi,Hannah........ 32  122    3.8             Marsh,Merideth...... 34   82    2.4
    Rhoads,Jence........ 34   96    2.8             Mooney,Jessica...... 34   72    2.1
    
    REBOUND AVERAGE       G  Reb  Avg/G             STEALS                G  No.    S/G
    -----------------------------------             -----------------------------------
    Risper,Jennifer..... 34  215    6.3             Risper,Jennifer..... 34   91    2.7
    Wirth,Christina..... 34  170    5.0             Mooney,Jessica...... 34   54    1.6
    Sherwood,Liz........ 34  146    4.3             Wirth,Christina..... 34   48    1.4
    Tuomi,Hannah........ 32  122    3.8             Marsh,Merideth...... 34   31    0.9
    Rhoads,Jence........ 34   96    2.8             Rhoads,Jence........ 34   29    0.9
    
    
    OFFENSIVE REBOUNDS    G  No.  Avg/G             BLOCKED SHOTS         G  No.  Blk/G
    -----------------------------------             -----------------------------------
    Risper,Jennifer..... 34   65    1.9             Sherwood,Liz........ 34   40    1.2
    Tuomi,Hannah........ 32   64    2.0             Mooney,Jessica...... 34   15    0.4
    Sherwood,Liz........ 34   52    1.5             Malo,Amy............ 21   13    0.6
    Wirth,Christina..... 34   35    1.0             Wirth,Christina..... 34    9    0.3
    Marsh,Merideth...... 34   27    0.8             Norton,Amber........ 30    9    0.3
    
    DEFENSIVE REBOUNDS    G  No.  Avg/G             MINUTES               G  No.  Min/G
    -----------------------------------             -----------------------------------
    Risper,Jennifer..... 34  150    4.4             Wirth,Christina..... 34 1097   32.3
    Wirth,Christina..... 34  135    4.0             Risper,Jennifer..... 34  991   29.1
    Sherwood,Liz........ 34   94    2.8             Marsh,Merideth...... 34  942   27.7
    Rhoads,Jence........ 34   71    2.1             Rhoads,Jence........ 34  851   25.0
    Mooney,Jessica...... 34   60    1.8             Mooney,Jessica...... 34  697   20.5
    
    
    FOULS                 G  No.  Per/G             TURNOVERS             G  No.   TO/G
    -----------------------------------             -----------------------------------
    Risper,Jennifer..... 34   82    2.4             Mooney,Jessica...... 34   90    2.6
    Mooney,Jessica...... 34   80    2.4             Marsh,Merideth...... 34   74    2.2
    Sherwood,Liz........ 34   79    2.3             Rhoads,Jence........ 34   69    2.0
    Tuomi,Hannah........ 32   74    2.3             Risper,Jennifer..... 34   69    2.0
    Wirth,Christina..... 34   69    2.0             Sherwood,Liz........ 34   65    1.9
    
    FOULOUTS              G  No.
    ----------------------------
    Tuomi,Hannah........ 32    3
    Sherwood,Liz........ 34    2
    Mooney,Jessica...... 34    1
    
    
    
    

    Social Media

    Store

      Auctions
      Photo Store
      The New Vandervilt Photo Store
      DVD Store
      Vandy over UT - Now on Sale!