commodore club
commodore club
tickets
    Women's Basketball


    Recap

    Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
    Vanderbilt vs Colorado
    11/12/06 1:30 p.m. at Boulder, Colo. (Coors Events Center)
    --------------------------------------------------------------------------------
    VISITORS: Vanderbilt 1-0
                              TOT-FG  3-PT         REBOUNDS
    ## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
    33 Caroline Williams... f  6-13   4-10   5-6    1  4  5   2  21  3  2  1  1  39
    34 Christina Wirth..... f  5-9    2-4    2-2    0  4  4   1  14  4  1  0  2  35
    32 Liz Sherwood........ c  3-5    0-0    0-0    3  1  4   4   6  1  2  0  0  15
    02 Jennifer Risper..... g  0-4    0-0    0-0    0  2  2   0   0  3  2  0  2  19
    10 Dee Davis........... g  1-6    0-0    5-7    0  1  1   3   7  5  7  0  1  31
    05 Lauren Lueders......    0-0    0-0    0-0    0  2  2   1   0  1  0  0  0   4
    20 Jessica Mooney......    1-2    0-1    2-2    1  2  3   3   4  0  1  0  1  11
    23 Merideth Marsh......    1-1    1-1    0-0    0  0  0   2   3  0  1  0  0   9
    25 Amber Norton........    0-0    0-0    0-0    0  1  1   2   0  0  1  0  0   3
    43 Amy Malo............    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   2
    50 Carla Thomas........   11-16   0-0    4-6    1  6  7   5  26  0  2  0  1  32
       TEAM................                         2  3  5
       Totals..............   28-56   7-16  18-23   8 26 34  24  81 17 19  1  8 200
    TOTAL FG% 1st Half: 16-30 53.3%   2nd Half: 12-26 46.2%   Game: 50.0%  DEADB
    3-Pt. FG% 1st Half:  5-10 50.0%   2nd Half:  2-6  33.3%   Game: 43.8%   REBS
    F Throw % 1st Half:  5-5  100 %   2nd Half: 13-18 72.2%   Game: 78.3%    1
    --------------------------------------------------------------------------------
    HOME TEAM: Colorado 1-1
                              TOT-FG  3-PT         REBOUNDS
    ## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
    21 Ilic, Jasmina....... f  5-16   2-9    2-2    1  1  2   4  14  3  7  0  1  36
    45 McFarland, Jackie... f 10-14   1-2    6-8    4  8 12   2  27  2  2  0  3  38
    44 Richards, Kara...... c  2-5    0-0    1-1    1  3  4   4   5  2  3  0  2  20
    02 Smith, Bianca....... g  2-5    2-4    0-0    0  0  0   0   6  0  1  0  0  17
    03 Powers, Susie....... g  1-3    1-3    0-1    0  4  4   1   3  6  1  0  2  26
    01 Houston, Whitney....    4-9    0-0    1-2    0  1  1   4   9  3  1  0  0  22
    12 Nedovic, Anna.......    2-3    0-0    2-3    2  2  4   1   6  0  1  0  1  17
    23 Rucker, Candace.....    2-4    0-0    1-4    1  2  3   1   5  2  2  0  0  19
    33 Putnina, Aija.......    0-0    0-0    1-2    1  1  2   1   1  0  1  0  0   5
       TEAM................                         1  1  2
       Totals..............   28-59   6-18  14-23  11 23 34  18  76 18 19  0  9 200
    TOTAL FG% 1st Half: 12-28 42.9%   2nd Half: 16-31 51.6%   Game: 47.5%  DEADB
    3-Pt. FG% 1st Half:  5-9  55.6%   2nd Half:  1-9  11.1%   Game: 33.3%   REBS
    F Throw % 1st Half:  5-7  71.4%   2nd Half:  9-16 56.3%   Game: 60.9%    3
    --------------------------------------------------------------------------------
    Officials: Melissa Barlow, Laurie Porter, Daryl Humphrey
    Technical fouls: Vanderbilt-None. Colorado-Rucker, Candace.
    Attendance: 1124
    Score by Periods                1st  2nd   Total
    Vanderbilt....................   42   39  -   81
    Colorado......................   34   42  -   76
    Fouled Out: VUW, 50 Thomas 0:23

    Social Media

    Store

      Auctions
      Photo Store
      The New Vandervilt Photo Store
      DVD Store
      Vandy over UT - Now on Sale!