| 2012-13 Roster |
| Coaches  |

|

|
|
|
| No. | Last Name | Name | Position | Height | Ht. | eligibility | Class | Hometown - Last School |
| 3 | bowe heather | Heather Bowe | Forward | 72 | 6-0 | 1 | FR | Eau Claire, Wis. - Regis |
| 4 | morrison maggie | Maggie Morrison | Guard | 68 | 5-8 | 3 | SO | Millersville, Md. - Archbishop Spalding |
| 5 | schrann kady | Kady Schrann | Guard | 69 | 5-9 | 3 | SO | York, Pa. - York Catholic |
| 10 | foggie christina | Christina Foggie | Guard | 69 | 5-9 | 5 | JR | Mount Laurel, N.J. - Lenape Regional |
| 11 | lister jasmine | Jasmine Lister | Guard | 64 | 5-4 | 5 | JR | Corona, Calif. - Santiago |
| 13 | ndip nadine | Nadine Ndip | Guard | 68 | 5-8 | 3 | SO | Spring, Texas - Klein |
| 15 | jenkins jasmine | Jasmine Jenkins | Guard | 68 | 5-8 | 1 | FR | Gainesville, Ga. - East Hall |
| 21 | holzer stephanie | Stephanie Holzer | Center | 76 | 6-4 | 6 | RS JR | Newtown Square, Pa. - Cardinal O'Hara |
| 24 | gaffney kristen | Kristen Gaffney | Wing/Forward | 73 | 6-1 | 1 | FR | Cary, N.C. - Green Hope |
| 25 | batey morgan | Morgan Batey | Guard | 70 | 5-10 | 1 | FR | Atlanta, Ga. - Pace Academy |
| 30 | brown elan | Elan Brown | Guard | 72 | 6-0 | 7 | SR | Atlanta, Ga. - Woodward Academy |
| 32 | smith gabby | Gabby Smith | Guard | 70 | 5-10 | 7 | SR | Cincinnati, Ohio - Mount Notre Dame |
| 34 | clarke tiffany | Tiffany Clarke | Forward | 72 | 6-0 | 7 | SR | Duluth, Ga. - Norcross |
| 35 | shaw kendall | Kendall Shaw | Center | 76 | 6-4 | 1 | FR | Mont Belvieu, Texas - Barbers Hill |
| 44 | long rayte'a | Rayte'a Long | Forward | 72 | 6-0 | 1 | FR | Dayton, Ohio - Chaminade |
| 55 | watkins clair | Clair Watkins | Forward | 76 | 6-4 | 4 | RS SO | Charlotte, N.C. - Butler |
|

|
|
Women's Basketball Headlines
|