Vanderbilt University Tennis Sept. 23, 2011 -- Southern Intercollegiates
Southern Intercollegiates
Sept. 23, 2011 at Athens, Ga.
| Singles competition |
| Division II |
| 64 | Jeff Offerdahl (Vanderbilt) def. Trpimir Kujundzic (Virginia Tech) 6-2, 6-7 (7-0), 7-6 (0-8) |
| 64 | Joe Dorn (Vanderbilt) def. Philip Janz (Eastern Kentucky) 6-3, 6-4 |
| 32 | Jeff Offerdahl (Vanderbilt) def. Peter Tauchner (Mercer) 6-4, 6-1 |
| 32 | Hunter Koontz (Virginia Tech) def. Joe Dorn (Vanderbilt) 6-3, 1-6, 6-3 |
| 16 | Jeff Offerdahl (Vanderbilt) def. Juan Pablo Gutierrez (Georgia State) 4-6, 6-4, 6-2 |
| qf | Austin Powell (North Carolina State) def. Jeff Offerdahl (Vanderbilt) 6-2, 6-3 |
| Division III |
| 32 | Eric Frueh (Minnesota) def. Michael Retta (Vanderbilt) 7-5, 6-2 |
| 32 | Suresh Eswaran (Vanderbilt) def. Matt Davis (Kentucky) 6-4, 6-4 |
| 16 | Suresh Eswaran (Vanderbilt) def. Jorge Azuero (Liberty) 6-3, 6-3 |
| qf | Calum Gee (Davidson) def. Suresh Eswaran (Vanderbilt) 6-3, 4-6, 7-6 (0-5) |
| cons-1 | Michael Retta (Vanderbilt) def. Emilio Piriz (Eastern Kentucky) 6-1, 6-2 |
| cons-2 | Michael Retta (Vanderbilt) def. Stanislav Vaughan (Liberty) 6-2, 6-2 |
| Doubles competition |
| Division I Doubles |
| 64 | Joe Dorn/Jeff Offerdahl (Vanderbilt) def. Maksim Levanovich/Hans Adrian Riseng (Stetson) 9-7 |
| 32 | Andrew Butz/Bob van Overbeek (Florida) def. Joe Dorn/Jeff Offerdahl (Vanderbilt) 8-5 |
| Division II Doubles |
| 32 | Suresh Eswaran/Michael Retta (Vanderbilt) def. Tanner Brown/Stuart Tierney (Lipscomb), walkover |
| 16 | Dejon Bivens/Dylan Comerford (Winthrop) def. Suresh Eswaran/Michael Retta (Vanderbilt) 8-6 |
Generated on 3/26/2012
|
|