| Singles competition |
| 64 | Rickey Doverspike (Alabama) def. Anton Kovrigin (Vanderbilt) 6-2, 6-7, 6-4 |
| 64 | Charlie Jones (Vanderbilt) def. David Vieyra (Alabama) 3-6, 6-1, 6-2 |
| 64 | Filippos Tsangaridis (Alabama) def. Alex DiValerio (Vanderbilt) 7-5, 6-2 |
| 64 | Gonzales Austin (Vanderbilt) def. Chip Cox (South Carolina) 7-5, 3-6, 6-2 |
| 64 | Andrew Adams (South Carolina) def. Jeff Offerdahl (Vanderbilt) 6-2, 6-2 |
| 64 | Johan Backstrom (Ole Miss) def. Suresh Eswaran (Vanderbilt) 6-2, 6-2 |
| 64 | Ryan Lipman (Vanderbilt) vs. BYE () -- no result |
| 32 | Charlie Jones (Vanderbilt) def. Billy Federhofer (Florida) 6-3, 6-3 |
| 32 | Gonzales Austin (Vanderbilt) def. Spencer Newman (Florida) 6-3, 6-3 |
| 32 | Jonas Lutjen (Ole Miss) def. Ryan Lipman (Vanderbilt) retired |
| 16 | Anthony Rossi (Kentucky) def. Charlie Jones (Vanderbilt) 4-6, 6-2, 6-1 |
| 16 | Tom Jomby (Kentucky) def. Gonzales Austin (Vanderbilt) 6-7 (4-0), 6-3, 7-6 (0-6) |
| Consolation |
| cons-32 | Michael Alford (Florida) def. Jeff Offerdahl (Vanderbilt) 6-2, 7-5 |
| cons-16 | Kyle Koch (South Carolina) def. Anton Kovrigin (Vanderbilt) 6-4, 6-3 |
| cons-16 | Nathan Pasha (Georgia) def. Alex DiValerio (Vanderbilt) 6-3, 6-4 |
| cons-16 | Suresh Eswaran (Vanderbilt) def. Thiago Pinheiro (South Carolina) 7-5, 5-7, 11-9 |
| cons-16 | Joe Dorn (Vanderbilt) def. Eric Diaz (Georgia) 4-6, 6-0, 10-8 |
| cons-qf | Michael Alford (Florida) def. Suresh Eswaran (Vanderbilt) 7-5, 6-2 |
| cons-qf | Ryuji Hirooka (Kentucky) def. Joe Dorn (Vanderbilt) 6-3, 7-6 (0-2) |
| Doubles competition |
| 32 | Charlie Jones/Jeff Offerdahl (Vanderbilt) def. Johan Backstrom/William Kallberg (Ole Miss) 9-8 (0-10) |
| 32 | Ivan Machado/Thiago Pinheiro (South Carolina) def. Alex DiValerio/Joe Dorn (Vanderbilt) 9-8 (0-8) |
| 32 | Maks Gold/Ryuji Hirooka (Kentucky) def. Gonzales Austin/Anton Kovrigin (Vanderbilt) 8-2 |
| 16 | Ignacio Taboada/Hernus Pieters (Georgia) def. Charlie Jones/Jeff Offerdahl (Vanderbilt) 8-5 |
| Consolation |
| 16 | Alex DiValerio/Joe Dorn (Vanderbilt) def. David Vieyra/Michael Thompson (Alabama) 8-4 |
| 16 | Nick Jones/Kyle Koch (South Carolina) def. Gonzales Austin/Anton Kovrigin (Vanderbilt) 8-5 |
| qf | Alex DiValerio/Joe Dorn (Vanderbilt) def. Eric Diaz/KU Singh (Georgia) 9-7 |
| sf | Nick Jones/Kyle Koch (South Carolina) def. Alex DiValerio/Joe Dorn (Vanderbilt), by default |