Vanderbilt University Tennis Nov. 5-7,2010 -- Crimson Tide Invitational
Crimson Tide Invitational
Nov. 5-7,2010 at Tuscaloosa, Ala.
| Singles competition |
| Bear Bryant Draw |
| 16 | Baker, Adam (Vanderbilt) def. Hoh, Stephen (Illinois) 1-6, 6-3, 7-5 |
| QF | Fago, Matteo (Tennessee) def. Baker, Adam (Vanderbilt) 6-1, 6-3 |
| Hannah Draw |
| 16 | Vogl, Stephen (Indiana) def. DiValerio, Alex (Vanderbilt) 6-3, 6-3 |
| CQ | DiValerio, Alex (Vanderbilt) def. Piekart, Tom (West Alabama), walkover |
| CS | DiValerio, Alex (Vanderbilt) def. Smith, Chris (Chattanooga) 6-3, 6-3 |
| CF | DiValerio, Alex (Vanderbilt) def. Schroeder, Jonathan (Boston College) 6-4, 6-0 |
| Namath Draw |
| 16 | Zotov, Alex (Vanderbilt) def. Anton, Jack (SCAD) 6-4, 6-2 |
| QF | Zotov, Alex (Vanderbilt) def. Ohashi, Takuma (Tulane) 6-3, 6-2 |
| SF | Zotov, Alex (Vanderbilt) def. Kujundzic, Trpimir (Virginia Tech) 6-4, 6-3 |
| F | Thompson, Michael (Alabama) def. Zotov, Alex (Vanderbilt) 6-2, 1-6, 6-4 |
| Stabler Draw |
| 16 | Jones, Charlie (Vanderbilt) def. Moser, Daniel (UAB) 6-3, 6-3 |
| 16 | Bazarnik, Blake (Vanderbilt) def. Hakeem, Hrehan (Mississippi State) 6-2, 7-5 |
| QF | Jones, Charlie (Vanderbilt) def. Keeton, Samuel (Notre Dame) 7-5, 3-6, 7-6 |
| QF | Bazarnik, Blake (Vanderbilt) def. Terenzio, Dante (Louisville) 6-3, 6-0 |
| SF | Jones, Charlie (Vanderbilt) def. Gruter, Santiago (Indiana) 7-6, 7-5 |
| SF | Reddy, Vikram (Alabama) def. Bazarnik, Blake (Vanderbilt) 4-6, 7-5, 6-4 |
| F | Reddy, Vikram (Alabama) def. Jones, Charlie (Vanderbilt) 4-6, 6-2, 2-0, retired |
| Stallings Draw |
| 16 | Salcedo, Bryant (Vanderbilt) def. Boslet, Paul (Radford) 3-6, 6-2, 6-0 |
| QF | Salcedo, Bryant (Vanderbilt) def. Smith, Max Gregor (Mississippi State) 6-0, 6-1 |
| SF | Oliveira, Lucas (Virginia Tech) def. Salcedo, Bryant (Vanderbilt) 6-2, 6-3 |
| Doubles competition |
| Crimson Draw |
| 32 | Baker, Adam/Bazarnik, Blake (Vanderbilt) def. Butnatcuic, Alexandr/Disterdick, William (Chattanooga) 8-2 |
| 16 | Jones, Charlie/Zotov, Alex (Vanderbilt) def. Henry, David/Shidler, Daniel (Memphis) 8-6 |
| 16 | Oliveira, Lucas/Somen, Luka (Virginia Tech) def. Baker, Adam/Bazarnik, Blake (Vanderbilt) 9-8 |
| QF | Jones, Charlie/Zotov, Alex (Vanderbilt) def. Smith, Max Gregor/Hakeem, Hrehan (Mississippi State) 9-7 |
| SF | Reddy, Vikram/Thompson, Michael (Alabama) def. Jones, Charlie/Zotov, Alex (Vanderbilt) retired |
| White Draw |
| 32 | DiValerio, Alex/Salcedo, Bryant (Vanderbilt) def. Gutierrez, Juan Pabl/Santana, Lucas (Georgia State) 8-2 |
| 16 | DiValerio, Alex/Salcedo, Bryant (Vanderbilt) def. Kramer-Golinkoff, C/Wali, Shaye (Tulane) 8-6 |
| QF | DiValerio, Alex/Salcedo, Bryant (Vanderbilt) def. Chadwell, Ian/Taborga, Carlos (Alabama) 8-6 |
| SF | DiValerio, Alex/Salcedo, Bryant (Vanderbilt) def. Johnson, Matt/Keeton, Samuel (Notre Dame) 8-5 |
| F | Bandy, Ryan/Tan, Sean (Notre Dame) def. DiValerio, Alex/Salcedo, Bryant (Vanderbilt) 9-7 |
Generated on 2/3/2011
|
|