| Singles competition |
| Qual1 | James Moye (Vanderbilt) def. Kyle Wishing (Middle Tennessee State) 7-6, 6-3 |
| Qual2 | Will Kendall (Indiana) def. James Moye (Vanderbilt) 6-1, 7-6 (7-3) |
| Qual2 | Alex Zotov (Vanderbilt) def. Jeremy Bonnevalle (East Tennessee State) 6-3, 6-2 |
| Qual2 | Alex DiValerio (Vanderbilt) def. Jorge Caetano (Murray State) 6-2, 6-2 |
| Qual3 | Alex Zotov (Vanderbilt) def. Carlos Valdenebro (Eastern Kentucky) 6-1, 6-3 |
| Qual3 | Alex DiValerio (Vanderbilt) def. Brandon MacDonald (Xavier) 7-6 (7-5), 6-4 |
| 64 | Alex Zotov (Vanderbilt) def. Nick Camilleri (Wright State) 6-1, 7-6 (7-3) |
| 64 | Sander Gille (East Tennessee State) def. Alex DiValerio (Vanderbilt) 7-5, 6-4 |
| 64 | Charlie Jones (Vanderbilt) def. Bryce Warren (Butler) 6-3, 6-2 |
| 64 | Daniel Isaza (East Tennessee State) def. Adam Baker (Vanderbilt) 6-4, 6-1 |
| 64 | #63 Bryant Salcedo (Vanderbilt) def. Andrew Carter (Louisville) 6-2, 2-6, 6-4 |
| 64 | Ryan Lipman (Vanderbilt) def. Edward Jones (Tennessee) 6-1, 6-4 |
| 64 | Vijay Paul (Vanderbilt) def. Paul Foley (Purdue) 6-3, 6-2 |
| 32 | Ryan Lipman (Vanderbilt) def. Bradley Cox (Kentucky) 6-2, 6-3 |
| 32 | Vijay Paul (Vanderbilt) def. Santiago Gruter (Indiana) 7-5, 6-4 |
| 32 | #70 Eric Quigley (Kentucky) def. Charlie Jones (Vanderbilt) 6-3, 6-4 |
| 32 | #12 Austen Childs (Louisville) def. Alex Zotov (Vanderbilt) 6-4, 6-2 |
| 32 | Josh MacTaggart (Indiana) def. #63 Bryant Salcedo (Vanderbilt) 6-1, 2-6, 6-4 |
| 16 | #52 Ryan Lipman (Vanderbilt) def. Lachlan Ferguson (Indiana) 7-6 (7-3), 6-2 |
| 16 | Grega Teraz (East Tennessee State) def. Vijay Paul (Vanderbilt) 7-5, 7-5 |
| QF | Ryan Lipman (Vanderbilt) def. Josh MacTaggart (Indiana) 6-3, 6-2 |
| SF | Ryan Lipman (Vanderbilt) def. #72 Simon Childs (Louisville) 6-4, 7-6 (7-2) |
| C | Alex DiValerio (Vanderbilt) def. Bryce Warren (Butler) 6-4, 6-2 |
| C | Andrew Carter (Louisville) def. Adam Baker (Vanderbilt) 6-2, 6-1 |
| C | Matt Brewer (Tennessee) def. James Moye (Vanderbilt) 6-1, 7-5 |
| FI | #70 Eric Quigley (Kentucky) def. Ryan Lipman (Vanderbilt) 6-3, 6-2 |
| Doubles competition |
| 48 | James Moye/Alex DiValerio (Vanderbilt) def. Bobby Deye/Brian Starr (Xavier) 8-6 |
| 32 | Ryan Lipman/Vijay Paul (Vanderbilt) def. Zane Smith/Andres Monroy (Ball State) 8-5 |
| 32 | #12 Alex Zotov/Adam Baker (Vanderbilt) def. Branko Kuzmanovic/Paul Foley (Purdue) 8-2 |
| 32 | Leon Naseman/Charlie Ramsay (Memphis) def. Bryant Salcedo/Charlie Jones (Vanderbilt) 9-7 |
| 32 | #22 John Peers/Victor Melo (Middle Tennessee State) def. James Moye/Alex DiValerio (Vanderbilt) 8-5 |
| 16 | Ryan Lipman/Vijay Paul (Vanderbilt) def. Patrick Bandy/Chris Herrlinger (Xavier) 8-4 |
| 16 | Viktor Maksimcuk/Andrew Carter (Louisville) def. #12 Alex Zotov/Adam Baker (Vanderbilt) 8-5 |
| QF | Ryan Lipman/Vijay Paul (Vanderbilt) def. #10 Austen Childs/Simon Childs (Louisville) 8-6 |
| SF | Rhyne Williams/Boric Conkic (Tennessee) def. Ryan Lipman/Vijay Paul (Vanderbilt) 8-3 |