| Singles competition |
| 128 | Brad Cox (Kentucky) def. Adam Baker (Vanderbilt) 7-5, 6-2 |
| 128 | Alex Zotov (Vanderbilt) def. Ben Clos (Murray State) 6-3, 6-4 |
| 128 | Charlie Jones (Vanderbilt) def. Bryan Swartz (Tennessee) 6-1, 6-0 |
| 128 | Alex Musialek (Kentucky) def. James Moye (Vanderbilt) 7-6, 7-5 |
| 128 | Alex DiValerio (Vanderbilt) def. Lloyd Harris (Tennessee Tech) 6-3, 6-3 |
| 128 | Bryant Salcedo (Vanderbilt) def. Trey Walston (Alabama) 6-3, 6-2 |
| 64 | Jorge Vazquez (Memphis) def. Vijay Paul (Vanderbilt) 6-4, 6-3 |
| 64 | Nick Cromydas (Vanderbilt) def. Pavel Vostrikov (Chattanooga) 7-5, 7-6 (7-5) |
| 64 | Nate Schnugg (Georgia) def. Alex Zotov (Vanderbilt) 6-2, 3-6, 6-1 |
| 64 | Alexey Tsyrenov (Auburn) def. Bryant Salcedo (Vanderbilt) 6-1, 5-7, 6-3 |
| 64 | David Simon (Miami) def. Charlie Jones (Vanderbilt) 6-2, 6-2 |
| 64 | Bram ten Berge (Ole Miss) def. Alex DiValerio (Vanderbilt) 6-3, 6-2 |
| 32 | Nick Cromydas (Vanderbilt) def. Josh Varela (Georgia) 6-4, 6-3 |
| 16 | Eric Quigley (Kentucky) def. Nick Cromydas (Vanderbilt) 6-4, 6-3 |
| C | Adam Baker (Vanderbilt) def. Vadim Ivanis (Eastern Kentucky), by default |
| C | Adam Baker (Vanderbilt) def. Gokay Celik (Stetson) 6-3, 6-1 |
| C | Adam Baker (Vanderbilt) def. Ricky Doverspike (Alabama) 6-3, 7-6 (7-2) |
| C | Adam Baker (Vanderbilt) def. Daniel Sanchez (Mississippi State) 5-5, retired |
| C | James Moye (Vanderbilt) def. ChristopherSwanteson (Stetson) 0-6, 6-4, 10-4 |
| C | James Moye (Vanderbilt) def. Edison Lima (Florida Gulf Coast) 6-4, 7-5 |
| C | Davey Sandgren (Tennessee) def. Vijay Paul (Vanderbilt) 6-7 (4-7), 7-6 (7-5), 10-7 |
| C | Bryant Salcedo (Vanderbilt) def. Sebastian Carlsson (LSU) 6-4, 6-3 |
| C | Ignacio Taboada (Miami) def. Bryant Salcedo (Vanderbilt) 7-6 (7-4), 6-4 |
| C | Maksim Levanovich (Stetson) def. Charlie Jones (Vanderbilt) 6-4, 6-1 |
| C | Jonathan Tragardh (LSU) def. Alex DiValerio (Vanderbilt) 7-6 (7-4), 6-2 |
| Doubles competition |
| 64 | Johnny Hamui/Daniel Cash (Florida) def. Alex DiValerio/Nick Cromydas (Vanderbilt) 8-4 |
| 64 | Thomas Estrada/Jamal Adderley (South Florida) def. Vijay Paul/James Moye (Vanderbilt) 9-7 |
| 64 | Charlie Jones/Bryant Salcedo (Vanderbilt) def. Alex Das Izquierdo/Mel Segota (Eastern Kentucky) 8-5 |
| 32 | David Simon/David Rosenfeld (Miami) def. Charlie Jones/Bryant Salcedo (Vanderbilt) 9-7 |
| 32 | Adam Baker/Alex Zotov (Vanderbilt) def. Mark Oljaca/Alex Pukal (South Florida) 8-5 |
| 16 | Adam Baker/Alex Zotov (Vanderbilt) def. James Cluskey/Julien Gauthier (LSU) 8-4 |
| QF | Adam Baker/Alex Zotov (Vanderbilt) def. #15 Brad Cox/Bruno Agostinelli (Kentucky) 9-7 |
| SF | Adam Baker/Alex Zotov (Vanderbilt) def. Matteo Fago/Boris Conkic (Tennessee) 8-6 |
| FI | Nate Schnugg/Jamie Hunt (Georgia) def. Adam Baker/Alex Zotov (Vanderbilt) 8-4 |