| Singles competition |
| 32 | Patricio Alvardo (Southern Miss) def. Charlie Jones (Vanderbilt) 7-5, 6-2 |
| 32 | Ryan Gormley (Penn State) def. Bryant Salcedo (Vanderbilt) 7-6 (6-4), 6-4 |
| 32 | Josh Varela (Georgia) def. Alex Zotov (Vanderbilt) 6-4, 6-3 |
| 32 | James Moye (Vanderbilt) def. Arie Hefter (Davidson) 6-1, 6-3 |
| 32 | Drake Bernstein (Georgia) def. Adam Baker (Vanderbilt) 6-3, 7-5 |
| 16 | Lukas Marsoun (Auburn) def. James Moye (Vanderbilt) 6-1, 6-3 |
| 32 | Milan Krnjetin (Auburn) def. Andy Pulido (Vanderbilt) 6-2, 6-1 |
| 32 | Guillaume St.Maurice (Penn State) def. Scott Lieberman (Vanderbilt) 6-1, 7-6 (11-9) |
| 32 | Alex DiValerio (Vanderbilt) def. Antoan Nikolov (UNC-Wilmington) 6-3, 6-4 |
| 16 | Alex DiValerio (Vanderbilt) def. Michel Monteiro (Auburn) 6-4, 6-3 |
| QF | Wesley Moran (Clemson) def. Alex DiValerio (Vanderbilt) 4-6, 6-0, 7-6 (8-6) |
| C | Jordan Walters (Furman) def. Adam Baker (Vanderbilt) 7-6, 6-4 |
| C | Charlie Jones (Vanderbilt) def. Eddie Bourchier (Penn State) 6-3, 7-6 (7-4) |
| C | Charlie Jones (Vanderbilt) def. Drake Bernstein (Georgia) 6-3, 7-5 |
| C | Strate Krstevski (Southern Miss) def. Scott Lieberman (Vanderbilt) 6-2, 6-1 |
| C | Alex Stamchev (Auburn) def. James Moye (Vanderbilt) 6-4, 7-5 |
| C | Andy Pulido (Vanderbilt) def. Hunter Mills (Auburn) 6-3, 6-3 |
| C | Felipe Sylva (Southern Miss) def. Andy Pulido (Vanderbilt) 6-2, 6-1 |
| C | Bryant Salcedo (Vanderbilt) def. Ryan Bouttell (Kennesaw State) 6-2, 6-4 |
| C | Bryant Salcedo (Vanderbilt) def. Ryan Smith (Georgia Tech) 6-7 (5-7), 6-3, 6-2 |
| C | Alex Stamchev (Auburn) def. Alex Zotov (Vanderbilt) 6-4, 6-7, 10-4 |
| C | Bryant Salcedo (Vanderbilt) def. Charlie Jones (Vanderbilt) 6-3, 6-2 |
| C | Bryant Salcedo (Vanderbilt) def. Daniel Knauss (Furman) 6-3, 6-4 |
| C | Alex DiValerio (Vanderbilt) def. Powell Porter (Auburn) 6-3, 3-6, 6-3 |
| Doubles competition |
| 16 | Adam Baker/Alex Zotov (Vanderbilt) def. Ryan Gormley/Guillaume St.Maurice (Penn State) 8-2 |
| QF | Adam Baker/Alex Zotov (Vanderbilt) def. Drake Bernstein/Christian Vitulli (Georgia) 8-6 |
| SF | Miguel Muguruza/Ryan Smith (Georgia Tech) def. Adam Baker/Alex Zotov (Vanderbilt) 8-3 |
| C | Adam Baker/Alex Zotov (Vanderbilt) def. Javier Garrapiz/Josh Varela (Georgia), walkover |
| 16 | Miguel Muguruza/Ryan Smith (Georgia Tech) def. Bryant Salcedo/Charlie Jones (Vanderbilt) 8-5 |
| C | Charlie Jones/Bryant Salcedo (Vanderbilt) def. Kyle Wishing/Morgan Richard (Middle Tennessee State) 8-3 |
| C | Charlie Jones/Bryant Salcedo (Vanderbilt) def. Strate Krstevski/Markus Wessinghage (Southern Miss), walkover |
| QF | James Moye/Alex DiValerio (Vanderbilt) def. Alex Petropoulos/Nick Maurillo (Auburn) 8-3 |
| SF | Alex Wetherell/Antoan Nikolov (UNC-Wilmington) def. James Moye/Alex DiValerio (Vanderbilt) 9-8 (7-5) |
| C | Milan Krnjetin/Michel Monteiro (Auburn) def. James Moye/Alex DiValerio (Vanderbilt), walkover |
| 16 | Andy Pulido/Scott Lieberman (Vanderbilt) def. Ryan Bouttell/Simon Janik (Kennesaw State) 8-6 |
| QF | Milan Krnjetin/Michel Monteiro (Auburn) def. Andy Pulido/Scott Lieberman (Vanderbilt) 8-3 |
| C | Justin Suesseman/Lawrence Washington (Kennesaw State) def. Andy Pulido/Scott Lieberman (Vanderbilt) 9-7 |