| No. | Name | Pos. | Ht. | Wt. | Year | Hometown/Last School |
| 9 | Mackenzi Adams | QB | 6-3 | 210 | RS FR | Tulsa, OK/Tulsa Union |
| 83 | Brad Allen | TE | 6-3 | 240 | RS SO | Venice, FL/Venice |
| 14 | Josh Allen | CB | 5-9 | 180 | RS SO | Roswell, GA/Roswell |
| 81 | Bryant Anderson | WR | 6-3 | 195 | RS SO | Roswell, GA/Centennial |
| 49 | Bo Baggarley | LB | 6-1 | 210 | RS FR | Forsyth, GA/Stratford Academy |
| 71 | Joey Bailey | OL | 6-4 | 245 | FR | Trussville, AL/Hewitt-Trussville |
| 10 | Earl Bennett | WR | 6-1 | 200 | SO | Birmingham, AL/West End |
| 30 | Patrick Benoist | LB | | 210 | FR | Southlake, TX/Carroll |
| 98 | Greg Billinger | DL | 6-2 | 285 | FR | Lilburn, GA/Parkview |
| 46 | Chris Booker | DE | 6-4 | 260 | RS SR | Brandon, MS/Northwest Rankin |
| 85 | Jake Bradford | TE | 6-6 | 260 | RS FR | St. Simons Island, GA/Glynn Academy |
| 89 | Teriall Brannon | TE/DE | 6-4 | 230 | FR | Spartanburg, SC/Broome |
| 67 | Drew Brenk | OL | 6-5 | 295 | FR | Needville, TX/Needville |
| 17 | Steven Bright | FB | 6-4 | 245 | RS SR | Greer, SC/Riverside |
| 94 | Ray Brown | DT | 6-3 | 295 | RS SR | Jackson, NJ/Jackson Memorial |
| 35 | Brandon Bryant | LB | 6-1 | 235 | RS FR | Cincinnati, OH/St. Xavier |
| 32 | Matt Bubis | FB | 5-10 | 230 | RS FR | Nashville, TN/Montgomery Bell Academy |
| 24 | Marcus Buggs | LB | 5-11 | 230 | RS JR | Madison, TN/Goodpasture Christian |
| 29 | Joel Caldwell | CB | 6-0 | 185 | RS FR | Hoover, AL/Hoover |
| 52 | Nate Campbell | LB | 6-3 | 220 | FR | Hazen, AR/Hazen |
| 50 | Thomas Carroll | PK | 5-9 | 155 | RS FR | Columbus, GA/Brookstone |
| 73 | Ryan Custer | OL | 6-4 | 295 | RS FR | Troy, OH/Troy |
| 4 | Sean Dixon | CB | 6-0 | 190 | SR | Tampa, FL/Chamberlain |
| 99 | Derrius Dowell | DT | 6-3 | 275 | RS FR | Atlanta, GA/Douglass |
| 78 | Josh Eames | OG | 6-5 | 305 | RS JR | North Cape May, NJ/Lower Cape May |
| 20 | Jared Fagan | CB | 5-9 | 180 | RS SO | Waldorf, MD/Westlake |
| 61 | Nick Forte | OL | 6-2 | 295 | SO | Brentwood, Tenn./Auburn/Brentwood Academy |
| 12 | Jared Funk | QB | 6-2 | 185 | FR | Long Grove, IL/Saint Viator |
| 62 | Michael Garcia | LB | 6-0 | 225 | FR | Jacksonville, Fla./Bolles |
| 70 | Drew Gardner | OL | 6-5 | 305 | RS FR | Hoxie, AR/Hoxie |
| 48 | Curtis Gatewood | DE | 6-3 | 245 | RS JR | Memphis, TN/White Station |
| 47 | Jonathan Goff | LB | 6-4 | 240 | RS JR | Lynn, MA/St. John's Prep |
| 87 | Steven Goulet | WR | 6-2 | 180 | FR | Irmo, SC/Dutch Fork |
| 93 | Justin Green | TE | 6-7 | 210 | FR | Troy, AL/Henderson |
| 8 | Bryant Hahnfeldt | P/PK | 5-11 | 185 | SO | Nashville, TN/Montgomery Bell Academy |
| 56 | Gabe Hall | DT | 6-1 | 305 | JR | Virginia Beach, VA/Fork Union Military Academy |
| 34 | Marquez Hall | CB | 5-9 | 160 | FR | Shorter, AL/Booker T. Washington |
| 2 | Ryan Hamilton | S | 6-2 | 210 | RS FR | Wycombe, PA/Council Rock North |
| 67 | Micael Haskins | DT | 6-1 | 270 | RS FR | Upper Marlboro, MD/Riverdale |
| 41 | Ben Havrilesko | CB | 5-10 | 160 | RS FR | Winchester, KY/Clark |
| 31 | Jared Hawkins | TB | 5-9 | 190 | RS FR | Spring, TX/Klein |
| 66 | Eric Hensley | OL | 6-6 | 300 | RS FR | Clinton, TN/Clinton |
| 4 | Roger Herndon | S | 6-0 | 200 | SO | Greenbrier/Greenbrier |
| 53 | Hamilton Holliday | C | 6-3 | 295 | JR | Marietta, GA/Walton |
| 92 | Brandon Holmes | DT | 6-3 | 285 | RS SO | Garland, TX/Garland |
| 55 | Elliot Hood | OT | 6-5 | 300 | RS JR | Indianapolis, IN/Franklin Central |
| 54 | Theo Horrocks | DT | 6-4 | 290 | JR | Fayetteville, TN/Lincoln County |
| 23 | Funtaine Hunter | LB | 6-3 | 220 | RS SR | Valdosta, GA/Lowndes |
| 22 | Cassen Jackson-Garrison | RB | 6-1 | 220 | JR | Knoxville, TN/Central |
| 21 | Jeff Jennings | TB | 6-1 | 225 | JR | Dandridge, TN/Jefferson County |
| 57 | Chris Johnson | LB | 6-1 | 235 | RS FR | Birmingham, AL/Oak Mountain |
| 38 | Patrick Johnson | PK | 5-11 | 180 | RS SR | Athens, AL/Athens |
| 40 | Kevin Joyce | LB | 6-3 | 225 | RS SR | Howey-in-the-Hills, FL/Lake Highland Prep |
| 19 | Kyle Keown | P | 6-0 | 200 | RS JR | Jesup, GA/Wayne County |
| 64 | Merritt Kirchoffer | OG | 6-5 | 310 | RS JR | Roswell, GA/Roswell |
| 25 | Ben Koger | S | 6-0 | 195 | RS SR | Brentwood, TN/Brentwood |
| 15 | Richard Kovalcheck | QB | 6-2 | 215 | RS JR | San Diego, CA/Arizona/St. Augustine |
| 33 | Reshard Langford | S | 6-2 | 220 | RS SO | Tanner, AL/Tanner |
| 68 | Reilly Lauer | OL/DE | 6-7 | 240 | FR | Gates Mill, OH/St. Ignatius |
| 97 | John Laughrey | P/PK | 6-0 | 175 | FR | McKenzie, Tenn./McKenzie |
| 45 | Jeremy Lawson | LB | 6-1 | 210 | RS FR | Rancho Palos Verdes, CA/Peninsula |
| 93 | David Leinweber | DE | 6-5 | 250 | RS FR | Bloomfield Hills, MI/Cranbrook |
| 5 | Myron Lewis | WR/S | 6-3 | 195 | FR | Pompano Beach, FL/Pompano Beach |
| 51 | Quavian Lewis | LB | 6-4 | 220 | RS FR | Troy, AL/Henderson |
| 50 | Kikko Logan | LB | 6-2 | 205 | FR | Elba, AL/Elba |
| 11 | Darnell Martemus | FB | 5-11 | 230 | RS JR | Cleveland, OH/St. Ignatius |
| 97 | Kyle McMillan | DT | 6-0 | 280 | RS FR | Memphis, TN/White Station |
| 27 | Gaston Miller | TB | 5-7 | 170 | FR | Murfreesboro, TN/Riverdale |
| 75 | Nick Miller | SN | 6-1 | 255 | RS FR | Matthews, NC/East Mecklenburg |
| 16 | D.J. Moore | CB | 5-10 | 175 | FR | Spartanburg, SC/Broome |
| 37 | Dom Morais | LB | 6-0 | 215 | RS JR | Dayton, TX/Dayton |
| 91 | Austin Newton | DE | 6-3 | 215 | FR | McDonough, GA/Union Grove |
| 3 | Chris Nickson | QB | 6-1 | 210 | RS SO | Brundidge, AL/Pike County |
| 5 | Sam Panke | TE/DE | 6-3 | 200 | FR | St. Louis, Mo./Watkins |
| 65 | Mac Pyle | OL | 6-4 | 320 | RS SR | Adairsville, GA/Adairsville |
| 84 | Matt Quinn | WR/SN | 6-5 | 215 | FR | Wellford, SC/Byrnes |
| 28 | Kennard Reeves | TB | 6-0 | 190 | FR | Duluth, GA/Duluth |
| 45 | Adrian Reif | S | 6-1 | 210 | RS JR | Charlestown, IN/Lady of Providence |
| 36 | Chris Reinert | WR | 5-9 | 185 | RS FR | Santa Ana, CA/Servite |
| 58 | Bill Robertson | PK | 6-1 | 200 | RS JR | Winter Park, FL/Winter Park |
| 18 | Larry Simmons | WR | 5-9 | 160 | RS FR | Austin, TX/Anderson |
| 88 | George Smith | WR | 6-3 | 195 | RS SO | Hollywood, FL/Hollywood Hills |
| 59 | Adam Smotherman | DL | 6-4 | 260 | FR | Smyrna, TN/Smyrna |
| 11 | Leon Solimani | PK | 5-11 | 190 | RS JR | Dallas, TX/Hillcrest |
| 6 | Darlron Spead | CB | 5-10 | 185 | RS FR | Kingsland, GA/Camden County |
| 72 | Brian Stamper | OT | 6-5 | 305 | SR | Windermere, FL/Lake Highland Prep |
| 90 | Broderick Stewart | DE | 6-5 | 225 | RS FR | Newnan, GA/Riverside Military Academy |
| 96 | Steven Stone | DE | 6-6 | 250 | RS FR | Conway, AR/Conway |
| 12 | Alan Strong | CB | 5-10 | 170 | FR | Atlanta, GA/Douglass |
| 41 | Brent Trice | S | 6-3 | 210 | FR | Orange, VA/Fork Union Military |
| 39 | Brett Upson | P/PK | 5-11 | 180 | FR | Griffin, GA/Spalding |
| 79 | Ryan Vance | OL | 6-3 | 285 | RS FR | Bellaire, Texas/Episcopal |
| 60 | Bradley Vierling | C | 6-3 | 285 | RS FR | Warminster, PA/Central Bucks East |
| 7 | Sean Walker | WR | 6-0 | 185 | RS SO | Wrens, GA/Jefferson County |
| 26 | Alex Washington | WR | 5-9 | 185 | RS FR | Stone Mountain, GA/Stephenson |
| 86 | Thomas Welch | TE | 6-7 | 255 | RS FR | Brentwood, TN/Brentwood |
| 81 | Justin Wheeler | WR | 6-1 | 180 | RS FR | North Augusta, SC/North Augusta |
| 82 | Marlon White | WR | 6-4 | 205 | SR | Macon, GA/Macon Westside |
| 44 | David Whittington | DE | 6-2 | 255 | RS SO | Lafayette, LA/St. Thomas More High School |
| 74 | Chris Williams | OT | 6-7 | 315 | RS JR | Glynn, LA/Catholic |
| 13 | Turner Wimberly | QB/S | 6-1 | 195 | FR | Austin, TX/The Hun School |
Coaches |
|