| 2010 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| No. | Last Name | Name | Pos. | Height | Ht. | Wt. | eligibility | Year | Hometown/High School/Last College |
| 94 | agee torey | Torey Agee | DT | 76 | 6-4 | 265 | 2 | RS FR | Opelika, Ala./Opelika |
| 43 | aiello scot | Scot Aiello | S | 70 | 5-10 | 178 | 5 | JR | Franklin, Tenn./Centennial |
| 88 | allen erik | Erik Allen | WR | 71 | 5-11 | 180 | 3 | SO | Charlottesville, Va./St. Anne's-Belfield |
| 47 | anders tyler | Tyler Anders | RB | 71 | 5-11 | 192 | 5 | JR | Richlands, Va./Graham |
| 55 | azubike caleb | Caleb Azubike | DE | 76 | 6-4 | 255 | 3 | SO | Nashville, Tenn./McGavock |
| 2 | banks brandon | Brandon Banks | DB | 70 | 5-10 | 165 | 2 | RS FR | Brandywine, Md./Gwynn Park |
| 93 | banks ladarius | Ladarius Banks | DT | 74 | 6-2 | 290 | 2 | RS FR | Dallas, Ga./East Paulding |
| 10 | batey cory | Cory Batey | S | 72 | 6-0 | 205 | 2 | RS FR | Nashville, Tenn./Ensworth School |
| 53 | bernstein jake | Jake Bernstein | OL | 76 | 6-4 | 295 | 4 | RS SO | Lake in the Hills, Ill./Crystal Lake South |
| 51 | bowman hunter | Hunter Bowman | LB | 71 | 5-11 | 216 | 5 | JR | Savannah, Ga./Savannah Country Day |
| 80 | boyd chris | Chris Boyd | WR | 76 | 6-4 | 205 | 6 | RS JR | Roswell, Ga./Roswell |
| 52 | bridges andrew | Andrew Bridges | OL | 78 | 6-6 | 275 | 6 | RS JR | Atlanta, Ga./Westminster |
| 79 | brockway ryan | Ryan Brockway | OL | 77 | 6-5 | 290 | 7 | SR | Los Angeles, Calif./Loyola |
| 56 | bryant darien | Darien Bryant | DE | 76 | 6-4 | 225 | 4 | RS SO | Reynoldsburg, Ohio/Pickerington North |
| 69 | butler adam | Adam Butler | DT | 76 | 6-4 | 290 | 2 | RS FR | Duncanville, Texas/Duncanville |
| 28 | butler karl | Karl Butler | LB | 73 | 6-1 | 215 | 7 | SR | New Orleans, La./Brother Martin |
| 6 | carta-samuels austyn | Austyn Carta-Samuels | QB | 73 | 6-1 | 220 | 8 | RS SR | San Jose, Calif./Bellarmine Prep/Univ. of Wyoming |
| 12 | clarke steven | Steven Clarke | DB | 70 | 5-10 | 195 | 7 | SR | Lauderdale Lakes, Fla./Boyd Anderson |
| 35 | clayton hasan | Hasan Clayton | RB | 71 | 5-11 | 180 | 7 | SR | Arlington Heights, Ill./Loyola Academy |
| 16 | cooke colby | Colby Cooke | P | 75 | 6-3 | 200 | 2 | RS FR | Goochland, Va./Goochland |
| 44 | dixon barron | Barron Dixon | DT | 76 | 6-4 | 302 | 5 | JR | Alpharetta, Ga./Chattahooche |
| 72 | dowling sean | Sean Dowling | OL | 78 | 6-6 | 275 | 1 | FR | Fallbrook, Calif./Fallbrook Union |
| 34 | east andrew | Andrew East | SN | 74 | 6-2 | 230 | 6 | RS JR | Indianpolis, Ind./North Central |
| 30 | franklin larry | Larry Franklin | LB | 73 | 6-1 | 210 | 4 | RS SO | Vero Beach, Fla./Vero Beach |
| 29 | fritz will | Will Fritz | RB | 66 | 5-6 | 170 | 5 | JR | Cincinnati, Ohio/Cincinnati Country Day |
| 66 | fromang blake | Blake Fromang | OL | 79 | 6-7 | 285 | 2 | RS FR | Orlando, Fla./Lake Highland Prep |
| 36 | garnham chase | Chase Garnham | LB | 75 | 6-3 | 234 | 7 | SR | Fairhope, Ala./Fairhope |
| 56 | gouger barrett | Barrett Gouger | OL | 76 | 6-4 | 285 | 2 | RS FR | Soddy-Daisy, Tenn./Baylor School |
| 47 | gowder blake | Blake Gowder | FB | 74 | 6-2 | 228 | 6 | RS JR | Blairsville, Ga./Union Co. |
| 7 | grady josh | Josh Grady | QB | 72 | 6-0 | 188 | 4 | RS SO | Tampa, Fla./Armwood |
| 81 | grecco alex | Alex Grecco | WR | 70 | 5-10 | 175 | 3 | SO | East Greenwich, R.I./Bishop Hendricken |
| 49 | gregory josh | Josh Gregory | DB | 71 | 5-11 | 170 | 5 | JR | Goodlettsville, Tenn./Davidson Academy |
| 23 | hal andre | Andre Hal | DB | 72 | 6-0 | 184 | 7 | SR | Port Allen, La./Port Allen |
| 11 | harper harding | Harding Harper | LB | 74 | 6-2 | 230 | 2 | RS FR | Montgomery, Ala./Carver |
| 21 | head paris | Paris Head | DB | 72 | 6-0 | 175 | 2 | RS FR | Lawrenceville, Ga./Buford |
| 35 | herring darreon | Darreon Herring | LB | 74 | 6-2 | 220 | 3 | SO | Stone Mountain, Ga./Stephenson |
| 45 | hoffman joseph | Joseph Hoffman | FB | 71 | 5-11 | 195 | 3 | SO | Scarsdale, N.Y./Edgemont |
| 74 | holden will | Will Holden | OL | 78 | 6-6 | 290 | 2 | RS FR | Green Cove Springs, Fla./Clay |
| 29 | hudson taylor | Taylor Hudson | P | 75 | 6-3 | 210 | 4 | RS SO | Powell, Ohio/Olentangy Liberty |
| 22 | hughes casey | Casey Hughes | LB | 70 | 5-10 | 210 | 5 | JR | Redding, Pa./Governor Mifflin |
| 38 | hysong alex | Alex Hysong | DB | 70 | 5-10 | 175 | 5 | JR | Bethesda, Md./Whitman |
| 50 | jelks andrew | Andrew Jelks | OL | 78 | 6-6 | 275 | 2 | RS FR | Paris, Tenn./Henry County |
| 67 | johnson wesley | Wesley Johnson | OL | 77 | 6-5 | 285 | 8 | RS SR | Nashville,Tenn./Montgomery Bell Academy |
| 82 | kentera kris | Kris Kentera | TE | 76 | 6-4 | 230 | 4 | RS SO | Colorado Springs, Colo./Pine Creek |
| 25 | kimbrow brian | Brian Kimbrow | RB | 68 | 5-8 | 180 | 3 | SO | Memphis, Tenn./Memphis East |
| 33 | king derek | Derek King | RB | 71 | 5-11 | 196 | 4 | RS SO | Nashville, Tenn./Brentwood Academy |
| 17 | krause jonathan | Jonathan Krause | WR | 71 | 5-11 | 182 | 7 | SR | Snellville, Ga./South Gwinnett |
| 1 | ladler kenny | Kenny Ladler | S | 72 | 6-0 | 205 | 7 | SR | Stone Mountain, Ga./Stephenson |
| 38 | lassing fitz | Fitz Lassing | FB/TE | 75 | 6-3 | 240 | 7 | SR | Nashville, Tenn./Montgomery Bell Academy |
| 31 | marshall javon | Javon Marshall | S | 70 | 5-10 | 195 | 8 | RS SR | Huber Heights, Ohio/Wayne |
| 41 | martin chris | Chris Martin | FB | 70 | 5-10 | 185 | 3 | SO | Princeton, N.J./ |
| 87 | matthews jordan | Jordan Matthews | WR | 75 | 6-3 | 205 | 7 | SR | Madison, Ala./Madison Academy |
| 90 | may walker | Walker May | DE | 77 | 6-5 | 250 | 8 | RS SR | Birmingham, Ala./Briarwood Christian |
| 78 | mccoy kevin | Kevin McCoy | OL | 77 | 6-5 | 285 | 2 | RS FR | Tampa, Fla./Armwood |
| 2 | mccrary johnny | Johnny McCrary | QB | 76 | 6-4 | 212 | 1 | FR | Decatur, Ga./Cedar Grove |
| 5 | mcgaster torren | Torren McGaster | DB | 72 | 6-0 | 185 | 2 | RS FR | Daphne, Ala./Daphne |
| 27 | mcintosh jahmel | Jahmel McIntosh | S | 73 | 6-1 | 200 | 4 | RS SO | Cleveland, Miss./Cleveland |
| 8 | mckenzie tip | Tip McKenzie | WR | 68 | 5-8 | 175 | 2 | RS FR | Natchez, Miss./Trinity Episcopal |
| 61 | morrison connor | Connor Morrison | SN | 72 | 6-0 | 230 | 4 | RS SO | Edmond, Okla./Casady School |
| 94 | morse xavier | Xavier Morse | PK | 70 | 5-10 | 180 | 5 | JR | Cambridge, Mass./Buckingham |
| 9 | pruitt trent | Trent Pruitt | WR | 69 | 5-9 | 170 | 6 | RS JR | Fitzgerald, Ga./Fitzgerald |
| 77 | pulley spencer | Spencer Pulley | OL | 76 | 6-4 | 290 | 5 | JR | Germantown, Tenn./Evangelical Christian |
| 4 | robinette patton | Patton Robinette | QB | 76 | 6-4 | 204 | 2 | RS FR | Maryville, Tenn./Maryville |
| 81 | scheu steven | Steven Scheu | TE | 77 | 6-5 | 255 | 4 | RS SO | Evansville, Ind./Reitz Memorial |
| 13 | sealand jake | Jake Sealand | LB | 74 | 6-2 | 220 | 3 | SO | Tucker, Ga./Tucker |
| 3 | seymour jerron | Jerron Seymour | RB | 67 | 5-7 | 190 | 4 | RS SO | Hialeah, Fla./Hialeah |
| 39 | spear carey | Carey Spear | PK | 70 | 5-10 | 190 | 7 | SR | Mayfield Village, Ohio/Mayfield |
| 54 | stewart jimmy | Jimmy Stewart | DE | 76 | 6-4 | 240 | 4 | RS SO | Cape Coral, Fla./Island Coast |
| 39 | stubbs dane | Dane Stubbs | DB | 70 | 5-10 | 175 | 3 | SO | Covington, La./ |
| 18 | sutton patrick | Patrick Sutton | LB | 72 | 6-0 | 210 | 7 | SR | Charleston, S.C./Bishop England |
| 24 | tate wesley | Wesley Tate | RB | 73 | 6-1 | 215 | 8 | RS SR | Hendersonville, Tenn./Pope John Paul II |
| 53 | taylor vince | Vince Taylor | DT | 74 | 6-2 | 312 | 6 | RS JR | Hattiesburg, Miss./Oak Grove |
| 40 | thomas ja'karri | Ja'karri Thomas | LB | 73 | 6-1 | 212 | 2 | RS FR | Tallahassee, Fla./Godby |
| 57 | townsend joe | Joe Townsend | OL | 76 | 6-4 | 305 | 5 | JR | Hendersonville, Tenn./Hendersonville |
| 98 | trepp will | Will Trepp | DL | 71 | 5-11 | 250 | 3 | SO | Greenwich, Conn./Greenwich |
| 89 | van der wal dillon | Dillon van der Wal | TE | 78 | 6-6 | 255 | 5 | JR | Woodland Hills, Calif./Oaks Christian |
| 45 | weatherly stephen | Stephen Weatherly | DE | 77 | 6-5 | 235 | 2 | RS FR | Snellville, Ga./Shiloh |
| 73 | white chase | Chase White | OL | 77 | 6-5 | 290 | 6 | RS JR | Plano, Texas/Plano West |
| 85 | wilkins trey | Trey Wilkins | WR | 71 | 5-11 | 195 | 5 | JR | Cordova, Tenn./St. Benedict |
| 42 | williams kellen | Kellen Williams | LB | 73 | 6-1 | 220 | 4 | RS SO | Winter Haven, Fla./West Orange |
| 32 | williamson andrew | Andrew Williamson | S | 73 | 6-1 | 205 | 4 | RS SO | San Antonio, Texas/John Paul Stevens |
| 92 | woestmann kyle | Kyle Woestmann | DE | 75 | 6-3 | 255 | 6 | RS JR | Marietta, Ga./Walton |
|

|
| Numerical |
| No. | Name | Ht. | Wt. | Pos. | Year | Hometown/Last School |
| 2 | Stacy, Zac | 5-9 | 205 | RB | SO | Centreville, Ala./Bibb Co. |
| 3 | Dunham, Akeem | 6-3 | 210 | WR | RS SO | Eustis, Fla./Eustis |
| 4 | Umoh, Udom | 6-0 | 180 | WR | RS JR | Fort Valley, Ga./Peach County |
| 4 | Lockhart, Kurt | 6-2 | 210 | DB | RS SO | Ames, Iowa/Ballard |
| 5 | Norman, Warren | 5-10 | 198 | RB/KR | SO | Stone Mountain, Ga./Chamblee |
| 6 | Barden, Brandon | 6-5 | 250 | TE | RS JR | Lincolnton, Ga./Lincoln Co. |
| 7 | Goro, Charlie | 6-2 | 205 | QB | RS FR | Park Ridge, Ill./Maine South |
| 8 | Wilson, Trey | 6-0 | 185 | DB | SO | Shreveport, La./Evangel Christian Academy |
| 9 | Pruitt, Trent | 5-10 | 175 | WR | FR | Fitzgerald, Ga./Fitzgerald |
| 10 | Smith, Larry | 6-2 | 220 | QB | RS JR | Prattville, Ala./Prattville |
| 11 | Rodgers, Jordan | 6-2 | 210 | QB | JR | Chico, Calif./Pleasant Valley HS/Butte JC |
| 12 | Funk, Jared | 6-2 | 210 | QB | RS SR | Long Grove, Ill./Saint Viator |
| 13 | Marve, Chris | 6-0 | 230 | LB | RS JR | Memphis, Tenn./White Station |
| 14 | Herndon, Tray | 5-10 | 182 | WR | RS JR | Jacksonville, Fla./Bolles School/Minnesota |
| 15 | Barnes, Archibald | 6-4 | 228 | LB | RS SO | Tampa, Fla./Berkeley Prep |
| 15 | Casas, Matt | 6-1 | 200 | QB | RS FR | Saratoga, Calif./Saratoga/DeAnza College |
| 16 | Foster, Eddie | 5-10 | 175 | DB | SO | Colleyville, Texas/Heritage |
| 16 | Jewell, Bobby | 6-0 | 215 | DB | RS SO | Brentwood, Tenn./Brentwood |
| 17 | Krause, Jonathan | 5-11 | 168 | WR | FR | Snellville, Ga./South Gwinett |
| 18 | Daniels, Dexter | 6-1 | 230 | LB | RS SO | Brantley, Ala./Brantley |
| 19 | Hayward, Casey | 6-0 | 185 | DB | JR | Elko, Ga./Perry |
| 20 | Powell, Micah | 6-0 | 215 | S | RS SO | Tarpon Springs, Fla./East Lake |
| 21 | Richardson, Sean | 6-2 | 215 | S | JR | Linden, Ala./Linden |
| 22 | Wepfer, Walt | 5-10 | 185 | DB | RS FR | Memphis, Tenn./University School |
| 22 | Samuels, Eric | 6-0 | 190 | DB | SO | Eustis, Fla./Umatilla |
| 23 | Hal, Andre | 5-11 | 175 | DB | FR | Port Allen, La./Port Allen |
| 24 | Tate, Wesley | 6-2 | 220 | RB | RS FR | Hendersonville, Tenn./Pope John Paul II |
| 25 | Graham, Jamie | 6-0 | 195 | DB/WR | RS JR | Nashville, Tenn./Whites Creek |
| 26 | Ford, Reggie | 5-9 | 165 | DB | RS FR | Nashville, Tenn./Montgomery Bell Academy |
| 26 | Gowder, Blake | 6-2 | 215 | HB | FR | Blairsville, Ga./Union Co. |
| 27 | Ladler, Kenny | 6-1 | 198 | S | FR | Stone Mountain, Ga./Stephenson |
| 28 | Reeves, Kennard | 6-0 | 205 | RB | RS SR | Duluth, Ga./Duluth |
| 29 | Strong, Tristan | 6-1 | 230 | LB | RS SO | Loganville, Ga./Grayson |
| 30 | Clarke, Steven | 5-10 | 180 | DB | FR | Lauderdale Lakes, Fla./Boyd Anderson |
| 31 | Marshall, Javon | 5-10 | 185 | DB | RS FR | Huber Heights, Ohio/Wayne |
| 32 | Simmons, Andre | 6-0 | 200 | DB | FR | Lofton, Va./South County |
| 33 | Fullam, Jay | 6-1 | 200 | S | RS FR | Chattanooga, Tenn./The McCallie School |
| 34 | van Rensburg, Ryan | 6-1 | 235 | HB | RS JR | Jacksonville, Fla./Bolles School |
| 35 | Southerland, Blake | 6-2 | 235 | LB | RS FR | Lawrenceville, Ga./Greater Atlanta Christian |
| 35 | Lovell, Reece | 6-0 | 220 | RB | RS SO | Old Hickory, Tenn./Goodpasture |
| 36 | Garnham, Chase | 6-2 | 215 | LB | FR | Fairhope, Ala./Fairhope |
| 37 | Tropeano, Elvio | 5-10 | 205 | S | RS JR | Boston, Mass./Pomfret |
| 37 | Owens, Al | 6-2 | 215 | S | RS SO | Springtown, Texas/Springtown |
| 38 | Lassing, Fitz | 6-3 | 220 | LB | FR | Nashville, Tenn./Montgomery Bell Academy |
| 39 | Spear, Carey | 5-10 | 175 | PK | FR | Mayfield Village, Ohio/Mayfield |
| 40 | Butler, Karl | 6-1 | 210 | DB | FR | New Orleans, La./Brother Martin |
| 41 | Sutton, Dan | 6-1 | 225 | LB | RS SO | Atlanta, Ga./Whitefield Academy |
| 41 | Campbell, Nate | 6-2 | 220 | LB | RS SR | Hazen, Ark./Hazen |
| 42 | Fugger, Tim | 6-4 | 255 | DE | RS JR | Oak Brook, Ill./Montini Catholic |
| 44 | Garcia, Michael | 6-1 | 225 | LB | RS SR | Jacksonville, Fla./Bolles School |
| 45 | Panu, Marc | 6-2 | 245 | DE | RS FR | Mableton, Ga./Whitefield Academy |
| 46 | Vaughn, Duane | 6-1 | 200 | S | RS JR | Goodlettsville, Tenn./Davidson Academy |
| 47 | Jones, DeAndre | 6-1 | 235 | LB | RS SO | Memphis, Tenn./University School |
| 48 | Fowler, Ryan | 5-10 | 170 | PK | RS SO | Taylors, S.C./Eastside |
| 49 | Stokes, John | 6-5 | 235 | LB/SN | SR | Memphis, Tenn./University School |
| 50 | Brown, Mylon | 6-5 | 310 | OL | RS FR | Trilby, Fla./Pasco Co. |
| 51 | Frieman, Eric | 5-10 | 175 | PK | RS FR | Scarsdale, N.Y./Scarsdale |
| 51 | East, Andrew | 6-2 | 220 | LB/SN | FR | Indianpolis, Ind./North Central |
| 52 | Bridges, Andrew | 6-6 | 240 | OL | FR | Atlanta, Ga./Westminster |
| 53 | Taylor, Vince | 6-2 | 280 | DL | FR | Hattiesburg, Miss./Oak Grove |
| 54 | Loftley, Taylor | 6-2 | 285 | DT | RS SO | Chamblee, Ga./Chamblee |
| 56 | Kittredge, James | 6-4 | 270 | DL | FR | Ramsey, N.J./Don Bosco Prep |
| 57 | Burrow, Jabo | 6-4 | 285 | OL | RS SO | Morris, Ala./Mortimer Jordan |
| 58 | Nichter, Colt | 6-2 | 288 | DT | RS SO | Park City, Utah/Park City |
| 59 | Smotherman, Adam | 6-4 | 295 | DT | RS SR | Smyrna, Tenn./Smyrna |
| 60 | Stewart, Logan | 6-5 | 290 | OL | FR | Boiling Springs, S.C./Boiling Springs |
| 62 | Seymour, Ryan | 6-4 | 305 | OT | RS SO | Kingsland, Ga./Camden Co. |
| 63 | Aaron, Chris | 6-4 | 295 | OG/C | RS SR | Palos Verdes, Calif./Palos Verdes/Lehigh |
| 67 | Johnson, Wesley | 6-5 | 280 | OL | RS FR | Nashville,Tenn./Montgomery Bell Academy |
| 68 | Ryan, Thomas | 6-3 | 240 | DL | FR | Marathon, Fla./Marathon |
| 69 | Giller, David | 6-1 | 230 | SN | RS JR | Swampscott, Mass./Swampscott/Trinity (Conn.) |
| 70 | Cabbagestalk, Justin | 6-3 | 290 | OL | RS FR | Tampa, Fla./Armwood |
| 71 | Bailey, Joey | 6-4 | 295 | OG/C | RS SR | Trussville, Ala./Hewitt-Trussville |
| 72 | Fischer, Kyle | 6-6 | 310 | OG | RS JR | Columbia, S.C./Spring Valley |
| 73 | White, Chase | 6-5 | 270 | OL | FR | Plano, Texas/Plano West |
| 74 | Greenstone, T.J. | 6-3 | 285 | DT | RS JR | Lawrenceville, Ga./Collins Hill |
| 75 | Ramsay, Grant | 6-5 | 285 | OL | FR | Marietta, Ga./Pope |
| 78 | Welchans, Caleb | 6-5 | 300 | OT | RS SO | Wildwood, Mo./Lafayette |
| 80 | Boyd, Chris | 6-4 | 195 | WR | FR | Roswell, Ga./Roswell |
| 81 | Wimberly, Turner | 6-1 | 200 | WR | RS SR | Austin, Texas/Westlake |
| 82 | Sackey, Jameson | 6-1 | 210 | WR | RS SO | Smyrna, Ga./Lovett School |
| 83 | Cole, John | 5-11 | 182 | WR | RS SO | Somerset, Ky./Somerset |
| 84 | Lohr, Rob | 6-4 | 288 | DT | RS SO | Phoenixville, Pa./Phoenixville |
| 85 | Johnston, Mason | 6-4 | 245 | TE | RS FR | Jacksonville, Fla./The Bolles School |
| 86 | Monahan, Austin | 6-6 | 255 | TE | RS JR | Charlotte, N.C./Phillips Academy (Mass.) |
| 87 | Matthews, Jordan | 6-3 | 195 | WR | FR | Madison, Ala./Madison Academy |
| 88 | Brown, Brady | 6-4 | 210 | WR | RS FR | Argyle, Texas/Argyle |
| 89 | Brannon, Teriall | 6-3 | 245 | DE | RS SR | Spartanburg, S.C./Broome |
| 89 | Byrge, Charlie | 6-3 | 195 | WR | RS SO | Brentwood, Tenn./Montgomery Bell Academy |
| 90 | May, Walker | 6-5 | 230 | DE | RS FR | Birmingham, Ala./Briarwood Christian |
| 91 | Kadri, Theron | 6-4 | 255 | DE | SR | Brighton, Tenn./Brighton |
| 92 | Woestmann, Kyle | 6-3 | 240 | DL | FR | Marietta, Ga./Walton |
| 93 | Jelesky, Josh | 6-5 | 245 | DE | RS SO | Naperville, Ill./Naperville Central |
| 94 | Kent, Richard | 6-2 | 195 | P | RS SO | Marietta, Ga./Walton |
| 95 | Quiros, Conrad | 6-1 | 225 | SN | RS FR | Atlanta, Ga./Whitefield Academy |
| 97 | Morse, Jared | 6-2 | 270 | DL | FR | Oxford, Ala./Oxford |
| 98 | Thomas, Johnell | 6-0 | 250 | DE | RS SO | Orlando, Fla./Boone |
| 99 | McHaney, Thad | 6-5 | 245 | DE | RS FR | Nashville,Tenn./Brentwood Academy |
|

|
|
|