commodore club
commodore club
tickets
    Men's Basketball


    Vanderbilt

    Season Statistics

    Combined Statistics

    Combined Team Statistics

    
    
                                     2012-13 Vanderbilt Basketball
                        Vanderbilt Combined Team Statistics (as of Mar 16, 2013)
                                               All games
    
    
     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (16-17)     (9-6)       (4-8)       (3-3)
     CONFERENCE..........   (8-10)      (5-4)       (3-6)       (0-0)
     NON-CONFERENCE......   (8-7)       (4-2)       (1-2)       (3-3)
    
    
       DATE            OPPONENT                       W/L    SCORE  ATTEND
       ------------    --------------------           ---    -----  ------
       11/10/12        NICHOLLS STATE                 W      80-65    7655
       11/16/12     at Oregon                           L    48-74    9137
      +11/22/12     vs Davidson                         L    62-75    3423
      +11/23/12     vs MARIST                           L    33-50    2927
      +11/25/12     vs UTEP                           W      73-49    1080
       12/01/12        VILLANOVA                        L    52-62    9365
       12/06/12     at Xavier                         W  OT  66-64   10011
       12/15/12        ALABAMA A&M                    W      71-46    9880
       12/17/12        CORNELL                        W      66-55    9716
       12/21/12     at Middle Tennessee                 L    52-56    8307
       12/29/12        BUTLER                           L    49-68   11990
       01/02/13        WILLIAM & MARY                 W      64-50    9965
      *01/10/13        KENTUCKY                         L    58-60   14316
      *01/12/13     at Arkansas                         L    33-56   14315
      *01/15/13        OLE MISS                         LOT  79-89    8851
      *01/19/13     at South Carolina                 W      58-51   11175
      *01/23/13        AUBURN                         W      73-61    9961
      *01/26/13     at Missouri                         L    59-81   15061
      *01/29/13     at Tennessee                        L    57-58   16391
      *02/02/13        ALABAMA                          L    54-58   12345
      *02/06/13     at LSU                              L    56-57    7075
      *02/09/13        ARKANSAS                       W      67-49   10886
      *02/13/13        TENNESSEE                        L    46-58   12868
      *02/16/13        TEXAS A&M                      W      63-56   11269
      *02/20/13     at Kentucky                         L    70-74   22887
      *02-23-13     at Mississippi State              W      72-31    6442
      *02/27/13        GEORGIA                        W      63-62   10211
      *03-02-13     at Auburn                         W      62-55    7295
      *3/6/13       at Florida                          L    40-66   10504
      *03/09/13        SOUTH CAROLINA                 W      74-64   10279
       03/14/13     vs Arkansas                       W      75-72       -
       03/15/13     vs Kentucky                       W      64-48   18192
       03/16/13     vs Ole Miss                         L    52-64       -
     + = 2012 Old Spice Classic, Orlando, Fla., HP Fieldhouse
     * = Conference game
    
    
    
     ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
     -----------------------------------------------------------------------------
     02 Johnson, Kedren..... 33-33  31.7  .408  .350  .723  3.5  3.6  34  17  13.5
     00 Odom, Rod........... 33-32  30.3  .365  .353  .642  4.5  0.8  16  26  10.4
     11 Fuller, Kyle........ 33-14  26.2  .387  .272  .702  2.3  2.0  20   2   8.7
     24 Parker, Dai-Jon..... 25-19  28.5  .414  .397  .620  4.4  2.4  17   7   7.2
     15 Bright, Kevin....... 33-29  29.3  .410  .406  .588  5.5  1.2  20  13   6.9
     21 Jeter, Sheldon...... 33-7   17.5  .471  .391  .643  3.4  0.4  16  17   5.5
     40 Henderson, Josh..... 33-21  20.5  .465  .000  .517  3.4  0.8  18  29   5.4
     34 Moats, Shelby....... 31-9   16.6  .393  .289  .433  2.9  0.7  10   2   3.0
     35 Siakam, James....... 26-1    8.8  .475  .000  .500  1.9  0.3   7   7   2.0
     20 Astroth, A.J........  9-0    4.7  .200  .000  .000  0.6  0.3   1   0   0.4
     14 Josephs, Carter.....  6-0    1.0 1.000  .000  .000  0.0  0.0   0   0   0.3
     05 Gendelman, Alex.....  3-0    1.3  .000  .000  .000  0.0  0.0   0   0   0.0
     10 Watkins, Nathan.....  5-0    1.0  .000  .000  .000  0.2  0.0   1   0   0.0
     33 Kehris, Andris......  2-0    1.5  .000  .000  .000  0.5  0.0   0   0   0.0
     TM TEAM................ 33-0    0.0  .000  .000  .000  2.5  0.0   0   0   0.0
        Total............... 33           .408  .350  .635 33.0 11.7 160 120  60.3
        Opponents........... 33           .407  .311  .692 34.0 10.5 184 111  60.1
    
     SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
     --------------------------------------------------------------------------------
     Johnson, Kedren..... 33  145-355  .408   55-157  .350   99-137  .723   444 13.5
     Odom, Rod........... 33  109-299  .365   55-156  .353   70-109  .642   343 10.4
     Fuller, Kyle........ 33   96-248  .387   28-103  .272   66-94   .702   286  8.7
     Parker, Dai-Jon..... 25   60-145  .414   29-73   .397   31-50   .620   180  7.2
     Bright, Kevin....... 33   77-188  .410   54-133  .406   20-34   .588   228  6.9
     Jeter, Sheldon...... 33   64-136  .471   25-64   .391   27-42   .643   180  5.5
     Henderson, Josh..... 33   73-157  .465    0-1    .000   31-60   .517   177  5.4
     Moats, Shelby....... 31   35-89   .393   11-38   .289   13-30   .433    94  3.0
     Siakam, James....... 26   19-40   .475    0-1    .000   15-30   .500    53  2.0
     Astroth, A.J........  9    2-10   .200    0-5    .000    0-0    .000     4  0.4
     Josephs, Carter.....  6    1-1   1.000    0-0    .000    0-0    .000     2  0.3
     Gendelman, Alex.....  3    0-2    .000    0-2    .000    0-0    .000     0  0.0
     Watkins, Nathan.....  5    0-1    .000    0-1    .000    0-0    .000     0  0.0
     Kehris, Andris......  2    0-0    .000    0-0    .000    0-0    .000     0  0.0
     Total............... 33  681-1671 .408  257-734  .350  372-586  .635  1991 60.3
     Opponents........... 33  701-1721 .407  183-588  .311  399-577  .692  1984 60.1
    
                                       REBOUNDS
     TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
     -------------------------------------------------------------------------
     Johnson, Kedren..... 33  1047   15  102  117   64   0  119   94   1.3  28
     Odom, Rod........... 33   999   57   92  149   74   2   28   43   0.7  20
     Fuller, Kyle........ 33   866    5   72   77   45   0   65   47   1.4  25
     Parker, Dai-Jon..... 25   713   12   99  111   51   0   60   38   1.6  18
     Bright, Kevin....... 33   966   33  147  180   60   0   39   50   0.8  15
     Jeter, Sheldon...... 33   578   28   84  112   69   0   14   26   0.5  14
     Henderson, Josh..... 33   678   47   66  113   75   1   27   49   0.6  13
     Moats, Shelby....... 31   514   38   52   90   67   2   23   21   1.1   9
     Siakam, James....... 26   229   27   23   50   30   0    7   16   0.4   8
     Astroth, A.J........  9    42    1    4    5    3   0    3    2   1.5   2
     Josephs, Carter.....  6     6    0    0    0    1   0    0    0   0.0   2
     Gendelman, Alex.....  3     4    0    0    0    0   0    0    0   0.0   0
     Watkins, Nathan.....  5     5    0    1    1    0   0    0    2   0.0   0
     Kehris, Andris......  2     3    0    1    1    1   0    0    0   0.0   0
     Total............... 33  6650  307  783 1090  543   5  385  398   1.0  80
     Opponents........... 33  6650  328  793 1121  554   -  346  378   0.9  89
    
    
     TEAM STATISTICS                    VU          OPP
     --------------------------------------------------
     SCORING.................         1991         1984
       Points per game.......         60.3         60.1
       Scoring margin........         +0.2            -
     FIELD GOALS-ATT.........     681-1671     701-1721
       Field goal pct........         .408         .407
     3 POINT FG-ATT..........      257-734      183-588
       3-point FG pct........         .350         .311
       3-pt FG made per game.          7.8          5.5
     FREE THROWS-ATT.........      372-586      399-577
       Free throw pct........         .635         .692
       F-Throws made per game         11.3         12.1
     REBOUNDS................         1090         1121
       Rebounds per game.....         33.0         34.0
       Rebounding margin.....         -0.9            -
     ASSISTS.................          385          346
       Assists per game......         11.7         10.5
     TURNOVERS...............          398          378
       Turnovers per game....         12.1         11.5
       Turnover margin.......         -0.6            -
       Assist/turnover ratio.          1.0          0.9
     STEALS..................          160          184
       Steals per game.......          4.8          5.6
     BLOCKS..................          120          111
       Blocks per game.......          3.6          3.4
     ATTENDANCE..............       159557       164222
       Home games-Avg/Game...     15-10637     12-11550
       Neutral site-Avg/Game.            -       6-4270
    
     SCORE BY PERIODS:           1st  2nd   OT    Total
     -------------------------  ---- ---- ----     ----
     Vanderbilt...............   903 1075   13  -  1991
     Opponents................   922 1041   21  -  1984
    
    

    Social Media

    Store

      Auctions
      Photo Store
      The New Vandervilt Photo Store
      DVD Store
      Vandy over UT - Now on Sale!