commodore club
commodore club
tickets
    Men's Basketball


    Vanderbilt

    Season Statistics

    Combined Statistics

    Combined Team Statistics

    
    
                                     2011-12 Vanderbilt Basketball
                        Vanderbilt Combined Team Statistics (as of Mar 17, 2012)
                                               All games
    
    
     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (25-11)     (13-5)      (6-5)       (6-1)
     CONFERENCE..........   (10-6)      (6-2)       (4-4)       (0-0)
     NON-CONFERENCE......   (15-5)      (7-3)       (2-1)       (6-1)
    
    
       DATE            OPPONENT                       W/L    SCORE  ATTEND
       ------------    --------------------           ---    -----  ------
       11/11/11        OREGON                         W      78-64   14316
       11/13/11        CLEVELAND STATE                  L    58-71   13503
       11/15/11        BUCKNELL                       W      80-68   12543
       11/19/11     vs North Carolina State           W      86-79    4187
       11/21/11     vs Oregon State                   W      64-62    3294
       11/25/11        MONMOUTH                       W      95-73   12807
       11/28/11        XAVIER                           LOT  70-82   14316
       12/2/11      at Louisville                       LOT  60-62   22728
       12/07/11     at Davidson                       W      87-83    4475
       12/17/11        INDIANA STATE                    L    55-61   13310
       12/19/11        LONGWOOD                       W      99-71   12886
       12/21/11        LAFAYETTE                      W      89-58   13034
       12/29/11     at Marquette                      W      74-57   15684
       1/2/12          MIAMI (OHIO)                   W      69-62   13162
      *1/7/12          AUBURN                         W      65-35   13473
      *1/10/12      at South Carolina                 W      67-57    8353
      *1/14/12         GEORGIA                        W      77-66   14316
      *01/19/12     at Alabama                        W      69-59   12202
      *1/21/12         MISSISSIPPI STATE                LOT  77-78   14316
      *1/24/12         TENNESSEE                      W      65-47   14316
       1/28/12         MIDDLE TENNESSEE STA           W      84-77   14316
      *01-31-12     at Arkansas                         L    74-82   13678
      *2/4/12       at Florida                          L    65-73   11270
      *2/8/12          LSU                            W      76-61   13610
      *2/11/12         KENTUCKY                         L    63-69   14316
      *02/16/12     at Ole Miss                       W     102-76    5954
      *02/19/12     at Georgia                        W      61-52    7823
      *2/22/12         SOUTH CAROLINA                 W      59-48   13705
      *02/25/12     at Kentucky                         L    74-83   24388
      *2/28/12         FLORIDA                        W      77-67   14316
      *03/03/12     at Tennessee                        L    61-68   22172
       03/09/12     vs Georgia                        W      63-41   10526
       03/10/12     vs Ole Miss                       W      65-53   18523
       03/11/12     vs Kentucky                       W      71-64       -
       3/15/12      vs Harvard                        W      79-70   10774
       3/17/12      vs Wisconsin                        L    57-60       -
    
    
    
     ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
     -----------------------------------------------------------------------------
     23 Jenkins, John....... 35-35  33.6  .474  .439  .837  2.9  1.2  29  11  19.9
     44 Taylor, Jeffery..... 36-36  32.1  .493  .423  .605  5.6  1.7  46  16  16.1
     03 Ezeli, Festus....... 26-22  23.2  .539  .000  .604  5.9  0.3  11  52  10.1
     01 Tinsley, Brad....... 36-36  27.5  .474  .415  .855  2.6  4.1  22   5   9.0
     05 Goulbourne, Lance... 36-35  27.9  .456  .309  .680  6.9  1.2  54  25   8.7
     33 Tchiengang, Steve... 35-13  17.3  .462  .273  .757  3.3  0.5  11  12   3.4
     02 Johnson, Kedren..... 36-0   14.5  .343  .238  .794  1.2  1.8  18   5   3.1
     40 Henderson, Josh.....  8-0    8.6  .471  .000  .556  2.9  0.6   1   0   2.6
     45 Odom, Rod........... 36-2   14.4  .390  .375  .545  2.0  0.5   7   8   2.4
     24 Parker, Dai-Jon..... 36-0   11.1  .310  .250  .667  1.0  0.7   9   6   1.7
     12 Smart, Jordan.......  8-0    2.0  .800  .667  .000  0.4  0.0   0   0   1.3
     11 Fuller, Kyle........ 18-1    6.9  .273  .000  .625  0.9  0.9   5   0   0.9
     34 Moats, Shelby....... 16-0    4.1  .231  .182  .000  0.9  0.3   1   3   0.5
     35 Siakam, James....... 13-0    1.9  .400  .000  .500  0.2  0.0   0   1   0.5
     14 Noll, Aaron.........  4-0    0.8  .000  .000  .000  0.3  0.0   0   0   0.0
     TM TEAM................ 35-0    0.0  .000  .000  .000  3.4  0.0   0   0   0.0
        Total............... 36           .461  .388  .699 34.6 12.7 214 144  72.6
        Opponents........... 36           .419  .309  .699 33.0 11.3 251 128  65.0
    
     SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
     --------------------------------------------------------------------------------
     Jenkins, John....... 35  217-458  .474  134-305  .439  128-153  .837   696 19.9
     Taylor, Jeffery..... 36  210-426  .493   66-156  .423   95-157  .605   581 16.1
     Ezeli, Festus....... 26   89-165  .539    0-0    .000   84-139  .604   262 10.1
     Tinsley, Brad....... 36  110-232  .474   44-106  .415   59-69   .855   323  9.0
     Goulbourne, Lance... 36  104-228  .456   17-55   .309   87-128  .680   312  8.7
     Tchiengang, Steve... 35   43-93   .462    6-22   .273   28-37   .757   120  3.4
     Johnson, Kedren..... 36   37-108  .343   10-42   .238   27-34   .794   111  3.1
     Henderson, Josh.....  8    8-17   .471    0-0    .000    5-9    .556    21  2.6
     Odom, Rod........... 36   30-77   .390   15-40   .375   12-22   .545    87  2.4
     Parker, Dai-Jon..... 36   22-71   .310   11-44   .250    6-9    .667    61  1.7
     Smart, Jordan.......  8    4-5    .800    2-3    .667    0-0    .000    10  1.3
     Fuller, Kyle........ 18    6-22   .273    0-8    .000    5-8    .625    17  0.9
     Moats, Shelby....... 16    3-13   .231    2-11   .182    0-1    .000     8  0.5
     Siakam, James....... 13    2-5    .400    0-0    .000    2-4    .500     6  0.5
     Noll, Aaron.........  4    0-1    .000    0-0    .000    0-0    .000     0  0.0
     Total............... 36  885-1921 .461  307-792  .388  538-770  .699  2615 72.6
     Opponents........... 36  861-2055 .419  206-667  .309  411-588  .699  2339 65.0
    
                                       REBOUNDS
     TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
     -------------------------------------------------------------------------
     Jenkins, John....... 35  1177   16   85  101   42   0   42   55   0.8  28
     Taylor, Jeffery..... 36  1157   77  123  200   67   1   62   79   0.8  30
     Ezeli, Festus....... 26   603   62   92  154   82   5    8   58   0.1  21
     Tinsley, Brad....... 36   989    5   87   92   62   0  147   71   2.1  16
     Goulbourne, Lance... 36  1005   72  177  249   83   1   44   68   0.6  18
     Tchiengang, Steve... 35   605   41   76  117   78   2   18   34   0.5  10
     Johnson, Kedren..... 36   521    2   42   44   32   0   66   42   1.6  12
     Henderson, Josh.....  8    69   12   11   23   15   0    5    5   1.0  10
     Odom, Rod........... 36   517   25   48   73   70   0   19   20   1.0  10
     Parker, Dai-Jon..... 36   398    5   30   35   28   0   25   17   1.5  10
     Smart, Jordan.......  8    16    0    3    3    2   0    0    0   0.0   3
     Fuller, Kyle........ 18   125    2   14   16    7   0   17   10   1.7   5
     Moats, Shelby....... 16    65    3   12   15    8   0    5    6   0.8   5
     Siakam, James....... 13    25    1    1    2    3   0    0    1   0.0   2
     Noll, Aaron.........  4     3    1    0    1    0   0    0    0   0.0   0
     Total............... 36  7275  373  871 1244  580   9  458  476   1.0 102
     Opponents........... 36  7275  407  782 1189  658   -  405  452   0.9  83
    
    
     TEAM STATISTICS                 VANDY          OPP
     --------------------------------------------------
     SCORING.................         2615         2339
       Points per game.......         72.6         65.0
       Scoring margin........         +7.7            -
     FIELD GOALS-ATT.........     885-1921     861-2055
       Field goal pct........         .461         .419
     3 POINT FG-ATT..........      307-792      206-667
       3-point FG pct........         .388         .309
       3-pt FG made per game.          8.5          5.7
     FREE THROWS-ATT.........      538-770      411-588
       Free throw pct........         .699         .699
       F-Throws made per game         14.9         11.4
     REBOUNDS................         1244         1189
       Rebounds per game.....         34.6         33.0
       Rebounding margin.....         +1.5            -
     ASSISTS.................          458          405
       Assists per game......         12.7         11.3
     TURNOVERS...............          476          452
       Turnovers per game....         13.2         12.6
       Turnover margin.......         -0.7            -
       Assist/turnover ratio.          1.0          0.9
     STEALS..................          214          251
       Steals per game.......          5.9          7.0
     BLOCKS..................          144          128
       Blocks per game.......          4.0          3.6
     ATTENDANCE..............       246561       196031
       Home games-Avg/Game...     18-13698     11-13521
       Neutral site-Avg/Game.            -       7-6758
    
     SCORE BY PERIODS:           1st  2nd   OT    Total
     -------------------------  ---- ---- ----     ----
     Vanderbilt...............  1218 1374   23  -  2615
     Opponents................  1028 1273   38  -  2339
    
    

    Social Media

    Store

      Auctions
      Photo Store
      The New Vandervilt Photo Store
      DVD Store
      Vandy over UT - Now on Sale!