commodore club
commodore club
tickets
    Men's Basketball


    Vanderbilt

    Season Statistics

    Combined Statistics

    Combined Team Statistics

    
    
                                     2010-11 Vanderbilt Basketball
                        Vanderbilt Combined Team Statistics (as of Mar 18, 2011)
                                               All games
    
    
     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (23-11)     (14-3)      (5-5)       (4-3)
     CONFERENCE..........   (9-7)       (5-3)       (4-4)       (0-0)
     NON-CONFERENCE......   (14-4)      (9-0)       (1-1)       (4-3)
    
    
       DATE            OPPONENT                       W/L    SCORE  ATTEND
       ------------    --------------------           ---    -----  ------
       11/12/10        PRESBYTERIAN                   W      88-47   13481
       11/18/10     vs Nebraska                       W      59-49    4018
       11/19/10     vs West Virginia                    L    71-74   10127
       11/21/10     vs North Carolina                 W      72-65   11575
       11/24/10        GRAMBLING STATE                W      92-59   12270
       11/27/10        APPALACHIAN STATE              W      86-73   13398
       12/01/10        WESTERN KENTUCKY               W      82-62   13577
       12/04/10        BELMONT                        W      85-76   13902
       12/08/10     at Missouri                         LOT  82-85   11168
       12/18/10        SOUTHEASTERN LOUISIA           W      85-52   12632
       12/21/10     at Middle Tennessee               W      72-53    6820
       12/29/10        MARQUETTE                      W      77-76   13604
       1/02/11         DAVIDSON                       W      80-52   13106
      *1/8/11       at South Carolina                   LOT  75-83   10439
      *1/12/11         GEORGIA                        W      73-66   14316
      *1/15/11      at Tennessee                        L    64-67   21198
      *1/19/11         OLE MISS                       W      84-74   14134
       1/22/11         SAINT MARY'S                   W      89-70   14316
      *1/27/11      at Mississippi State              W      81-74    8870
      *1/29/11         ARKANSAS                         L    78-89   14316
      *2/01/11      at University of Florida            LOT  61-65   10115
      *2/05/11         SOUTH CAROLINA                 W      78-60   14316
      *2/10/11         ALABAMA                        W      81-77   14316
      *2/12/11         KENTUCKY                       W      81-77   14316
      *02/16/11     at Georgia                        W      64-56    8942
      *02/19/11     at Auburn                         W      77-60    7442
      *2/22/11         TENNESSEE                        L    51-60   14316
      *02/26/11     at LSU                            W      90-69    7703
      *03/01/11     at Kentucky                         L    66-68   24275
      *3/05/11         UNIVERSITY OF FLORIDA            L    76-86   14316
       03/10/11     vs LSU                            W      62-50       -
       03/11/11     vs Mississippi State              W      87-81       -
       03/12/11     vs University of Florida            L    66-77       -
       3/17/11      vs Richmond                         L    66-69   18499
    
    
    
     ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
     -----------------------------------------------------------------------------
     23 Jenkins, John....... 32-32  34.5  .462  .408  .894  3.0  1.2  24  10  19.5
     44 Taylor, Jeffery..... 34-33  31.7  .449  .345  .719  5.5  2.4  35  19  14.7
     03 Ezeli, Festus....... 34-34  23.5  .588  .000  .648  6.3  0.2  20  87  13.0
     01 Tinsley, Brad....... 34-34  32.7  .436  .369  .824  3.7  4.6  28   7  10.6
     05 Goulbourne, Lance... 32-21  25.0  .422  .276  .708  7.3  1.3  18  16   6.9
     33 Tchiengang, Steve... 34-0   16.4  .449  .415  .756  3.0  0.4  11  12   4.8
     45 Odom, Rod........... 34-8   15.7  .409  .373  .625  2.6  0.4  15   4   3.9
     54 Walker, Andre....... 15-8   17.7  .439  .500  .889  3.0  2.6  10   5   3.0
     11 Fuller, Kyle........ 34-0   14.7  .308  .241  .500  1.4  1.6  13   1   1.9
     50 Duffy, Joe.......... 14-0    3.8  .571  .750  .667  0.9  0.2   1   0   1.8
     12 Smart, Jordan....... 14-0    3.4  .400  .400  .000  0.6  0.3   0   1   0.4
     10 Meriwether, Chris... 12-0    1.6  .125  .000  .000  0.3  0.3   0   0   0.2
     14 Noll, Aaron.........  4-0    2.0  .000  .000  .000  0.5  0.0   0   0   0.0
     TM TEAM................ 34-0    0.0  .000  .000  .000  2.7  0.0   0   0   0.0
        Total............... 34           .458  .371  .743 36.9 13.4 175 162  75.9
        Opponents........... 34           .411  .313  .697 34.5 11.5 232 116  67.7
    
     SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
     --------------------------------------------------------------------------------
     Jenkins, John....... 32  190-411  .462  100-245  .408  144-161  .894   624 19.5
     Taylor, Jeffery..... 34  171-381  .449   39-113  .345  120-167  .719   501 14.7
     Ezeli, Festus....... 34  151-257  .588    0-0    .000  140-216  .648   442 13.0
     Tinsley, Brad....... 34  115-264  .436   45-122  .369   84-102  .824   359 10.6
     Goulbourne, Lance... 32   68-161  .422   16-58   .276   68-96   .708   220  6.9
     Tchiengang, Steve... 34   53-118  .449   22-53   .415   34-45   .756   162  4.8
     Odom, Rod........... 34   47-115  .409   28-75   .373   10-16   .625   132  3.9
     Walker, Andre....... 15   18-41   .439    1-2    .500    8-9    .889    45  3.0
     Fuller, Kyle........ 34   24-78   .308    7-29   .241    8-16   .500    63  1.9
     Duffy, Joe.......... 14    8-14   .571    3-4    .750    6-9    .667    25  1.8
     Smart, Jordan....... 14    2-5    .400    2-5    .400    0-0    .000     6  0.4
     Meriwether, Chris... 12    1-8    .125    0-2    .000    0-0    .000     2  0.2
     Noll, Aaron.........  4    0-0    .000    0-0    .000    0-0    .000     0  0.0
     Total............... 34  848-1853 .458  263-708  .371  622-837  .743  2581 75.9
     Opponents........... 34  848-2063 .411  203-649  .313  402-577  .697  2301 67.7
    
                                       REBOUNDS
     TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
     -------------------------------------------------------------------------
     Jenkins, John....... 32  1105   17   78   95   44   0   39   52   0.8  32
     Taylor, Jeffery..... 34  1078   57  131  188   83   3   80   87   0.9  27
     Ezeli, Festus....... 34   799   95  118  213  104   5    6   60   0.1  24
     Tinsley, Brad....... 34  1111    9  117  126   36   0  155   63   2.5  18
     Goulbourne, Lance... 32   799   61  174  235   61   0   43   48   0.9  17
     Tchiengang, Steve... 34   559   32   70  102   72   2   15   34   0.4  15
     Odom, Rod........... 34   533   35   53   88   71   1   12   38   0.3  12
     Walker, Andre....... 15   265   11   34   45   25   2   39   18   2.2   8
     Fuller, Kyle........ 34   499    8   38   46   44   0   55   34   1.6   6
     Duffy, Joe.......... 14    53    4    8   12    8   0    3    3   1.0   9
     Smart, Jordan....... 14    47    0    8    8    2   0    4    1   4.0   3
     Meriwether, Chris... 12    19    0    4    4    0   0    3    1   3.0   2
     Noll, Aaron.........  4     8    0    2    2    0   0    0    0   0.0   0
     Total............... 34  6875  370  885 1255  552  13  454  441   1.0  92
     Opponents........... 34  6875  419  753 1172  679   -  392  406   1.0  89
    
    
     TEAM STATISTICS                    VU          OPP
     --------------------------------------------------
     SCORING.................         2581         2301
       Points per game.......         75.9         67.7
       Scoring margin........         +8.2            -
     FIELD GOALS-ATT.........     848-1853     848-2063
       Field goal pct........         .458         .411
     3 POINT FG-ATT..........      263-708      203-649
       3-point FG pct........         .371         .313
       3-pt FG made per game.          7.7          6.0
     FREE THROWS-ATT.........      622-837      402-577
       Free throw pct........         .743         .697
       F-Throws made per game         18.3         11.8
     REBOUNDS................         1255         1172
       Rebounds per game.....         36.9         34.5
       Rebounding margin.....         +2.4            -
     ASSISTS.................          454          392
       Assists per game......         13.4         11.5
     TURNOVERS...............          441          406
       Turnovers per game....         13.0         11.9
       Turnover margin.......         -1.0            -
       Assist/turnover ratio.          1.0          1.0
     STEALS..................          175          232
       Steals per game.......          5.1          6.8
     BLOCKS..................          162          116
       Blocks per game.......          4.8          3.4
     ATTENDANCE..............       234632       161191
       Home games-Avg/Game...     17-13802     10-11697
       Neutral site-Avg/Game.            -       7-6317
    
     SCORE BY PERIODS:           1st  2nd   OT    Total
     -------------------------  ---- ---- ----     ----
     Vanderbilt...............  1225 1336   20  -  2581
     Opponents................  1086 1180   35  -  2301
    
    

    Social Media

    Store

      Auctions
      Photo Store
      The New Vandervilt Photo Store
      DVD Store
      Vandy over UT - Now on Sale!