Recap |
Quotes
UAHM vs Vanderbilt (11/3/10 at Nashville, Tenn. (Memorial Gym))
Official Basketball Box Score
Official Basketball Box Score
Univ of Alabama-Huntsville vs Vanderbilt
11/3/10 7 p.m. at Nashville, Tenn. (Memorial Gym)
--------------------------------------------------------------------------------
VISITORS: Univ of Alabama-Huntsville 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Campbell, Zane...... f 6-14 4-10 0-0 0 2 2 4 16 1 1 0 0 24
02 Magette, Josh....... g 2-6 1-2 1-1 0 4 4 2 6 5 5 0 4 36
04 Yost, Josh.......... g 4-9 1-2 0-0 2 1 3 2 9 0 0 0 3 22
10 Hanback, Tyler...... g 3-7 0-1 0-0 1 4 5 4 6 2 1 0 0 22
14 Smith, Jaime........ g 1-6 0-4 7-8 1 0 1 3 9 3 3 0 0 27
03 Wester, Brett....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
11 Donovan, Andrew..... 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 9
24 Jones, Elliott...... 2-6 1-3 0-0 0 3 3 0 5 0 0 0 1 19
25 Baldwin, Xavier..... 0-4 0-1 0-0 2 1 3 3 0 0 0 0 0 16
32 Boskovic, Srdan..... 1-2 0-1 0-0 1 1 2 1 2 2 1 0 1 12
41 Blasi, Conner....... 0-1 0-0 0-0 0 2 2 0 0 0 1 0 1 12
TEAM................ 1 1 2 1
Totals.............. 19-56 7-25 8-9 8 21 29 20 53 13 14 0 10 200
TOTAL FG% 1st Half: 7-25 28.0% 2nd Half: 12-31 38.7% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 3-12 25.0% Game: 28.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 7-7 100 % Game: 88.9% 2
--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Taylor, Jeffery..... f 2-6 1-1 6-6 1 5 6 2 11 1 0 1 0 24
54 Walker, Andre....... f 0-1 0-0 2-2 2 4 6 0 2 4 1 1 0 22
03 Ezeli, Festus....... c 4-5 0-0 4-6 2 5 7 1 12 0 2 1 0 20
01 Tinsley, Brad....... g 2-7 1-6 1-2 1 0 1 1 6 3 2 0 0 26
23 Jenkins, John....... g 8-16 2-7 1-2 0 4 4 2 19 2 2 3 0 30
05 Goulbourne, Lance... 1-2 0-1 2-3 1 5 6 2 4 3 0 1 0 21
10 Meriwether, Chris... 0-1 0-1 2-4 0 0 0 0 2 0 0 0 1 2
11 Fuller, Kyle........ 1-2 0-0 2-2 0 2 2 2 4 2 4 0 3 18
12 Smart, Jordan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Noll, Aaron......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Tchiengang, Steve... 2-3 0-1 0-0 0 1 1 2 4 0 0 1 0 15
35 Siakam, James....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
40 Henderson, Josh..... 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 5
45 Odom, Rod........... 1-3 1-3 0-0 0 1 1 2 3 0 2 1 0 12
50 Duffy, Joe.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................
Totals.............. 22-47 5-20 20-27 8 28 36 14 69 15 13 9 4 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 11-19 57.9% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 1-7 14.3% Game: 25.0% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 15-19 78.9% Game: 74.1% 3
--------------------------------------------------------------------------------
Officials: Tony Greene, Ron Groover, C.J. Washington
Technical fouls: Univ of Alabama-Huntsville-None. Vanderbilt-None.
Attendance: 11439
Score by Periods 1st 2nd Total
Univ of Alabama-Huntsville.... 19 34 - 53
Vanderbilt.................... 31 38 - 69
Points in the paint-UAHM 20,VUM 26. Points off turnovers-UAHM 14,VUM 14.
2nd chance points-UAHM 12,VUM 5. Fast break points-UAHM 0,VUM 6.
Bench points-UAHM 7,VUM 19. Score tied-3 times. Lead changed-3 times.
Last FG-UAHM 2nd-03:30, VUM 2nd-02:26.
Largest lead-UAHM by 3 1st-19:06, VUM by 21 2nd-08:15.
