commodore club
commodore club
tickets
    Men's Basketball


    Vanderbilt

    Season Statistics

    Combined Statistics

    Combined Team Statistics

    
    
                                     2009-10 Vanderbilt Basketball
                        Vanderbilt Combined Team Statistics (as of Mar 18, 2010)
                                               All games
    
    
     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (24-9)      (14-2)      (7-3)       (3-4)
     CONFERENCE..........   (12-4)      (6-2)       (6-2)       (0-0)
     NON-CONFERENCE......   (12-5)      (8-0)       (1-1)       (3-4)
    
    
       DATE            OPPONENT                       W/L    SCORE  ATTEND
       ------------    --------------------           ---    -----  ------
       11/16/09        LIPSCOMB                       W      95-73   13481
       11/20/09     at Saint Mary's (CA)              W      72-70    3500
      ^11/23/09     vs CINCINNATI                       L    58-67    2400
      ^11/24/09     vs CHAMINADE UNIVERSITY           W      68-41    2400
      ^11/25/09     vs ARIZONA                        W      84-72    2400
       12/2/09         MISSOURI                       W      89-83   14256
       12/5/09         DEPAUL                         W      67-54   14016
       12/08/09     at Illinois                         L    68-79   15594
      #12/11/09     vs Western Kentucky                 L    69-76   14516
       12/19/09        TENNESSEE STATE                W      84-71   12429
       12/21/09        MERCER                         W      99-59   12347
       12/30/09        MANHATTAN                      W      86-48   12338
       1/02/10         SOUTHERN MISS                  W      82-46   13176
       1/04/10         MIDDLE TENNESSEE STA           W      73-53   12383
      *1/09/10         FLORIDA                        W      95-87   13327
      *1/13/10      at Alabama                        W      65-64   11608
      *1/16/10      at South Carolina                 W      89-79   13166
      *1/23/10         AUBURN                         W      82-74   14316
      *1/27/10      at Tennessee                      W      85-76   19103
      *1/30/10      at Kentucky                         L    72-85   24339
      *2/03/10         MISSISSIPPI STATE              W      75-72   14316
      *2/06/10      at Georgia                          L    58-72    8131
      *2/09/10         TENNESSEE                      W      90-71   14316
      *2/13/10         LSU                            W      77-69   14316
      *2/18/10      at Ole Miss                       W      82-78    6651
      *2/20/10         KENTUCKY                         L    56-58   14316
      *2/25/10         GEORGIA                        W  OT  96-94   14316
      *2/27/10      at Arkansas                       W      89-72   14146
      *3/02/10      at Florida                        W      64-60   11607
      *3/06/10         SOUTH CAROLINA                   L    73-77   14316
       03/12/10     vs Georgia                        W      78-66       -
       03/13/10     vs Mississippi State                L    52-62       -
       03/18/10     vs Murray State                     L    65-66       -
     ^ = 2009 EA Sports Maui Invitational
     # = Sun Belt Challenge, Sommet Center, Nashville, Tenn.
     * = Conference game
    
    
    
     ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
     -----------------------------------------------------------------------------
     00 Beal, Jermaine...... 33-32  32.5  .440  .379  .802  2.5  3.1  32   3  14.6
     04 Ogilvy, A.J......... 33-28  23.2  .509  .000  .731  6.2  0.9  34  48  13.4
     44 Taylor, Jeffery..... 33-33  26.8  .493  .091  .746  5.2  1.7  36  13  13.3
     23 Jenkins, John....... 31-7   23.1  .470  .483  .800  2.2  1.0  14   5  11.0
     01 Tinsley, Brad....... 33-27  26.0  .405  .295  .863  2.5  2.8  15   5   6.9
     24 Walker, Andre....... 32-31  25.0  .539  .500  .690  5.4  2.5  30  29   6.1
     03 Ezeli, Festus....... 32-5   12.7  .544  .000  .373  3.2  0.1   6  43   3.8
     33 Tchiengang, Steve... 33-1   11.6  .507  .385  .608  2.5  0.2   7   5   3.4
     05 Goulbourne, Lance... 31-0   12.8  .392  .278  .680  2.1  0.5   5  17   3.3
     21 McClellan, Darshawn. 30-1    7.3  .435  .292  .750  1.2  0.2   3   3   1.9
     14 Noll, Aaron.........  8-0    1.5  .000  .000 1.000  0.6  0.0   0   0   0.5
     10 Meriwether, Chris...  8-0    2.5  .200  .000  .000  0.3  0.3   0   0   0.3
     50 Duffy, Joe..........  8-0    2.6  .000  .000 1.000  0.4  0.1   2   0   0.3
     12 Smart, Jordan....... 10-0    2.7  .000  .000  .000  0.6  0.4   2   0   0.0
     TM TEAM................ 33-0    0.0  .000  .000  .000  3.3  0.0   0   0   0.0
        Total............... 33           .470  .368  .721 36.3 13.2 188 171  76.9
        Opponents........... 33           .411  .337  .630 35.8 12.0 221 128  68.9
    
     SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
     --------------------------------------------------------------------------------
     Beal, Jermaine...... 33  158-359  .440   72-190  .379   93-116  .802   481 14.6
     Ogilvy, A.J......... 33  142-279  .509    0-0    .000  158-216  .731   442 13.4
     Taylor, Jeffery..... 33  148-300  .493    1-11   .091  141-189  .746   438 13.3
     Jenkins, John....... 31  110-234  .470   72-149  .483   48-60   .800   340 11.0
     Tinsley, Brad....... 33   77-190  .405   31-105  .295   44-51   .863   229  6.9
     Walker, Andre....... 32   82-152  .539    2-4    .500   29-42   .690   195  6.1
     Ezeli, Festus....... 32   49-90   .544    0-0    .000   22-59   .373   120  3.8
     Tchiengang, Steve... 33   38-75   .507    5-13   .385   31-51   .608   112  3.4
     Goulbourne, Lance... 31   29-74   .392   10-36   .278   34-50   .680   102  3.3
     McClellan, Darshawn. 30   20-46   .435    7-24   .292    9-12   .750    56  1.9
     Noll, Aaron.........  8    0-0    .000    0-0    .000    4-4   1.000     4  0.5
     Meriwether, Chris...  8    1-5    .200    0-4    .000    0-0    .000     2  0.3
     Duffy, Joe..........  8    0-6    .000    0-1    .000    2-2   1.000     2  0.3
     Smart, Jordan....... 10    0-6    .000    0-5    .000    0-0    .000     0  0.0
     Total............... 33  859-1829 .470  203-552  .368  616-854  .721  2537 76.9
     Opponents........... 33  819-1992 .411  209-621  .337  427-678  .630  2274 68.9
    
                                       REBOUNDS
     TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
     -------------------------------------------------------------------------
     Beal, Jermaine...... 33  1071    7   74   81   48   1  103   52   2.0  28
     Ogilvy, A.J......... 33   764   66  138  204   97   2   29   62   0.5  27
     Taylor, Jeffery..... 33   883   64  108  172   87   2   57   74   0.8  26
     Jenkins, John....... 31   716    8   61   69   36   0   30   23   1.3  25
     Tinsley, Brad....... 33   858    5   78   83   38   0   94   60   1.6  18
     Walker, Andre....... 32   799   61  111  172   91   3   81   52   1.6  17
     Ezeli, Festus....... 32   406   30   72  102   70   3    3   34   0.1  10
     Tchiengang, Steve... 33   382   31   52   83   74   2    7   37   0.2   9
     Goulbourne, Lance... 31   398   17   47   64   46   0   16   29   0.6  18
     McClellan, Darshawn. 30   220   12   25   37   28   0    7   14   0.5  11
     Noll, Aaron.........  8    12    2    3    5    2   0    0    0   0.0   2
     Meriwether, Chris...  8    20    0    2    2    0   0    2    2   1.0   2
     Duffy, Joe..........  8    21    0    3    3    1   0    1    1   1.0   2
     Smart, Jordan....... 10    27    1    5    6    1   0    4    0  99.0   0
     Total............... 33  6625  361  836 1197  632  13  436  448   1.0  99
     Opponents........... 33  6625  452  730 1182  695   -  395  445   0.9  94
    
    
     TEAM STATISTICS                    VU          OPP
     --------------------------------------------------
     SCORING.................         2537         2274
       Points per game.......         76.9         68.9
       Scoring margin........         +8.0            -
     FIELD GOALS-ATT.........     859-1829     819-1992
       Field goal pct........         .470         .411
     3 POINT FG-ATT..........      203-552      209-621
       3-point FG pct........         .368         .337
       3-pt FG made per game.          6.2          6.3
     FREE THROWS-ATT.........      616-854      427-678
       Free throw pct........         .721         .630
       F-Throws made per game         18.7         12.9
     REBOUNDS................         1197         1182
       Rebounds per game.....         36.3         35.8
       Rebounding margin.....         +0.5            -
     ASSISTS.................          436          395
       Assists per game......         13.2         12.0
     TURNOVERS...............          448          445
       Turnovers per game....         13.6         13.5
       Turnover margin.......         -0.1            -
       Assist/turnover ratio.          1.0          0.9
     STEALS..................          188          221
       Steals per game.......          5.7          6.7
     BLOCKS..................          171          128
       Blocks per game.......          5.2          3.9
     ATTENDANCE..............       217965       149561
       Home games-Avg/Game...     16-13623     10-12784
       Neutral site-Avg/Game.            -       7-3102
    
     SCORE BY PERIODS:           1st  2nd   OT    Total
     -------------------------  ---- ---- ----     ----
     Vanderbilt...............  1178 1340   19  -  2537
     Opponents................  1075 1182   17  -  2274
    
    

    Social Media

    Store

      Auctions
      Photo Store
      The New Vandervilt Photo Store
      DVD Store
      Vandy over UT - Now on Sale!