Vanderbilt
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Team Game-by-Game
2008-09 Vanderbilt Men's Basketball
Vanderbilt Team Game-by-Game (as of Mar 24, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MOREHEAD STATE 11/16/08 74-48 W 22-48 .458 8-22 .364 22-28 .786 8 23 31 31.0 13 9 18 8 7 74 74.0
ILLINOIS 11/20/08 63-69 L 23-53 .434 4-15 .267 13-21 .619 13 20 33 32.0 14 14 10 5 5 63 68.5
MTSU 11/24/08 65-57 W 19-44 .432 5-9 .556 22-30 .733 12 30 42 35.3 26 11 17 7 2 65 67.3
CENTRAL ARKANSAS 11/26/08 83-62 W 30-59 .508 7-25 .280 16-21 .762 12 31 43 37.2 13 16 9 6 3 83 71.2
vs Drake University 11/29/08 72-57 W 24-52 .462 10-22 .455 14-17 .824 7 21 28 35.4 24 18 13 3 7 72 71.4
vs VCU 11/30/08 71-66 W 19-44 .432 7-13 .538 26-30 .867 9 25 34 35.2 17 16 23 2 7 71 71.3
UIC 12/3/08 55-74 L 20-59 .339 4-24 .167 11-15 .733 12 26 38 35.6 13 12 16 7 6 55 69.0
at Georgia Tech 12/6/08 51-63 L 16-50 .320 2-16 .125 17-27 .630 10 23 33 35.2 23 10 17 8 7 51 66.8
ALABAMA A&M 12/10/08 78-55 W 26-44 .591 5-14 .357 21-29 .724 6 28 34 35.1 10 16 16 4 9 78 68.0
vs South Florida 12/16/08 71-52 W 23-52 .442 6-13 .462 19-29 .655 10 30 40 35.6 18 11 21 2 10 71 68.3
TENNESSEE TECH 12/20/08 83-63 W 28-57 .491 8-17 .471 19-24 .792 12 34 46 36.5 19 16 17 1 5 83 69.6
FURMAN 12/22/08 68-49 W 22-47 .468 5-16 .313 19-27 .704 8 29 37 36.6 16 13 6 5 6 68 69.5
SAINT FRANCIS 12/31/08 84-55 W 30-54 .556 7-21 .333 17-24 .708 11 26 37 36.6 13 11 10 3 5 84 70.6
at Massachusetts 01/03/09 78-48 W 28-61 .459 8-20 .400 14-17 .824 13 35 48 37.4 16 19 12 7 7 78 71.1
at Kentucky 01/10/09 60-70 L 18-57 .316 7-25 .280 17-19 .895 14 21 35 37.3 17 9 15 2 5 60 70.4
GEORGIA 01/14/09 50-40 W 20-49 .408 2-16 .125 8-11 .727 5 23 28 36.7 8 11 12 7 10 50 69.1
at Mississippi State 01/17/09 66-73 L 28-62 .452 5-18 .278 5-8 .625 13 24 37 36.7 20 10 17 3 6 66 68.9
TENNESSEE 01/20/09 63-76 L 20-58 .345 6-23 .261 17-23 .739 16 23 39 36.8 22 8 13 4 5 63 68.6
FLORIDA 01/25/09 69-94 L 26-60 .433 6-22 .273 11-18 .611 11 20 31 36.5 12 8 13 3 3 69 68.6
at South Carolina 1/28/09 76-86 L 26-56 .464 3-13 .231 21-31 .677 16 25 41 36.8 34 7 22 3 3 76 69.0
at Auburn 01/31/09 82-75 W 28-46 .609 10-17 .588 16-31 .516 9 26 35 36.7 19 19 14 0 9 82 69.6
ALABAMA 02/05/09 79-74 W 28-59 .475 10-26 .385 13-24 .542 10 23 33 36.5 20 18 11 5 2 79 70.0
OLE MISS 02/07/09 71-61 W 28-51 .549 7-14 .500 8-12 .667 4 33 37 36.5 9 15 12 5 6 71 70.1
at Tennessee 02/14/09 50-69 L 19-49 .388 2-16 .125 10-16 .625 14 23 37 36.5 19 10 23 7 7 50 69.2
KENTUCKY 02/17/09 77-64 W 20-43 .465 5-11 .455 32-40 .800 13 24 37 36.6 21 7 17 6 6 77 69.6
at Florida 2/21/09 68-82 L 25-60 .417 6-18 .333 12-15 .800 13 18 31 36.3 16 11 13 2 5 68 69.5
at Georgia 02/25/09 57-61 L 16-51 .314 6-23 .261 19-26 .731 13 30 43 36.6 20 6 14 3 4 57 69.0
SOUTH CAROLINA 02/28/09 96-83 W 31-50 .620 8-16 .500 26-35 .743 8 32 40 36.7 14 14 24 5 4 96 70.0
at LSU 03/04/09 75-67 W 27-52 .519 6-15 .400 15-24 .625 6 28 34 36.6 23 10 8 3 2 75 70.2
ARKANSAS 03/08/09 75-58 W 24-50 .480 5-11 .455 22-30 .733 14 35 49 37.0 19 17 19 8 3 75 70.3
vs Alabama 03/12/09 75-82 L 26-65 .400 10-30 .333 13-17 .765 12 21 33 36.9 21 17 14 3 8 75 70.5
------------------------------------------------------------------------------------------------------------------------------------
Vanderbilt 2185 740-1642 .451 190-561 .339 515-719 .716 334 810 1144 36.9 549 389 466 137 174 2185 70.5
Opponents 2033 713-1789 .399 213-597 .357 394-566 .696 339 658 997 32.2 599 359 390 114 222 2033 65.6
Games played: 31
Points/game: 70.5
FG Pct: 45.1
3FG Pct: 33.9
FT Pct: 71.6
Rebounds/game: 36.9
Assists/game: 12.5
Turnovers/game: 15.0
Assist/turnover ratio: 0.8
Steals/game: 5.6
Blocks/game: 4.4
Opponent Game-by-Game
2008-09 Vanderbilt Men's Basketball
Vanderbilt Opponent Game-by-Game (as of Mar 24, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MOREHEAD STATE 11/16/08 74-48 W 17-50 .340 5-12 .417 9-11 .818 10 17 27 27.0 24 8 21 0 8 48 48.0
ILLINOIS 11/20/08 63-69 L 24-65 .369 10-19 .526 11-11 1.000 21 21 42 34.5 21 18 12 2 5 69 58.5
MTSU 11/24/08 65-57 W 17-56 .304 6-19 .316 17-24 .708 10 20 30 33.0 28 7 7 2 7 57 58.0
CENTRAL ARKANSAS 11/26/08 83-62 W 21-58 .362 10-23 .435 10-17 .588 8 20 28 31.8 17 11 8 0 4 62 59.0
vs Drake University 11/29/08 72-57 W 16-43 .372 7-20 .350 18-23 .783 6 18 24 30.2 17 10 16 2 4 57 58.6
vs VCU 11/30/08 71-66 W 25-59 .424 6-22 .273 10-16 .625 8 17 25 29.3 22 12 16 7 14 66 59.8
UIC 12/3/08 55-74 L 30-67 .448 12-19 .632 2-3 .667 11 28 39 30.7 14 19 11 7 8 74 61.9
at Georgia Tech 12/6/08 51-63 L 21-62 .339 1-6 .167 20-31 .645 23 25 48 32.9 17 15 15 7 10 63 62.0
ALABAMA A&M 12/10/08 78-55 W 20-62 .323 5-20 .250 10-12 .833 14 16 30 32.6 21 6 15 0 7 55 61.2
vs South Florida 12/16/08 71-52 W 18-53 .340 4-17 .235 12-21 .571 9 23 32 32.5 23 10 19 1 9 52 60.3
TENNESSEE TECH 12/20/08 83-63 W 23-69 .333 5-18 .278 12-25 .480 20 20 40 33.2 22 10 13 3 12 63 60.5
FURMAN 12/22/08 68-49 W 18-51 .353 6-19 .316 7-13 .538 8 22 30 32.9 21 9 8 5 3 49 59.6
SAINT FRANCIS 12/31/08 84-55 W 20-53 .377 8-22 .364 7-11 .636 6 15 21 32.0 20 15 13 1 6 55 59.2
at Massachusetts 01/03/09 78-48 W 16-56 .286 4-23 .174 12-18 .667 9 19 28 31.7 11 8 11 7 6 48 58.4
at Kentucky 01/10/09 60-70 L 24-55 .436 6-19 .316 16-19 .842 10 24 34 31.9 14 13 12 7 5 70 59.2
GEORGIA 01/14/09 50-40 W 18-54 .333 4-17 .235 0-2 .000 14 25 39 32.3 17 9 20 4 8 40 58.0
at Mississippi State 01/17/09 66-73 L 24-50 .480 7-18 .389 18-22 .818 5 23 28 32.1 11 14 12 6 10 73 58.9
TENNESSEE 01/20/09 63-76 L 27-54 .500 4-13 .308 18-23 .783 9 25 34 32.2 21 14 12 3 2 76 59.8
FLORIDA 01/25/09 69-94 L 35-61 .574 15-25 .600 9-10 .900 7 25 32 32.2 15 19 12 2 4 94 61.6
at South Carolina 1/28/09 76-86 L 23-53 .434 8-21 .381 32-49 .653 10 19 29 32.0 22 8 10 5 9 86 62.8
at Auburn 01/31/09 82-75 W 28-56 .500 12-28 .429 7-15 .467 5 17 22 31.5 22 19 10 3 6 75 63.4
ALABAMA 02/05/09 79-74 W 24-58 .414 8-15 .533 18-22 .818 12 28 40 31.9 22 12 15 5 8 74 63.9
OLE MISS 02/07/09 71-61 W 24-66 .364 9-28 .321 4-8 .500 12 22 34 32.0 12 9 9 2 3 61 63.8
at Tennessee 02/14/09 50-69 L 25-55 .455 6-20 .300 13-23 .565 14 19 33 32.0 18 15 11 8 15 69 64.0
KENTUCKY 02/17/09 77-64 W 20-52 .385 6-19 .316 18-23 .783 11 15 26 31.8 29 8 15 5 5 64 64.0
at Florida 2/21/09 68-82 L 30-49 .612 10-19 .526 12-15 .800 3 24 27 31.6 17 13 14 7 7 82 64.7
at Georgia 02/25/09 57-61 L 22-56 .393 5-14 .357 12-20 .600 10 25 35 31.7 21 11 10 1 10 61 64.6
SOUTH CAROLINA 02/28/09 96-83 W 34-81 .420 9-35 .257 6-9 .667 16 16 32 31.8 26 9 12 3 9 83 65.2
at LSU 03/04/09 75-67 W 21-58 .362 6-21 .286 19-28 .679 13 23 36 31.9 18 10 7 5 4 67 65.3
ARKANSAS 03/08/09 75-58 W 20-68 .294 8-21 .381 10-14 .714 13 18 31 31.9 22 7 9 0 9 58 65.0
vs Alabama 03/12/09 75-82 L 28-59 .475 1-5 .200 25-28 .893 12 29 41 32.2 14 11 15 4 5 82 65.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2033 713-1789 .399 213-597 .357 394-566 .696 339 658 997 32.2 599 359 390 114 222 2033 65.6
Vanderbilt 2185 740-1642 .451 190-561 .339 515-719 .716 334 810 1144 36.9 549 389 466 137 174 2185 70.5
Games played: 31
Points/game: 65.6
FG Pct: 39.9
3FG Pct: 35.7
FT Pct: 69.6
Rebounds/game: 32.2
Assists/game: 11.6
Turnovers/game: 12.6
Assist/turnover ratio: 0.9
Steals/game: 7.2
Blocks/game: 3.7
Points-Rebounds-Assists
2008-09 Vanderbilt Men's Basketball
Vanderbilt Points-Rebounds-Assists (as of Mar 24, 2009)
All games
00 01 02 03 04 05 10 14 15
Opponent Date Score WL BEAL,JERM TINSLEY,B HINKLE,CH EZELI,FES OGILVY,AJ GOULBOURN MERIWEATH NOLL,AARO COLE,ELLI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MOREHEAD STATE 11/16/08 74-48 W 10- 1- 1 12- 4- 1 0- 0- 1 2- 3- 0 12- 2- 0 11- 4- 0 DNP DNP 0- 0- 0
ILLINOIS 11/20/08 63-69 L 6- 6- 7 11- 3- 2 DNP 7- 5- 0 13- 7- 0 DNP DNP DNP DNP
MTSU 11/24/08 65-57 W 12- 5- 4 10- 1- 0 3- 0- 0 4- 1- 0 19-11- 0 DNP DNP DNP DNP
CENTRAL ARKANSAS 11/26/08 83-62 W 12- 4- 3 11- 1- 1 3- 1- 0 11- 5- 0 10- 8- 2 DNP 0- 0- 0 DNP 0- 0- 0
vs Drake University 11/29/08 72-57 W 14- 6- 5 19- 3- 5 5- 3- 1 DNP 13- 3- 0 DNP DNP DNP DNP
vs VCU 11/30/08 71-66 W 14- 4- 6 13- 4- 3 4- 1- 0 DNP 25- 7- 1 DNP DNP DNP DNP
UIC 12/3/08 55-74 L 7- 2- 0 11- 6- 4 2- 4- 1 3- 0- 0 14- 6- 1 DNP DNP DNP DNP
at Georgia Tech 12/6/08 51-63 L 5- 5- 3 8- 3- 3 0- 0- 0 3- 6- 0 15- 7- 1 DNP DNP DNP DNP
ALABAMA A&M 12/10/08 78-55 W 14- 5- 5 6- 1- 4 3- 1- 0 8- 2- 0 17- 8- 0 DNP 0- 0- 0 0- 1- 0 1- 1- 0
vs South Florida 12/16/08 71-52 W 20- 5- 2 2- 0- 3 1- 2- 0 4- 3- 1 20-13- 1 0- 1- 0 DNP DNP 0- 0- 0
TENNESSEE TECH 12/20/08 83-63 W 9- 4- 3 15- 1- 4 0- 1- 0 1- 1- 0 20- 6- 3 7- 7- 0 DNP DNP 0- 0- 0
FURMAN 12/22/08 68-49 W 15- 5- 0 4- 1- 5 3- 2- 1 5- 1- 0 22- 8- 2 4- 4- 0 DNP DNP 0- 0- 0
SAINT FRANCIS 12/31/08 84-55 W 17- 1- 3 15- 2- 1 7- 0- 1 6- 5- 0 DNP 10- 8- 0 0- 0- 0 2- 0- 0 2- 0- 0
at Massachusetts 01/03/09 78-48 W 10- 6- 6 9- 3- 3 0- 0- 1 0- 2- 0 14- 8- 1 10- 8- 0 2- 0- 0 0- 0- 0 0- 0- 0
at Kentucky 01/10/09 60-70 L 18- 1- 3 11- 1- 0 DNP 2- 4- 0 DNP 2- 1- 0 DNP DNP DNP
GEORGIA 01/14/09 50-40 W 9- 5- 2 4- 3- 4 DNP 0- 1- 0 18- 4- 0 7- 1- 0 DNP DNP DNP
at Mississippi State 01/17/09 66-73 L 14- 3- 1 12- 3- 2 0- 0- 1 2- 4- 0 14- 6- 1 2- 6- 0 DNP DNP DNP
TENNESSEE 01/20/09 63-76 L 8- 5- 1 10- 2- 2 3- 2- 0 2- 4- 0 7- 4- 1 2- 3- 1 DNP DNP DNP
FLORIDA 01/25/09 69-94 L 13- 1- 4 8- 1- 1 3- 1- 0 6- 4- 0 4- 2- 0 4- 6- 0 DNP DNP DNP
at South Carolina 1/28/09 76-86 L 13- 4- 3 15- 2- 1 DNP 2- 0- 0 3-11- 0 0- 1- 0 DNP DNP DNP
at Auburn 01/31/09 82-75 W 21- 3- 2 13- 3- 4 DNP 7- 2- 0 14- 6- 5 0- 0- 0 DNP DNP DNP
ALABAMA 02/05/09 79-74 W 20- 2- 8 10- 1- 6 3- 0- 0 4- 1- 0 20-12- 1 4- 4- 0 DNP DNP DNP
OLE MISS 02/07/09 71-61 W 8- 0- 6 12- 5- 5 0- 1- 0 0- 0- 0 17- 9- 1 11- 1- 0 DNP DNP DNP
at Tennessee 02/14/09 50-69 L 3- 6- 1 11- 3- 4 2- 0- 2 6- 3- 0 11- 4- 3 4- 6- 0 DNP DNP 0- 0- 0
KENTUCKY 02/17/09 77-64 W 17- 2- 3 9- 3- 0 0- 0- 0 4- 2- 0 15- 8- 1 17- 2- 0 DNP DNP DNP
at Florida 2/21/09 68-82 L 7- 3- 1 12- 3- 4 2- 1- 2 0- 1- 0 18- 6- 0 6- 0- 1 DNP DNP DNP
at Georgia 02/25/09 57-61 L 11- 2- 2 11- 3- 3 0- 0- 0 1- 2- 0 12- 8- 1 3- 1- 0 DNP DNP DNP
SOUTH CAROLINA 02/28/09 96-83 W 27- 7- 3 16- 3- 5 0- 0- 0 2- 4- 0 28- 5- 0 2- 1- 1 DNP DNP 0- 0- 0
at LSU 03/04/09 75-67 W 17- 2- 2 8- 3- 3 DNP 4- 2- 0 33-10- 3 3- 3- 0 DNP DNP DNP
ARKANSAS 03/08/09 75-58 W 11- 2- 3 13- 4- 3 0- 1- 0 10- 4- 0 12-10- 2 6- 4- 3 0- 0- 0 DNP DNP
vs Alabama 03/12/09 75-82 L 5- 2- 6 20- 3- 0 5- 1- 0 4- 2- 0 8- 8- 6 2- 3- 1 DNP DNP DNP
21 22 24 33 34 44 50
Opponent Date Score WL MCCLELLAN GRAHAM,JA WALKER,AN TCHIENGAN DRAKE,GEO TAYLOR,JE DUFFY,JOE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
MOREHEAD STATE 11/16/08 74-48 W 2- 1- 1 DNP 0- 4- 0 DNP 5- 2- 3 16- 5- 1 4- 4- 1
ILLINOIS 11/20/08 63-69 L 3- 0- 2 DNP 10- 2- 1 DNP 2- 1- 1 11- 6- 1 0- 0- 0
MTSU 11/24/08 65-57 W 0- 2- 0 DNP 4- 8- 3 DNP 0- 0- 0 13-11- 4 0- 0- 0
CENTRAL ARKANSAS 11/26/08 83-62 W 2- 4- 0 DNP DNP DNP 14- 8- 6 16- 6- 2 4- 2- 2
vs Drake University 11/29/08 72-57 W 2- 0- 4 DNP DNP DNP 0- 3- 2 15- 4- 1 4- 5- 0
vs VCU 11/30/08 71-66 W 3- 7- 3 DNP DNP DNP 2- 1- 1 10- 7- 2 0- 0- 0
UIC 12/3/08 55-74 L 0- 1- 0 DNP DNP 2- 4- 0 2- 5- 3 14- 7- 3 DNP
at Georgia Tech 12/6/08 51-63 L 0- 1- 1 DNP DNP 4- 1- 1 5- 0- 0 11- 7- 1 0- 0- 0
ALABAMA A&M 12/10/08 78-55 W 0- 0- 4 DNP DNP 2- 4- 0 7- 4- 2 18- 4- 1 2- 0- 0
vs South Florida 12/16/08 71-52 W 9- 5- 1 DNP DNP 2- 1- 0 4- 1- 1 9- 7- 2 0- 1- 0
TENNESSEE TECH 12/20/08 83-63 W 3- 3- 2 DNP DNP 2- 6- 2 12- 4- 1 14- 7- 1 0- 3- 0
FURMAN 12/22/08 68-49 W 3- 0- 1 DNP DNP 0- 1- 1 4- 2- 2 8- 5- 1 0- 2- 0
SAINT FRANCIS 12/31/08 84-55 W 5- 5- 0 DNP DNP 3- 6- 0 3- 3- 3 13- 5- 1 1- 2- 2
at Massachusetts 01/03/09 78-48 W 10- 5- 3 DNP DNP 9- 4- 1 5- 1- 2 7- 5- 1 2- 0- 1
at Kentucky 01/10/09 60-70 L 5- 7- 1 0- 0- 0 DNP 5- 4- 1 2- 2- 1 15-11- 2 0- 1- 1
GEORGIA 01/14/09 50-40 W 2- 3- 1 DNP DNP 2- 3- 3 2- 5- 1 6- 3- 0 DNP
at Mississippi State 01/17/09 66-73 L 2- 4- 1 0- 0- 0 DNP 2- 3- 0 0- 1- 0 18- 4- 4 DNP
TENNESSEE 01/20/09 63-76 L 0- 0- 0 0- 0- 1 DNP 9- 2- 1 16- 6- 1 6- 7- 0 DNP
FLORIDA 01/25/09 69-94 L 0- 0- 0 0- 0- 0 DNP 7- 3- 0 14- 1- 1 10- 9- 2 0- 1- 0
at South Carolina 1/28/09 76-86 L 0- 5- 0 0- 0- 0 DNP 2- 3- 0 18- 5- 1 23- 7- 2 0- 0- 0
at Auburn 01/31/09 82-75 W 5- 4- 1 DNP DNP 0- 2- 0 8- 2- 2 14- 9- 5 DNP
ALABAMA 02/05/09 79-74 W 2- 5- 2 DNP DNP 5- 2- 0 DNP 11- 2- 1 DNP
OLE MISS 02/07/09 71-61 W 2- 4- 1 DNP DNP 5- 7- 1 2- 3- 0 14- 3- 1 DNP
at Tennessee 02/14/09 50-69 L 0- 3- 0 DNP DNP 7- 4- 0 2- 0- 0 4- 5- 0 0- 1- 0
KENTUCKY 02/17/09 77-64 W 0- 3- 0 DNP DNP 1- 3- 1 0- 0- 0 14- 8- 2 DNP
at Florida 2/21/09 68-82 L 0- 2- 0 DNP DNP 7- 0- 0 10- 3- 0 6- 7- 3 DNP
at Georgia 02/25/09 57-61 L 4- 3- 0 DNP DNP 7- 6- 0 2- 6- 0 6- 6- 0 DNP
SOUTH CAROLINA 02/28/09 96-83 W 0- 6- 3 DNP DNP 0- 1- 0 4- 4- 0 17- 3- 2 0- 0- 0
at LSU 03/04/09 75-67 W 0- 1- 1 DNP DNP 5- 4- 0 0- 2- 1 5- 6- 0 DNP
ARKANSAS 03/08/09 75-58 W 0- 5- 0 DNP DNP 3- 3- 0 2- 2- 0 16-10- 6 2- 0- 0
vs Alabama 03/12/09 75-82 L 0- 3- 2 DNP DNP 0- 2- 0 14- 3- 1 17- 6- 1 DNP