commodore club
commodore club
tickets
    Men's Basketball


    Vanderbilt

    Season Statistics

    Combined Statistics

    Combined Team Statistics

    
    
                                  2008-09 Vanderbilt Men's Basketball
                        Vanderbilt Combined Team Statistics (as of Mar 24, 2009)
                                               All games
    
    
     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (19-12)     (13-4)      (3-7)       (3-1)
     CONFERENCE..........   (8-8)       (6-2)       (2-6)       (0-0)
     NON-CONFERENCE......   (11-4)      (7-2)       (1-1)       (3-1)
    
    
       DATE            OPPONENT                       W/L    SCORE  ATTEND
       ------------    --------------------           ---    -----  ------
      #11/16/08        MOREHEAD STATE                 W      74-48   12562
       11/20/08        ILLINOIS                         L    63-69   12630
       11/24/08        MTSU                           W      65-57   12502
      #11/26/08        CENTRAL ARKANSAS               W      83-62   12126
      ^11/29/08     vs Drake University               W      72-57     275
      ^11/30/08     vs VCU                            W      71-66     312
       12/3/08         UIC                              L    55-74   13214
       12/6/08      at Georgia Tech                     L    51-63    7219
       12/10/08        ALABAMA A&M                    W      78-55   12662
      !12/16/08     vs South Florida                  W      71-52    9498
       12/20/08        TENNESSEE TECH                 W      83-63   12700
       12/22/08        FURMAN                         W      68-49   11961
       12/31/08        SAINT FRANCIS                  W      84-55   12496
       01/03/09     at Massachusetts                  W      78-48    5698
      *01/10/09     at Kentucky                         L    60-70   24249
      *01/14/09        GEORGIA                        W      50-40   13972
      *01/17/09     at Mississippi State                L    66-73    9268
      *01/20/09        TENNESSEE                        L    63-76   14057
      *01/25/09        FLORIDA                          L    69-94   13993
      *1/28/09      at South Carolina                   L    76-86   12766
      *01/31/09     at Auburn                         W      82-75    6896
      *02/05/09        ALABAMA                        W      79-74   13850
      *02/07/09        OLE MISS                       W      71-61   14316
      *02/14/09     at Tennessee                        L    50-69   20375
      *02/17/09        KENTUCKY                       W      77-64   14366
      *2/21/09      at Florida                          L    68-82   12543
      *02/25/09     at Georgia                          L    57-61    5841
      *02/28/09        SOUTH CAROLINA                 W      96-83   13963
      *03/04/09     at LSU                            W      75-67   13249
      *03/08/09        ARKANSAS                       W      75-58   14316
      @03/12/09     vs Alabama                          L    75-82   12152
     # - Cancun Challenge, Nashville, Tenn., Memorial Gym
     ^ - Cancun Challenge, Cancun, Mexico, Moon Palace
     ! - SEC/Big East Invitational, Nashville, Tenn., Sommet Center
     * - Conference game
     @ - SEC Tournament, Tampa, Fla., St. Pete Times Forum
    
    
    
     ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
     -----------------------------------------------------------------------------
     04 Ogilvy, A.J......... 29-28  27.6  .543  .259  .699  7.1  1.3  25  48  15.4
     00 Beal, Jermaine...... 31-31  33.1  .421  .403  .823  3.5  3.2  35   5  12.5
     44 Taylor, Jeffery..... 31-31  26.0  .502  .220  .691  6.2  1.7  29  12  12.2
     01 Tinsley, Brad....... 31-28  31.0  .419  .411  .824  2.5  2.8  20   5  11.0
     34 Drake, George....... 30-4   17.4  .434  .200  .794  2.7  1.2  24   6   5.4
     05 Goulbourne, Lance... 23-0   14.1  .472  .355  .710  3.3  0.3  10  12   5.1
     03 Ezeli, Festus....... 29-6   12.4  .547  .000  .509  2.6  0.0   4  22   3.8
     33 Tchiengang, Steve... 25-16  17.3  .329  .308  .719  3.2  0.5   9  11   3.6
     21 McClellan, Darshawn. 31-10  16.9  .291  .261  .500  3.0  1.1   7   9   2.1
     02 Hinkle, Charles..... 25-0    8.4  .292  .229  .867  0.9  0.4   7   2   2.0
     50 Duffy, Joe.......... 19-0    6.6  .400  .000  .750  1.2  0.4   1   1   1.0
     10 MERIWEATHER, Chris..  5-0    1.8 1.000  .000  .000  0.0  0.0   0   0   0.4
     15 Cole, Elliott....... 10-0    1.7  .500  .000  .500  0.1  0.0   1   0   0.3
     TM TEAM................ 31-0    0.0  .000  .000  .000  3.1  0.0   0   0   0.0
        Total............... 31           .451  .339  .716 36.9 12.5 174 137  70.5
        Opponents........... 31           .399  .357  .696 32.2 11.6 222 114  65.6
    
     SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
     --------------------------------------------------------------------------------
     Ogilvy, A.J......... 29  152-280  .543    7-27   .259  137-196  .699   448 15.4
     Beal, Jermaine...... 31  118-280  .421   58-144  .403   93-113  .823   387 12.5
     Taylor, Jeffery..... 31  136-271  .502    9-41   .220   96-139  .691   377 12.2
     Tinsley, Brad....... 31  108-258  .419   69-168  .411   56-68   .824   341 11.0
     Drake, George....... 30   62-143  .434   10-50   .200   27-34   .794   161  5.4
     Goulbourne, Lance... 23   42-89   .472   11-31   .355   22-31   .710   117  5.1
     Ezeli, Festus....... 29   41-75   .547    0-0    .000   28-55   .509   110  3.8
     Tchiengang, Steve... 25   28-85   .329   12-39   .308   23-32   .719    91  3.6
     McClellan, Darshawn. 31   23-79   .291    6-23   .261   12-24   .500    64  2.1
     Hinkle, Charles..... 25   14-48   .292    8-35   .229   13-15   .867    49  2.0
     Duffy, Joe.......... 19    8-20   .400    0-0    .000    3-4    .750    19  1.0
     MERIWEATHER, Chris..  5    1-1   1.000    0-0    .000    0-0    .000     2  0.4
     Cole, Elliott....... 10    1-2    .500    0-1    .000    1-2    .500     3  0.3
     Total............... 31  740-1642 .451  190-561  .339  515-719  .716  2185 70.5
     Opponents........... 31  713-1789 .399  213-597  .357  394-566  .696  2033 65.6
    
                                       REBOUNDS
     TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
     -------------------------------------------------------------------------
     Ogilvy, A.J......... 29   799   51  156  207   78   1   37   80   0.5  33
     Beal, Jermaine...... 31  1026    9  100  109   52   0   99   49   2.0  27
     Taylor, Jeffery..... 31   805   82  110  192   76   5   53   69   0.8  23
     Tinsley, Brad....... 31   960    7   72   79   36   0   86   64   1.3  20
     Drake, George....... 30   522   27   53   80   49   2   36   38   0.9  18
     Goulbourne, Lance... 23   325   21   54   75   25   0    7   25   0.3  17
     Ezeli, Festus....... 29   360   28   46   74   58   1    1   43   0.0  11
     Tchiengang, Steve... 25   432   23   56   79   71   2   12   30   0.4   9
     McClellan, Darshawn. 31   523   26   66   92   52   1   35   34   1.0  10
     Hinkle, Charles..... 25   211    4   18   22   23   0   11   12   0.9   7
     Duffy, Joe.......... 19   126    8   14   22   18   0    7    8   0.9   4
     MERIWEATHER, Chris..  5     9    0    0    0    2   0    0    1   0.0   2
     Cole, Elliott....... 10    17    0    1    1    2   0    0    2   0.0   2
     Total............... 31  6200  334  810 1144  549  12  389  466   0.8  96
     Opponents........... 31  6200  339  658  997  599   -  359  390   0.9  94
    
    
     TEAM STATISTICS                    VU          OPP
     --------------------------------------------------
     SCORING.................         2185         2033
       Points per game.......         70.5         65.6
       Scoring margin........         +4.9            -
     FIELD GOALS-ATT.........     740-1642     713-1789
       Field goal pct........         .451         .399
     3 POINT FG-ATT..........      190-561      213-597
       3-point FG pct........         .339         .357
       3-pt FG made per game.          6.1          6.9
     FREE THROWS-ATT.........      515-719      394-566
       Free throw pct........         .716         .696
       F-Throws made per game         16.6         12.7
     REBOUNDS................         1144          997
       Rebounds per game.....         36.9         32.2
       Rebounding margin.....         +4.7            -
     ASSISTS.................          389          359
       Assists per game......         12.5         11.6
     TURNOVERS...............          466          390
       Turnovers per game....         15.0         12.6
       Turnover margin.......         -2.5            -
       Assist/turnover ratio.          0.8          0.9
     STEALS..................          174          222
       Steals per game.......          5.6          7.2
     BLOCKS..................          137          114
       Blocks per game.......          4.4          3.7
     ATTENDANCE..............       225686       140341
       Home games-Avg/Game...     17-13276     10-11810
       Neutral site-Avg/Game.            -       4-5559
    
     SCORE BY PERIODS:           1st  2nd    Total
     -------------------------  ---- ----     ----
     Vanderbilt...............  1002 1183  -  2185
     Opponents................   928 1105  -  2033
    
    

    Social Media

    Store

      Auctions
      Photo Store
      The New Vandervilt Photo Store
      DVD Store
      Vandy over UT - Now on Sale!