commodore club
commodore club
tickets
    Men's Basketball


    Vanderbilt

    Game-by-Game Statistics

    Team Game-by-Game
    Opponent Game-by-Game
    Points-Rebounds-Assists

    Team Game-by-Game

    
    
                                  2007-08 Vanderbilt Men's Basketball
                           Vanderbilt Team Game-by-Game (as of Mar 21, 2008)
                                               All games
    
    
    
                                                              TEAM STATISTICS
    
                                               |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
    Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
    ------------------------------------------------------------------------------------------------------------------------------------
    AUSTIN PEAY           11/10/07  81-67   W   30-55   .545  12-23  .522   9-14  .643   12  25   37 37.0  25  20  21   3   8   81  81.0
    at TOLEDO             11/13/07  77-70   W   28-48   .583   8-18  .444  13-26  .500   10  22   32 34.5  24  19  18   3   6   77  79.0
    VALPARAISO            11/20/07  87-78   W   28-56   .500   6-11  .545  25-31  .806    6  31   37 35.3  17  17  16   8   5   87  81.7
    vs Utah State         11/23/07  77-56   W   27-59   .458   7-18  .389  16-24  .667   13  27   40 36.5  19  16  11   3  11   77  80.5
    vs Bradley            11/24/07  95-86   W   31-60   .517   5-14  .357  28-31  .903   13  21   34 36.0  15  17  17   1   5   95  83.4
    SOUTH ALABAMA         11/29/07  91-88  Wot  32-69   .464   9-21  .429  18-22  .818   13  26   39 36.5  18  27  19   8  11   91  84.7
    GEORGIA TECH          12/1/07   92-79   W   29-53   .547  10-22  .455  24-37  .649    7  23   30 35.6  22  20  13   1   7   92  85.7
    WAKE FOREST           12/5/07   83-80   W   26-59   .441   8-24  .333  23-27  .852    7  33   40 36.1  18  14  16   3   5   83  85.4
    LIPSCOMB              12/8/07   90-67   W   30-61   .492  11-22  .500  19-27  .704   12  28   40 36.6  19  15  10   3   2   90  85.9
    at DePaul             12/12/07  91-85  Wot  33-63   .524  12-25  .480  13-19  .684    8  36   44 37.3  18  26  18   3   6   91  86.4
    TENNESSEE STATE       12/22/07  83-74   W   26-55   .473  10-17  .588  21-28  .750   15  29   44 37.9  17  14  21   5   6   83  86.1
    UT MARTIN             12/29/07  92-85   W   29-73   .397  10-28  .357  24-30  .800   23  17   40 38.1  15  17  10   1  13   92  86.6
    IONA                  12/31/07  97-73   W   28-50   .560  11-20  .550  30-38  .789    7  25   32 37.6  15  24  16   6   8   97  87.4
    RICE                  1/3/08    76-58   W   28-63   .444   8-23  .348  12-18  .667   14  24   38 37.6  17  21  17   2  11   76  86.6
    UMASS                 1/5/08    97-88   W   33-67   .493  13-23  .565  18-24  .750   10  29   39 37.7  17  19  20   5   7   97  87.3
    SOUTH CAROLINA        1/9/08    80-73   W   28-61   .459   9-27  .333  15-17  .882   14  28   42 38.0   9  17  17   2   5   80  86.8
    at Kentucky           1/12/08   73-79  Lot  24-54   .444   9-24  .375  16-25  .640    4  19   23 37.1  25  18  22   6   6   73  86.0
    at Tennessee          1/17/08   60-80   L   21-57   .368   3-21  .143  15-25  .600   15  23   38 37.2  20  15  22   3   8   60  84.6
    LSU                   1/19/08   92-76   W   32-65   .492   9-20  .450  19-25  .760   11  20   31 36.8  17  21   8   3   7   92  84.9
    at Florida            1/27/08   64-86   L   23-57   .404   6-20  .300  12-16  .750    7  24   31 36.5  23  16  16   3   1   64  83.9
    at Ole Miss           1/30/08   58-74   L   22-63   .349  10-30  .333   4-4  1.000   12  21   33 36.4  17  16  14   5   7   58  82.7
    AUBURN                2/2/08    78-71   W   27-56   .482  10-25  .400  14-19  .737   14  24   38 36.5  15  17  16   7   6   78  82.5
    at Georgia            2/6/08    67-59   W   24-54   .444   9-25  .360  10-14  .714    9  21   30 36.2  18  14   9   4   7   67  81.8
    at South Carolina     2/9/08    66-65   W   26-56   .464   9-24  .375   5-10  .500   11  24   35 36.1  11  18  10   1   5   66  81.1
    KENTUCKY              2/12/08   93-52   W   31-56   .554   7-16  .438  24-35  .686    7  28   35 36.1  23  20   6   2   4   93  81.6
    FLORIDA               2/16/08   61-58   W   22-58   .379   8-27  .296   9-10  .900   11  24   35 36.0  13  13  13   3   5   61  80.8
    GEORGIA               2/23/08   86-74   W   30-59   .508  12-26  .462  14-20  .700    7  25   32 35.9  13  17   6   4   6   86  81.0
    TENNESSEE             2/26/08   72-69   W   19-49   .388   9-24  .375  25-37  .676    5  33   38 36.0  26  11   8   7   0   72  80.7
    at Arkansas           3/1/08    73-78   L   26-60   .433  10-20  .500  11-13  .846   13  17   30 35.8  16  21  14   2   4   73  80.4
    MISSISSIPPI STATE     3/5/08    86-85  Wot  30-76   .395  15-38  .395  11-11 1.000   12  26   38 35.8  24  20  12   1   2   86  80.6
    at University of Alab 3/8/08    73-78  Lot  26-68   .382   7-25  .280  14-19  .737   14  26   40 36.0  22  15  16   2   8   73  80.4
    vs Auburn             3/13/08   93-82   W   33-49   .673   9-18  .500  18-23  .783    3  24   27 35.7  13  27  15   4   1   93  80.8
    vs Arkansas           3/14/08   75-81   L   21-45   .467   8-21  .381  25-34  .735    6  18   24 35.3  22  12  11   4   5   75  80.6
    vs Siena              3/21/08   62-83   L   25-61   .410   4-20  .200   8-12  .667   14  17   31 35.2  20  12  16   0   9   62  80.0
    ------------------------------------------------------------------------------------------------------------------------------------
    Vanderbilt                     2721        928-1995 .465 303-760 .399 562-765 .735  359 838 1197 35.2 623 606 494 118 207 2721  80.0
    Opponents                      2537        914-2085 .438 245-700 .350 464-668 .695  423 800 1223 36.0 682 449 512 118 235 2537  74.6
    
    
    Games played: 34
    Points/game: 80.0
    FG Pct: 46.5
    3FG Pct: 39.9
    FT Pct: 73.5
    
    Rebounds/game: 35.2
    Assists/game: 17.8
    Turnovers/game: 14.5
    Assist/turnover ratio: 1.2
    Steals/game: 6.1
    Blocks/game: 3.5
    
    
    
    
    Opponent Game-by-Game
    
    
                                  2007-08 Vanderbilt Men's Basketball
                         Vanderbilt Opponent Game-by-Game (as of Mar 21, 2008)
                                               All games
    
    
    
                                                            OPPONENT STATISTICS
    
                                               |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
    Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
    ------------------------------------------------------------------------------------------------------------------------------------
    AUSTIN PEAY           11/10/07  81-67   W   20-58   .345   9-20  .450  18-23  .783   14  17   31 31.0  14  12  16   1   8   67  67.0
    at TOLEDO             11/13/07  77-70   W   23-52   .442   5-15  .333  19-28  .679   12  20   32 31.5  22  10  17   2   6   70  68.5
    VALPARAISO            11/20/07  87-78   W   29-79   .367  13-33  .394   7-12  .583   21  24   45 36.0  25  14  15   3   6   78  71.7
    vs Utah State         11/23/07  77-56   W   23-49   .469   3-11  .273   7-12  .583    3  25   28 34.0  25  18  19   2   4   56  67.8
    vs Bradley            11/24/07  95-86   W   33-67   .493  14-34  .412   6-9   .667   16  18   34 34.0  26  17  20   2   6   86  71.4
    SOUTH ALABAMA         11/29/07  91-88  Wot  31-71   .437  10-28  .357  16-23  .696   16  26   42 35.3  20  14  18   7   8   88  74.2
    GEORGIA TECH          12/1/07   92-79   W   28-61   .459   4-15  .267  19-22  .864   11  16   27 34.1  27   8  17   1   6   79  74.9
    WAKE FOREST           12/5/07   83-80   W   27-67   .403  13-29  .448  13-20  .650   11  27   38 34.6  22  13  15   2   6   80  75.5
    LIPSCOMB              12/8/07   90-67   W   27-72   .375   5-17  .294   8-18  .444   20  23   43 35.6  23  13  11   0   2   67  74.6
    at DePaul             12/12/07  91-85  Wot  34-74   .459   5-22  .227  12-21  .571    9  26   35 35.5  15  22   9  10  11   85  75.6
    TENNESSEE STATE       12/22/07  83-74   W   28-65   .431   8-25  .320  10-18  .556   12  18   30 35.0  23   7  14   5  10   74  75.5
    UT MARTIN             12/29/07  92-85   W   30-61   .492  11-25  .440  14-18  .778   15  25   40 35.4  25  15  21   9   4   85  76.2
    IONA                  12/31/07  97-73   W   28-57   .491   5-18  .278  12-14  .857    4  20   24 34.5  26  16  20   2  10   73  76.0
    RICE                  1/3/08    76-58   W   22-58   .379   1-8   .125  13-19  .684   15  23   38 34.8  21   6  24   5   7   58  74.7
    UMASS                 1/5/08    97-88   W   33-79   .418   8-24  .333  14-18  .778   16  25   41 35.2  26  10  17   3  10   88  75.6
    SOUTH CAROLINA        1/9/08    80-73   W   29-71   .408  11-32  .344   4-4  1.000   14  20   34 35.1  18  16  10   2  10   73  75.4
    at Kentucky           1/12/08   73-79  Lot  25-57   .439   5-15  .333  24-36  .667   17  28   45 35.7  21  11  23   3  12   79  75.6
    at Tennessee          1/17/08   60-80   L   29-63   .460   8-22  .364  14-24  .583   16  27   43 36.1  21  18  17   7  12   80  75.9
    LSU                   1/19/08   92-76   W   28-59   .475   4-13  .308  16-19  .842   13  25   38 36.2  22   8  17   3   3   76  75.9
    at Florida            1/27/08   64-86   L   29-60   .483   7-21  .333  21-28  .750   12  27   39 36.3  15  26  10   4   7   86  76.4
    at Ole Miss           1/30/08   58-74   L   28-60   .467   7-14  .500  11-17  .647   15  29   44 36.7  11  13  12   5   7   74  76.3
    AUBURN                2/2/08    78-71   W   23-62   .371  11-27  .407  14-17  .824   13  18   31 36.5  21  12  13   1  10   71  76.0
    at Georgia            2/6/08    67-59   W   22-50   .440   5-17  .294  10-19  .526   11  23   34 36.3  14  12  15   4   5   59  75.3
    at South Carolina     2/9/08    66-65   W   25-55   .455   9-25  .360   6-7   .857    6  23   29 36.0  13  13   9   2   4   65  74.9
    KENTUCKY              2/12/08   93-52   W   17-52   .327   1-10  .100  17-25  .680   10  20   30 35.8  26   5  17   5   5   52  74.0
    FLORIDA               2/16/08   61-58   W   23-59   .390   1-15  .067  11-13  .846   13  25   38 35.9  13  14  12   2   7   58  73.3
    GEORGIA               2/23/08   86-74   W   30-64   .469   8-20  .400   6-10  .600   11  25   36 35.9  16  15   9   2   4   74  73.4
    TENNESSEE             2/26/08   72-69   W   20-61   .328   7-26  .269  22-32  .688   14  31   45 36.2  27   7   6   4   4   69  73.2
    at Arkansas           3/1/08    73-78   L   28-48   .583   9-16  .563  13-18  .722    4  21   25 35.8  20  16  14   5   7   78  73.4
    MISSISSIPPI STATE     3/5/08    86-85  Wot  33-64   .516   4-19  .211  15-28  .536    9  33   42 36.0  15   9  14   5   3   85  73.8
    at University of Alab 3/8/08    73-78  Lot  25-60   .417   9-22  .409  19-26  .731   14  31   45 36.3  14  15  18   5  11   78  73.9
    vs Auburn             3/13/08   93-82   W   29-61   .475  12-27  .444  12-17  .706    9  14   23 35.9  21  16  11   1   5   82  74.2
    vs Arkansas           3/14/08   75-81   L   29-63   .460   4-15  .267  19-28  .679   22  23   45 36.2  23  12  15   4   5   81  74.4
    vs Siena              3/21/08   62-83   L   26-46   .565   9-20  .450  22-25  .880    5  24   29 36.0  11  16  17   0  10   83  74.6
    ------------------------------------------------------------------------------------------------------------------------------------
    Opponents                      2537        914-2085 .438 245-700 .350 464-668 .695  423 800 1223 36.0 682 449 512 118 235 2537  74.6
    Vanderbilt                     2721        928-1995 .465 303-760 .399 562-765 .735  359 838 1197 35.2 623 606 494 118 207 2721  80.0
    
    
    Games played: 34
    Points/game: 74.6
    FG Pct: 43.8
    3FG Pct: 35.0
    FT Pct: 69.5
    
    Rebounds/game: 36.0
    Assists/game: 13.2
    Turnovers/game: 15.1
    Assist/turnover ratio: 0.9
    Steals/game: 6.9
    Blocks/game: 3.5
    
    
    
    
    Game-by-Game Points-Rebounds-Assists
    
    
                                  2007-08 Vanderbilt Men's Basketball
                  Vanderbilt Game-by-Game Points-Rebounds-Assists (as of Mar 21, 2008)
                                               All games
    
    
    
    
    
                                                   00        03        04        11        13        15        21        22        24
    Opponent               Date      Score  WL BEAL,JERM GORDON,AL OGILVY,AJ METCALFE, BELL,KEEG COLE,ELLI MCCLELLAN GRAHAM,JA WALKER,AN
    --------               ----      -----  -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
    AUSTIN PEAY            11/10/07  81-67  W    3- 2- 6  19- 1- 3  18- 9- 0   5- 3- 1   0- 1- 4    DNP      2- 3- 2    DNP      4- 1- 1
    at TOLEDO              11/13/07  77-70  W    6- 3- 3   9- 2- 6  20- 4- 1   8- 2- 1   0- 1- 2    DNP      0- 4- 0    DNP      1- 2- 1
    VALPARAISO             11/20/07  87-78  W    7- 0- 0  10- 9- 6  21- 7- 2   7- 2- 0   0- 0- 4    DNP      2- 2- 0    DNP      9- 1- 0
    vs Utah State          11/23/07  77-56  W   14- 2- 6  10- 0- 4  10- 5- 0   4- 6- 0   0- 1- 1    DNP      6- 5- 0    DNP      0- 0- 0
    vs Bradley             11/24/07  95-86  W   13- 4- 4  10- 3- 2  23- 3- 1   4- 4- 0   0- 1- 3    DNP      6- 0- 0    DNP      4- 3- 0
    SOUTH ALABAMA          11/29/07  91-88  WO   5- 5- 7   8- 1- 4  19- 8- 3  14- 3- 0   0- 0- 4    DNP      0- 6- 0    DNP      2- 2- 3
    GEORGIA TECH           12/1/07   92-79  W    7- 1- 9  11- 3- 5  16- 6- 0  15- 5- 0   6- 1- 0    DNP      4- 5- 0    DNP      3- 1- 2
    WAKE FOREST            12/5/07   83-80  W    8- 4- 5   3- 2- 2  23- 5- 1   8- 4- 1   3- 2- 1    DNP      3- 0- 0    DNP      0- 2- 0
    LIPSCOMB               12/8/07   90-67  W    4- 1- 5  12- 2- 1  26-10- 1   4- 5- 0   3- 0- 4    DNP      4- 6- 0    DNP      0- 3- 0
    at DePaul              12/12/07  91-85  WO   2- 4- 4   9- 5- 4  19- 9- 2  18- 6- 2  12- 3- 8    DNP      0- 1- 0    DNP      2- 0- 1
    TENNESSEE STATE        12/22/07  83-74  W   12- 3- 4  16- 3- 2  14- 6- 1   2- 1- 0   4- 0- 4    DNP      4- 6- 0    DNP      0- 2- 0
    UT MARTIN              12/29/07  92-85  W    5- 0- 2  15- 3- 4  21- 9- 1   5- 1- 0   9- 0- 1    DNP      8- 5- 1   3- 1- 2   0- 2- 0
    IONA                   12/31/07  97-73  W    8- 1- 6   9- 3- 1  20- 9- 2  14- 4- 1   7- 1- 4   0- 1- 0   1- 1- 2   0- 0- 0   3- 2- 3
    RICE                   1/3/08    76-58  W    7- 1- 5  11- 1- 3  14- 9- 1   6- 5- 0   1- 1- 7   0- 1- 0   0- 3- 2   2- 1- 0   1- 0- 1
    UMASS                  1/5/08    97-88  W   19- 0- 2   3- 3- 7  25-11- 1   2- 2- 1   6- 1- 4    DNP      5- 9- 0   0- 0- 0   0- 0- 0
    SOUTH CAROLINA         1/9/08    80-73  W   11- 2- 6  13- 3- 3  25- 6- 0   6- 1- 0   2- 4- 2    DNP      4- 4- 1    DNP      2- 4- 1
    at Kentucky            1/12/08   73-79  OL   6- 2- 5  12- 3- 4  16- 5- 2   4- 1- 0   3- 1- 1    DNP     10- 3- 3    DNP      0- 0- 0
    at Tennessee           1/17/08   60-80   L   8- 5- 5   4- 4- 0  12- 5- 2   4- 1- 0   0- 1- 2    DNP      5- 6- 3   0- 1- 0   2- 2- 1
    LSU                    1/19/08   92-76  W   10- 3- 9  18- 1- 1  10- 3- 0   6- 3- 1   0- 1- 3    DNP      8- 6- 2   0- 0- 0   4- 1- 1
    at Florida             1/27/08   64-86   L   4- 1- 5  13- 3- 2   9- 4- 2   2- 2- 0   6- 4- 1   0- 0- 0   2- 1- 0   0- 0- 0  10- 6- 4
    at Ole Miss            1/30/08   58-74   L   7- 2- 6   5- 2- 3  10- 4- 0   6- 1- 0   6- 1- 3    DNP      2- 5- 2   0- 0- 0   0- 2- 0
    AUBURN                 2/2/08    78-71  W   13- 2- 4  17- 3- 4  19- 9- 1   0- 2- 0   3- 1- 2    DNP      0- 2- 1    DNP      4- 2- 0
    at Georgia             2/6/08    67-59  W    5- 0- 3  14- 2- 2  12- 6- 1   3- 2- 0   2- 1- 4    DNP      2- 0- 0    DNP      3- 0- 0
    at South Carolina      2/9/08    66-65  W    4- 4- 5   8- 1- 2  15- 8- 5   4- 0- 0   6- 1- 3    DNP      0- 2- 0    DNP      0- 0- 1
    KENTUCKY               2/12/08   93-52  W   10- 1- 5   4- 1- 2  19-12- 1   6- 2- 0   0- 1- 3   0- 1- 0   2- 2- 0   5- 1- 1   5- 3- 2
    FLORIDA                2/16/08   61-58  W    1- 2- 2  12- 4- 1  12- 8- 1   4- 0- 0   3- 3- 3    DNP      0- 2- 1    DNP      5- 1- 1
    GEORGIA                2/23/08   86-74  W    9- 2- 3  23- 3- 4  14- 6- 0   0- 0- 0   0- 0- 1    DNP      0- 3- 1    DNP      0- 1- 1
    TENNESSEE              2/26/08   72-69  W   17- 3- 2  11- 2- 3   4- 3- 1   6- 5- 0   0- 3- 1    DNP      0- 3- 0   0- 2- 0   0- 0- 0
    at Arkansas            3/1/08    73-78   L   5- 3- 7   0- 1- 7  20- 6- 2   5- 2- 0   2- 0- 2    DNP      3- 1- 0   0- 0- 0   2- 6- 0
    MISSISSIPPI STATE      3/5/08    86-85  WO   8- 2- 7  14- 1- 5  16- 6- 0   4- 2- 0   0- 5- 1    DNP      0- 0- 0   0- 0- 0   0- 0- 2
    at University of Alabam3/8/08    73-78  OL   0- 1- 1   3- 2- 3  17-10- 1   0- 0- 0   3- 1- 7    DNP      6- 4- 1    DNP      8- 5- 1
    vs Auburn              3/13/08   93-82  W    7- 4- 7  14- 1- 4  27- 5- 0   2- 0- 0   0- 0- 4    DNP      0- 1- 1   2- 2- 0   3- 7- 6
    vs Arkansas            3/14/08   75-81   L  12- 1- 3  22- 0- 0  14- 7- 2   0- 0- 0   0- 0- 1    DNP      1- 1- 0   4- 1- 1   4- 1- 2
    vs Siena               3/21/08   62-83   L   0- 1- 5   6- 2- 0  18- 6- 2   2- 0- 0   5- 0- 0   0- 0- 0   2- 1- 0   6- 2- 0   0- 6- 1
    
    
                                                   32        34        41        50
    Opponent               Date      Score  WL FOSTER,SH DRAKE,GEO NELTNER,R DUFFY,JOE
    --------               ----      -----  -- --------- --------- --------- ---------
    AUSTIN PEAY            11/10/07  81-67  W   21- 2- 1   3- 0- 0   6- 7- 2    DNP
    at TOLEDO              11/13/07  77-70  W   21- 8- 3   3- 1- 0   9- 3- 2    DNP
    VALPARAISO             11/20/07  87-78  W   15- 5- 1   0- 1- 1  16-10- 3    DNP
    vs Utah State          11/23/07  77-56  W   15- 5- 3   6- 2- 1  10- 5- 1   2- 0- 0
    vs Bradley             11/24/07  95-86  W   22- 7- 0   5- 3- 2   8- 2- 5    DNP
    SOUTH ALABAMA          11/29/07  91-88  WO  26- 4- 2   2- 1- 1  15- 6- 3    DNP
    GEORGIA TECH           12/1/07   92-79  W   17- 2- 2   2- 2- 0   9- 3- 2   2- 0- 0
    WAKE FOREST            12/5/07   83-80  W   26- 7- 0   3- 4- 1   6- 7- 3    DNP
    LIPSCOMB               12/8/07   90-67  W   21- 2- 1   7- 4- 1   9- 6- 2   0- 0- 0
    at DePaul              12/12/07  91-85  WO  19- 4- 1   2- 2- 0   8- 6- 4    DNP
    TENNESSEE STATE        12/22/07  83-74  W   22-12- 2   0- 0- 0   9- 7- 1    DNP
    UT MARTIN              12/29/07  92-85  W   16- 4- 2   4- 4- 1   6- 8- 3   0- 0- 0
    IONA                   12/31/07  97-73  W   20- 2- 4  10- 0- 1   5- 3- 0   0- 1- 0
    RICE                   1/3/08    76-58  W   24- 4- 1   0- 1- 0   8- 5- 1   2- 1- 0
    UMASS                  1/5/08    97-88  W   32- 8- 3   0- 0- 0   5- 4- 1    DNP
    SOUTH CAROLINA         1/9/08    80-73  W   13- 6- 1   0- 1- 0   4- 9- 3    DNP
    at Kentucky            1/12/08   73-79  OL  20- 3- 3   0- 0- 0   2- 3- 0    DNP
    at Tennessee           1/17/08   60-80   L  14- 6- 0   4- 2- 1   7- 4- 1   0- 0- 0
    LSU                    1/19/08   92-76  W   18- 3- 3   2- 3- 1  16- 5- 0    DNP
    at Florida             1/27/08   64-86   L   7- 3- 2   4- 1- 0   7- 2- 0   0- 0- 0
    at Ole Miss            1/30/08   58-74   L  14- 4- 1   0- 1- 0   8- 7- 1    DNP
    AUBURN                 2/2/08    78-71  W   16- 7- 2   2- 0- 0   4- 7- 3    DNP
    at Georgia             2/6/08    67-59  W   13- 5- 2   0- 1- 0  13- 5- 2    DNP
    at South Carolina      2/9/08    66-65  W   21- 8- 1   2- 0- 0   6- 5- 1    DNP
    KENTUCKY               2/12/08   93-52  W   20- 2- 2   5- 0- 2  15- 8- 2   2- 0- 0
    FLORIDA                2/16/08   61-58  W   19- 6- 1   0- 2- 0   5- 3- 3    DNP
    GEORGIA                2/23/08   86-74  W   29- 6- 4   0- 0- 0  11- 6- 3    DNP
    TENNESSEE              2/26/08   72-69  W   32- 5- 0   0- 1- 0   2- 9- 4    DNP
    at Arkansas            3/1/08    73-78   L  22- 4- 1   0- 0- 0  14- 6- 2    DNP
    MISSISSIPPI STATE      3/5/08    86-85  WO  42- 5- 2   0- 0- 0   2-11- 3    DNP
    at University of Alabam3/8/08    73-78  OL  21- 4- 1   2- 2- 0  13- 7- 0    DNP
    vs Auburn              3/13/08   93-82  W   26- 4- 2   0- 0- 0  10- 2- 3   2- 0- 0
    vs Arkansas            3/14/08   75-81   L  14- 4- 1    DNP      4- 5- 2    DNP
    vs Siena               3/21/08   62-83   L  13- 6- 1   0- 1- 0  10- 4- 3   0- 0- 0
    
    
    

    Social Media

    Store

      Auctions
      Photo Store
      The New Vandervilt Photo Store
      DVD Store
      Vandy over UT - Now on Sale!