commodore club
commodore club
tickets
    Men's Basketball


    Vanderbilt

    Season Statistics

    Combined Statistics

    Combined Team Statistics

    
    
                                  2007-08 Vanderbilt Men's Basketball
                        Vanderbilt Combined Team Statistics (as of Mar 21, 2008)
                                               All games
    
    
     RECORD:                OVERALL      HOME        AWAY       NEUTRAL
     ALL GAMES...........   (26-8)      (19-0)      (4-6)       (3-2)
     CONFERENCE..........   (10-6)      (8-0)       (2-6)       (0-0)
     NON-CONFERENCE......   (16-2)      (11-0)      (2-0)       (3-2)
    
    
       DATE            OPPONENT                       W/L    SCORE  ATTEND
       ------------    --------------------           ---    -----  ------
      +11/10/07        AUSTIN PEAY                    W      81-67   13196
       11/13/07     at TOLEDO                         W      77-70    4061
      +11/20/07        VALPARAISO                     W      87-78   11171
      ^11/23/07     vs Utah State                     W      77-56     850
      ^11/24/07     vs Bradley                        W      95-86     750
       11/29/07        SOUTH ALABAMA                  W  O2  91-88   12065
       12/1/07         GEORGIA TECH                   W      92-79   13322
       12/5/07         WAKE FOREST                    W      83-80   13658
       12/8/07         LIPSCOMB                       W      90-67   13788
       12/12/07     at DePaul                         W  OT  91-85    8015
       12/22/07        TENNESSEE STATE                W      83-74   13808
       12/29/07        UT MARTIN                      W      92-85   12559
       12/31/07        IONA                           W      97-73   11949
       1/3/08          RICE                           W      76-58   11966
       1/5/08          UMASS                          W      97-88   13750
      *1/9/08          SOUTH CAROLINA                 W      80-73   14325
      *1/12/08      at Kentucky                         LO2  73-79   23965
      *1/17/08      at Tennessee                        L    60-80   20799
      *1/19/08         LSU                            W      92-76   13797
      *1/27/08      at Florida                          L    64-86   12449
      *1/30/08      at Ole Miss                         L    58-74    8886
      *2/2/08          AUBURN                         W      78-71   13990
      *2/6/08       at Georgia                        W      67-59    6788
      *2/9/08       at South Carolina                 W      66-65   13193
      *2/12/08         KENTUCKY                       W      93-52   14325
      *2/16/08         FLORIDA                        W      61-58   14325
      *2/23/08         GEORGIA                        W      86-74   14310
      *2/26/08         TENNESSEE                      W      72-69   14325
      *3/1/08       at Arkansas                         L    73-78   18366
      *3/5/08          MISSISSIPPI STATE              W  OT  86-85   14316
      *3/8/08       at University of Alabama            LOT  73-78   11462
       3/13/08      vs Auburn                         W      93-82   12659
       3/14/08      vs Arkansas                         L    75-81   18020
       3/21/08      vs Siena                            L    62-83       -
     * = Conference game
     + = South Padre Invitational, Nashville, Tenn.
     ^ = South Padre Invitational, South Padre Island, Texas
    
    
    
     ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
     -----------------------------------------------------------------------------
     32 Foster, Shan........ 34-34  33.7  .523  .469  .760  4.9  1.6  36   8  20.3
     04 OGILVY, A.J......... 34-33  26.4  .588  .000  .769  6.7  1.2  23  49  17.0
     03 Gordon, Alex........ 34-34  29.8  .404  .401  .784  2.4  3.1  33   1  10.8
     41 Neltner, Ross....... 34-32  27.0  .453  .344  .792  5.6  2.0  35  17   8.3
     00 Beal, Jermaine...... 34-33  27.5  .384  .313  .757  2.1  4.6  25   1   7.6
     11 Metcalfe, Alan...... 34-1   11.6  .471  .444  .750  2.3  0.2   9   8   5.3
     13 Bell, Keegan........ 34-0   13.5  .323  .346  .500  1.2  2.8   7   1   2.7
     21 McClellan, Darshawn. 34-2   14.1  .429  .400  .500  3.0  0.7  12  12   2.7
     24 Walker, Andre....... 34-0   11.2  .385  .200  .543  2.0  1.1   9  11   2.4
     34 Drake, George....... 33-1    8.0  .299  .211  .545  1.2  0.4  14  10   2.1
     22 Graham, Jamie....... 15-0    4.3  .692  .500 1.000  0.7  0.3   3   0   1.5
     50 Duffy, Joe.......... 11-0    1.7  .667  .000 1.000  0.2  0.0   1   0   0.9
     15 Cole, Elliott.......  5-0    0.8  .000  .000  .000  0.6  0.0   0   0   0.0
     TM TEAM................ 34-0    0.0  .000  .000  .000  3.4  0.0   0   0   0.0
        Total............... 34           .465  .399  .735 35.2 17.8 207 118  80.0
        Opponents........... 34           .438  .350  .695 36.0 13.2 235 118  74.6
    
     SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
     --------------------------------------------------------------------------------
     Foster, Shan........ 34  242-463  .523  134-286  .469   73-96   .760   691 20.3
     OGILVY, A.J......... 34  201-342  .588    0-2    .000  176-229  .769   578 17.0
     Gordon, Alex........ 34  111-275  .404   77-192  .401   69-88   .784   368 10.8
     Neltner, Ross....... 34  105-232  .453   11-32   .344   61-77   .792   282  8.3
     Beal, Jermaine...... 34   71-185  .384   31-99   .313   84-111  .757   257  7.6
     Metcalfe, Alan...... 34   66-140  .471   12-27   .444   36-48   .750   180  5.3
     Bell, Keegan........ 34   30-93   .323   27-78   .346    5-10   .500    92  2.7
     McClellan, Darshawn. 34   33-77   .429    4-10   .400   22-44   .500    92  2.7
     Walker, Andre....... 34   30-78   .385    2-10   .200   19-35   .543    81  2.4
     Drake, George....... 33   26-87   .299    4-19   .211   12-22   .545    68  2.1
     Graham, Jamie....... 15    9-13   .692    1-2    .500    3-3   1.000    22  1.5
     Duffy, Joe.......... 11    4-6    .667    0-1    .000    2-2   1.000    10  0.9
     Cole, Elliott.......  5    0-4    .000    0-2    .000    0-0    .000     0  0.0
     Total............... 34  928-1995 .465  303-760  .399  562-765  .735  2721 80.0
     Opponents........... 34  914-2085 .438  245-700  .350  464-668  .695  2537 74.6
    
                                       REBOUNDS
     TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
     -------------------------------------------------------------------------
     Foster, Shan........ 34  1147   39  128  167   66   0   56   58   1.0  42
     OGILVY, A.J......... 34   896   70  159  229  104   2   40   85   0.5  27
     Gordon, Alex........ 34  1014    5   75   80   66   1  104   70   1.5  23
     Neltner, Ross....... 34   918   55  135  190   82   2   69   68   1.0  16
     Beal, Jermaine...... 34   935   20   52   72   62   0  158   51   3.1  19
     Metcalfe, Alan...... 34   394   26   51   77   60   1    8   34   0.2  18
     Bell, Keegan........ 34   460    6   35   41   39   0   95   51   1.9  12
     McClellan, Darshawn. 34   479   37   66  103   51   0   23   27   0.9  10
     Walker, Andre....... 34   381   28   40   68   57   1   36   26   1.4  10
     Drake, George....... 33   264   17   23   40   22   0   13   13   1.0  10
     Graham, Jamie....... 15    64    4    7   11    9   0    4    6   0.7   6
     Duffy, Joe.......... 11    19    1    1    2    2   0    0    0   0.0   2
     Cole, Elliott.......  5     4    1    2    3    0   0    0    0   0.0   0
     Total............... 34  6975  359  838 1197  623   7  606  494   1.2  97
     Opponents........... 34  6975  423  800 1223  682   -  449  512   0.9  88
    
    
     TEAM STATISTICS                     VU          OPP
     ---------------------------------------------------
     SCORING..................         2721         2537
       Points per game........         80.0         74.6
       Scoring margin.........         +5.4            -
     FIELD GOALS-ATT..........     928-1995     914-2085
       Field goal pct.........         .465         .438
     3 POINT FG-ATT...........      303-760      245-700
       3-point FG pct.........         .399         .350
       3-pt FG made per game..          8.9          7.2
     FREE THROWS-ATT..........      562-765      464-668
       Free throw pct.........         .735         .695
     REBOUNDS.................         1197         1223
       Rebounds per game......         35.2         36.0
       Rebounding margin......         -0.8            -
     ASSISTS..................          606          449
       Assists per game.......         17.8         13.2
     TURNOVERS................          494          512
       Turnovers per game.....         14.5         15.1
       Turnover margin........         +0.5            -
       Assist/turnover ratio..          1.2          0.9
     STEALS...................          207          235
       Steals per game........          6.1          6.9
     BLOCKS...................          118          118
       Blocks per game........          3.5          3.5
     WINNING STREAK...........            0            -
       Home win streak........           19            -
     ATTENDANCE...............       254945       160263
       Home games-Avg/Game....     19-13418     10-12798
       Neutral site-Avg/Game..            -       5-6456
    
     SCORE BY PERIODS:           1st  2nd   OT  OT2    Total
     -------------------------  ---- ---- ---- ----     ----
     Vanderbilt...............  1224 1436   49   12  -  2721
     Opponents................  1125 1350   47   15  -  2537
    
    

    Social Media

    Store

      Auctions
      Photo Store
      The New Vandervilt Photo Store
      DVD Store
      Vandy over UT - Now on Sale!