commodore club
commodore club
tickets
    Men's Basketball


    Vanderbilt

    Game-by-Game Statistics

    Team Game-by-Game
    Opponent Game-by-Game

    Team Game-by-Game

    
    
                           Vanderbilt Team Game-by-Game (as of Mar 26, 2007)
                                               All games
    
    
    
                                                              TEAM STATISTICS
    
                                               |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
    Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
    ------------------------------------------------------------------------------------------------------------------------------------
    GEORGETOWN            11/15/06  70-86   L   22-53   .415   5-21  .238  21-29  .724    9  24   33 33.0  21  13  14   5   4   70  70.0
    at Wake Forest        11/21/06  78-88   L   27-67   .403   9-29  .310  15-22  .682   10  26   36 34.5  28  14  13   1   7   78  74.0
    ELON                  11/25/06  81-70   W   29-58   .500  10-24  .417  13-17  .765    9  24   33 34.0  13  20  12   2   6   81  76.3
    FURMAN                11/28/06  62-70   L   26-63   .413   2-17  .118   8-11  .727    8  22   30 33.0  13  12  16   1  13   62  72.8
    TOLEDO                12/2/06   98-93  Wot  33-64   .516  11-24  .458  21-31  .677   11  22   33 33.0  22  20  12   4   5   98  77.8
    ETSU                  12/5/06  104-62   W   37-66   .561  14-29  .483  16-21  .762   13  24   37 33.7  22  25   9   2   8  104  82.2
    LIPSCOMB              12/7/06   59-50   W   19-52   .365   4-17  .235  17-21  .810   14  23   37 34.1  11  11   9   3   3   59  78.9
    GEORGIA TECH          12/9/06   73-64   W   27-53   .509   8-20  .400  11-14  .786    7  20   27 33.2  12  17  18   0  11   73  78.1
    NICHOLLS STATE        12/16/06  76-40   W   26-60   .433   7-26  .269  17-21  .810    9  32   41 34.1  15  12  11   1  15   76  77.9
    vs UPR-Mayaguez       12/19/06 102-59   W   38-66   .576  11-22  .500  15-22  .682    8  35   43 35.0  18  26  15   6  13  102  80.3
    vs Tennessee Tech     12/20/06  75-62   W   24-56   .429   9-28  .321  18-25  .720    9  24   33 34.8  21  12  10   3   6   75  79.8
    vs Appalachian State  12/21/06  79-87  Lot  31-67   .463  12-31  .387   5-5  1.000    7  21   28 34.2  19  19  14   0  11   79  79.8
    ALABAMA A&M           12/29/06  86-47   W   27-59   .458  11-25  .440  21-30  .700   14  32   46 35.2  12  23  11   4   9   86  80.2
    at Rice               1/02/07   74-69   W   24-46   .522   8-19  .421  18-30  .600    4  28   32 34.9  20  19  14   4   7   74  79.8
    at Auburn             01-06-07  65-68   L   22-58   .379  12-26  .462   9-17  .529   17  26   43 35.5  10  14  16   0   8   65  78.8
    TENNESSEE             1/10/07   82-81   W   32-64   .500   6-20  .300  12-17  .706   13  27   40 35.8  13  20  16   6   9   82  79.0
    at Georgia Bulldogs   01/10/07  73-85   L   27-70   .386  13-32  .406   6-8   .750   14  19   33 35.6  19  18  11   2   9   73  78.6
    ALABAMA               1/17/07   94-73   W   35-60   .583  15-28  .536   9-10  .900    5  26   31 35.3  14  27  11   6   7   94  79.5
    at Kentucky           01/20/07  72-67   W   24-48   .500  11-23  .478  13-20  .650    5  22   27 34.9  16  16  14   3   6   72  79.1
    at LSU                01/24/07  64-53   W   23-55   .418  10-25  .400   8-13  .615   15  27   42 35.2  11  12  11   6   5   64  78.3
    OLE MISS              1/27/07   85-80   W   30-56   .536   7-18  .389  18-21  .857    7  25   32 35.1  15  20  13   3   5   85  78.7
    at University of Flor 01/31/07  64-74   L   24-54   .444   3-18  .167  13-21  .619   11  19   30 34.9  16  13   9   1   3   64  78.0
    GEORGIA BULLDOGS      2/3/07    66-61   W   22-56   .393   8-23  .348  14-18  .778   10  22   32 34.7  17  10   8   2   5   66  77.5
    at Tennessee          02/10/07  57-84   L   17-57   .298   6-26  .231  17-22  .773   13  18   31 34.6  19  11  17   5   7   57  76.6
    SOUTH CAROLINA        2/14/07   78-68   W   26-46   .565  11-24  .458  15-20  .750    6  26   32 34.5  15  19  13   6   4   78  76.7
    UNIVERSITY OF FLORIDA 2/17/07   83-70   W   32-56   .571  10-21  .476   9-14  .643    7  18   25 34.1  19  21  16   2   9   83  76.9
    at Mississippi State  02-21-07  70-83   L   25-59   .424  11-30  .367   9-13  .692    6  24   30 34.0  21  17  14   0   8   70  76.7
    KENTUCKY              2/25/07   67-65   W   24-58   .414  10-33  .303   9-13  .692   16  12   28 33.8  15  14  13   2  13   67  76.3
    at South Carolina     2/28/07   99-90  Wot  33-67   .493  16-30  .533  17-22  .773   15  23   38 33.9  19  24  10   0   6   99  77.1
    ARKANSAS              3/3/07    67-82   L   19-60   .317   8-28  .286  21-25  .840   12  18   30 33.8  21   9  10   0   5   67  76.8
    vs Arkansas           03/09/07  71-72   L   25-55   .455   8-21  .381  13-16  .813    8  19   27 33.5  22  18   9   4   7   71  76.6
    vs George Washington  03/15/07  77-44   W   26-61   .426  12-31  .387  13-16  .813   15  26   41 33.8  22  22  11   3   6   77  76.6
    vs Washington State   03/17/07  78-74  Wot  27-63   .429  10-27  .370  14-18  .778   11  28   39 33.9  17  13  17   2  12   78  76.6
    vs Georgetown         03/23/07  65-66   L   21-51   .412   9-27  .333  14-20  .700    8  18   26 33.7  16  17   5   4   5   65  76.3
    ------------------------------------------------------------------------------------------------------------------------------------
    Vanderbilt                     2594        904-1984 .456 317-843 .376 469-643 .729  346 800 1146 33.7 584 578 422  93 257 2594  76.3
    Opponents                      2387        853-1950 .437 242-712 .340 439-622 .706  400 821 1221 35.9 598 454 539 110 219 2387  70.2
    
    
    Games played: 34
    Points/game: 76.3
    FG Pct: 45.6
    3FG Pct: 37.6
    FT Pct: 72.9
    
    Rebounds/game: 33.7
    Assists/game: 17.0
    Turnovers/game: 12.4
    Assist/turnover ratio: 1.4
    Steals/game: 7.6
    Blocks/game: 2.7
    
    
    
    
    Opponent Game-by-Game
    
    
                         Vanderbilt Opponent Game-by-Game (as of Mar 26, 2007)
                                               All games
    
    
    
                                                            OPPONENT STATISTICS
    
                                               |---TOTAL---| |--3-PTRS--|              |----REBOUNDS----|
    Opponent              Date      Score  W/L  FG-FGA   Pct 3FG-FGA  Pct  FT-FTA  Pct  Off Def  Tot  Avg  PF   A  TO Blk Stl  Pts---Avg
    ------------------------------------------------------------------------------------------------------------------------------------
    GEORGETOWN            11/15/06  70-86   L   32-61   .525   4-12  .333  18-27  .667   13  25   38 38.0  25  15  13   5   6   86  86.0
    at Wake Forest        11/21/06  78-88   L   29-61   .475   7-17  .412  23-34  .676   13  32   45 41.5  22  19  17   2   6   88  87.0
    ELON                  11/25/06  81-70   W   26-60   .433   7-22  .318  11-11 1.000   10  23   33 38.7  17   9  13   2   4   70  81.3
    FURMAN                11/28/06  62-70   L   27-54   .500   6-20  .300  10-13  .769    6  29   35 37.8  12  10  20   0   6   70  78.5
    TOLEDO                12/2/06   98-93  Wot  34-62   .548  10-24  .417  15-24  .625   10  25   35 37.2  24  13  15   0   2   93  81.4
    ETSU                  12/5/06  104-62   W   20-51   .392   5-17  .294  17-24  .708   12  19   31 36.2  19   9  20   1   3   62  78.2
    LIPSCOMB              12/7/06   59-50   W   19-51   .373   7-23  .304   5-6   .833    7  20   27 34.9  20  11  11   1   2   50  74.1
    GEORGIA TECH          12/9/06   73-64   W   28-62   .452   6-17  .353   2-6   .333   17  21   38 35.2  14   7  25   1  10   64  72.9
    NICHOLLS STATE        12/16/06  76-40   W   13-53   .245   4-25  .160  10-11  .909    9  28   37 35.4  17   9  23   2   5   40  69.2
    vs UPR-Mayaguez       12/19/06 102-59   W   17-62   .274   3-17  .176  22-27  .815   13  24   37 35.6  21   7  26   0   8   59  68.2
    vs Tennessee Tech     12/20/06  75-62   W   20-51   .392   4-15  .267  18-27  .667   14  26   40 36.0  21   4  17   2   5   62  67.6
    vs Appalachian State  12/21/06  79-87  Lot  33-65   .508   7-23  .304  14-17  .824   13  28   41 36.4  10  17  15   3   9   87  69.2
    ALABAMA A&M           12/29/06  86-47   W   20-57   .351   1-14  .071   6-10  .600    7  21   28 35.8  22  12  17   8   6   47  67.5
    at Rice               1/02/07   74-69   W   21-57   .368   6-20  .300  21-27  .778   11  25   36 35.8  22  13  13   2  11   69  67.6
    at Auburn             01-06-07  65-68   L   26-58   .448  14-28  .500   2-5   .400    8  23   31 35.5  15  23  14   7   4   68  67.7
    TENNESSEE             1/10/07   82-81   W   32-66   .485  11-23  .478   6-15  .400   12  21   33 35.3  17  14  15   3  10   81  68.5
    at Georgia Bulldogs   01/10/07  73-85   L   32-58   .552  10-26  .385  11-18  .611   12  31   43 35.8  11  17  15   8  11   85  69.5
    ALABAMA               1/17/07   94-73   W   26-72   .361   9-29  .310  12-14  .857   22  20   42 36.1  10  16  12   4   6   73  69.7
    at Kentucky           01/20/07  72-67   W   26-60   .433   6-22  .273   9-11  .818   11  21   32 35.9  17  18  14   3   5   67  69.5
    at LSU                01/24/07  64-53   W   20-62   .323   5-22  .227   8-10  .800   16  20   36 35.9  14  13   9   5   8   53  68.7
    OLE MISS              1/27/07   85-80   W   32-63   .508   7-25  .280   9-18  .500   11  21   32 35.7  21  18  11   3   9   80  69.2
    at University of Flor 01/31/07  64-74   L   25-53   .472   8-19  .421  16-23  .696   13  24   37 35.8  20  16  13   3   6   74  69.5
    GEORGIA BULLDOGS      2/3/07    66-61   W   21-54   .389   7-24  .292  12-16  .750   13  26   39 35.9  18  10  13   4   4   61  69.1
    at Tennessee          02/10/07  57-84   L   29-57   .509  12-25  .480  14-19  .737   14  29   43 36.2  16  24  19   3  11   84  69.7
    SOUTH CAROLINA        2/14/07   78-68   W   24-66   .364   9-29  .310  11-13  .846   17  17   34 36.1  19   9   8   1   5   68  69.6
    UNIVERSITY OF FLORIDA 2/17/07   83-70   W   22-50   .440   8-21  .381  18-22  .818   12  20   32 36.0  15  11  22   4  11   70  69.7
    at Mississippi State  02-21-07  70-83   L   31-58   .534   8-24  .333  13-25  .520   10  31   41 36.1  14  22  15   4   8   83  70.1
    KENTUCKY              2/25/07   67-65   W   25-43   .581   6-15  .400   9-11  .818    8  20   28 35.9  18  14  22   5   5   65  70.0
    at South Carolina     2/28/07   99-90  Wot  29-55   .527  13-26  .500  19-22  .864    5  21   26 35.5  20  15  13   3   4   90  70.7
    ARKANSAS              3/3/07    67-82   L   24-50   .480   7-18  .389  27-34  .794   10  32   42 35.7  20  14  17   4   8   82  71.0
    vs Arkansas           03/09/07  71-72   L   25-54   .463   7-18  .389  15-26  .577   12  25   37 35.8  17   9  12   5   5   72  71.1
    vs George Washington  03/15/07  77-44   W   13-48   .271   3-14  .214  15-25  .600   14  22   36 35.8  16   6  20   5   3   44  70.2
    vs Washington State   03/17/07  78-74  Wot  27-60   .450   7-19  .368  13-17  .765    9  27   36 35.8  16  16  19   4  10   74  70.3
    vs Georgetown         03/23/07  65-66   L   25-56   .446   8-19  .421   8-14  .571   16  24   40 35.9  18  14  11   3   3   66  70.2
    ------------------------------------------------------------------------------------------------------------------------------------
    Opponents                      2387        853-1950 .437 242-712 .340 439-622 .706  400 821 1221 35.9 598 454 539 110 219 2387  70.2
    Vanderbilt                     2594        904-1984 .456 317-843 .376 469-643 .729  346 800 1146 33.7 584 578 422  93 257 2594  76.3
    
    
    Games played: 34
    Points/game: 70.2
    FG Pct: 43.7
    3FG Pct: 34.0
    FT Pct: 70.6
    
    Rebounds/game: 35.9
    Assists/game: 13.4
    Turnovers/game: 15.9
    Assist/turnover ratio: 0.8
    Steals/game: 6.4
    Blocks/game: 3.2
    
    
    
    

    Social Media

    Store

      Auctions
      Photo Store
      The New Vandervilt Photo Store
      DVD Store
      Vandy over UT - Now on Sale!