Vanderbilt
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Vanderbilt Season Schedule/Results & Leaders (as of Mar 26, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-12) (14-3) (4-6) (4-3)
CONFERENCE.......... (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE...... (12-6) (7-2) (1-1) (4-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/06 8:00 pm GEORGETOWN 70-86 L 12414 (15)Gordon,Alex (8)Neltner,Ross
11/21/06 9:00 PM at Wake Forest 78-88 L 7258 (23)Foster,Shan (12)Byars,Derrick
11/25/06 7 p.m. ELON W 81-70 10253 (18)Neltner,Ross (8)Byars,Derrick
11/28/06 7 p.m. FURMAN 62-70 L 10284 (12)Neltner,Ross (6)Foster,Shan
12/2/06 7 p.m. TOLEDO WOT 98-93 10177 (28)Byars,Derrick (8)Brown,JeJuan
(8)Neltner,Ross
12/5/06 8 p.m. ETSU W 104-62 10012 (29)Foster,Shan (10)Foster,Shan
12/7/06 7 p.m. LIPSCOMB W 59-50 10855 (18)Byars,Derrick (9)Byars,Derrick
12/9/06 4 p.m. GEORGIA TECH W 73-64 12221 (25)Foster,Shan (4)Cage,Dan
(4)Foster,Shan
(4)Brown,JeJuan
12/16/06 7 p.m. NICHOLLS STATE W 76-40 9513 (15)Beal,Jermaine (11)Neltner,Ross
(15)Neltner,Ross
12/19/06 11 a.m. vs UPR-Mayaguez W 102-59 200 (18)Cage,Dan (7)Drake,George
(7)Neltner,Ross
(7)Skuchas,Ted
12/20/06 3 p.m. vs Tennessee Tech W 75-62 200 (16)Skuchas,Ted (8)BYARS, Derrick
12/21/06 5 p.m. vs Appalachian State 79-87 LOT 200 (18)BYARS, Derrick (7)Neltner,Ross
12/29/06 7 p.m. ALABAMA A&M W 86-47 9739 (20)Byars,Derrick (7)Cage,Dan
1/02/07 7:05 pm at Rice W 74-69 1776 (29)Foster,Shan (7)Neltner,Ross
01-06-07 5:30 p.m. * at Auburn 65-68 L 6088 (19)Cage, Dan (10)Foster, Shan
1/10/07 7 p.m. * TENNESSEE W 82-81 14316 (25)Byars,Derrick (7)Cage,Dan
(7)Byars,Derrick
01/10/07 4:00 p.m. * at Georgia Bulldogs 73-85 L 7311 (23)Byars, Derrick (9)Neltner, Ross
1/17/07 7 p.m. * ALABAMA W 94-73 13672 (27)Foster,Shan (6)Neltner,Ross
01/20/07 3:00pm * at Kentucky W 72-67 24284 (23)Byars, Derrick (8)Byars, Derrick
01/24/07 7:00 pm * at LSU W 64-53 10006 (18)Byars, Derrick (10)Byars, Derrick
(10)Gordon, Alex
1/27/07 12 p.m. * OLE MISS W 85-80 11812 (19)Byars,Derrick (8)Neltner,Ross
01/31/07 7 p.m. * at University of Florida 64-74 L 12370 (21)Byars,Derrick (6)Foster,Shan
2/3/07 6 p.m. * GEORGIA BULLDOGS W 66-61 13511 (20)Byars,Derrick (9)Neltner,Ross
02/10/07 1:00 p.m. * at Tennessee 57-84 L 21493 (15)Foster,Shan (7)Cage,Dan
(15)Neltner,Ross
2/14/07 7 p.m. * SOUTH CAROLINA W 78-68 12588 (32)Byars,Derrick (7)Byars,Derrick
(7)Neltner,Ross
2/17/07 12 p.m. * UNIVERSITY OF FLORIDA W 83-70 14316 (24)Byars,Derrick (6)Neltner,Ross
(24)Foster,Shan
02-21-07 7:00 p.m. * at Mississippi State 70-83 L 9832 (12)Cage, Dan (8)Brown, JeJuan
2/25/07 1 p.m. * KENTUCKY W 67-65 14316 (26)Byars,Derrick (7)Foster,Shan
2/28/07 7:30 P.M. * at South Carolina WOT 99-90 11852 (33)Foster,Shan (9)Byars,Derrick
3/3/07 12 p.m. * ARKANSAS 67-82 L 13285 (19)Byars,Derrick (8)Byars,Derrick
03/09/07 4:10 pm vs Arkansas 71-72 L 17068 (15)Byars, Derrick (6)Foster, Shan
03/15/07 1:45 p.m. vs George Washington W 77-44 (18)Foster, Shan (6)Gordon, Alex
(6)Byars, Derrick
(6)Skuchas, Ted
03/17/07 2:40 p.m. vs Washington State WOT 78-74 16407 (27)Byars, Derrick (7)Skuchas, Ted
(7)Cage, Dan
03/23/07 7:27 vs Georgetown 65-66 L (17)CAGE, Dan (7)CAGE, Dan
(17)BYARS, Derrick
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 203284 11958
AWAY.................... 10 112270 11227
NEUTRAL................. 7 34075 4868
TOTAL................... 34 349629 10283
Season Box Score
Vanderbilt Season Box Score (as of Mar 26, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-12) (14-3) (4-6) (4-3)
CONFERENCE.......... (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE...... (12-6) (7-2) (1-1) (4-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
4 Byars,Derrick...... 34-34 1068 31.4 206-451 .457 79-212 .373 86-121 .711 52 113 165 4.9 81 3 116 80 4 48 577 17.0
32 Foster,Shan........ 34-34 1101 32.4 191-425 .449 74-214 .346 75-89 .843 47 111 158 4.6 57 0 78 63 14 40 531 15.6
20 Cage,Dan........... 34-32 983 28.9 116-260 .446 80-181 .442 70-80 .875 25 86 111 3.3 69 1 75 33 5 37 382 11.2
41 Neltner,Ross....... 33-32 835 25.3 115-216 .532 11-28 .393 69-98 .704 54 136 190 5.8 93 3 72 51 17 28 310 9.4
3 Gordon,Alex........ 34-32 816 24.0 80-202 .396 52-136 .382 53-72 .736 7 75 82 2.4 51 0 113 51 4 24 265 7.8
54 Skuchas,Ted........ 34-1 526 15.5 54-94 .574 0-0 .000 29-55 .527 39 50 89 2.6 85 4 14 23 28 4 137 4.0
41 Nelter, Ross....... 1-1 16 16.0 2-5 .400 0-0 .000 0-0 .000 0 3 3 3.0 4 0 2 2 0 1 4 4.0
0 Beal,Jermaine...... 34-2 572 16.8 33-98 .337 10-38 .263 52-65 .800 9 52 61 1.8 47 0 61 45 3 36 128 3.8
31 Brown,JeJuan....... 34-0 453 13.3 48-94 .511 0-0 .000 9-22 .409 25 59 84 2.5 39 0 19 21 7 11 105 3.1
34 Drake,George....... 33-0 340 10.3 36-85 .424 8-23 .348 10-20 .500 14 33 47 1.4 27 0 21 27 6 19 90 2.7
11 Metcalfe,Alan...... 21-2 157 7.5 19-43 .442 1-4 .250 15-19 .789 10 30 40 1.9 27 1 3 16 5 8 54 2.6
14 Hammond,Aubrey..... 13-0 54 4.2 4-11 .364 2-7 .286 0-0 .000 0 6 6 0.5 3 0 3 3 0 1 10 0.8
2 Rodriguez, David... 2-0 4 2.0 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.0 0 0 1 2 0 0 1 0.5
TEAM............... 64 46 110 3.2 1 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6925 904-1984 .456 317-843 .376 469-643 .729 346 800 1146 33.7 584 12 578 422 93 257 2594 76.3
Opponents.......... 34 6924 853-1950 .437 242-712 .340 439-622 .706 400 821 1221 35.9 598 - 454 539 110 219 2387 70.2
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Vanderbilt.................... 1237 1299 49 9 - 2594
Opponents..................... 1078 1261 43 5 - 2387
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Vanderbilt.................... 79 11 90
Opponents..................... 69 8 77
Combined Team Statistics
Vanderbilt Combined Team Statistics (as of Mar 26, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-12) (14-3) (4-6) (4-3)
CONFERENCE.......... (10-6) (7-1) (3-5) (0-0)
NON-CONFERENCE...... (12-6) (7-2) (1-1) (4-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/06 GEORGETOWN L 70-86 12414
11/21/06 at Wake Forest L 78-88 7258
11/25/06 ELON W 81-70 10253
11/28/06 FURMAN L 62-70 10284
12/2/06 TOLEDO W OT 98-93 10177
12/5/06 ETSU W 104-62 10012
12/7/06 LIPSCOMB W 59-50 10855
12/9/06 GEORGIA TECH W 73-64 12221
12/16/06 NICHOLLS STATE W 76-40 9513
12/19/06 vs UPR-Mayaguez W 102-59 200
12/20/06 vs Tennessee Tech W 75-62 200
12/21/06 vs Appalachian State LOT 79-87 200
12/29/06 ALABAMA A&M W 86-47 9739
1/02/07 at Rice W 74-69 1776
*01-06-07 at Auburn L 65-68 6088
*1/10/07 TENNESSEE W 82-81 14316
*01/10/07 at Georgia Bulldogs L 73-85 7311
*1/17/07 ALABAMA W 94-73 13672
*01/20/07 at Kentucky W 72-67 24284
*01/24/07 at LSU W 64-53 10006
*1/27/07 OLE MISS W 85-80 11812
*01/31/07 at University of Florida L 64-74 12370
*2/3/07 GEORGIA BULLDOGS W 66-61 13511
*02/10/07 at Tennessee L 57-84 21493
*2/14/07 SOUTH CAROLINA W 78-68 12588
*2/17/07 UNIVERSITY OF FLORIDA W 83-70 14316
*02-21-07 at Mississippi State L 70-83 9832
*2/25/07 KENTUCKY W 67-65 14316
*2/28/07 at South Carolina W OT 99-90 11852
*3/3/07 ARKANSAS L 67-82 13285
03/09/07 vs Arkansas L 71-72 17068
03/15/07 vs George Washington W 77-44 -
03/17/07 vs Washington State W O2 78-74 16407
03/23/07 vs Georgetown L 65-66 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
4 Byars,Derrick....... 34-34 31.4 .457 .373 .711 4.9 3.4 48 4 17.0
32 Foster,Shan......... 34-34 32.4 .449 .346 .843 4.6 2.3 40 14 15.6
20 Cage,Dan............ 34-32 28.9 .446 .442 .875 3.3 2.2 37 5 11.2
41 Neltner,Ross........ 33-32 25.3 .532 .393 .704 5.8 2.2 28 17 9.4
3 Gordon,Alex......... 34-32 24.0 .396 .382 .736 2.4 3.3 24 4 7.8
54 Skuchas,Ted......... 34-1 15.5 .574 .000 .527 2.6 0.4 4 28 4.0
41 Nelter, Ross........ 1-1 16.0 .400 .000 .000 3.0 2.0 1 0 4.0
0 Beal,Jermaine....... 34-2 16.8 .337 .263 .800 1.8 1.8 36 3 3.8
31 Brown,JeJuan........ 34-0 13.3 .511 .000 .409 2.5 0.6 11 7 3.1
34 Drake,George........ 33-0 10.3 .424 .348 .500 1.4 0.6 19 6 2.7
11 Metcalfe,Alan....... 21-2 7.5 .442 .250 .789 1.9 0.1 8 5 2.6
14 Hammond,Aubrey...... 13-0 4.2 .364 .286 .000 0.5 0.2 1 0 0.8
2 Rodriguez, David.... 2-0 2.0 .000 .000 .500 0.0 0.5 0 0 0.5
TM TEAM................ 34-0 0.0 .000 .000 .000 3.2 0.0 0 0 0.0
Total............... 34 .456 .376 .729 33.7 17.0 257 93 76.3
Opponents........... 34 .437 .340 .706 35.9 13.4 219 110 70.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Byars,Derrick....... 34 206-451 .457 79-212 .373 86-121 .711 577 17.0
Foster,Shan......... 34 191-425 .449 74-214 .346 75-89 .843 531 15.6
Cage,Dan............ 34 116-260 .446 80-181 .442 70-80 .875 382 11.2
Neltner,Ross........ 33 115-216 .532 11-28 .393 69-98 .704 310 9.4
Gordon,Alex......... 34 80-202 .396 52-136 .382 53-72 .736 265 7.8
Skuchas,Ted......... 34 54-94 .574 0-0 .000 29-55 .527 137 4.0
Nelter, Ross........ 1 2-5 .400 0-0 .000 0-0 .000 4 4.0
Beal,Jermaine....... 34 33-98 .337 10-38 .263 52-65 .800 128 3.8
Brown,JeJuan........ 34 48-94 .511 0-0 .000 9-22 .409 105 3.1
Drake,George........ 33 36-85 .424 8-23 .348 10-20 .500 90 2.7
Metcalfe,Alan....... 21 19-43 .442 1-4 .250 15-19 .789 54 2.6
Hammond,Aubrey...... 13 4-11 .364 2-7 .286 0-0 .000 10 0.8
Rodriguez, David.... 2 0-0 .000 0-0 .000 1-2 .500 1 0.5
Total............... 34 904-1984 .456 317-843 .376 469-643 .729 2594 76.3
Opponents........... 34 853-1950 .437 242-712 .340 439-622 .706 2387 70.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Byars,Derrick....... 34 1068 52 113 165 81 3 116 80 1.5 32
Foster,Shan......... 34 1101 47 111 158 57 0 78 63 1.2 33
Cage,Dan............ 34 983 25 86 111 69 1 75 33 2.3 19
Neltner,Ross........ 33 835 54 136 190 93 3 72 51 1.4 20
Gordon,Alex......... 34 816 7 75 82 51 0 113 51 2.2 15
Skuchas,Ted......... 34 526 39 50 89 85 4 14 23 0.6 16
Nelter, Ross........ 1 16 0 3 3 4 0 2 2 1.0 4
Beal,Jermaine....... 34 572 9 52 61 47 0 61 45 1.4 15
Brown,JeJuan........ 34 453 25 59 84 39 0 19 21 0.9 10
Drake,George........ 33 340 14 33 47 27 0 21 27 0.8 8
Metcalfe,Alan....... 21 157 10 30 40 27 1 3 16 0.2 8
Hammond,Aubrey...... 13 54 0 6 6 3 0 3 3 1.0 6
Rodriguez, David.... 2 4 0 0 0 0 0 1 2 0.5 1
Total............... 34 6925 346 800 1146 584 12 578 422 1.4 104
Opponents........... 34 6924 400 821 1221 598 - 454 539 0.8 93
TEAM STATISTICS VU OPP
---------------------------------------------------
SCORING.................. 2594 2387
Points per game........ 76.3 70.2
Scoring margin......... +6.1 -
FIELD GOALS-ATT.......... 904-1984 853-1950
Field goal pct......... .456 .437
3 POINT FG-ATT........... 317-843 242-712
3-point FG pct......... .376 .340
3-pt FG made per game.. 9.3 7.1
FREE THROWS-ATT.......... 469-643 439-622
Free throw pct......... .729 .706
REBOUNDS................. 1146 1221
Rebounds per game...... 33.7 35.9
Rebounding margin...... -2.2 -
ASSISTS.................. 578 454
Assists per game....... 17.0 13.4
TURNOVERS................ 422 539
Turnovers per game..... 12.4 15.9
Turnover margin........ +3.4 -
Assist/turnover ratio.. 1.4 0.8
STEALS................... 257 219
Steals per game........ 7.6 6.4
BLOCKS................... 93 110
Blocks per game........ 2.7 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 203284 146345
Home games-Avg/Game.... 17-11958 10-11227
Neutral site-Avg/Game.. - 7-4868
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Vanderbilt............... 1237 1299 49 9 - 2594
Opponents................ 1078 1261 43 5 - 2387
Overall Team Statistics
Vanderbilt Overall Team Statistics (as of Mar 26, 2007)
All games
TEAM STATISTICS VU OPP
---------------------------------------------------
SCORING.................. 2594 2387
Points per game........ 76.3 70.2
Scoring margin......... +6.1 -
FIELD GOALS-ATT.......... 904-1984 853-1950
Field goal pct......... .456 .437
3 POINT FG-ATT........... 317-843 242-712
3-point FG pct......... .376 .340
3-pt FG made per game.. 9.3 7.1
FREE THROWS-ATT.......... 469-643 439-622
Free throw pct......... .729 .706
REBOUNDS................. 1146 1221
Rebounds per game...... 33.7 35.9
Rebounding margin...... -2.2 -
ASSISTS.................. 578 454
Assists per game....... 17.0 13.4
TURNOVERS................ 422 539
Turnovers per game..... 12.4 15.9
Turnover margin........ +3.4 -
Assist/turnover ratio.. 1.4 0.8
STEALS................... 257 219
Steals per game........ 7.6 6.4
BLOCKS................... 93 110
Blocks per game........ 2.7 3.2
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 203284 146345
Home games-Avg/Game.... 17-11958 10-11227
Neutral site-Avg/Game.. - 7-4868
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Vanderbilt.................... 1237 1299 49 9 - 2594
Opponents..................... 1078 1261 43 5 - 2387
Category Leaders
Vanderbilt Category Leaders (as of Mar 26, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Skuchas,Ted......... 54 94 .574 Byars,Derrick....... 34 451 13.3
Neltner,Ross........ 115 216 .532 Foster,Shan......... 34 425 12.5
Brown,JeJuan........ 48 94 .511 Cage,Dan............ 34 260 7.6
Byars,Derrick....... 206 451 .457 Neltner,Ross........ 33 216 6.5
Foster,Shan......... 191 425 .449 Gordon,Alex......... 34 202 5.9
Cage,Dan............ 116 260 .446
Metcalfe,Alan....... 19 43 .442 FIELD GOALS MADE G Made Made/G
Drake,George........ 36 85 .424 -----------------------------------
Nelter, Ross........ 2 5 .400 Byars,Derrick....... 34 206 6.1
Gordon,Alex......... 80 202 .396 Foster,Shan......... 34 191 5.6
Hammond,Aubrey...... 4 11 .364 Cage,Dan............ 34 116 3.4
Beal,Jermaine....... 33 98 .337 Neltner,Ross........ 33 115 3.5
Gordon,Alex......... 34 80 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cage,Dan............ 80 181 .442 Foster,Shan......... 34 214 6.3
Neltner,Ross........ 11 28 .393 Byars,Derrick....... 34 212 6.2
Gordon,Alex......... 52 136 .382 Cage,Dan............ 34 181 5.3
Byars,Derrick....... 79 212 .373 Gordon,Alex......... 34 136 4.0
Drake,George........ 8 23 .348 Beal,Jermaine....... 34 38 1.1
Foster,Shan......... 74 214 .346
Hammond,Aubrey...... 2 7 .286 3-POINT FGS MADE G Made Made/G
Beal,Jermaine....... 10 38 .263 -----------------------------------
Metcalfe,Alan....... 1 4 .250 Cage,Dan............ 34 80 2.4
Byars,Derrick....... 34 79 2.3
Foster,Shan......... 34 74 2.2
Gordon,Alex......... 34 52 1.5
Neltner,Ross........ 33 11 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Cage,Dan............ 70 80 .875 Byars,Derrick....... 34 121 3.6
Foster,Shan......... 75 89 .843 Neltner,Ross........ 33 98 3.0
Beal,Jermaine....... 52 65 .800 Foster,Shan......... 34 89 2.6
Metcalfe,Alan....... 15 19 .789 Cage,Dan............ 34 80 2.4
Gordon,Alex......... 53 72 .736 Gordon,Alex......... 34 72 2.1
Byars,Derrick....... 86 121 .711
Neltner,Ross........ 69 98 .704 FREE THROWS MADE G Made Made/G
Skuchas,Ted......... 29 55 .527 -----------------------------------
Rodriguez, David.... 1 2 .500 Byars,Derrick....... 34 86 2.5
Drake,George........ 10 20 .500 Foster,Shan......... 34 75 2.2
Brown,JeJuan........ 9 22 .409 Cage,Dan............ 34 70 2.1
Neltner,Ross........ 33 69 2.1
Gordon,Alex......... 34 53 1.6
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Byars,Derrick....... 34 577 17.0 Byars,Derrick....... 34 577 17.0
Foster,Shan......... 34 531 15.6 Foster,Shan......... 34 531 15.6
Cage,Dan............ 34 382 11.2 Cage,Dan............ 34 382 11.2
Neltner,Ross........ 33 310 9.4 Neltner,Ross........ 33 310 9.4
Gordon,Alex......... 34 265 7.8 Gordon,Alex......... 34 265 7.8
Skuchas,Ted......... 34 137 4.0 Skuchas,Ted......... 34 137 4.0
Beal,Jermaine....... 34 128 3.8 Nelter, Ross........ 1 4 4.0
Brown,JeJuan........ 34 105 3.1 Beal,Jermaine....... 34 128 3.8
Drake,George........ 33 90 2.7 Brown,JeJuan........ 34 105 3.1
Metcalfe,Alan....... 21 54 2.6 Drake,George........ 33 90 2.7
Hammond,Aubrey...... 13 10 0.8 Metcalfe,Alan....... 21 54 2.6
Nelter, Ross........ 1 4 4.0 Hammond,Aubrey...... 13 10 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Neltner,Ross........ 33 190 5.8 Byars,Derrick....... 34 116 3.4
Byars,Derrick....... 34 165 4.9 Gordon,Alex......... 34 113 3.3
Foster,Shan......... 34 158 4.6 Foster,Shan......... 34 78 2.3
Cage,Dan............ 34 111 3.3 Cage,Dan............ 34 75 2.2
Skuchas,Ted......... 34 89 2.6 Neltner,Ross........ 33 72 2.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Neltner,Ross........ 33 190 5.8 Byars,Derrick....... 34 48 1.4
Byars,Derrick....... 34 165 4.9 Foster,Shan......... 34 40 1.2
Foster,Shan......... 34 158 4.6 Cage,Dan............ 34 37 1.1
Cage,Dan............ 34 111 3.3 Beal,Jermaine....... 34 36 1.1
Nelter, Ross........ 1 3 3.0 Neltner,Ross........ 33 28 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Neltner,Ross........ 33 54 1.6 Skuchas,Ted......... 34 28 0.8
Byars,Derrick....... 34 52 1.5 Neltner,Ross........ 33 17 0.5
Foster,Shan......... 34 47 1.4 Foster,Shan......... 34 14 0.4
Skuchas,Ted......... 34 39 1.1 Brown,JeJuan........ 34 7 0.2
Brown,JeJuan........ 34 25 0.7 Drake,George........ 33 6 0.2
Cage,Dan............ 34 25 0.7
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Foster,Shan......... 34 1101 32.4
Neltner,Ross........ 33 136 4.1 Byars,Derrick....... 34 1068 31.4
Byars,Derrick....... 34 113 3.3 Cage,Dan............ 34 983 28.9
Foster,Shan......... 34 111 3.3 Neltner,Ross........ 33 835 25.3
Cage,Dan............ 34 86 2.5 Gordon,Alex......... 34 816 24.0
Gordon,Alex......... 34 75 2.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Neltner,Ross........ 33 93 2.8 Byars,Derrick....... 34 80 2.4
Skuchas,Ted......... 34 85 2.5 Foster,Shan......... 34 63 1.9
Byars,Derrick....... 34 81 2.4 Neltner,Ross........ 33 51 1.5
Cage,Dan............ 34 69 2.0 Gordon,Alex......... 34 51 1.5
Foster,Shan......... 34 57 1.7 Beal,Jermaine....... 34 45 1.3
FOULOUTS G No.
----------------------------
Skuchas,Ted......... 34 4
Neltner,Ross........ 33 3
Byars,Derrick....... 34 3
Metcalfe,Alan....... 21 1
Cage,Dan............ 34 1