
Box Score |
Vanderbilt Baseball
South Carolina vs Vanderbilt
May 23, 2017 at Hoover, Ala. (Hoover Met)
South Carolina 7 (33-23) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
LT Tolbert ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
Christian Flint pr/2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Matt Williams ph/2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Justin Row 2b/ss | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
Carlos Cortes lf | 2 | 2 | 1 | 2 | 4 | 0 | 4 | 0 | 0 | |
Riley Hogan 1b | 4 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | |
Alex Destino dh | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
Jonah Bride 3b | 6 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 3 | |
TJ Hopkins rf/cf | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | |
John Jones c | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
Jacob Olson ph/rf | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Danny Blair cf | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | |
Ross Grosvenor ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Hunter Taylor c | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
Reed Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Reagan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Tyler Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 38 | 7 | 7 | 7 | 10 | 7 | 33 | 8 | 11 | |
Vanderbilt 4 (33-22-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Will Toffey 3b | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | |
Ro Coleman lf | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | |
Jeren Kendall cf | 5 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | |
Julian Infante 1b | 5 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | |
Reed Hayes dh/p | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
Ethan Paul 2b | 5 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | |
Jason Delay c | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 1 | |
JJ Bleday rf | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
Connor Kaiser ss | 2 | 2 | 1 | 1 | 2 | 0 | 4 | 2 | 0 | |
Matt Ruppenthal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Zach King p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 38 | 4 | 5 | 4 | 6 | 10 | 33 | 12 | 7 |
Score by Innings R H E ---------------------------------------------- South Carolina...... 211 000 000 03 - 7 7 0 Vanderbilt.......... 030 000 100 00 - 4 5 3 ---------------------------------------------- |
E - Toffey 2(8); Kaiser(9). DP - Commodores 1. LOB - Gamecocks 11; Commodores 7. 2B - Row(2); Destino(5); Toffey(11). HR - Row(1); Cortes(2); Bride(3); Kaiser(1). HBP - Tolbert. SH - Row 2(3). SB - Flint(1); Cortes(2); Coleman(7); Hayes(4). CS - Bride(1); Hopkins(2). |
South Carolina | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Reed Scott | 3.1 | 2 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 12 | 17 | 6 | 4 | 82 |
Josh Reagan | 3.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 7 | 1 | 48 |
Tyler Johnson W,1-2 | 4.1 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 2 | 72 |
Vanderbilt | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Matt Ruppenthal | 4.2 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 5 | 5 | 92 |
Zach King | 4.2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 14 | 20 | 7 | 5 | 64 |
Reed Hayes L,0-2 | 1.2 | 2 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 9 | 1 | 0 | 35 |
Win - Johnson (1-2). Loss - Hayes (0-2). Save - None.
WP - Scott(1). HBP - by King (Tolbert). Inherited runners/scored: Reagan 2/0;
Johnson 1/0; King 2/0; Hayes 1/0. Pitches/strikes: Scott 82/43; Reagan 48/33;
Johnson 72/46; Ruppenthal 92/50; King 64/37; Hayes 35/20.
Umpires -
|