
Box Score |
Vanderbilt Baseball
Florida at #2 Vanderbilt
Mar 23, 2013 at Nashville, Tenn. (Hawkins Field)
Florida 1 (11-13,2-3 SEC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Casey Turgeon ss | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 2 | |
Harrison Bader cf | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | |
Justin Shafer rf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
Zack Powers 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Taylor Gushue c | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | |
Kevin Stypulkowski c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Vickash Ramjit 1b | 3 | 1 | 2 | 0 | 1 | 0 | 6 | 1 | 1 | |
Josh Tobias 2b | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | |
Cody Dent 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor Mitchell lf | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
Brady Roberson ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Christian Dicks dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Fahrman ph/dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Jonathon Crawford p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Parker Danciu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Aaron Rhodes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 6 | 1 | 5 | 5 | 24 | 10 | 9 | |
Vanderbilt 6 (20-4,4-1 SEC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Tony Kemp 2b | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 4 | 1 | |
Mike Yastrzemski rf | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | |
Connor Harrell cf | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
Conrad Gregor 1b | 4 | 2 | 3 | 2 | 0 | 0 | 6 | 1 | 0 | |
Vince Conde 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
Kevin Ziomek dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rhett Wiseman ph/dh | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
Xavier Turner ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Spencer Navin c | 4 | 0 | 1 | 2 | 0 | 2 | 4 | 1 | 0 | |
Chris Harvey c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Jack Lupo lf | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | |
Joel McKeithan ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | |
Tyler Beede p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Steven Rice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 15 | 6 | 0 | 8 | 27 | 10 | 6 |
Score by Innings R H E ------------------------------------------- Florida............. 000 000 001 - 1 6 0 Vanderbilt.......... 301 020 00X - 6 15 0 ------------------------------------------- |
DP - Commodores 2. LOB - Gators 9; Commodores 6. 2B - Roberson(1); Conde(5); Wiseman(5); Navin(3); Lupo(2). HBP - Powers; Tobias. SB - Mitchell(2); Kemp(11); Harrell(2); Lupo(11). CS - Gushue(2); Turner(2). |
Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Jonathon Crawford L,0-4 | 6.0 | 12 | 6 | 6 | 0 | 7 | 0 | 1 | 0 | 0 | 29 | 29 | 6 | 4 | 103 |
Parker Danciu | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
Aaron Rhodes | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
Vanderbilt | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Tyler Beede W,6-0 | 6.1 | 2 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 20 | 26 | 9 | 5 | 111 |
Steven Rice | 2.2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 11 | 2 | 3 | 32 |
Win - Beede (6-0). Loss - Crawford (0-4). Save - None.
WP - Rice(1). HBP - by Beede (Tobias); by Rice (Powers). BK - Crawford(1).
Inherited runners/scored: Rhodes 1/0; Rice 3/0. Pitches/strikes: Crawford
103/72; Danciu 17/10; Rhodes 12/8; Beede 111/64; Rice 32/21.
Umpires - HP: Barry Chambers 1B: Jeff Head 2B: Darren Spagnardi 3B: Jack Cox
|