
Vanderbilt
Season Statistics Record: 35-28 Home: 22-12 Away: 7-13 Neutral: 6-3 SEC: 20-15
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Anthony Gomez | .353 | 63-63 | 255 | 37 | 90 | 12 | 2 | 1 | 57 | 109 | .427 | 18 | 5 | 15 | 8 | .404 | 2 | 8 | 11-17 | 91 | 147 | 13 | .948 |
Conrad Gregor | .328 | 63-63 | 229 | 37 | 75 | 20 | 1 | 3 | 35 | 106 | .463 | 41 | 6 | 41 | 6 | .439 | 2 | 1 | 10-10 | 452 | 36 | 6 | .988 |
Spencer Navin | .298 | 59-57 | 188 | 31 | 56 | 9 | 1 | 3 | 27 | 76 | .404 | 30 | 14 | 44 | 3 | .427 | 2 | 6 | 9-15 | 393 | 59 | 9 | .980 |
Mike Yastrzemski | .286 | 63-63 | 234 | 46 | 67 | 11 | 2 | 6 | 41 | 100 | .427 | 26 | 13 | 33 | 3 | .383 | 4 | 6 | 14-19 | 153 | 10 | 5 | .970 |
Tony Kemp | .261 | 63-63 | 241 | 55 | 63 | 11 | 8 | 1 | 31 | 93 | .386 | 39 | 13 | 42 | 2 | .392 | 0 | 4 | 21-25 | 120 | 51 | 3 | .983 |
Connor Harrell | .241 | 57-52 | 187 | 28 | 45 | 11 | 2 | 7 | 26 | 81 | .433 | 21 | 12 | 57 | 2 | .353 | 1 | 1 | 4-6 | 133 | 3 | 0 | 1.000 |
Vince Conde | .195 | 60-55 | 185 | 29 | 36 | 11 | 1 | 2 | 26 | 55 | .297 | 22 | 2 | 46 | 3 | .280 | 5 | 3 | 4-7 | 27 | 97 | 14 | .899 |
---------- | |||||||||||||||||||||||
Will Johnson | .333 | 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Andrew Harris | .290 | 29-8 | 31 | 8 | 9 | 2 | 0 | 0 | 4 | 11 | .355 | 1 | 5 | 8 | 0 | .395 | 1 | 4 | 1-1 | 33 | 12 | 3 | .938 |
Connor Castellano | .263 | 40-14 | 76 | 12 | 20 | 5 | 0 | 2 | 9 | 31 | .408 | 12 | 1 | 28 | 1 | .371 | 0 | 0 | 0-0 | 3 | 3 | 2 | .750 |
Riley Reynolds | .258 | 48-32 | 124 | 20 | 32 | 7 | 2 | 1 | 17 | 46 | .371 | 9 | 1 | 17 | 0 | .311 | 1 | 9 | 4-4 | 63 | 71 | 6 | .957 |
Chris Harvey | .216 | 30-16 | 74 | 8 | 16 | 7 | 0 | 0 | 10 | 23 | .311 | 5 | 1 | 25 | 3 | .272 | 1 | 0 | 1-1 | 10 | 2 | 0 | 1.000 |
Jack Lupo | .215 | 49-38 | 121 | 13 | 26 | 5 | 0 | 0 | 15 | 31 | .256 | 4 | 1 | 26 | 1 | .246 | 0 | 10 | 8-9 | 76 | 1 | 1 | .987 |
Will Cooper | .200 | 17-1 | 20 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .250 | 1 | 0 | 3 | 1 | .238 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
Joel McKeithan | .171 | 24-14 | 41 | 9 | 7 | 1 | 0 | 0 | 4 | 8 | .195 | 6 | 1 | 13 | 1 | .292 | 0 | 1 | 1-2 | 16 | 27 | 4 | .915 |
John Norwood | .159 | 24-10 | 44 | 9 | 7 | 1 | 0 | 1 | 7 | 11 | .250 | 5 | 2 | 16 | 2 | .269 | 1 | 1 | 3-3 | 10 | 0 | 0 | 1.000 |
Drew Fann | .091 | 25-9 | 22 | 5 | 2 | 1 | 0 | 0 | 3 | 3 | .136 | 9 | 9 | 11 | 0 | .488 | 1 | 3 | 0-0 | 61 | 3 | 0 | 1.000 |
DJ Luna | .000 | 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Sam Selman | .000 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 14 | 2 | .889 |
TJ Pecoraro | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 2 | 1 | .875 |
Kevin Ziomek | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 11 | 5 | .750 |
Drew VerHagen | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 18 | 1 | .955 |
Totals | .268 | 63-63 | 2076 | 349 | 556 | 115 | 19 | 27 | 315 | 790 | .381 | 249 | 86 | 426 | 36 | .366 | 22 | 57 | 92-120 | 1675 | 613 | 82 | .965 |
Opponents | .256 | 63-63 | 2086 | 293 | 534 | 94 | 7 | 32 | 267 | 738 | .354 | 253 | 78 | 462 | 33 | .355 | 22 | 59 | 46-75 | 1645 | 676 | 73 | .970 |
LOB - Team (497), Opp (530). DPs turned - Team (46), Opp (49). CI - Team (0), Opp (1). IBB - Team (12), Gregor 4, Gomez 4, Navin 3, Castellano 1, Opp (15). Picked off - Gregor 2, Yastrzemski 2, Harris 1, Kemp 1, Harrell 1, Gomez 1, Harvey 1. |
(All games Sorted by Earned run avg)
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Drew VerHagen | 3.50 | 6-3 | 27-7 | 0 | 0/1 | 2 | 69.1 | 64 | 30 | 27 | 28 | 37 | 12 | 0 | 2 | 246 | .260 | 7 | 17 | 1 | 2 | 9 |
Sam Selman | 3.55 | 9-3 | 17-13 | 0 | 0/2 | 0 | 76.0 | 66 | 39 | 30 | 43 | 80 | 14 | 2 | 2 | 281 | .235 | 7 | 7 | 4 | 0 | 5 |
Tyler Beede | 4.52 | 1-5 | 16-11 | 0 | 0/0 | 0 | 71.2 | 78 | 45 | 36 | 32 | 68 | 13 | 0 | 4 | 272 | .287 | 3 | 10 | 0 | 5 | 11 |
Kevin Ziomek | 5.22 | 5-6 | 19-16 | 0 | 0/1 | 0 | 79.1 | 79 | 52 | 46 | 39 | 79 | 14 | 0 | 7 | 304 | .260 | 3 | 14 | 2 | 3 | 9 |
---------- | ||||||||||||||||||||||
Adam Ravenelle | 1.80 | 0-0 | 6-0 | 0 | 0/0 | 0 | 5.0 | 3 | 2 | 1 | 6 | 9 | 0 | 0 | 0 | 20 | .150 | 4 | 0 | 0 | 0 | 0 |
Jared Miller | 3.06 | 3-0 | 25-3 | 0 | 0/1 | 1 | 32.1 | 28 | 13 | 11 | 13 | 23 | 8 | 1 | 0 | 119 | .235 | 3 | 3 | 0 | 3 | 3 |
Philip Pfeifer | 3.24 | 0-1 | 11-0 | 0 | 0/0 | 0 | 16.2 | 15 | 6 | 6 | 9 | 8 | 4 | 0 | 2 | 60 | .250 | 1 | 1 | 1 | 1 | 2 |
Brian Miller | 3.26 | 0-2 | 34-1 | 0 | 0/3 | 5 | 60.2 | 63 | 30 | 22 | 18 | 49 | 8 | 1 | 3 | 234 | .269 | 3 | 12 | 0 | 0 | 8 |
Steven Rice | 3.38 | 1-0 | 17-0 | 0 | 0/1 | 0 | 21.1 | 17 | 8 | 8 | 17 | 21 | 3 | 1 | 1 | 79 | .215 | 0 | 3 | 0 | 2 | 0 |
TJ Pecoraro | 3.40 | 2-4 | 12-8 | 2 | 1/0 | 0 | 53.0 | 46 | 21 | 20 | 18 | 34 | 10 | 1 | 4 | 195 | .236 | 1 | 5 | 2 | 2 | 4 |
Will Clinard | 4.83 | 7-3 | 30-2 | 0 | 0/0 | 5 | 54.0 | 55 | 31 | 29 | 26 | 47 | 7 | 0 | 5 | 206 | .267 | 7 | 2 | 0 | 4 | 4 |
Keenan Kolinsky | 6.61 | 1-1 | 8-2 | 0 | 0/0 | 0 | 16.1 | 17 | 13 | 12 | 1 | 4 | 1 | 1 | 2 | 61 | .279 | 1 | 3 | 0 | 0 | 4 |
Nevin Wilson | 10.12 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 9 | .333 | 1 | 1 | 1 | 0 | 0 |
Totals | 4.05 | 35-28 | 63-63 | 2 | 5/4 | 13 | 558.1 | 534 | 293 | 251 | 253 | 462 | 94 | 7 | 32 | 2086 | .256 | 41 | 78 | 11 | 22 | 59 |
Opponents | 4.83 | 28-35 | 63-63 | 1 | 2/2 | 13 | 548.1 | 556 | 349 | 294 | 249 | 426 | 115 | 19 | 27 | 2076 | .268 | 65 | 86 | 9 | 22 | 57 |
PB - Team (10), Navin 10, Opp (15). Pickoffs - Team (11), Selman 3, Kolinsky 2, Beede 2, Miller, B 1, VerHagen 1, Ziomek 1, Navin 1, Opp (9). SBA/ATT - Navin (39-59), Selman (7-14), VerHagen (9-13), Clinard (8-10), Ziomek (7-9), Beede (3-8), Fann (6-8), Miller, J (5-6), Pecoraro (3-5), Rice (2-4), Miller, B (0-3), Harvey (1-2), Ravenelle (2-2), Pfeifer (0-1). |
(All games Sorted by Fielding pct)
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Connor Harrell | 136 | 133 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Drew Fann | 64 | 61 | 3 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Chris Harvey | 12 | 10 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
John Norwood | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jared Miller | 9 | 1 | 8 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Steven Rice | 5 | 3 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
Philip Pfeifer | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Keenan Kolinsky | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
DJ Luna | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Will Cooper | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Will Johnson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Conrad Gregor | 494 | 452 | 36 | 6 | .988 | 36 | 0 | 0 | --- | 0 | 0 |
Jack Lupo | 78 | 76 | 1 | 1 | .987 | 1 | 0 | 0 | --- | 0 | 0 |
Tony Kemp | 174 | 120 | 51 | 3 | .983 | 11 | 0 | 0 | --- | 0 | 0 |
Spencer Navin | 461 | 393 | 59 | 9 | .980 | 7 | 39 | 20 | .661 | 10 | 0 |
Mike Yastrzemski | 168 | 153 | 10 | 5 | .970 | 3 | 0 | 0 | --- | 0 | 0 |
Riley Reynolds | 140 | 63 | 71 | 6 | .957 | 14 | 0 | 0 | --- | 0 | 0 |
Drew VerHagen | 22 | 3 | 18 | 1 | .955 | 2 | 9 | 4 | .692 | 0 | 0 |
Anthony Gomez | 251 | 91 | 147 | 13 | .948 | 29 | 0 | 0 | --- | 0 | 0 |
Andrew Harris | 48 | 33 | 12 | 3 | .938 | 4 | 0 | 0 | --- | 0 | 0 |
Joel McKeithan | 47 | 16 | 27 | 4 | .915 | 3 | 0 | 0 | --- | 0 | 0 |
Will Clinard | 11 | 6 | 4 | 1 | .909 | 0 | 8 | 2 | .800 | 0 | 0 |
Vince Conde | 138 | 27 | 97 | 14 | .899 | 8 | 0 | 0 | --- | 0 | 0 |
Sam Selman | 18 | 2 | 14 | 2 | .889 | 0 | 7 | 7 | .500 | 0 | 0 |
TJ Pecoraro | 8 | 5 | 2 | 1 | .875 | 0 | 3 | 2 | .600 | 0 | 0 |
Brian Miller | 22 | 5 | 14 | 3 | .864 | 1 | 0 | 3 | .000 | 0 | 0 |
Tyler Beede | 14 | 2 | 9 | 3 | .786 | 0 | 3 | 5 | .375 | 0 | 0 |
Kevin Ziomek | 20 | 4 | 11 | 5 | .750 | 0 | 7 | 2 | .778 | 0 | 0 |
Connor Castellano | 8 | 3 | 3 | 2 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Nevin Wilson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Adam Ravenelle | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Totals | 2370 | 1675 | 613 | 82 | .965 | 46 | 46 | 29 | .613 | 10 | 0 |
Opponents | 2394 | 1645 | 676 | 73 | .970 | 49 | 92 | 28 | .767 | 15 | 1 |