
Box Score |
Vanderbilt Baseball
Vanderbilt at #4 LSU
May 12, 2012 at Baton Rouge, La. (Alex Box Stadium)
Vanderbilt 6 (25-25,12-14 SEC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Tony Kemp 2b | 4 | 2 | 1 | 0 | 1 | 1 | 4 | 5 | 0 | |
Mike Yastrzemski rf | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | |
Anthony Gomez ss | 5 | 2 | 4 | 2 | 0 | 1 | 1 | 4 | 0 | |
Conrad Gregor 1b | 3 | 0 | 1 | 1 | 1 | 1 | 7 | 0 | 1 | |
Connor Harrell cf | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | |
Spencer Navin c | 4 | 1 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | |
Connor Castellano dh | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Vince Conde 3b | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | |
Jack Lupo lf | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | |
Sam Selman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drew VerHagen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Will Clinard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 6 | 12 | 4 | 3 | 12 | 27 | 10 | 11 | |
LSU 3 (39-12,17-9 SEC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Arby Fields cf | 4 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | |
Austin Nola ss | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
Mason Katz rf | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | |
Raph Rhymes lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
Jordy Snikeris c | 4 | 0 | 2 | 1 | 0 | 1 | 12 | 0 | 0 | |
Alex Edward dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grant Dozar ph/dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
Tyler Moore 1b | 4 | 0 | 1 | 2 | 0 | 2 | 7 | 2 | 0 | |
Tyler Hanover 3b | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | |
JaCoby Jones 2b | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | |
Aaron Nola p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Brent Bonvillain p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Joey Bourgeois p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 33 | 3 | 10 | 3 | 6 | 9 | 27 | 9 | 9 |
Score by Innings R H E ------------------------------------------- Vanderbilt.......... 001 002 120 - 6 12 0 LSU................. 000 001 020 - 3 10 1 ------------------------------------------- |
E - Austin Nola(5). DP - Commodores 4. LOB - Commodores 11; Tigers 9. 2B - Gomez 2(10); Hanover(10). HBP - Gregor; Navin. SB - Kemp 2(11); Yastrzemski 2(7); Navin(5). CS - Gomez(4); Jones(3). |
Vanderbilt | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Sam Selman W,8-3 | 5.0 | 4 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 17 | 21 | 4 | 4 | 102 |
Drew VerHagen | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 33 |
Brian Miller | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
Will Clinard S,3 | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 32 |
LSU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Aaron Nola L,6-3 | 5.1 | 9 | 3 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 25 | 27 | 4 | 5 | 102 |
Brent Bonvillain | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 17 |
Joey Bourgeois | 3.0 | 2 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 11 | 13 | 0 | 3 | 60 |
Win - Selman (8-3). Loss - Aaron Nola (6-3). Save - Clinard (3).
WP - Selman(6); Bonvillain(3); Bourgeois(7). HBP - by Aaron Nola (Gregor); by
Aaron Nola (Navin). BK - Bonvillain(2). PB - Navin(10). Inherited
runners/scored: VerHagen 2/1; Miller, B 1/0; Clinard 3/2; Bonvillain 2/0;
Bourgeois 2/1. Pitches/strikes: Selman 102/58; VerHagen 33/18; Miller, B 9/6;
Clinard 32/20; Aaron Nola 102/66; Bonvillain 17/10; Bourgeois 60/37.
Umpires - HP: David Savage 1B: Randolph Harvey 3B: Richie Tallent
|