
Box Score |
Vanderbilt Baseball
#23 Louisville at Vanderbilt
May 08, 2012 at Nashville, Tenn. (Hawkins Field)
Louisville 2 (33-16) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Cole Sturgeon cf/p | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | |
Dace Kime p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Derek Self p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick Ratajczak 2b | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
Zach Lucas ss | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | |
Ty Young lf/3b | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | |
Stewart Ijames rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
Alex Chittenden 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Matt Helms ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Seiz ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zak Wasserman 1b | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | |
Mason Snyder dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeff Gardner ph/dh | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Adam Engel cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Shane Crain c | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | |
Sutton Whiting pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Gibson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chad Green p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Travis Tingle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 31 | 2 | 4 | 2 | 1 | 8 | 24 | 8 | 4 | |
Vanderbilt 3 (24-24) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Tony Kemp 2b/lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
Mike Yastrzemski rf | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | |
Anthony Gomez ss | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | |
Conrad Gregor 1b | 3 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | |
Connor Harrell cf | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
Connor Castellano dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
Jack Lupo lf | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | |
Riley Reynolds 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Vince Conde 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
Drew Fann c | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | |
Kevin Ziomek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drew VerHagen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jared Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 27 | 3 | 5 | 2 | 6 | 5 | 27 | 7 | 8 |
Score by Innings R H E ------------------------------------------- Louisville.......... 100 010 000 - 2 4 0 Vanderbilt.......... 001 000 11X - 3 5 1 ------------------------------------------- |
E - Conde(12). LOB - Cardinals 4; Commodores 8. 2B - Sturgeon(11); Gomez(8); Conde(9). HR - Sturgeon(1). HBP - Sturgeon. SH - Harrell(1); Fann(3). CS - Young(3). |
Louisville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Chad Green | 3.0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 6 | 2 | 53 |
Travis Tingle | 3.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 4 | 46 |
Cole Sturgeon L,0-1 | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 19 |
Dace Kime | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Derek Self | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Vanderbilt | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Kevin Ziomek | 3.1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 14 | 6 | 1 | 46 |
Drew VerHagen | 3.2 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 12 | 13 | 5 | 2 | 53 |
Jared Miller W,2-0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 16 |
Win - Miller, J (2-0). Loss - Sturgeon (0-1). Save - None.
WP - Kime(8); VerHagen(6); Miller, J(3). HBP - by Ziomek (Sturgeon). BK -
Self(2). Inherited runners/scored: Sturgeon 1/1; Kime 1/1; Self 1/0; VerHagen
1/0; Miller, J 1/0. Pitches/strikes: Green 53/27; Tingle 46/29; Sturgeon 19/9;
Kime 5/1; Self 5/4; Ziomek 46/32; VerHagen 53/28; Miller, J 16/13.
Umpires - HP: Stephen Hagan 1B: Jeff Head 3B: Scott Cline
|