
Box Score |
Vanderbilt Baseball
#10 South Carolina at Vanderbilt
Mar 30, 2012 at Nashville, Tenn. (Hawkins Field)
South Carolina 8 (19-7,2-5 SEC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Evan Marzilli cf | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | |
Joey Pankake ss | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | |
Christian Walker 1b | 3 | 3 | 2 | 3 | 2 | 0 | 8 | 2 | 0 | |
Brison Celek dh | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
Erik Payne 2b | 4 | 0 | 0 | 1 | 0 | 3 | 2 | 4 | 3 | |
Grayson Greiner c | 2 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | |
LB Dantzler 3b | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
Tanner English lf | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | |
Adam Matthews rf | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
Michael Roth p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Matt Price p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 8 | 9 | 8 | 8 | 9 | 27 | 12 | 9 | |
Vanderbilt 3 (10-16,2-5 SEC) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Tony Kemp lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
Anthony Gomez 2b/ss | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | |
Mike Yastrzemski rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Conrad Gregor 1b | 3 | 1 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | |
Spencer Navin c | 3 | 0 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | |
Drew Fann dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Andrew Harris pr | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Vince Conde 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | |
John Norwood ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor Harrell cf | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | |
Joel McKeithan ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Connor Castellano ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Riley Reynolds 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Kevin Ziomek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keenan Kolinsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Ravenelle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steven Rice p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 30 | 3 | 5 | 3 | 2 | 8 | 27 | 6 | 4 |
Score by Innings R H E ------------------------------------------- South Carolina...... 105 000 200 - 8 9 2 Vanderbilt.......... 000 200 100 - 3 5 1 ------------------------------------------- |
E - Pankake(9); Roth(1); Conde(9). DP - Gamecocks 2; Commodores 1. LOB - Gamecocks 9; Commodores 4. 2B - Celek(3); Yastrzemski(2). HR - Walker 2(5). HBP - Harrell. SH - Pankake(3); Fann(1). SF - Payne(3). |
South Carolina | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Michael Roth W,3-0 | 6.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 22 | 25 | 5 | 9 | 100 |
Matt Price S,1 | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 36 |
Vanderbilt | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Kevin Ziomek L,2-4 | 5.1 | 7 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 21 | 27 | 7 | 3 | 109 |
Keenan Kolinsky | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 15 |
Adam Ravenelle | 0.2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
Steven Rice | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 47 |
Win - Roth (3-0). Loss - Ziomek (2-4). Save - Price (1).
WP - Ravenelle 3(4). HBP - by Roth (Harrell). Inherited runners/scored: Price
3/0; Kolinsky 3/0. Pitches/strikes: Roth 100/66; Price 36/25; Ziomek 109/64;
Kolinsky 15/8; Ravenelle 16/8; Rice 47/24.
Umpires - HP: Randolph Harvey 1B: Scott Kennedy 3B: Morris Hodges
|