
Box Score |
Vanderbilt Baseball
Oregon at #17 Vanderbilt
Feb 26, 2012 at Nashville, Tenn. (Hawkins FIeld)
Oregon 7 (7-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Altobelli, J.J. ss | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
Payne, Aaron 2b | 4 | 2 | 3 | 1 | 0 | 1 | 4 | 1 | 1 | |
Jones, Aaron c/rf | 4 | 1 | 2 | 2 | 1 | 1 | 5 | 2 | 2 | |
Healy, Ryon dh | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
Chase, Shaun 1b | 5 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | |
Garlick, Kyle rf/lf | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | |
Mendenhall, Andrew pr/cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas, Brett lf/cf | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | |
Heineman, Scott 3b | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
Hofmann, Connor cf | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
Hambright, Brett c | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Tessar, Brando p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Thorpe, Tommy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sherfy, Jimmie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 33 | 7 | 9 | 6 | 6 | 12 | 27 | 13 | 9 | |
Vanderbilt 6 (1-6) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Tony Kemp lf | 5 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | |
Spencer Navin c | 3 | 0 | 1 | 0 | 2 | 1 | 11 | 2 | 0 | |
Anthony Gomez ss | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | |
Conrad Gregor 1b | 3 | 1 | 1 | 0 | 2 | 1 | 8 | 0 | 3 | |
Mike Yastrzemski rf | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
Connor Harrell cf | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
Riley Reynolds 2b | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | |
Vince Conde 3b | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | |
Connor Castellano dh | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | |
Jack Lupo pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Drew VerHagen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Will Clinard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Steven Rice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 32 | 6 | 9 | 5 | 10 | 9 | 27 | 11 | 13 |
Score by Innings R H E ------------------------------------------- Oregon.............. 210 004 000 - 7 9 2 Vanderbilt.......... 020 210 001 - 6 9 1 ------------------------------------------- |
E - Altobelli, J(2); Jones, A(1); Conde(4). DP - Ducks 3. LOB - Ducks 9; Commodores 13. 2B - Payne, A(2); Jones, A(4); Healy, R(2); Yastrzemski(1); Castellano(1). 3B - Reynolds(1). HR - Heineman, S(1). HBP - Altobelli, J; Payne, A; Harrell. SH - Healy, R(2); Hofmann, C(1); Yastrzemski(1); Reynolds(1). SB - Payne, A(3); Healy, R(1). CS - Mendenhall(1). Reached on CI - Reynolds. |
Oregon | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Tessar, Brando W,2-0 | 5.0 | 7 | 5 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 21 | 27 | 4 | 6 | 89 |
Thorpe, Tommy | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 18 |
Sherfy, Jimmie S,2 | 2.2 | 1 | 1 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 7 | 14 | 1 | 2 | 65 |
Vanderbilt | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
Drew VerHagen | 1.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 8 | 11 | 2 | 2 | 46 |
Will Clinard L,0-1 | 3.2 | 5 | 4 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 13 | 19 | 0 | 5 | 79 |
Steven Rice | 3.2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 43 |
Win - Tessar, B (2-0). Loss - Clinard (0-1). Save - Sherfy, J (2).
WP - Tessar, B(2); Sherfy, J(2); Clinard(1). HBP - by VerHagen (Payne, A); by
Clinard (Altobelli, J); by Sherfy, J (Harrell). CI - Jones, A. Inherited
runners/scored: Sherfy, J 1/0; Clinard 2/0; Rice 1/0. Pitches/strikes: Tessar, B
89/55; Thorpe, T 18/10; Sherfy, J 65/34; VerHagen 46/24; Clinard 79/48; Rice
43/28.
Umpires - HP: Scott Erby 1B: Todd Henderson 2B: Scott Cline 3B: Stephen Hagan
|