Recap
Louisville vs Vanderbilt (May 11, 2010)
Box Score
2010 Vanderbilt Baseball
#8 Louisville at #17 Vanderbilt
May 11, 2010 at Nashville, Tenn. (Hawkins Field)
Louisville 10 (40-9)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Jeff Arnold c............ 8 3 4 1 0 3 8 0 0
Adam Duvall ss........... 7 2 2 1 0 1 8 5 2
Andrew Clark 1b.......... 7 1 4 2 1 0 13 2 1
Phil Wunderlich lf/3b.... 8 1 3 2 0 0 2 1 1
Stewart Ijames rf........ 5 2 2 1 3 0 5 0 0
Cade Stallings 3b........ 4 0 0 1 0 1 1 1 2
Jarred Clarkson lf...... 4 0 0 0 0 2 0 0 3
Zak Wasserman dh......... 2 0 0 0 0 2 0 0 0
J.J. Ethel ph/dh........ 6 0 1 2 0 2 0 0 0
Kyle Grieshaber 2b....... 6 1 0 0 2 1 4 5 2
Drew Haynes cf........... 7 0 1 0 0 3 8 0 0
Derek Self p............. 0 0 0 0 0 0 0 0 0
Bob Revesz p............ 0 0 0 0 0 0 0 0 0
Tyler Mathis p.......... 0 0 0 0 0 0 0 1 0
Dean Kiekhefer p........ 0 0 0 0 0 0 0 0 0
Gabriel Shaw p.......... 0 0 0 0 0 0 0 1 0
Tony Zych p............. 0 0 0 0 0 0 0 1 0
Andy Flett p............ 0 0 0 0 0 0 1 0 0
Totals................... 64 10 17 10 6 15 50 17 11
Vanderbilt 11 (36-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brian Harris ss.......... 6 1 4 2 2 0 1 7 0
Anthony Gomez 2b......... 9 2 2 0 0 0 2 6 3
Jason Esposito 3b........ 8 3 2 1 0 1 1 2 5
Aaron Westlake 1b........ 7 1 1 1 1 1 19 2 1
Curt Casali dh........... 5 1 2 2 1 0 0 0 0
Mark Lamm pr............ 0 1 0 0 0 0 0 0 0
Riley Reynolds ph....... 0 0 0 0 1 0 0 0 0
Andrew Giobbi c.......... 8 1 2 2 0 2 15 0 1
Joe Loftus rf............ 7 0 1 1 1 0 3 0 3
Connor Harrell cf........ 4 0 0 0 0 2 3 1 1
Drew Fann ph............ 0 0 0 0 0 0 0 0 0
Jordan Wormsley pr/lf... 2 0 0 0 0 0 1 0 0
Bryan Johns lf........... 3 1 1 0 0 0 3 0 0
Mike Yastrzemski lf/cf.. 4 0 0 1 0 0 1 0 0
Chase Reid p............. 0 0 0 0 0 0 1 0 0
Grayson Garvin p........ 0 0 0 0 0 0 0 1 0
Drew Hayes p............ 0 0 0 0 0 0 0 0 0
Richie Goodenow p....... 0 0 0 0 0 0 0 1 0
Navery Moore p.......... 0 0 0 0 0 0 0 1 0
Russell Brewer p........ 0 0 0 0 0 0 0 0 0
Will Clinard p.......... 0 0 0 0 0 0 1 1 0
Totals................... 63 11 15 10 6 6 51 22 14
Score by Innings R H E
------------------------------------------------------
Louisville.......... 410 010 002 000 020 00 - 10 17 1
Vanderbilt.......... 006 000 002 000 020 01 - 11 15 2
------------------------------------------------------
Note: 2 outs, 0 runners LOB when the game ended.
E - Duvall(18); Gomez(5); Yastrzemski(1). DP - Cardinals 2; Commodores 2.
LOB - Cardinals 11; Commodores 14. 2B - Arnold(16); Duvall(22); Clark(11);
Wunderlich(16); Ijames(14); Ethel(9); Harris 2(7); Esposito(16); Casali
2(6); Giobbi(12); Johns(9). HR - Harris(5); Esposito(9). HBP - Harris;
Esposito; Casali; Fann; Wormsley. SH - Duvall(2); Haynes(13). SF -
Yastrzemski(1). SB - Ijames(4).
Louisville IP H R ER BB SO AB BF NP
--------------------------------------------------
Derek Self.......... 2.2 7 6 6 0 1 14 16 46
Bob Revesz.......... 1.1 1 0 0 0 2 5 5 24
Tyler Mathis........ 2.0 3 0 0 0 0 9 9 30
Dean Kiekhefer...... 2.0 0 1 1 0 1 6 7 16
Gabriel Shaw........ 1.0 1 1 0 1 1 5 6 26
Tony Zych........... 5.0 2 2 2 4 0 15 22 77
Andy Flett.......... 2.2 1 1 1 1 1 9 10 37
Vanderbilt IP H R ER BB SO AB BF NP
--------------------------------------------------
Chase Reid.......... 2.0 5 5 4 1 1 10 12 46
Grayson Garvin...... 3.1 3 1 1 2 3 12 15 54
Drew Hayes.......... 0.2 0 0 0 0 0 2 2 6
Richie Goodenow..... 1.0 1 0 0 0 0 3 3 10
Navery Moore........ 1.1 1 1 1 0 3 5 5 15
Russell Brewer...... 2.2 3 1 1 2 4 10 12 51
Will Clinard........ 6.0 4 2 2 1 4 22 23 76
Win - Clinard (3-0). Loss - Flett (0-1). Save - None.
WP - Garvin(1). HBP - by Self (Casali); by Self (Esposito); by Kiekhefer
(Harris); by Zych (Fann); by Zych (Wormsley). Pitches/strikes: Self 46/28;
Revesz 24/14; Mathis 30/21; Kiekhefer 16/12; Shaw 26/14; Zych 77/35; Flett
37/25; Reid 46/32; Garvin 54/36; Hayes 6/4; Goodenow 10/7; Moore 15/11; Brewer
51/32; Clinard 76/50.
Umpires - HP: Scott Erby 1B: Todd Henderson 3B: Scott Cline
Start: 6:06 pm Time: 5:33 Attendance: 3203
Weather: 74 degrees, W-SSW at 21 mph
Kiekhefer faced 1 batter in the 9th.
Game: VU49