Recap
Middle Tennessee vs Vanderbilt (Apr 13, 2010)
Box Score
2010 Vanderbilt Baseball
Middle Tennessee at #19 Vanderbilt
Apr 13, 2010 at Nashville, Tenn. (Hawkins Field)
Middle Tennessee 0 (20-13)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Burnett, Tyler 3b........ 5 0 1 0 0 0 0 2 0
Hudson, Zach cf.......... 4 0 0 0 0 3 0 0 1
McDade, Blake 1b......... 2 0 1 0 2 0 10 1 1
Miller, Justin 2b........ 4 0 0 0 0 1 1 2 3
Guidry, Justin rf........ 4 0 2 0 0 0 1 0 2
Skinner, Will lf......... 3 0 0 0 0 2 0 0 0
Acker, Tyler dh.......... 2 0 0 0 0 0 0 0 0
Brentz, Bryce ph........ 1 0 0 0 0 1 0 0 0
Henzman, Dalton ph...... 1 0 0 0 0 1 0 0 1
Robertson, Drew c........ 3 0 1 0 0 0 6 3 2
Rorex, Jordan pr........ 0 0 0 0 0 0 0 0 0
Ford, Ryan ss............ 4 0 1 0 0 1 5 2 1
Palo, Daniel p........... 0 0 0 0 0 0 1 3 0
Dawson, Hunter p........ 0 0 0 0 0 0 0 1 0
McClung, Joey p......... 0 0 0 0 0 0 0 0 0
Whittaker, Kevin p...... 0 0 0 0 0 0 0 0 0
Totals................... 33 0 6 0 2 9 24 14 11
Vanderbilt 1 (27-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brian Harris ss.......... 2 0 1 0 0 0 0 3 0
Bryan Johns dh........... 1 0 0 0 2 0 0 0 0
Curt Casali ph.......... 1 0 0 0 0 1 0 0 0
Jason Esposito 3b........ 3 0 0 0 1 3 0 3 0
Aaron Westlake lf........ 3 0 0 0 0 0 1 0 1
Andrew Giobbi 1b......... 3 0 0 0 0 2 9 0 2
Connor Harrell cf........ 2 0 0 0 0 1 3 0 0
Mike Yastrzemski ph/cf.. 1 0 0 0 0 0 1 0 0
Drew Fann c.............. 1 0 1 0 1 0 9 0 0
Regan Flaherty rf........ 2 0 0 0 0 0 2 0 1
Joe Loftus rf........... 1 0 0 0 0 0 1 0 0
Anthony Gomez 2b......... 2 1 1 0 0 1 1 0 0
Riley Reynolds 2b....... 1 0 0 0 0 0 0 0 1
Drew Hayes p............. 0 0 0 0 0 0 0 3 0
Richie Goodenow p....... 0 0 0 0 0 0 0 0 0
Russell Brewer p........ 0 0 0 0 0 0 0 0 0
Totals................... 23 1 3 0 4 8 27 9 5
Score by Innings R H E
-------------------------------------------
Middle Tennessee.... 000 000 000 - 0 6 0
Vanderbilt.......... 000 001 00X - 1 3 1
-------------------------------------------
E - Esposito(5). DP - Blue Raiders 1. LOB - Blue Raiders 11; Commodores 5.
2B - Guidry(11); Ford(4); Fann(5). 3B - McDade(2). HBP - Hudson; Skinner;
Robertson; Harris; Fann. SH - Harris(4). CS - Harris(5).
Middle Tennessee IP H R ER BB SO AB BF NP
--------------------------------------------------
Palo, Daniel........ 5.1 3 1 1 4 5 15 21 83
Dawson, Hunter...... 1.1 0 0 0 0 1 4 5 24
McClung, Joey....... 0.1 0 0 0 0 0 1 1 5
Whittaker, Kevin.... 1.0 0 0 0 0 2 3 3 12
Vanderbilt IP H R ER BB SO AB BF NP
--------------------------------------------------
Drew Hayes.......... 6.2 4 0 0 2 4 24 29 102
Richie Goodenow..... 0.1 0 0 0 0 0 1 1 4
Russell Brewer...... 2.0 2 0 0 0 5 8 8 26
Win - Hayes (4-0). Loss - Palo (0-1). Save - Brewer (5).
WP - Palo 2(4); Dawson(2). HBP - by Hayes (Hudson); by Hayes (Robertson); by
Palo (Harris); by Hayes (Skinner); by Dawson (Fann). Pitches/strikes: Palo
83/49; Dawson 24/15; McClung 5/3; Whittaker 12/11; Hayes 102/60; Goodenow 4/2;
Brewer 26/19.
Umpires - HP: Mike Thomas 1B: Jeff Head 3B: Jason Creek
Start: 6:07 pm Time: 2:31 Attendance: 2069
Weather: 83 degrees, W- SSE at 8 mph
Game: VU35