Recap
Wofford vs Vanderbilt (Mar 31, 2010)
Box Score
2010 Vanderbilt Baseball
Wofford at #17 Vanderbilt
Mar 31, 2010 at Nashville, Tenn. (Hawkins Field)
Wofford 7 (8-17)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
James Foster cf.......... 4 1 3 3 1 0 6 0 0
Josh McKinney lf......... 4 1 1 0 1 1 1 0 0
Kyle Behrendt 3b......... 3 1 1 1 0 0 2 4 1
Mac Doyle dh............. 5 0 1 2 0 1 0 0 0
K. Diamaduros 1b......... 5 0 1 0 0 1 9 1 3
Landon Bennett rf........ 5 1 3 1 0 1 1 0 1
David Roney c............ 4 1 2 0 0 1 3 1 0
Alex Lee 2b.............. 4 0 0 0 0 0 1 2 2
Matt Moore ss............ 3 2 1 0 1 1 1 2 1
John Cornely p........... 0 0 0 0 0 0 0 1 0
Pete Noordsy p.......... 0 0 0 0 0 0 0 0 0
Anthony Rowland p....... 0 0 0 0 0 0 0 0 0
J.D. Osborne p.......... 0 0 0 0 0 0 0 0 0
Brandon Yarusi p........ 0 0 0 0 0 0 0 0 0
Gus White p............. 0 0 0 0 0 0 0 0 0
Totals................... 37 7 13 7 3 6 24 11 8
Vanderbilt 10 (23-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Brian Harris ss.......... 4 2 2 3 1 0 1 2 0
Riley Reynolds 2b........ 4 2 1 0 1 0 2 5 3
Aaron Westlake 1b........ 3 1 0 0 1 1 12 0 0
Jason Esposito 3b........ 4 0 2 3 0 0 0 2 0
Andrew Giobbi c.......... 4 1 0 1 0 1 6 2 1
Connor Harrell cf........ 3 2 1 0 0 1 4 0 0
Mike Yastrzemski rf/lf... 2 0 0 0 0 1 1 0 0
Regan Flaherty lf........ 2 1 1 0 1 1 1 0 0
Joe Loftus rf........... 1 0 0 0 0 0 0 0 0
Anthony Gomez dh......... 2 1 0 1 0 0 0 0 0
Curt Casali ph.......... 0 0 0 0 1 0 0 0 0
Jordan Wormsley pr...... 0 0 0 0 0 0 0 0 0
Navery Moore p........... 0 0 0 0 0 0 0 1 0
Drew Hayes p............ 0 0 0 0 0 0 0 0 0
Taylor Hill p........... 0 0 0 0 0 0 0 0 0
Richie Goodenow p....... 0 0 0 0 0 0 0 0 0
Russell Brewer p........ 0 0 0 0 0 0 0 0 0
Totals................... 29 10 7 8 5 5 27 12 4
Score by Innings R H E
-------------------------------------------
Wofford............. 001 033 000 - 7 13 3
Vanderbilt.......... 400 500 01X - 10 7 0
-------------------------------------------
E - Foster(2); Roney(4); Noordsy(1). DP - Terriers 1. LOB - Terriers 8;
Commodores 4. 2B - Foster 2(10); McKinney(4); Doyle(12); Moore(8);
Flaherty(5). 3B - Diamaduros(3). HR - Bennett(3); Harris(3). HBP - Harrell.
SH - Behrendt(1); Yastrzemski 2(5); Gomez(3). SF - Behrendt(2). SB -
Foster(8); Behrendt 2(7); Giobbi(7). CS - Foster(4).
Wofford IP H R ER BB SO AB BF NP
--------------------------------------------------
John Cornely........ 3.0 4 4 2 1 1 13 14 59
Pete Noordsy........ 0.1 0 3 3 1 0 0 4 8
Anthony Rowland..... 1.0 2 2 1 1 0 5 6 15
J.D. Osborne........ 2.2 0 0 0 0 4 8 8 32
Brandon Yarusi...... 0.2 1 1 1 2 0 2 5 18
Gus White........... 0.1 0 0 0 0 0 1 1 3
Vanderbilt IP H R ER BB SO AB BF NP
--------------------------------------------------
Navery Moore........ 3.0 3 1 1 2 2 11 14 53
Drew Hayes.......... 2.0 3 3 3 0 1 8 9 31
Taylor Hill......... 0.2 3 3 3 1 0 5 6 15
Richie Goodenow..... 1.1 2 0 0 0 1 6 6 30
Russell Brewer...... 2.0 2 0 0 0 2 7 7 28
Win - Moore (2-0). Loss - Cornely (1-5). Save - Brewer (4).
WP - Cornely(6); Noordsy(1); Yarusi(4); Hill(2). HBP - by Noordsy (Harrell).
Pitches/strikes: Cornely 59/43; Noordsy 8/2; Rowland 15/9; Osborne 32/21; Yarusi
18/6; White 3/2; Moore 53/30; Hayes 31/19; Hill 15/11; Goodenow 30/19; Brewer
28/19.
Umpires - HP: Chuck Pack 1B: Bill Bonney 3B: Stephen Hagan
Start: 6:03 pm Time: 2:51 Attendance: 1983
Weather: 78 degrees, W- SSW at 12 mph
Game: VU27