commodore club
commodore club
tickets
    Baseball


    Recap

    Wright State vs Vanderbilt (Mar 24, 2010)

    Box Score
                                2010 Vanderbilt Baseball
                             Wright State at #20 Vanderbilt
                    Mar 24, 2010 at Nashville, Tenn. (Hawkins Field)
    
    Wright State 2 (6-10)
    
    Player                    AB  R  H RBI BB SO PO  A LOB
    ------------------------------------------------------
    MOORE, Tristan rf/1b.....  4  2  2  0   0  1  4  1   0
    MARSH, Dan cf............  3  0  1  0   1  1  4  0   0
    HIBBERD, Jake 1b.........  3  0  2  1   0  0  6  0   0
     VALENCHECK, Lee rf......  1  0  0  0   0  0  0  0   0
    MCGREW, Casey lf.........  1  0  0  0   1  0  1  0   0
     MOSSBARGER, Kyle lf.....  2  0  1  0   0  0  2  0   0
    CATE, Quentin 3b.........  3  0  0  0   0  1  0  2   1
     FAGG, Cameron 3b........  1  0  0  0   0  1  0  0   0
    GRAY, Garrett dh.........  3  0  1  0   1  1  0  0   0
    OGRINC, Gerald c.........  3  0  1  0   0  1  3  0   2
     KRIZMAN, Kody ph........  1  0  0  0   0  0  0  0   0
    FIELDS, Aaron 2b.........  1  0  0  0   1  0  0  2   0
     MOTE, Sam 2b............  1  0  0  0   0  1  1  1   0
    KOPALE, Justin ss........  3  0  0  0   0  1  2  3   1
    DURKET, Jon p............  0  0  0  0   0  0  0  0   0
     WOYTEK, Michael p.......  0  0  0  0   0  0  0  0   0
     HOWELL, Tanner p........  0  0  0  0   0  0  0  0   0
     KOPILCHACK, Cody p......  0  0  0  0   0  0  0  0   0
     DEWEESE, Bryce p........  0  0  0  0   0  0  1  0   0
     SCHUM, Michael p........  0  0  0  0   0  0  0  0   0
    Totals................... 30  2  8  1   4  8 24  9   5
    
    Vanderbilt 18 (18-4)
    
    Player                    AB  R  H RBI BB SO PO  A LOB
    ------------------------------------------------------
    Brian Harris ss..........  4  2  2  4   1  0  5  4   3
    Bryan Johns dh...........  3  3  1  0   2  0  0  0   2
     Curt Casali ph..........  1  0  0  0   0  0  0  0   2
    Aaron Westlake lf........  3  3  2  0   1  0  0  0   0
     Jordan Wormsley lf......  1  1  1  0   0  0  1  0   0
    Jason Esposito 3b........  4  2  3  5   0  0  1  2   0
     Riley Reynolds ph/2b....  2  1  1  0   0  0  0  1   0
    Andrew Giobbi 1b.........  5  2  3  2   0  0  7  0   0
     Jack Armstrong ph/1b....  1  0  1  1   0  0  0  0   0
    Connor Harrell cf........  3  0  0  1   0  1  2  1   2
     Mike Yastrzemski cf.....  2  1  1  0   0  0  0  0   0
    Joe Loftus rf............  4  1  1  1   0  1  2  1   0
     Regan Flaherty rf.......  2  1  2  2   0  0  1  0   0
    Anthony Gomez 2b.........  3  0  0  0   1  0  0  2   0
     Andrew Harris 2b/3b.....  2  0  0  1   0  0  0  0   2
    Drew Fann c..............  3  1  3  1   2  0  8  1   0
    Drew Hayes p.............  0  0  0  0   0  0  0  2   0
     Will Clinard p..........  0  0  0  0   0  0  0  0   0
     Richie Goodenow p.......  0  0  0  0   0  0  0  0   0
     Navery Moore p..........  0  0  0  0   0  0  0  1   0
     Russell Brewer p........  0  0  0  0   0  0  0  0   0
    Totals................... 43 18 21 18   7  2 27 15  11
    
    Score by Innings                       R  H  E
    ----------------------------------------------
    Wright State........ 100    000 010 -  2  8  0
    Vanderbilt.......... 20(10) 010 41X - 18 21  1
    ----------------------------------------------
    
    E - Esposito(4). DP - Raiders 1; Commodores 3. LOB - Raiders 5; Commodores
    11. 2B - MOORE(3); Westlake(8); Giobbi(3); Flaherty(4); Fann 2(3). 3B -
    MOORE(3). HR - Harris(2); Esposito(5). HBP - Harris; Westlake. SF -
    Harrell(2). CS - OGRINC(1).
    
    Wright State           IP  H  R ER BB SO AB BF  NP
    --------------------------------------------------
    DURKET, Jon.........  2.0  2  2  2  3  1  7 10  43
    WOYTEK, Michael.....  0.1  4  5  5  1  0  4  6  25
    HOWELL, Tanner......  0.2  2  5  5  2  0  4  7  29
    KOPILCHACK, Cody....  3.0  5  1  1  1  1 14 15  40
    DEWEESE, Bryce......  1.0  5  4  4  0  0  8  9  28
    SCHUM, Michael......  1.0  3  1  1  0  0  6  6  15
    
    Vanderbilt             IP  H  R ER BB SO AB BF  NP
    --------------------------------------------------
    Drew Hayes..........  4.0  4  1  1  3  2 13 16  63
    Will Clinard........  2.0  2  0  0  0  2  7  7  21
    Richie Goodenow.....  1.0  1  0  0  0  2  4  4  10
    Navery Moore........  1.0  1  1  1  1  0  3  4  14
    Russell Brewer......  1.0  0  0  0  0  2  3  3  13
    
    Win - Hayes (2-0).  Loss - DURKET (0-1).  Save - None.
    WP - DURKET(1); SCHUM(1); Hayes 2(3). HBP - by HOWELL (Westlake); by DEWEESE
    (Harris). PB - OGRINC(3). Pitches/strikes: DURKET 43/22; WOYTEK 25/13; HOWELL
    29/12; KOPILCHACK 40/25; DEWEESE 28/17; SCHUM 15/8; Hayes 63/33; Clinard 21/15;
    Goodenow 10/8; Moore 14/7; Brewer 13/7.
    Umpires - HP: Jacob Asher  1B: Todd Henderson  3B: Jason Creek
    Start: 6:08 pm   Time: 2:48   Attendance: 1909
    Weather: 71 degrees, W- SSW at 9 mph
    Game: VU22
    
    

    Social Media

    Store

      Auctions
      Photo Store
      The New Vandervilt Photo Store
      DVD Store
      Vandy over UT - Now on Sale!