commodore club
commodore club
tickets
    Baseball


    Vanderbilt

    Season Statistics
    Overall Statistics
    
    
    2007 Vanderbilt Baseball
    Overall Statistics for Vanderbilt (as of Jun 05, 2007)
    (All games Sorted by Batting avg)
    
    Record: 54-13   Home: 34-4   Away: 12-8   Neutral: 8-1   SEC: 22-8
    
    
    
    Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
    
    24 Pedro Alvarez....  .386  66-65   272  76 105  21   3  18  68  186  .684  40   1  65   9  .463   2   0   6-8     38 138  16  .917
    22 Ryan Flaherty....  .381  67-67   273  59 104  23   3   4  57  145  .531  29   1  35   5  .438   3   3  12-18    72 179   8  .969
     3 Dominic de la Osa  .378  66-64   249  65  94  23   2  20  62  181  .727  21  17  47   5  .452   5   5  20-26    97   4   7  .935
     9 Matt Meingasner..  .321  58-47   184  39  59   8   4   7  37   96  .522  17   4  31   3  .386   2   4   4-5     63   4   1  .985
     8 Alex Feinberg....  .317  66-62   252  50  80  17   1   4  44  111  .440  20   5  23   5  .375   3   6   1-1     99 141   6  .976
     1 David Macias.....  .300  67-67   260  55  78  16   1   0  26   96  .369  36  20  40   4  .421   2   8  10-12   129  10   5  .965
    17 Shea Robin.......  .286  63-61   234  34  67   9   0   2  35   82  .350  26   2  22   2  .360   2   4   2-7    520  31   9  .984
    --------------
    19 x-Jay Moreland...  .333   4-0      3   0   1   1   0   0   0    2  .667   0   0   0   1  .333   0   0   0-0      1   0   0 1.000
     5 Andrew Giobbi....  .312  40-37   125  19  39  10   1   1  25   54  .432   6   4  24   1  .355   3   0   1-1    169  16   1  .995
    33 Ryan Davis.......  .309  54-28   123  19  38   7   0   1  26   48  .390  12   2  20   0  .369   4   2   5-6     43   2   0 1.000
    40 Jonathan White...  .289  44-22    90  15  26   7   1   3  14   44  .489   9   1  27   1  .356   1   0   6-8      9   0   0 1.000
    20 x-Kurt Lipton....  .289  21-10    45   6  13   2   0   0   3   15  .333   2   0  12   0  .319   0   0   2-3     47   4   0 1.000
     6 Brian Harris.....  .283  29-8     46  12  13   1   0   0   5   14  .304   7   1   4   0  .389   0   0   1-2     18  28   0 1.000
    28 Brad French......  .267  62-48   165  27  44   8   0   2  23   58  .352  14   6  35   4  .342   2   8   5-6    402  35   3  .993
     7 Parker Hanks.....  .265  26-16    68  11  18   5   0   3  14   32  .471   1   1  14   3  .282   1   1   0-0      3   0   0 1.000
    45 Carter Hawkins...  .143  23-1     14   1   2   0   0   0   1    2  .143   4   0   4   1  .333   0   0   0-0     47   2   0 1.000
    46 Adam Cronk.......  .091  13-0     11   1   1   0   0   1   3    4  .364   0   0   1   0  .091   0   0   0-0     14   3   0 1.000
    10 x-Matt Shao......  .000  10-0      3   2   0   0   0   0   0    0  .000   0   0   1   1  .000   0   0   0-0      1   2   0 1.000
    13 x-Stephen Shao...  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   6   0 1.000
    
    Totals..............  .324  67-67  2417 491 782 158  16  66 443 1170  .484 244  65 405  45  .396  30  41  75-103 1820 696  69  .973
    Opponents...........  .238  67-67  2248 266 535 119  11  38 247  790  .351 180  65 633  32  .311  18  43  58-77  1747 724 100  .961
    
    LOB - Team (559), Opp (470). DPs turned - Team (43), Opp (57). CI - Team (2), Robin 2.
    
    (All games Sorted by Earned run avg)
    
    Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
    
    14 David Price......  2.63  11-1    18  17   5   1/0    0 133.1  95  43  39  31 194  22   1   3  477  .199    4  12   3    2   7
    12 Mike Minor.......  3.09   9-1    19  14   0   0/1    2  90.1  76  35  31  19  88  18   2   6  336  .226    1  10   0    3   4
    21 Brett Jacobson...  3.15   6-3    21  13   0   0/1    1  74.1  83  36  26  15  58  13   3   4  293  .283    7   8   0    3   3
    11 Nick Christiani..  4.11   5-3    17  11   1   0/1    0  70.0  71  33  32  36  57  15   2   6  262  .271    4  10   1    1   6
    --------------
    27 x-Caleb Cotham...  0.00   0-0     3   0   0   0/0    0   2.2   0   0   0   2   1   0   0   0    7  .000    1   3   0    0   0
     2 Jason Cunningham.  1.23   0-0     4   0   0   0/0    0   7.1   7   1   1   3   3   3   0   0   26  .269    0   3   0    0   1
    18 Casey Weathers...  2.37  12-2    31   0   0   0/2    7  49.1  25  15  13  21  75   1   0   1  162  .154    4   8   0    1   6
    42 Ty Davis.........  3.12   3-0    19   3   0   0/0    1  49.0  33  19  17  19  41  10   3   2  171  .193    4   1   0    3   6
    35 Cody Crowell.....  4.05   4-1    22   6   1   0/2    2  66.2  58  32  30  17  59  14   0   6  245  .237    6   4   0    3   3
    39 x-Cameron Betourn  4.05   0-0     5   0   0   0/0    0   6.2   5   3   3   1   6   1   0   2   25  .200    0   1   0    0   0
    34 Tyler Rhoden.....  5.84   4-0    12   2   0   0/0    0  24.2  35  16  16   5  24   8   0   4  107  .327    2   3   0    1   1
    13 x-Stephen Shao...  7.07   0-2    18   1   0   0/1    0  28.0  37  23  22   8  24  11   0   4  113  .327    0   2   1    1   6
    32 x-Josh Zeid...... 18.69   0-0     5   0   0   0/0    0   4.1  10  10   9   3   3   3   0   0   24  .417    0   0   0    0   0
    
    Totals..............  3.55  54-13   67  67   7   4/3   13 606.2 535 266 239 180 633 119  11  38 2248  .238   33  65   5   18  43
    Opponents...........  6.18  13-54   67  67   2   1/1    5 582.1 782 491 400 244 405 158  16  66 2417  .324   61  65  11   30  41
    
    PB - Team (6), Giobbi 3, Robin 3, Opp (13). Pickoffs - Team (16), Price 7, Christiani 4, Weathers 2, Minor 1, Giobbi 1, Robin
    1, Opp (16).
    
    x-inactive player
    
    
    2007 Vanderbilt Baseball
    Overall Statistics for Vanderbilt (as of Jun 05, 2007)
    (All games Sorted by Fielding pct)
    
     Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
    
     20 x-Kurt Lipton....    51   47   4   0  1.000    5    0   0    ---    0   0
     45 Carter Hawkins...    49   47   2   0  1.000    0    1   0  1.000    0   0
      6 Brian Harris.....    46   18  28   0  1.000    6    0   0    ---    0   0
     33 Ryan Davis.......    45   43   2   0  1.000    0    0   0    ---    0   0
     12 Mike Minor.......    20    5  15   0  1.000    0   11   4   .733    0   0
     46 Adam Cronk.......    17   14   3   0  1.000    1    0   0    ---    0   0
     40 Jonathan White...     9    9   0   0  1.000    0    0   0    ---    0   0
     13 x-Stephen Shao...     7    1   6   0  1.000    1    2   0  1.000    0   0
     10 x-Matt Shao......     3    1   2   0  1.000    0    0   0    ---    0   0
     39 x-Cameron Betourn     3    2   1   0  1.000    0    0   0    ---    0   0
      7 Parker Hanks.....     3    3   0   0  1.000    0    0   0    ---    0   0
     32 x-Josh Zeid......     1    1   0   0  1.000    0    0   0    ---    0   0
      2 Jason Cunningham.     1    0   1   0  1.000    0    0   1   .000    0   0
     27 x-Caleb Cotham...     1    0   1   0  1.000    0    0   0    ---    0   0
     19 x-Jay Moreland...     1    1   0   0  1.000    0    0   0    ---    0   0
      5 Andrew Giobbi....   186  169  16   1   .995    3    6   2   .750    3   0
     28 Brad French......   440  402  35   3   .993   30    0   0    ---    0   0
      9 Matt Meingasner..    68   63   4   1   .985    0    0   0    ---    0   0
     17 Shea Robin.......   560  520  31   9   .984    2   51  13   .797    3   2
      8 Alex Feinberg....   246   99 141   6   .976   24    0   0    ---    0   0
     22 Ryan Flaherty....   259   72 179   8   .969   27    0   0    ---    0   0
      1 David Macias.....   144  129  10   5   .965    3    0   0    ---    0   0
      3 Dominic de la Osa   108   97   4   7   .935    2    0   0    ---    0   0
     18 Casey Weathers...    14    5   8   1   .929    0    8   1   .889    0   0
     24 Pedro Alvarez....   192   38 138  16   .917    7    0   0    ---    0   0
     35 Cody Crowell.....    12    6   5   1   .917    0    5   0  1.000    0   0
     42 Ty Davis.........    12    4   7   1   .917    0    3   1   .750    0   0
     14 David Price......    39    7  28   4   .897    1    6   5   .545    0   0
     11 Nick Christiani..    26    9  14   3   .885    1    8   3   .727    0   0
     21 Brett Jacobson...    16    5   9   2   .875    1   10   4   .714    0   0
     34 Tyler Rhoden.....     6    3   2   1   .833    0    5   0  1.000    0   0
    
     Totals..............  2585 1820 696  69   .973   43   58  19   .753    6   2
     Opponents...........  2571 1747 724 100   .961   57   75  28   .728   13   0
    
    
    Hitting minimums - 1 Games   2.0 AB/Game   3.0 TPA/Game
    Pitching minimums - 1 Games   20% of Games   1.0 IP/Game
    
    
    
    
    
    Conference statistics
    
    
    2007 Vanderbilt Baseball
    Conference statistics for Vanderbilt (as of Jun 05, 2007)
    (SEC games only Sorted by Batting avg)
    
    Record: 22-8   Home: 13-2   Away: 9-6   SEC: 22-8
    
    
    
    Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
    
     3 Dominic de la Osa  .387  29-29   119  30  46  14   1  10  32   92  .773   4   6  22   2  .424   3   2   8-11    35   1   4  .900
    24 Pedro Alvarez....  .342  30-30   120  27  41   8   0   5  25   64  .533  16   1  35   3  .417   2   0   1-3     21  54   7  .915
    22 Ryan Flaherty....  .339  30-30   124  27  42   9   1   1  22   56  .452  10   1  18   2  .390   1   1   4-6     28  92   5  .960
     8 Alex Feinberg....  .331  30-29   118  20  39   8   1   3  21   58  .492   8   2  15   3  .377   2   2   0-0     50  73   4  .969
    17 Shea Robin.......  .310  29-29   113  15  35   4   0   1  16   42  .372  12   1  10   0  .381   0   3   0-2    257  13   6  .978
     9 Matt Meingasner..  .303  28-25    89  17  27   4   2   3  12   44  .494   8   3  15   1  .380   0   3   0-1     38   2   1  .976
     1 David Macias.....  .279  30-30   122  24  34   6   0   0  10   40  .328  13   6  23   1  .376   0   3   3-4     60   4   3  .955
    --------------
     5 Andrew Giobbi....  .317  19-18    60   8  19   4   0   0   7   23  .383   2   0  13   0  .333   1   0   1-1     61   9   1  .986
    40 Jonathan White...  .306  19-7     36   5  11   2   0   0   4   13  .361   3   0  12   1  .359   0   0   1-2      2   0   0 1.000
    33 Ryan Davis.......  .304  23-12    56  10  17   2   0   1  16   22  .393   4   2   8   0  .359   2   1   3-3     21   2   0 1.000
    28 Brad French......  .250  28-20    68   8  17   3   0   0   5   20  .294   8   1  16   1  .338   0   4   1-1    180  13   1  .995
    20 x-Kurt Lipton....  .250   8-3     16   1   4   1   0   0   1    5  .313   0   0   6   0  .250   0   0   0-1     17   4   0 1.000
    45 Carter Hawkins...  .143   8-1      7   0   1   0   0   0   0    1  .143   0   0   3   0  .143   0   0   0-0     13   0   0 1.000
     7 Parker Hanks.....  .125   9-6     24   1   3   1   0   0   3    4  .167   0   0   6   2  .120   1   1   0-0      1   0   0 1.000
     6 Brian Harris.....  .091  10-1     11   0   1   0   0   0   0    1  .091   2   0   2   0  .231   0   0   0-0      8   5   0 1.000
    
    Totals..............  .311  30-30  1083 193 337  66   5  24 174  485  .448  90  23 204  16  .373  12  20  22-35   818 324  37  .969
    Opponents...........  .243  30-30  1009 130 245  45   3  19 118  353  .350  92  35 273  15  .325   9  24  30-37   800 319  34  .971
    
    LOB - Team (235), Opp (223). DPs turned - Team (20), Opp (22). CI - Team (2), Robin 2.
    
    (SEC games only Sorted by Earned run avg)
    
    Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
    
    14 David Price......  2.87   6-0    10  10   2   1/0    0  78.1  59  29  25  22 107  12   0   0  283  .208    3   8   3    2   5
    12 Mike Minor.......  3.66   5-1    10   8   0   0/0    1  46.2  44  23  19  12  40   9   2   5  178  .247    0   9   0    3   3
    35 Cody Crowell.....  4.29   2-0     9   4   0   0/0    1  35.2  38  18  17   9  27   6   0   4  135  .281    4   2   0    1   2
    --------------
    39 x-Cameron Betourn  0.00   0-0     1   0   0   0/0    0   2.0   0   0   0   0   1   0   0   0    7  .000    0   0   0    0   0
     2 Jason Cunningham.  0.00   0-0     1   0   0   0/0    0   2.0   3   0   0   0   1   0   0   0    9  .333    0   2   0    0   0
    42 Ty Davis.........  1.42   2-0     7   0   0   0/0    1  25.1  11   6   4   5  18   3   0   0   85  .129    1   1   0    1   2
    18 Casey Weathers...  3.29   6-2    15   0   0   0/0    5  27.1  17  10  10  14  35   0   0   1   90  .189    3   5   0    1   4
    21 Brett Jacobson...  4.38   0-1     6   2   0   0/0    0  12.1  20   8   6   3  12   5   0   1   55  .364    1   2   0    0   1
    11 Nick Christiani..  5.46   1-3     8   5   0   0/0    0  29.2  29  18  18  20  17   4   1   5  108  .269    2   5   0    1   3
    34 Tyler Rhoden.....  9.00   0-0     2   0   0   0/0    0   1.0   1   1   1   0   3   0   0   0    4  .250    0   0   0    0   0
    13 x-Stephen Shao... 12.41   0-1     7   1   0   0/0    0  12.1  23  17  17   7  12   6   0   3   55  .418    0   1   1    0   4
    
    Totals..............  3.86  22-8    30  30   2   1/0    8 272.2 245 130 117  92 273  45   3  19 1009  .243   14  35   4    9  24
    Opponents...........  5.20   8-22   30  30   1   1/1    1 266.2 337 193 154  90 204  66   5  24 1083  .311   27  23   2   12  20
    
    PB - Team (2), Giobbi 2, Opp (6). Pickoffs - Team (11), Price 6, Weathers 2, Giobbi 1, Minor 1, Christiani 1, Opp (8).
    
    x-inactive player
    
    
    2007 Vanderbilt Baseball
    Conference statistics for Vanderbilt (as of Jun 05, 2007)
    (SEC games only Sorted by Fielding pct)
    
     Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
    
     33 Ryan Davis.......    23   21   2   0  1.000    0    0   0    ---    0   0
     20 x-Kurt Lipton....    21   17   4   0  1.000    2    0   0    ---    0   0
     12 Mike Minor.......    15    4  11   0  1.000    0    6   1   .857    0   0
      6 Brian Harris.....    13    8   5   0  1.000    2    0   0    ---    0   0
     45 Carter Hawkins...    13   13   0   0  1.000    0    1   0  1.000    0   0
     11 Nick Christiani..     9    5   4   0  1.000    0    6   2   .750    0   0
     42 Ty Davis.........     3    1   2   0  1.000    0    0   0    ---    0   0
     13 x-Stephen Shao...     3    1   2   0  1.000    0    1   0  1.000    0   0
     21 Brett Jacobson...     3    1   2   0  1.000    1    3   1   .750    0   0
     39 x-Cameron Betourn     2    1   1   0  1.000    0    0   0    ---    0   0
     40 Jonathan White...     2    2   0   0  1.000    0    0   0    ---    0   0
      7 Parker Hanks.....     1    1   0   0  1.000    0    0   0    ---    0   0
     28 Brad French......   194  180  13   1   .995   13    0   0    ---    0   0
      5 Andrew Giobbi....    71   61   9   1   .986    3    0   0    ---    2   0
     17 Shea Robin.......   276  257  13   6   .978    2   29   4   .879    0   2
      9 Matt Meingasner..    41   38   2   1   .976    0    0   0    ---    0   0
      8 Alex Feinberg....   127   50  73   4   .969   12    0   0    ---    0   0
     22 Ryan Flaherty....   125   28  92   5   .960   14    0   0    ---    0   0
      1 David Macias.....    67   60   4   3   .955    2    0   0    ---    0   0
     24 Pedro Alvarez....    82   21  54   7   .915    3    0   0    ---    0   0
     18 Casey Weathers...    11    3   7   1   .909    0    6   0  1.000    0   0
      3 Dominic de la Osa    40   35   1   4   .900    0    0   0    ---    0   0
     14 David Price......    29    5  21   3   .897    1    5   3   .625    0   0
     35 Cody Crowell.....     8    5   2   1   .875    0    3   0  1.000    0   0
      2 Jason Cunningham.     0    0   0   0   .000    0    0   0    ---    0   0
     34 Tyler Rhoden.....     0    0   0   0   .000    0    0   0    ---    0   0
    
     Totals..............  1179  818 324  37   .969   20   30   7   .811    2   2
     Opponents...........  1153  800 319  34   .971   22   22  13   .629    6   0
    
    
    Hitting minimums - 1 Games   2.0 AB/Game   3.0 TPA/Game
    Pitching minimums - 1 Games   20% of Games   1.0 IP/Game
    
    
    
    
    

    Social Media

    Store

      Auctions
      Photo Store
      The New Vandervilt Photo Store
      DVD Store
      Vandy over UT - Now on Sale!